Best Data Enrichment Tools & APIs (2026)
Compare the top data enrichment tools and APIs. Find the best solution for enriching your CRM, leads, and company records with B2B data.
What features matter to you?
All providers (select features to rank)
BoldData
Global company enrichment API with 400M+ business records. Enrich with official registry data, financials, UBO, and director information. Pay-per-call pricing with 1,000 free API calls to start.
Clay
Data enrichment orchestration platform. Connects 75+ data providers in a spreadsheet-like interface. Great for combining multiple enrichment sources.
Clearbit (HubSpot Breeze)
Real-time enrichment API now part of HubSpot. Enriches company and person records with 100+ attributes. Popular with SaaS companies for lead routing and scoring.
Diffbot
AI-powered web data extraction and knowledge graph. Enriches company data by crawling the web in real-time. Unique approach to data freshness.
FullContact
Identity resolution and enrichment platform. Enriches both person and company records with a focus on unifying cross-channel identity data.
People Data Labs
Developer-first enrichment API with transparent per-record pricing. Strong on person enrichment with resume-level detail. 1.5B+ person records.
Snov.io
Email finder and verification tool with CRM and outreach features. Affordable enrichment focused on email discovery and validation.
ZoomInfo
Enterprise enrichment platform with company and contact data. Comprehensive enrichment but requires annual contract and enterprise-level investment.
Full Comparison
| Feature | BoldData | Clearbit (HubSpot Breeze) | ZoomInfo | People Data Labs | FullContact | Snov.io | Diffbot | Clay |
|---|---|---|---|---|---|---|---|---|
| Companies | 400M+ | 44M+ | 100M+ | 30M+ | — | — | — | — |
| Countries | 190+ | — | — | — | — | — | — | — |
| Starting price | Free trial | Contact sales | $15K/yr | Free tier | Free tier | Free tier | $299/mo | $134/mo |
| Founded | 2008 | 2014 | 2000 | 2015 | 2010 | 2017 | 2008 | 2017 |
| Enrichment attrs | — | 100+ | — | — | — | — | — | — |
| Contacts | — | — | 260M+ | — | — | 200M+ | — | — |
| Person records | — | — | — | 1.5B+ | — | — | — | — |
| Identity records | — | — | — | — | 3B+ | — | — | — |
| Entities | — | — | — | — | — | — | 10B+ | — |
| Data sources | — | — | — | — | — | — | — | 75+ |
| Best for | Company enrichment, KYB verification, Global coverage, Financial data | Lead routing, Form enrichment, SaaS companies | Enterprise enrichment, Sales intelligence, Full platform | Developer teams, Person enrichment, Bulk processing | Identity resolution, Customer unification, MarTech stacks | Email finding, Cold outreach, Small teams | Web data extraction, Knowledge graphs, AI applications | Multi-source enrichment, Sales ops, Growth teams |
| Pricing | Pay-per-call from $0.10. Free trial with 1,000 calls. | Now part of HubSpot. Pricing being restructured. | Annual contracts from $15K/yr. | Pay-per-record from $0.01. Free tier available. | Free tier (100/mo). Paid from $99/mo. | Free tier (50 credits/mo). Paid from $30/mo. | From $299/mo. Enterprise custom. | From $134/mo (Explorer). Pro $314/mo. |
| Data sources | Official registries, Financial filings, Trade registers, Web data | Web scraping, Public data, Machine learning | Web scraping, Community-contributed, Partnerships | Web scraping, Public records, Resumes, Social profiles | Public data, Partnerships, Social data | Web crawling, Email verification, Public data | AI web crawling, Structured web data, News | 75+ integrated providers, Web scraping, AI |
| Company data enrichment | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ |
| Contact data enrichment | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ |
| Real-time API enrichment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| Bulk / batch enrichment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ |
| Global data coverage | ✓ | ~ | ~ | ✓ | ~ | ~ | ✓ | ~ |
| Financial data enrichment | ✓ | ~ | ✓ | ~ | ✗ | ✗ | ~ | ~ |
| Technographic enrichment | ✗ | ✓ | ✓ | ✗ | ✗ | ~ | ✓ | ✓ |
| Email verification | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| CRM integrations | ✓ | ✓ | ✓ | ✗ | ~ | ✓ | ~ | ✓ |
| Webhooks / data refresh | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ~ | ✓ |
| Pay-per-record pricing | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
| No annual contract | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
| GDPR compliant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom field mapping | ✓ | ✓ | ✓ | ✗ | ~ | ~ | ✗ | ✓ |
Ready to get started with BoldData?
Access 400M+ company records across 190+ countries. No annual contract required.