Top Companies in North Dakota
Largest North Dakota business entities by revenue. Filter by employee size or sort by different criteria.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie Heights Community Church Of The Nazarene | *****@***.*** | USA | West Fargo | 319 32nd Ave E | +** ******** | Cass | 58078 | prairieheights.***** | 2000 | $4,000,050,000 | 4 | N/A | N/A | 0000069791 |
| 2 | North Dakota University System | ******@****.*** | USA | Fargo | 2000 44th St S Ste 301 | +** ********* | Cass | 58103 | N/A | 2011 | $806,653,331 | 28 | N/A | N/A | N/A |
| 3 | North Dakota Mill & Elevator Association | *******@*****.*** | USA | Grand Forks | 1823 Mill Rd | +** ******** | Grand Forks | 58203 | ndmill.***** | 1922 | $410,323,096 | 132 | N/A | N/A | N/A |
| 4 | Central Power Electric Cooperative, INC | ********@******.*** | USA | Minot | 525 20th Ave Sw | +** ********* | Ward | 58701 | centralpwr.***** | 1949 | $188,214,649 | 57 | N/A | N/A | 0000017698 |
| 5 | Bismarck Public School District | *********@*******.*** | USA | Bismarck | 1221 College Dr | +** ******** | Burleigh | 58501 | bismarckschools.***** | 2015 | $178,360,269 | 11 | N/A | N/A | N/A |
| 6 | Square Butte Electric Cooperative | **********@********.*** | USA | Grand Forks | 5301 32nd Ave S | +** ********* | Grand Forks | 58201 | barappresults.***** | 1972 | $166,979,411 | 1 | N/A | N/A | 0000012792 |
| 7 | South 8 Energy, LLC | ***********@***.*** | USA | Richardton | 3682 Highway 8 | +** ******** | Stark | 58652 | N/A | 2003 | $149,862,807 | 48 | N/A | N/A | 0000075594 |
| 8 | Altru Health System Obligated Group | ************@****.*** | USA | Grand Forks | 1200 S Columbia Rd | +** ********* | Grand Forks | 58201 | altru.***** | 2018 | $142,311,330 | 1 | N/A | N/A | N/A |
| 9 | Und Alumni Association And Foundation | *****@*****.*** | USA | Grand Forks | 3501 University Ave Stop 8157 | +** ******** | Grand Forks | 58202 | undalumni.***** | 2017 | $127,829,715 | 64 | N/A | N/A | 450348296 |
| 10 | Grand Forks Public School District Number 1 | ******@******.*** | USA | Grand Forks | 2400 47th Ave S | +** ********* | Grand Forks | 58201 | gfschools.***** | 2010 | $123,090,446 | 10 | N/A | N/A | N/A |
North Dakota-Companies.csv
North Dakota Business Entity Search
Looking up a North Dakota business entity? Our database lets you search by company name or registration number and get instant results — including the company's registered address, entity type (LLC, Corporation, etc.), founding year, industry classification, and employee count.
This is a faster alternative to the North Dakota Secretary of State's official filing database, with additional data fields like revenue estimates and corporate hierarchy that state registries don't provide. Results cover both active and inactive entities.
What you can look up
- Registered business address
- Entity type (LLC, Corp, LP, etc.)
- Registration / filing number
- Founding year & status
- Industry classification (SIC/NAICS)
Additional data available
- Employee count & revenue estimates
- Corporate hierarchy & parent company
- Email & phone (with data license)
- Website & trade names
- Bulk export to CSV
Related searches
north dakota business searchnorth dakota business entity searchnorth dakota company searchnorth dakota llc searchnorth dakota business name search