Top Companies in Arizona
Largest Arizona business entities by revenue. Filter by employee size or sort by different criteria.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centuri Holdings, INC. | *****@***.*** | USA | Phoenix | 19820 N 7th Ave Ste 120 | +** ******** | Maricopa | 85027 | nextcenturi.***** | 2023 | $2,637,229,000 | 8,687 | N/A | N/A | 7507221 |
| 2 | Southwestern Teamsters Security Fund | ******@****.*** | USA | Phoenix | 2400 W Dunlap Ave Ste 250 | +** ********* | Maricopa | 85021 | N/A | 2009 | $1,286,313,579 | 4 | N/A | N/A | 866052021 |
| 3 | 130 Regional Water Sypply CORPORATION | *******@*****.*** | USA | Phoenix | 2355 W Pinnacle Peak Rd Ste 300 | +** ******** | Maricopa | 85027 | N/A | 2018 | $1,204,248,214 | 1 | N/A | N/A | 813220497 |
| 4 | Banner Health | ********@******.*** | USA | Mesa | 1400 S Dobson Rd | +** ********* | Maricopa | 85202 | bannerhealth.***** | 2017 | $901,573,180 | 814 | N/A | N/A | N/A |
| 5 | The University Of Arizona Global Campus | *********@*******.*** | USA | Chandler | 180 S Arizona Ave Ste 301 | +** ******** | Maricopa | 85225 | uagc.***** | 2020 | $459,993,879 | 350 | N/A | N/A | 23112963 |
| 6 | Homesmart Holdings, INC. | **********@********.*** | USA | Scottsdale | 8388 E Hartford Dr Ste 100 | +** ********* | Maricopa | 85255 | homesmart.***** | N/A | $458,966,000 | 0 | N/A | N/A | N/A |
| 7 | Estrella Banner Medical Center | ***********@***.*** | USA | Phoenix | 9201 W Thomas Rd | +** ******** | Maricopa | 85037 | theestrellascafe.***** | 2005 | $435,442,571 | 1,400 | N/A | N/A | N/A |
| 8 | University Physicians Health Care | ************@****.*** | USA | Tucson | 1501 N Campbell Ave | +** ********* | Pima | 85724 | obgyn.***** | 1984 | $417,810,243 | 1 | N/A | N/A | 202826747 |
| 9 | Asu Enterprise Partners | *****@*****.*** | USA | Tempe | 300 E University Dr | +** ******** | Maricopa | 85281 | asu.***** | 2015 | $410,088,316 | 3 | N/A | N/A | 20358798 |
| 10 | Hospice Of The West LLC | ******@******.*** | USA | Phoenix | 21410 N 19th Ave Ste 100 | +** ********* | Maricopa | 85027 | hospicewestaz.***** | 2010 | $373,814,981 | 53 | N/A | N/A | L15968155 |
Arizona-Companies.csv
Arizona Business Entity Search
Looking up a Arizona business entity? Our database lets you search by company name or registration number and get instant results — including the company's registered address, entity type (LLC, Corporation, etc.), founding year, industry classification, and employee count.
This is a faster alternative to the Arizona Secretary of State's official filing database, with additional data fields like revenue estimates and corporate hierarchy that state registries don't provide. Results cover both active and inactive entities.
What you can look up
- Registered business address
- Entity type (LLC, Corp, LP, etc.)
- Registration / filing number
- Founding year & status
- Industry classification (SIC/NAICS)
Additional data available
- Employee count & revenue estimates
- Corporate hierarchy & parent company
- Email & phone (with data license)
- Website & trade names
- Bulk export to CSV
Related searches
arizona business entity searcharizona company searcharizona company lookuparizona llc searcharizona business name search