Top Companies in Connecticut
Largest Connecticut business entities by revenue. Includes CT insurance, finance, manufacturing companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCO Holdings Capital CORP. | *****@***.*** | USA | Stamford | 400 Atlantic St | +** ******** | Fairfield | 06901 | spectrumreach.***** | 2003 | $54,607,000,000 | 273 | Corporation | 1861 | 3703982 |
| 2 | Equinor Natural Gas LLC | ******@****.*** | USA | Stamford | 600 Washington Blvd Ste 800 | +** ********* | Fairfield | 06901 | equinor.***** | 2003 | $2,380,331,000 | 15 | Corporation | 2984 | 3639479 |
| 3 | Americares Foundation, INC. | *******@*****.*** | USA | Stamford | 88 Hamilton Ave | +** ******** | Fairfield | 06902 | americares.***** | 1982 | $1,560,789,806 | 231 | Corporation | N/A | 0095105 |
| 4 | Hospital Of Central Connecticut | ********@******.*** | USA | New Britain | 100 Grand St | +** ********* | Hartford | 06050 | thocc.***** | 1983 | $776,455,760 | 2,500 | Corporation | 112 | N/A |
| 5 | Spectrum Safety Solutions Purchaser, LLC | *********@*******.*** | USA | Stamford | 4 Landmark Sq Ste 301 | +** ******** | Fairfield | 06901 | spectrum-safety.***** | 2024 | $640,000,000 | 1,600 | Corporation | N/A | 3206549 |
| 6 | Midstate Medical Center | **********@********.*** | USA | Meriden | 435 Lewis Ave | +** ********* | New Haven | 06451 | midstatemedical.***** | 1885 | $443,370,802 | 900 | Corporation | 112 | 0159143 |
| 7 | The Advanced Center For Rehabilitation Medicine INC | ***********@***.*** | USA | Norwalk | 24 Stevens St | +** ******** | Fairfield | 06856 | norwalkradiology.***** | 1990 | $433,089,973 | 1 | Corporation | 46 | 0248246 |
| 8 | Oxford Lane Capital CORP. | ************@****.*** | USA | Greenwich | 8 Sound Shore Dr Ste 255 | +** ********* | Fairfield | 06830 | oxfordlanecapital.***** | 2010 | $430,539,101 | 5 | Corporation | N/A | D13608880 |
| 9 | The Charter Oak Fire Insurance Company | *****@*****.*** | USA | Hartford | 1 Tower Sq | +** ******** | Hartford | 06183 | travelers.***** | 2025 | $321,015,307 | 5 | Corporation | 549 | 060291290 |
| 10 | Connecticut Housing Finance Authority | ******@******.*** | USA | Rocky Hill | 999 West St | +** ********* | Hartford | 06067 | chfa.***** | 1969 | $301,451,000 | 135 | Corporation | N/A | 061267528 |
Showing 10 of 640,191 companies
Request Free Sample