A reliable partner for years, responsive, efficient, and high-quality.
Corporate Hierarchy Data
Map corporate family trees from official registers. Parents, subsidiaries, branches and global ultimate owners for 38M+ corporate structures in 200+ markets.
Registry-sourced ownership
Understand who owns who
Corporate hierarchy data shows how businesses connect. It links every entity to its direct parent, its subsidiaries and branches, and the global ultimate owner at the top of the group. That is how you see the real organization behind a name.
Our records come directly from official trade registers, not scraped websites. Registry filings are legally verified, updated on a fixed cycle and traceable to the source. Scraped ownership guesses are none of those things.
Verified at the source
Every parent link is backed by a registry filing, with the register and filing date included.
Complete family trees
Not just the direct parent. The full corporate family tree, from local branch to global ultimate owner.
Cross-border by design
Structures are linked across 200+ markets, so a Dutch subsidiary rolls up to its Japanese parent correctly.
The centerpiece
Corporate family trees
Every corporate family tree follows the same three-level model: one global ultimate owner, national headquarters per market, and the local entities and branches beneath them.
Lenovo
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Group LIMITEDGlobal Headquarter | Quarry Bay, Hongkong | 1993 | 600 | $69.1B | Corporation | Yuanqing Yang | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 533 | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | LENOVO GROUP LIMITED | Quarry Bay | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo (singapore) PTE. LTD.National HQ | Singapore, Singapore | 2004 | 392 | $1.1B | Corporation | Cheung Wai Ho | lenovo.com/sg/en/lenovo/locations | 5045 | Computers and Computer Peripheral Equipment and Software | 533 | Lenovo (BVI) Limited | ROAD TOWN | Virgin Islands British | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong |
Lenovo Agencia En ChileNational HQ | Santiago, Chile | 156 | Matias Torres Fernandez | 7379 | Computer Related Services, Not Elsewhere Classified | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | Lenovo Agencia en Chile | SANTIAGO | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||||
Lenovo (singapore) PTE LTD - Ha Noi Representative OfficeNational HQ | Hà Nội, Vietnam | 2006 | 30 | Foreign company | Ng Wei Wah | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | LENOVO (SINGAPORE) PTE LTD - HA NOI REPRESENTATIVE OFFICE | Ha Noi | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||
Lenovo (singapore) PTE. LTD. - Ho Chi Minh Representative OfficeNational HQ | Hồ Chí Minh, Vietnam | 2005 | 20 | Foreign company | Ng Wei Wah | 7378 | Computer Maintenance and Repair | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | LENOVO (SINGAPORE) PTE. LTD. - HO CHI MINH REPRESENTATIVE OFFICE | Ho Chi Minh | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||
Lenovo Leasing CO., LTDNational HQ | Tianjin, China | 2015 | 39 | $2.2M | Foreign company | Jin Zhao | 7389 | Business Services, Not Elsewhere Classified | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | Lenovo Leasing Co., Ltd | Tianjin | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Treasury Solutions PTE. LTD.Local HQ | Singapore, Singapore | 2020 | 83 | $9.6M | Corporation | Wu Hui | lenovo.com/sg/en/lenovo/locations | 6153 | Short-Term Business Credit Institutions, Except Agricultural | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong |
Lenovo Treasury Solutions Hong Kong LIMITED | Quarry Bay, Hongkong | 2023 | Corporation | Hui Wu | 9999 | Nonclassifiable Establishments | 533 | LENOVO TREASURY SOLUTIONS PTE. LTD. | SINGAPORE | Singapore | LENOVO GROUP LIMITED | Quarry Bay | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |||
Lenovo Pc International LIMITED | Quarry Bay, Hongkong | 2013 | 25 | $3.2M | Corporation | Shing Cheuk Lo | 5045 | Computers and Computer Peripheral Equipment and Software | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | LENOVO GROUP LIMITED | Quarry Bay | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo International LIMITEDLocal HQ | Quarry Bay, Hongkong | 1995 | 60 | $7.8M | Corporation | Shing Cheuk Lo | 5045 | Computers and Computer Peripheral Equipment and Software | 533 | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | LENOVO GROUP LIMITED | Quarry Bay | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Shenzhen Overseas Holding LTD.National HQ | Shenzhen, China | 2013 | 10 | $770K | Foreign company | Song Qiao | 8742 | Management Consulting Services | 533 | LENOVO INTERNATIONAL LIMITED | QUARRY BAY | Hong Kong | Lenovo Shenzhen Overseas Holding Ltd. | Shenzhen | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Systems Technology Company LIMITED | Shenzhen, China | 2005 | 602 | $37.2M | Corporation | Zhongzhao Huang | 3571 | Electronic Computers | 533 | Lenovo Shenzhen Overseas Holding Ltd. | Shenzhen | China | Lenovo Shenzhen Overseas Holding Ltd. | Shenzhen | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Information Products (shenzhen) CO., LTD | Shenzhen, China | 2005 | 5,000 | $368.0M | Corporation | Zhongzhao Huang | 3663 | Radio and Television Broadcasting and Communications Equipment | 533 | Lenovo Shenzhen Overseas Holding Ltd. | Shenzhen | China | Lenovo Shenzhen Overseas Holding Ltd. | Shenzhen | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Enterprise Solutions (singapore) PTE. LTD. | Singapore, Singapore | 2014 | 91 | $254.2M | Corporation | Sumir Bhatia | lenovo.com/sg/en/lenovo/locations | 3577 | Computer Peripheral Equipment, Not Elsewhere Classified | 533 | LENOVO INTERNATIONAL LIMITED | Quarry Bay | Hong Kong | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong |
Edgebricks PTE. LIMITED | Singapore, Singapore | 2021 | 29 | $1.3M | Corporation | Gulati Ajay | 7371 | Computer Programming Services | 533 | LENOVO INTERNATIONAL LIMITED | Quarry Bay | Hong Kong | LENOVO (SINGAPORE) PTE. LTD. | SINGAPORE | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo (asia Pacific) LIMITEDLocal HQ | Quarry Bay, Hongkong | 2004 | 91 | $18.7M | Corporation | Wai Ming Wong | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified | 533 | LENOVO INTERNATIONAL LIMITED | Quarry Bay | Hong Kong | LENOVO GROUP LIMITED | Quarry Bay | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |
Lenovo Technology SDN. BHD.National HQ | Petaling Jaya, Malaysia | 2005 | 25 | $188.5M | Corporation | Mak Siew Hong | lenovo.com/my/en | 5045 | Computers and Computer Peripheral Equipment and Software | 533 | LENOVO (ASIA PACIFIC) LIMITED | Quarry Bay | Hong Kong | LENOVO TECHNOLOGY SDN. BHD. | Petaling Jaya | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong |
Lenovo (india) Private LIMITEDNational HQ | Bengaluru, India | 2005 | 1,791 | $1.5B | Corporation | Shailendra Katyal | lenovo.com | 3571 | Electronic Computers | 533 | LENOVO (ASIA PACIFIC) LIMITED | Quarry Bay | Hong Kong | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong |
Lenovo (india) Private LIMITED | Gurugram, India | 2009 | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |||||
Lenovo (india) Private LIMITED | Baddi, India | 2009 | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |||||
Lenovo (india) Private LIMITED | Chennai, India | 2009 | Indu Panikker | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||||
Lenovo (india) Private LIMITED | Puducherry, India | 2009 | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |||||
Lenovo (india) Private LIMITED | Bengaluru, India | Neeraj Sharma | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | |||||
Lenovo (india) Private LIMITED | Mumbai, India | 2007 | Monika Khurana | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||||
Lenovo (india) Private LIMITED | Ahmedabad, India | 3571 | Electronic Computers | 533 | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | India | LENOVO (INDIA) PRIVATE LIMITED | Bengaluru | LENOVO GROUP LIMITED | Quarry Bay | Hong Kong | ||||||
| +356 more entities in the full hierarchy | ||||||||||||||||||
What you get
Parents, subsidiaries and branches
Each record carries the fields you need to rebuild the full structure on your side. Every entity has a unique ID, so linking parents to children is a simple join.
Global ultimate owner
The entity at the top of the group, worldwide.
National headquarters
The highest parent within each country.
Direct parent
The immediate owner of each entity, with location.
Subsidiaries
All majority-controlled entities under a parent.
Branches and locations
Offices, plants and sites tied to their legal entity.
Unique entity IDs
Stable IDs and registry numbers for clean joins.
Control classification
Ownership above 50% marked as controlled.
Registry source
The register and filing date behind every link.
Firmographics come attached: industry codes, employees, revenue, legal form, executives and websites.
Request a Free SampleUse cases
Hierarchy data for CRM and master data management
Sales and data teams use corporate hierarchy data to see accounts the way the market is actually organized.
Account mapping
Match every account in your CRM to a corporate family tree. Territory plans and named-account lists follow the real structure, not guesswork.
Roll up to the parent
Aggregate child accounts under their parent. Total exposure, total revenue and whitespace per group become one query.
Deduplication
Unique entity IDs separate a duplicate from a sister entity. Merge true duplicates and keep legitimate group members apart.
Teams that map who owns who with us
Three teams, three very different jobs, one common ingredient: registry-sourced corporate structures.
Group linkage and subsidiary records feed external attack-surface mapping for security teams.
Read the storySales teams kept meeting businesses that were already customers under another name. Ownership structures in the CRM now connect related entities before the first call, with 40% fewer unnecessary meetings.
Read the storyA working list of foreign-headquartered manufacturers already operating in the United States, built from ownership linkage, so reshoring outreach starts with warm prospects.
Read the storyDelivery
Corporate structure data via API or bulk file
Take the same hierarchy data in the form that fits your stack.
Company Data API
Query family trees, parents and subsidiaries in real time. REST endpoints with JSON responses.
Explore the Company Data API →KYB API
Verify a business and pull its ownership structure in one call, straight from the register.
Explore the KYB API →Bulk file
Full corporate structures as CSV or Parquet, scoped to your countries and industries.
Request a bulk quote →One call returns the whole group
Every record carries Global, National and Local Headquarter IDs. Query by worldwideHeadquarterID and the API returns every entity in the corporate family tree, ready to rebuild as a tree on your side.
# Get all businesses in the Lenovo group curl -G "https://app.companydata.com/api/company/export" \ -H "x-api-key: YOUR_API_KEY" \ -d "worldwideHeadquarterID=0773535906"
Corporate hierarchy data FAQs
Trusted by teams that depend on accurate data
Real feedback from the people using CompanyData every day.
The best data company we have worked with.
Great feedback from our team on the data quality.
See your first 10 corporate family trees free
Tell us which groups matter to you. We deliver 10 full hierarchies from official trade registers within 24 hours, no strings attached.