B2B Database Portugal
Access 832,005 Portuguese companies with verified business data: email addresses, phone numbers, revenue, employee counts, and corporate ownership. Sourced from Registo Comercial. Download a filtered company list as Excel or CSV, connect via API, or search the database in the platform.
A live sample from the Portuguese database
Not a screenshot: these rows come straight out of the database, sorted by revenue. Search any Portuguese business, filter by size, industry, or legal type, and expand a row to see the full record you would receive.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrogal, S.A. | Portugal | Lisboa | Avenida Da Índia, 8 | Lisboa | 1349-065 | galpenergia.***** | 1976 | $13,200,868,439 | 1,831 | Corporation | 514 | 500697370 |
| 2 | Modelo Continente - Hipermercados, S.A. | Portugal | Matosinhos | Rua de João Mendonca, 505 | Porto | 4464-503 | feed.***** | 1988 | $6,333,259,680 | 26,061 | Corporation | 1888 | 502011475 |
| 3 | Pingo Doce - Distribuicão Alimentar, S.A. | Portugal | Lisboa | Rua Actor António Silva, 7 | Lisboa | 1649-033 | jeronimomartins.***** | 1978 | $5,900,018,967 | 27,088 | Corporation | 677 | 500829993 |
| 4 | Transportes Aéreos Portugueses, S.A. | Portugal | Lisboa | Rua C Do Aeroporto de Lisboa, Edifício 25 | Lisboa | 1700-008 | ana.***** | 1945 | $4,485,319,785 | 7,955 | Corporation | 1690 | 500278725 |
| 5 | Edp Gem Portugal, S.A. | Portugal | Lisboa | Avenida 24 de Julho, 12 | Lisboa | 1249-300 | edp.***** | 2007 | $4,311,878,889 | 117 | Corporation | 1019 | 508202370 |
| 6 | Volkswagen Autoeuropa, Lda | Portugal | Palmela | Circular Sul A Autoeuropa, Quinta Da Marqueza | Setúbal | 2954-024 | N/A | 1991 | $3,967,774,047 | 4,856 | Partnership of unknown type | 4337 | 502616695 |
| 7 | Edp Comercial - Comercializacão De Energia, S.A. | Portugal | Lisboa | Avenida 24 de Julho, 12 | Lisboa | 1249-300 | edp.***** | 1976 | $3,785,354,116 | 704 | Corporation | 1019 | 503504564 |
| 8 | The Navigator Company, S.A. | Portugal | Setúbal | Península Da Mitrena, Complexo Industrial de Setúbal | Setúbal | 2910-738 | thenavigatorcompany.***** | 1993 | $2,997,668,309 | 308 | Corporation | 67 | 503025798 |
| 9 | Repsol Portuguesa, Lda | Portugal | Lisboa | Avenida José Malhoa, 16 8º | Lisboa | 1099-091 | repsol.***** | 1920 | $2,693,015,190 | 259 | Partnership of unknown type | 2020 | 500246963 |
| 10 | Meo - Servicos De Comunicacões E Multimédia, S.A. | Portugal | Lisboa | Avenida Fontes Pereira de Melo, 40 | Lisboa | 1069-300 | meo.***** | 2000 | $2,441,194,003 | 4,121 | Corporation | 139 | 504615947 |
Showing 10 of 841,251 companies
Request Free SampleWhat's Inside a Portuguese Company Record?
Every legal entity includes 50+ data fields sourced from Registo Comercial and enriched with global business intelligence. Toggle between Table, JSON, and CSV to preview the delivery format.
| Company Identification | |
| Company Name | Galp Energia, S.A. |
| Registration ID (NIPC) | 505060515 |
| Tax ID | PT505060515 |
| Legal Entity Type | Corporation |
| Founding Year | 2000 |
| Location Type | SingleLocation |
| Contact Information | |
| Phone | +351 21 724 2500 |
| Website | galp.com/pt/mapa/11956 |
| CEO / Director | Maria João Borges Carioca Rodrigues, President Board of Directors |
| Address | |
| Street | Avenida Da Índia, 8 |
| Postal Code | 1349-065 |
| City | Lisboa |
| Province / Region | Lisboa |
| Country | Portugal (PT) |
| Industry Classification | |
| SIC Code | 6719 - Offices of Holding Companies, Not Elsewhere Classified |
| National Industry Code | 70100 |
| NACE Code | 6420 - Activities of holding companies |
| Financial Data | |
| Revenue (Local, EUR) | 245,694,599 |
| Revenue (USD) | $259,824,004 |
| Employees | 650 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Galp Energia, S.A. (self) |
| Companies in Group | 509 |
Verified business data, not just a record count
This database holds 832,005 Portuguese legal entities, each tied back to Registo Comercial, then enriched with what a raw register leaves out: verified contacts, revenue, employee counts, and full corporate ownership.
A legal-entity database gives you the shell of a company; a mailing list gives you a contact with no context. Here both sit on the same record, so a business is not just a name and a registration number but a reachable, sized, owned entity you can qualify. Take it as a filtered Excel or CSV, a live API feed into a CRM or KYC flow, or a list you build yourself in the platform.
Explore Portugal Company Data
Detailed breakdown of all 841,251 legal entities registered in Portugal.
| Region | Businesses | Share | Distribution |
|---|---|---|---|
| LISBOA | 211,581 | 25.2% | |
| PORTO | 134,273 | 16.0% | |
| BRAGA | 63,858 | 7.6% | |
| SETÚBAL | 55,517 | 6.6% | |
| AVEIRO | 49,795 | 5.9% | |
| FARO | 47,172 | 5.6% | |
| LEIRIA | 41,760 | 5.0% | |
| SANTARÉM | 34,497 | 4.1% | |
| COIMBRA | 30,670 | 3.6% | |
| VISEU | 25,863 | 3.1% |
Registo Comercial Lookup via API
Use the CompanyData API as your Registo Comercial alternative. Look up any Portuguese legal entity by NIPC, company name, or address and receive structured JSON with 50+ data fields in real time.
Why use CompanyData as your Registo Comercial API?
- Look up any of 832,005 Portuguese legal entities by NIPC
- 770,925 verified Tax IDs with real-time validation & livecheck
- Firmographic data + corporate ownership structures via API
- Same API for 200+ countries — not just Portugal
- REST API with JSON response, easy to integrate
- GDPR compliant
How You Receive Portugal Company Data
Choose the delivery method that fits your workflow. All data sourced from Registo Comercial with 50+ fields per legal entity.
API Access
Real-time company lookup via REST API. Search by NIPC, company name, or filter by region, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full Portugal database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export Portuguese companies directly from our online platform. Build targeted lists with advanced filters on region, size, and industry.
Try the PlatformExplore Company Databases by Country
We cover 200+ countries with local trade register data. Here are the most relevant databases near Portugal.
Frequently Asked Questions
Common questions about our company database.
Get a Free Sample of Portugal Company Data
Receive verified Portuguese company records with full NIPC details, corporate ownership, and 50+ data fields. No commitment required.
Request Your Free Sample