| Country | Sources |
|---|---|
| Albania | Chamber of Commerce; Albania National Registration Center; Trade Organizations; Financial Statements; Internet; Trade Magazines; Industry Event Databases |
| Andorra | Chamber of Commerce; Trade Organizations; Financial Statements; Internet; Trade Magazines; Industry Event Databases |
| Austria | Austrian Chamber of Commerce (WKO); Firmenbuch; Wiener Zeitung - firmenmonitor.at - Company profiles; Trade Fair and Exhibitors; Domain Registrations; Patent and Trademark Offices |
| Belarus | Local Chamber of Commerce; Ministry of Justice - Unified State Register of Legal Entities and Individual Entrepreneurs; Municipal Population Distribution Facility; Central Statistics Office; Market Reports; News and Press Releases |
| Belgium | Federale Overheidsdienst Economie; National Bank; Municipal Population Distribution Facility; Central Statistics Office; Market Reports; News and Press Releases |
| Bulgaria | Local Chamber of Commerce; Ministry of Justice Registry Agency; Municipal Population Distribution Facility; Central Statistics Office |
| Croatia | Local Chamber of Commerce; Municipal Population Distribution Facility; Central Statistics Office; Market Reports; News and Press Releases |
| Denmark | The National Company Register (CVR); Central Business Register, Danish Business Authority; Risika |
| Estonia | Estonian Commercial Registry; Tax and Customs Board; Ametlike Teadaannete; Chamber of Commerce |
| Finland | Finnish Trade Register; Finnish Business Information System; Financial Statements |
| France | Institut National de la Statistique et des Études Économiques (INSEE); Bulletin officiel des annonces civiles et commerciales |
| Germany | Common Register Portal; Handelsregister; Trade Fair and Exhibitors |
| Greece | Greek Statistics Offices; Central Association of Chamber of Commerce in Greece (Announcements); Financial Statements |
| Hungary | Local Chamber of Commerce; Municipal Population Distribution Facility; Central Statistics Office |
| Iceland | Chamber of Commerce; Directorate of Internal Revenue - Company Directory |
| Ireland | Local Chamber of Commerce; Municipal Population Distribution Facility; Central Statistics Office |
| Italy | Italian Chamber of Commerce; Italian National Bureau of Statistics |
| Netherlands | Kamer van Koophandel (KvK); Municipal Population Distribution Facility; Central Statistics Office |
| Norway | Brønnøysund Register Centre; Official Databases from Statistics Norway (SSB) |
| Poland | Polish National Court Register; Krajowy Rejestr Sądowy |
| Portugal | Portuguese Chamber of Commerce; Financial Statements; Internet |
| Spain | Agencia Estatal Boletín Oficial del Estado; Spanish Chamber of Commerce |
| Sweden | Sweden Chamber of Commerce (Bolagsverket); Statistics Sweden |
| Switzerland | Zefix – Central Business Name Index; Swiss Chamber of Commerce |
| United Kingdom | Companies House; UK Companies House |
| Scotland | Companies House Scotland |
| Slovakia | Business Register of Slovakia |
| Slovenia | Agency of the Republic of Slovenia for Public Legal Records |
| Vatican City | Chamber of Commerce; Trade Organizations; Financial Statements |
Betrouwbare data
De BoldData-standaard
Wij doen niet aan snelle trucs. Dit is wat ons onderscheidt:
- Gecontroleerd bij de bron – Onze database is gebaseerd op officiële lokale bedrijfsregisters
- Wereldwijd compliant – Onze data voldoet aan de privacywetgeving van elk land waarin we actief zijn
- Volledige dekking – Alle officieel geregistreerde bedrijven wereldwijd. Geen ruis. Geen hiaten