Top service in the USA
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mister Car Wash, INC. | USA | Tucson | 222 E 5th St | Pima | 85705 | mistercarwash.***** | 1969 | $1,051,731,000,000 | 6,836 | Corporation | 118 | 5565463 |
| 2 | Alphabet INC. | USA | Mountain View | 1600 Amphitheatre Pkwy | San Diego | 94043 | abc.***** | 1998 | $402,836,000,000 | 183,323 | Corporation | 482 | 5786925 |
| 3 | Microsoft CORPORATION | USA | Redmond | 1 Microsoft Way | King | 98052 | microsoft.***** | 1993 | $281,724,000,000 | 228,000 | Corporation | 1133 | 600413485 |
| 4 | Nvidia CORPORATION | USA | Santa Clara | 2788 San Tomas Expy | Santa Clara | 95051 | nvidia.***** | 1993 | $215,938,000,000 | 42,000 | Corporation | 138 | 2862596 |
| 5 | Meta Platforms, INC. | USA | Menlo Park | 1 Meta Way | San Mateo | 94025 | investor.***** | 2004 | $200,966,000,000 | 78,865 | Corporation | 183 | 3835815 |
| 6 | The Walt Disney Company | USA | Burbank | 500 S Buena Vista St | Santa Clara | 91521 | thewaltdisneycompany.***** | 1923 | $94,425,000,000 | 231,000 | Corporation | 1152 | 6931540 |
| 7 | Hca Healthcare, INC. | USA | Nashville | 1 Park Plz | Davidson | 37203 | hcahealthcare.***** | 1968 | $75,600,000,000 | 316,000 | Corporation | 3766 | 4886801 |
| 8 | Kaiser Foundation Health Plan, INC. | USA | Oakland | 1 Kaiser Plz | Alameda | 94612 | kpihp.***** | 1955 | $75,101,306,911 | 189,319 | Corporation | 1273 | 0299541 |
| 9 | Oracle CORPORATION | USA | Austin | 2300 Oracle Way | Travis | 78741 | oracle.***** | 1977 | $57,399,000,000 | 162,000 | Corporation | 1295 | 4028125 |
| 10 | Platinum Equity, LLC | USA | Beverly Hills | 360 N Crescent Dr | Los Angeles | 90210 | platinumequity.***** | 1997 | $53,829,276,394 | 55,464 | Corporation | 878 | 2829764 |
| 11 | Uber Technologies, INC. | USA | San Francisco | 1725 3rd St | San Francisco | 94158 | N/A | 2009 | $52,017,000,000 | 31,100 | Corporation | 52 | 4849283 |
| 12 | University Of California | USA | Oakland | 1111 Franklin St | Alameda | 94607 | regents.***** | 1868 | $51,857,738,000 | 74 | Proprietorship | 8 | N/A |
| 13 | Molina Healthcare, INC. | USA | Long Beach | 200 Oceangate Ste 100 | Los Angeles | 90802 | careers.***** | 1980 | $45,426,000,000 | 18,000 | Corporation | 138 | 3551135 |
| 14 | Salesforce, INC. | USA | San Francisco | 415 Mission St Fl 3 | San Francisco | 94105 | salesforce.***** | 1999 | $41,525,000,000 | 83,334 | Corporation | 238 | 2991326 |
| 15 | Visa INC. | USA | Foster City | 900 Metro Center Blvd | San Mateo | 94404 | visa.***** | 1958 | $40,000,000,000 | 34,100 | Corporation | 102 | 4233619 |
| 16 | Commonspirit Health | USA | Chicago | 444 W Lake St Ste 2500 | Cook | 60606 | commonspirit.***** | 1979 | $39,116,000,000 | 72,500 | Corporation | 1018 | 19871380804 |
| 17 | Hca INC. | USA | Nashville | 1 Park Plz | Davidson | 37203 | hcahealthcare.***** | 2006 | $33,215,712,536 | 190,000 | Corporation | 3766 | 0057056500 |
| 18 | Paypal Holdings, INC. | USA | San Jose | 2211 N 1st St | Santa Clara | 95131 | paypal.***** | 1998 | $33,172,000,000 | 24,400 | Corporation | 84 | 5684361 |
| 19 | Mastercard Incorporated | USA | Purchase | 2000 Purchase St | Westchester | 10577 | mastercard.***** | 1966 | $32,791,000,000 | 35,300 | Corporation | 169 | 3390142 |
| 20 | Kaiser Foundation Hospitals INC | USA | Oakland | 1 Kaiser Plz | Alameda | 94612 | kp.***** | 1948 | $32,228,398,038 | 175,668 | Corporation | 1273 | 0224971 |
| 21 | Upmc | USA | Pittsburgh | 200 Lothrop St | Allegheny | 15213 | upmc.***** | 1982 | $29,866,266,000 | 80,000 | Corporation | 653 | 0000757474 |
| 22 | Mercadolibre, INC. | USA | Dover | 800 N State St Ste 304 | Kent | 19901 | N/A | 1999 | $28,893,000,000 | 58,313 | Corporation | 255 | 3112015 |
| 23 | Ascension Health | USA | Saint Louis | 4600 Edmundson Rd | St. Louis City | 63134 | healthcare.***** | 1999 | $27,237,431,000 | 238 | Corporation | 856 | N00062003 |
| 24 | Booking Holdings INC. | USA | Norwalk | 800 Connecticut Ave | Fairfield | 06854 | bookingholdings.***** | 1997 | $26,917,000,000 | 24,300 | Corporation | 191 | 2927585 |
| 25 | University Of Texas System | USA | Austin | 210 W 7th St | Travis | 78701 | utsystem.***** | 1883 | $26,058,040,000 | 104,000 | Corporation | 1012 | N/A |
Showing 25 of 25,017,833 companies
Request Free SampleService in the USA by state
25,017,833 service across 67 US states. Hover any state to see its share of the US service market.
Service in the USA by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 22,439,927 | |
| 5-9 | 1,512,934 | |
| 10-19 | 481,387 | |
| 20-49 | 307,624 | |
| 50-99 | 134,882 | |
| 0 or Unknown | 52,522 | |
| 100-199 | 49,816 | |
| 200-499 | 25,819 | |
| 500-999 | 7,551 | |
| 1.000-4.999 | 4,966 | |
| 5.000-9.999 | 330 | |
| 10.000+ | 75 |
Service in the USA by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 13,006,955 | |
| 100.001 to 499.999 | 9,540,582 | |
| 0 or Unknown | 1,017,200 | |
| 1.000.000 to 4.999.999 | 722,751 | |
| 500.000 to 999.999 | 615,088 | |
| 10.000.000 to 49.999.999 | 49,679 | |
| 5.000.000 to 9.999.999 | 48,334 | |
| 100.000.000 to 499.999.999 | 7,293 | |
| 50.000.000 to 99.999.999 | 7,205 | |
| 1.000.000.000 or more | 1,385 | |
| 500.000.000 to 999.999.999 | 1,361 |
Closely related business services
Frequently asked questions about service in the USA
Our database tracks 25,017,833 active service across all 50 US states, sourced from Secretary of State filings and verified monthly. The exact count changes as firms register, dissolve and merge. The figure on this page reflects the most recent monthly refresh.
The state with the most service is NEW YORK, followed by California, Texas, Florida and New York. The full state breakdown above shows the share each US state holds, with deeplinks to drill into a single-state directory.
The list above covers every active US service from the US business register, regardless of SIC code. The platform link beside each result also lets you filter by sub-code or by NAICS if you prefer.
Yes. Apply your filters (state, size, revenue, etc.) on the platform, preview the result on screen, then export the full filtered list as CSV or Excel. Larger exports (10k+ rows) are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full business address, primary phone, business email (where available), website, employee size, revenue band, founding year and primary SIC / NAICS classification. Records are enriched from the US business register and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Secretary of State filings. The "Last updated" line at the top of this page shows the most recent refresh date.
67 US states have at least one active service in our database. The state with most service is NEW YORK, followed by California, Texas, Florida and New York. Use the interactive state map above to compare any two states by share of the US service market.






















































