Company API Response Fields

Response Envelope

All API endpoints return JSON with a consistent wrapper. The structure differs between standard and scroll pagination:

Standard pagination (page + pageSize parameters):

{
  "data": {
    "records": [ /* array of company objects */ ],
    "totalCount": 1250
  },
  "page": 1,
  "pageSize": 25,
  "totalPages": 50
}

Scroll pagination (useScroll=true):

{
  "data": [ /* array of company objects */ ],
  "scrollId": "abc123xyz456",
  "hasMoreRecords": true,
  "pageSize": 1000,
  "totalRecords": null
}

Example Company Record

Below is a representative company object as returned in data.records (standard) or data (scroll). All headquarters fields are flat — there is no nested headquarters object.

{
  "ID": "123456789",
  "Company Name": "BoldData B.V.",
  "Trade Name": null,
  "Address Status": null,
  "Address 1": "Keizersgracht 424",
  "Address 2": null,
  "City": "AMSTERDAM",
  "State/Province": "NOORD-HOLLAND",
  "Country": "Netherlands",
  "Postal Code": "1016 GC",
  "Company Registration Number": "17085670",
  "Company Registration Type Code": "KVK",
  "Country Phone Access Code": "31",
  "Phone Number": "+31201234567",
  "Cable Telex": null,
  "Fax Number": null,
  "CEO Name": "Jane Doe",
  "CEO Title": "CEO",
  "Business Category": "Computer Programming Services",
  "Business Category Code 1": "7371",
  "Business Category Code 1 - Description": "Computer Programming, Data Processing",
  "Founding Year": "2005",
  "Yearly Revenue Local Currency": "1000000",
  "Yearly Revenue Indicator": "0",
  "Yearly Revenue in U.S. Dollars": "1100000",
  "Currency Code": "EUR",
  "Employees On Site": "50",
  "Employees On Site Indicator": "0",
  "Employees Total": "50",
  "Employees Total Indicator": "0",
  "Include Principles Indicator": null,
  "Import/Export Code": "G",
  "Business Legal Type": "14",
  "Control Indicator": null,
  "Location Type": "0",
  "Subsidiary Code": "0",
  "Local Headquarter ID Number": null,
  "Local Headquarter Company Name": null,
  "Local Headquarter Street Address": null,
  "Local Headquarter City": null,
  "Local Headquarter State/Province": null,
  "Local Headquarter Country Name": null,
  "National Headquarter ID Number": "123456789",
  "National Headquarter Company Name": "BoldData B.V.",
  "National Headquarter Street Address": "Keizersgracht 424",
  "National Headquarter City Name": "AMSTERDAM",
  "National Headquarter State/Province Name": "NOORD-HOLLAND",
  "Global Headquarter ID Number": "123456789",
  "Global Headquarter Company Name": "BoldData B.V.",
  "Global Headquarter Street Address": "Keizersgracht 424",
  "Global Headquarter City Name": "AMSTERDAM",
  "Global Headquarter State/Province": "NOORD-HOLLAND",
  "Global Headquarter Country Name": "Netherlands",
  "Number of Companies in Group": "1",
  "Website": "https://bolddata.com",
  "Email": "info@bolddata.nl",
  "Executives": null
}

Company Record Fields

All string fields may be null or empty string when data is unavailable. Numeric values (revenue, employee counts, founding year) are returned as strings and must be parsed by the client.

FieldTypeDescription
IDstringUnique identifier for the company record. Store this to retrieve or reference the company in future requests without re-searching.
Company NamestringPrimary registered name of the company.
Trade Namestring | nullAlternative or "doing business as" (DBA) name the company may operate under.
Address Statusstring | nullIndicates the address type on file. For European records, if only the registered address is available, it is used as the physical address and this field flags that.
Address 1string | nullPrimary street address (street name and building number).
Address 2string | nullSecondary address details (suite, floor, building name).
Citystring | nullCity of the company location.
State/Provincestring | nullState or province of the company location.
Countrystring | nullCountry name in English (e.g., "Netherlands", "United States").
Postal Codestring | nullPostal or ZIP code. Always a string — may contain letters (e.g., "1016 GC"). Filter: postalCode (exact), postalCodeInteger (numeric range).
Company Registration Numberstring | nullOfficial national registration ID (e.g., Dutch KvK number, UK Companies House number). See Company Registration Type Code for which system applies. Filter: nationalId.
Company Registration Type Codestring | nullCode identifying the national registration system used (e.g., "KVK" for the Netherlands, "CRO" for the UK). Use this to determine how to validate or format Company Registration Number.
Country Phone Access Codestring | nullInternational dialing prefix without leading + or 00 (e.g., "31" for the Netherlands, "1" for the US).
Phone Numberstring | nullCompany phone number. US numbers include area code with no punctuation. Filter: phoneNumber, hasPhone.
Cable Telexstring | nullLegacy cable or telex number. Rarely populated on modern records.
Fax Numberstring | nullCompany fax number. Filter: hasFax.
CEO Namestring | nullName of the highest-ranking contact at this location. Also available as Position 1 in the Executives array when executive data is enabled on your account. Filter: hasCEOName, hasContactPerson.
CEO Titlestring | nullTitle of the CEO or top contact, possibly abbreviated (e.g., "Pres", "Dir", "CEO").
Business Categorystring | nullPlain-English description of the company's primary activity (e.g., "Computer Programming Services").
Business Category Code 1string | nullPrimary 4-digit SIC code (1987 U.S. classification system). Filter: sic4Digits.
Business Category Code 1 - Descriptionstring | nullDescription of the primary SIC code (e.g., "Computer Programming, Data Processing").
Founding Yearstring | nullFour-digit year the current ownership took control, or the founding year if no change of control occurred. Not available for branch records. Filter: foundingYears[min] / foundingYears[max].
Yearly Revenue Local Currencystring | nullAnnual sales in the local currency. See Currency Code for the applicable currency.
Yearly Revenue Indicatorstring | nullData quality flag for Yearly Revenue Local Currency. "0" = actual figure, "1" = low-end range estimate, "2" = estimated (also used when the revenue value is zero), empty/null = not available.
Yearly Revenue in U.S. Dollarsstring | nullAnnual sales in USD. Exchange rate updated once per year. Filter: annualSales[min] / annualSales[max].
Currency Codestring | nullISO 4217 currency code for Yearly Revenue Local Currency (e.g., "EUR", "USD", "GBP").
Employees On Sitestring | nullNumber of employees at this specific location. Available primarily for US and Canadian records. Filter: employeesHere[min] / employeesHere[max].
Employees On Site Indicatorstring | nullData quality flag for Employees On Site. "0" = actual figure, "1" = low-end estimate, "2" = estimated (also used when the value is zero), empty/null = not available.
Employees Totalstring | nullTotal number of employees across the entire company. Filter: employeesTotal[min] / employeesTotal[max].
Employees Total Indicatorstring | nullData quality flag for Employees Total. "0" = actual figure, "1" = low-end estimate, "2" = estimated (also used when the value is zero), empty/null = not available.
Include Principles Indicatorstring | nullWhether business owners or partners are counted in Employees Total. "Y" = included, empty/null = not included or unknown. Available primarily on non-US records.
Import/Export Codestring | nullTrade activity of the company. "A" = imports, exports & agent, "B" = imports & exports, "C" = imports only, "D" = imports & agent, "E" = exports & agent, "F" = agent only (no inventory), "G" = none or not available, "H" = exports only, empty = not available. Filter: importExportCode.
Business Legal Typestring | nullLegal entity type code. "1" or "13" = proprietorship, "2" or "7" = partnership, "3" = corporation, "8" = joint venture, "9" = master limited partnership, "10" = general partnership, "11" = limited partnership, "12" = partnership (unknown type), "14" = limited liability, "15" = friendly society, "0" or empty = not available. Other values may exist. Filter: legalStatus.
Control Indicatorstring | nullReserved field, not currently in use.
Location Typestring | nullCompany's role in its corporate hierarchy. "0" = single location (no entities report to it), "1" = headquarter/parent (branches and/or subsidiaries report to it), "2" = branch (secondary location of a headquarter), empty = not available. Filter: statusCode.
Subsidiary Codestring | nullSubsidiary status. "0" = not a subsidiary, "3" = is a subsidiary, empty = not linked. Populated on linked records only. Filter: subsidiaryCode.
Local Headquarter ID Numberstring | nullID of the immediate parent entity above this location. Pass this value as the ID filter to fetch that record. Empty if not linked.
Local Headquarter Company Namestring | nullName of the immediate parent entity. Empty if not linked.
Local Headquarter Street Addressstring | nullStreet address of the immediate parent entity. Empty if not linked.
Local Headquarter Citystring | nullCity of the immediate parent entity. Empty if not linked.
Local Headquarter State/Provincestring | nullState/province of the immediate parent entity. Empty if not linked.
Local Headquarter Country Namestring | nullCountry name of the immediate parent entity. Empty if not linked.
National Headquarter ID Numberstring | nullID of the highest entity within the same country as this location. May equal this company's own ID if it is the national top.
National Headquarter Company Namestring | nullName of the national-level parent. Empty if not linked.
National Headquarter Street Addressstring | nullStreet address of the national-level parent. Empty if not linked.
National Headquarter City Namestring | nullCity of the national-level parent. Empty if not linked.
National Headquarter State/Province Namestring | nullState/province of the national-level parent. Empty if not linked.
Global Headquarter ID Numberstring | nullID of the ultimate worldwide parent of the corporate group. All companies in the group share this value. Pass this to the worldwideHeadquarterID filter to fetch all entities in the group.
Global Headquarter Company Namestring | nullName of the ultimate worldwide parent. Empty if not linked.
Global Headquarter Street Addressstring | nullStreet address of the ultimate worldwide parent. Empty if not linked.
Global Headquarter City Namestring | nullCity of the ultimate worldwide parent. Empty if not linked.
Global Headquarter State/Provincestring | nullState/province of the ultimate worldwide parent. Empty if not linked.
Global Headquarter Country Namestring | nullCountry name of the ultimate worldwide parent. Empty if not linked.
Number of Companies in Groupstring | nullTotal number of entities in the worldwide corporate group (HQ + all subsidiaries and branches). All group members share this count. Empty if not linked.
Websitestring | nullCompany website URL. Filter: hasWebsite.
Emailstring | nullCompany email address(es). May contain multiple addresses separated by commas. Filter: email, hasEmail.
Executives (BETA)array | nullArray of executive/management personnel objects. Up to 11 executives per company. Null if executive data is not enabled or not available. See structure below.

Query Parameter to Response Field Reference

Query parameter names do not always match the response field names they correspond to. This table provides the explicit mapping.

Query ParameterCorresponding Response FieldNotes
IDIDExact match
searchCompany NameFull-text search on name
nationalIdCompany Registration Number
countryCode(no direct field — use Country for the name)ISO 2-letter code used for filtering only
countryNameCountryExact match required
cityNameCityExact match required
provinceNameState/ProvinceExact match required
regionNameState/ProvinceRegion variant; exact match required
postalCodePostal CodeExact string match
postalCodeIntegerPostal CodeNumeric range filter on postal code
streetNameAddress 1Prefix (partial) match
sic4DigitsBusiness Category Code 1
statusCodeLocation TypeCodes: 0=single, 1=HQ, 2=branch
legalStatusBusiness Legal TypeSame numeric codes
subsidiaryCodeSubsidiary CodeSame numeric codes
importExportCodeImport/Export CodeSame letter codes
employeesHere[min/max]Employees On SiteRange filter
employeesTotal[min/max]Employees TotalRange filter
annualSales[min/max]Yearly Revenue in U.S. DollarsRange filter in USD
foundingYears[min/max]Founding YearRange filter
worldwideHeadquarterIDGlobal Headquarter ID NumberFetches all entities in a corporate group
phoneNumberPhone NumberFull number with country code
emailEmailEmail address or domain pattern
hasEmailEmailReturns only companies with a non-empty Email field
hasPhonePhone NumberReturns only companies with a non-empty Phone Number
hasFaxFax NumberReturns only companies with a non-empty Fax Number
hasWebsiteWebsiteReturns only companies with a non-empty Website
hasContactPersonCEO NameReturns only companies with a non-empty CEO Name
hasCEONameCEO NameReturns only companies with a non-empty CEO Name
hasNationalIDCompany Registration NumberReturns only companies with a registration number
hasStreetAddressAddress 1Returns only companies with a street address
hasPostalCodePostal CodeReturns only companies with a postal code
hasBusinessNameCompany NameReturns only companies with a name on file
hasMarketability(internal flag, no direct response field)Filters for marketable records

Executives Structure (BETA)

The Executives field is an array of objects. Each object represents one executive. Executives are only included if they have at least a first name or last name. Up to 11 executives can be returned per company. All fields within each executive object may be null.

{
  "Executives": [
    {
      "Position": 1,
      "Title": "CEO",
      "Title Code": "100",
      "First Name": "Jane",
      "Last Name": "Doe",
      "Gender": "Female",
      "Language Preference": "en-US"
    },
    {
      "Position": 2,
      "Title": "CFO",
      "Title Code": "200",
      "First Name": "John",
      "Last Name": "Smith",
      "Gender": "Male",
      "Language Preference": "en-US"
    }
  ]
}
FieldTypeDescription
Positionnumber | nullNumeric rank of the executive within the company (1 = most senior)
Titlestring | nullJob title of the executive (e.g., "CEO", "CFO", "Director")
Title Codestring | nullStandardized internal code representing the job title
First Namestring | nullExecutive's first name
Last Namestring | nullExecutive's last name
Genderstring | nullGender of the executive ("Male" or "Female")
Language Preferencestring | nullISO locale code indicating the executive's preferred language — see Language Codes

Was this page helpful?