B2B Database United Kingdom
Comprehensive B2B company data sourced directly from Companies House. Every record enriched with financials, balance sheets, corporate ownership, and 50+ data fields.
What’s Inside a British Company Record?
Every legal entity includes 50+ data fields sourced from Companies House and enriched with global business intelligence. Toggle between Table, JSON, and CSV to preview the delivery format.
| Company Identification | |
| Company Name | Unilever PLC |
| Registration ID (CRN) | 00041424 |
| Tax ID | GB00041424 |
| Legal Entity Type | Corporation (PLC) |
| Founding Year | 1888 |
| Location Type | Headquarter / Parent |
| Contact Information | |
| @unilever.com | |
| Phone | +44 20 7822 5252 |
| Website | unilever.com |
| CEO / Director | Benoit Thierry Potier, Director |
| Address | |
| Street | Unilever House, 100 Victoria Embankment |
| Postal Code | EC4Y 0DY |
| City | London |
| County | London |
| Country | United Kingdom (GB) |
| Industry Classification | |
| SIC Code | 6719 - Offices of Holding Companies, NEC |
| National Industry Code | 70100 - Activities of head offices |
| NACE Code | 6420 - Activities of holding companies |
| Financial Data | |
| Revenue (Local, GBP) | 60,761,000,000 |
| Revenue (USD) | $64,255,243,588 |
| Employees | 125 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Unilever PLC (self) |
| Companies in Group | 920 |
Explore United Kingdom Company Data
Detailed breakdown of all 8,811,332 legal entities registered in United Kingdom.
| Region | Companies | Share | Distribution |
|---|---|---|---|
| London | 2,156,000 | 24.5% | |
| South East | 1,123,000 | 12.7% | |
| North West | 876,000 | 9.9% | |
| West Midlands | 654,000 | 7.4% | |
| Yorkshire | 589,000 | 6.7% | |
| Scotland | 498,000 | 5.7% | |
| East of England | 476,000 | 5.4% |
Largest Companies in United Kingdom
Top 10 British legal entities by number of employees, sourced from Companies House and enriched with financial data.
| # | Company | CRN | Industry | Employees | Revenue (USD) | City |
|---|---|---|---|---|---|---|
| 1 | Agricultural Bank Of China LIMITED London Branch | FC034858 | Business Services, Not Elsewhere Classified | 454,716 | $196.1B | Monument-aldgate-fenchurch Street-tower Hill |
| 2 | China Construction Bank CORPORATION London Branch | FC032309 | Business Services, Not Elsewhere Classified | 376,847 | $195.4B | Monument-aldgate-fenchurch Street-tower Hill |
| 3 | China Railway Group LIMITED UK Branch | FC038874 | Nonclassifiable Establishments | 297,359 | $160.1B | Holborn-strand-covent Garden |
| 4 | Tesco Stores LIMITED | 00519500 | Grocery Stores | 249,663 | $63.2B | Oaklands |
| 5 | Korean Reinsurance Company | FC017039 | Business Services, Not Elsewhere Classified | 218,000 | $4.3B | Canary Wharf |
| 6 | Hdfc Bank LIMITED, London Branch | FC040847 | Nonclassifiable Establishments | 158,473 | $54.0B | Holborn-strand-covent Garden |
| 7 | Mitsubishi Ufj Financial Group, INC. | FC030932 | Miscellaneous business Credit Institutions | 145,412 | $79.0B | Monument-aldgate-fenchurch Street-tower Hill |
| 8 | National Services Scotland | — | General Medical and Surgical Hospitals | 137,000 | $2.9B | Gogar |
| 9 | Asda Stores LIMITED | 00464777 | Miscellaneous General Merchandise Stores | 131,027 | $30.1B | Holbeck |
| 10 | Sainsbury's Supermarkets LTD | 03261722 | Grocery Stores | 130,800 | $36.1B | Monument-aldgate-fenchurch Street-tower Hill |
Companies House Lookup via API
Use the CompanyData API as your Companies House alternative. Look up any British legal entity by CRN, company name, or address and receive structured JSON with 50+ data fields in real time.
Why use CompanyData as your Companies House API?
- Look up any of 8,811,332 British legal entities by CRN
- 2,527,605 verified Tax IDs with real-time validation & livecheck
- Firmographic data + corporate ownership structures via API
- Same API for 200+ countries — not just the UK
- REST API with JSON response, easy to integrate
- GDPR compliant
How You Receive United Kingdom Company Data
Choose the delivery method that fits your workflow. All data sourced from Companies House with 50+ fields per legal entity.
API Access
Real-time company lookup via REST API. Search by CRN, company name, or filter by region, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full United Kingdom database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export British companies directly from our online platform. Build targeted lists with advanced filters on region, size, and industry.
Try the PlatformExplore Company Databases by Country
We cover 200+ countries with local trade register data. Here are the most relevant databases near Denmark.
Frequently Asked Questions
Common questions about our Denmark company database.
Get a Free Sample of United Kingdom Company Data
Receive verified British company records with full CRN details, corporate ownership, and 50+ data fields. No commitment required.
Request Your Free Sample