Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore the list of 765 Butchers Companies in Argentina, with Buenos Aires leading the market. Argentina's meat industry is a key global player, known for high-quality beef exports. Get access now or request a custom Excel file with Butchers, or any other industry, from our worldwide company database.
Accelerate your B2B sales with accurate data from Butchers Companies in Argentina. Enhance your marketing strategies and forge profitable relationships using BoldData’s Company Data. Our Butchers Companies data is locally sourced in compliance with GDPR law. The main data sources of our list of Butchers Companies in Argentina are the Argentina Business Register and Argentine Tax Department. Purchase your list of butchers companies in Argentina through the tool and start your campaign immediately!
The total number of Butchers Companies in Argentina is 765. Buenos Aires leads with 36% market share (275 butchers companies). Santa Fe follows with 113 butchers companies (15%). Ciudad Autónoma de Buenos Aires has 98 butchers companies. These three provinces together make up 64% of Argentina’s butchers market.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tartagal Productiva S. Del Estado | Argentina | General José de San Martín | Belgrano Y San Martin 402 | Salta | 4560 | N/A | 2017 | $3,930,000 | 2 | Government body | 30715857606 |
| 2 | Abastos Municipales | Argentina | Benito Juárez | Av Otamendi 209 | Buenos Aires | B7020DTE | benitojuarez.***** | 1959 | $3,930,000 | 2 | Government body | 30708124105 |
| 3 | Mejor Carne Argentina S.A. | Argentina | Mar del Plata | Padre Cardiel 7631 | Buenos Aires | B7606FWE | N/A | 2015 | $3,634,000 | 182 | Corporation | 33714899339 |
| 4 | Sol De Brasa SA | Argentina | González Catán | M Herrera 6399 | Buenos Aires | 1763 | N/A | N/A | $3,447,000 | 127 | Corporation | 33707690149 |
| 5 | Frisar Sociedad Anonima | Argentina | Capitán Sarmiento | Chaco S/n | Buenos Aires | 2752 | N/A | 1987 | $2,937,000 | 2 | Corporation | N/A |
| 6 | Brandemann Y Compañia S.C. | Argentina | Ingeniero Luiggi | Dr. Estanislao Severo Zeballos 655 | La Pampa | 6205 | N/A | 1960 | $2,407,000 | 40 | Partnership of unknown type | 30530473593 |
| 7 | Granja Dos Cuñados S.A. | Argentina | Ituzaingó Centro | Avenida Gaona 6871 | Buenos Aires | B1713AHA | granja2cunados.***** | 2002 | $2,371,000 | 47 | Corporation | 30708029528 |
| 8 | Cooperativa Agropecuaria Cooperchac LTDA. | Argentina | Río Cuarto | Pasaje Acevedo 2528 | Córdoba | X5802DIF | N/A | 2005 | $2,201,000 | 2 | Cooperative | 30709825964 |
| 9 | Prinex S.A. | Argentina | Cidade Autónoma de Buenos Aires | Av. Benardino Rivadavia 620 | Ciudad Autónoma de Buenos Aires | C1002AAR | N/A | 1991 | $2,062,000 | 8 | Corporation | 30642519383 |
| 10 | Carnes Elebe S A | Argentina | Mar del Plata | San Lorenzo 1921 | Buenos Aires | B7602GYM | N/A | 1993 | $1,969,000 | 2 | Corporation | 33676748739 |
| 11 | Frios De La Puna S.A.S. | Argentina | Salta | España 1860 | Salta | 4401 | N/A | 2023 | $1,969,000 | 2 | Corporation | 30718216261 |
| 12 | Jose Micheli E Hijos S.R.L. | Argentina | Rivadavia | Av. Libertador Gral. San Martin 3311 | San Juan | J5406PEB | N/A | 1986 | $1,913,000 | 43 | Partnership of unknown type | 30619198006 |
| 13 | Manzur Carnes De Silvana Y Anabella Manzur S.H. | Argentina | Puerto Madryn | Av Julio A Roca 1377 | Chubut | U9120JNJ | N/A | 2003 | $1,867,000 | 2 | Corporation | 30708586192 |
| 14 | Familibel S.A. | Argentina | Lanús | San Martin 701 | Buenos Aires | B1870APA | familibellanus.***** | 2005 | $1,867,000 | 2 | Corporation | 30709196762 |
| 15 | Cicarone S.A. | Argentina | González Catán | Chavarria 1785 | Buenos Aires | B1765MXW | N/A | 2004 | $1,867,000 | 2 | Corporation | 33708901569 |
| 16 | Gilabert Rafael Y Jorge S. Cap I Secc IV | Argentina | Coronda | Italia 1344 | Santa Fe | S2240BCH | N/A | N/A | $1,867,000 | 2 | Corporation | 33610318989 |
| 17 | Jorge A Obeid Y Adrian P Fernandez SH | Argentina | Cidade Autónoma de Buenos Aires | Cuenca 3274 | Ciudad Autónoma de Buenos Aires | C1417ABD | business.***** | 1997 | $1,867,000 | 2 | Corporation | 30691691531 |
| 18 | Del Castillo Juan Gregorio Y Vega Lidia Norma SH | Argentina | Cidade Autónoma de Buenos Aires | Olaguer Y Feliu D6 2634 | Ciudad Autónoma de Buenos Aires | C1426EBF | N/A | N/A | $1,867,000 | 2 | Corporation | 30686135906 |
| 19 | Jose Santos Angel Cirami S.A. | Argentina | Córdova | Rio Negro 870 | Córdoba | X5002JRR | N/A | 1989 | $1,867,000 | 2 | Corporation | 30638170589 |
| 20 | Hausch Sergio Raul Y Volker Roman Marcelo S.H. | Argentina | Urdinarrain | 23 de Septiembre 60 | Entre Ríos | E2826BLA | N/A | 1999 | $1,867,000 | 2 | Corporation | 30671121801 |
| 21 | Di Lorenzo Mario Y Di Lorenzo Natalia Pilar S.H. | Argentina | La Plata | Calle 6 298 | Buenos Aires | B1894AHA | N/A | 2006 | $1,867,000 | 2 | Corporation | 30709691690 |
| 22 | Carne Porcina S.A. | Argentina | Gálvez | Av Republica 1012 | Santa Fe | S2252BQJ | los3chanchitos.***** | 2005 | $1,867,000 | 2 | Corporation | 30709136867 |
| 23 | Solo Terneros S.A. | Argentina | Merlo | Av de Los Estudiantes 699 | Buenos Aires | B1718GAG | N/A | 2004 | $1,867,000 | 2 | Corporation | 30709048550 |
| 24 | Ke Karne S.A. | Argentina | Mendoza | General Paz 262 | Mendoza | M5528DXH | ke-karne.***** | 2005 | $1,867,000 | 2 | Corporation | 30709140562 |
| 25 | Aceitera Soldini S.A. | Argentina | Soldini | Domingo Aran 1099 | Santa Fe | S2108AGK | aceiterasoldini.***** | 2003 | $1,867,000 | 2 | Corporation | 30708277653 |
| 26 | Frigorifico Panero S.A. | Argentina | Vicente López | Gob Ugarte 1535 | Buenos Aires | B1636BWA | N/A | 2005 | $1,867,000 | 2 | Corporation | 30709295779 |
| 27 | Dilen S.A. | Argentina | San Rafael | Godoy Cruz 84 | Mendoza | 5600 | N/A | 2004 | $1,867,000 | 2 | Corporation | 30708896639 |
| 28 | By Hurlingham S.A. | Argentina | Concepción del Uruguay | Yrigoyen 605 | Entre Ríos | B1686FCC | N/A | 2002 | $1,867,000 | 2 | Corporation | 30707962050 |
| 29 | Lapan S.A. | Argentina | Cidade Autónoma de Buenos Aires | Batlle Y Ordo¿¿ez J 6577 | Ciudad Autónoma de Buenos Aires | C1439CEO | N/A | 1990 | $1,867,000 | 2 | Corporation | 30647118239 |
| 30 | Comigan S.A. | Argentina | Belén de Escobar | Ruta Prov. 26 1491 | Buenos Aires | B1623EJB | N/A | N/A | $1,867,000 | 2 | Corporation | 30704935338 |
| 31 | Camfa S.A. | Argentina | Merlo | Rioja Yricardo Balbin S/n | Buenos Aires | 1722 | carnescamfa.***** | 1991 | $1,867,000 | 2 | Corporation | 33647671859 |
| 32 | La Camara S.A. | Argentina | Cidade Autónoma de Buenos Aires | Av Alberdi Juan B 6499 | Ciudad Autónoma de Buenos Aires | C1440ABC | m.***** | 2002 | $1,867,000 | 2 | Corporation | 30708060530 |
| 33 | Alta Marea S.A. | Argentina | Mar del Plata | Local Centro Com Puerto 19 | Buenos Aires | 7600 | N/A | 1994 | $1,867,000 | 2 | Corporation | 30679565261 |
| 34 | Bras Raquel Herminia Y Monteiro Carlos Andres | Argentina | Balneario Las Grutas | Cipolletti S/n | Rio Negro | 8521 | N/A | 2002 | $1,867,000 | 2 | Corporation | 30707927131 |
| 35 | Pig Argentina S.A.S. A. | Argentina | Junín | Mayor Lopez 149 | Buenos Aires | B6000AFC | probapig.***** | 2007 | $1,867,000 | 2 | Corporation | 30710198531 |
| 36 | Jose A. Gallo Y Jorge H. Gallo S.H. | Argentina | Córdova | Av. Dr. Juan Bautista Justo 3180 | Córdoba | X5001GXW | N/A | N/A | $1,867,000 | 2 | Corporation | 30693002083 |
| 37 | Salpat S.A. | Argentina | Mar del Plata | Maipu 4211 | Buenos Aires | B1744ACD | N/A | 2006 | $1,867,000 | 2 | Corporation | 30709531030 |
| 38 | Larsen Hermanos De Larsen Marcelo Oscar Y Larsen Guillermo Enrique | Argentina | Vela | San Martin 1047 | Buenos Aires | B7003AKC | N/A | N/A | $1,867,000 | 2 | Corporation | 30641792965 |
| 39 | Frigpaz S.A. | Argentina | Los Polvorines | Pasco 604 | Buenos Aires | B1615EKC | N/A | 1999 | $1,867,000 | 2 | Corporation | 30707004629 |
| 40 | Ruotolo Hermanos S.H. De Alfredo M Ruotolo Y Eduardo E Ruotolo | Argentina | Zárate | Calle 12 675 | Buenos Aires | B2806AEM | N/A | N/A | $1,867,000 | 2 | Corporation | 30648024645 |
| 41 | Nuvi S.A. | Argentina | Rawson | Pellegrini 1335 | Chubut | U9102EHA | N/A | 2007 | $1,867,000 | 2 | Corporation | 30710234783 |
| 42 | Villars S.A. | Argentina | Morón | Alte. Brown 693 | Buenos Aires | B1763AKC | N/A | 2000 | $1,867,000 | 2 | Corporation | 30707291296 |
| 43 | Soria Carlos Alberto Y Soria Guillermo Eduardo S.H. | Argentina | Oncativo | Castelli 380 | Córdoba | X5986BAH | N/A | N/A | $1,867,000 | 2 | Corporation | 30618250799 |
| 44 | Langostinos Del Sur S.A. | Argentina | Puerto Madryn | Mathews 1342 | Chubut | 9120 | N/A | 2004 | $1,867,000 | 2 | Corporation | 30708974095 |
| 45 | Mondino Gaston Y Mondino Janina S.H. | Argentina | Rosário | Av. Juan Bautista Alberdi Bis 329 | Santa Fe | S2002END | carniceriaguadalupe.***** | N/A | $1,867,000 | 2 | Corporation | 30709147923 |
| 46 | Aprea Maria Rosa Y Aprea Patricia Monica S.H. | Argentina | Cidade Autónoma de Buenos Aires | Av Beiro Francisco-esquina:virgilio 5401 | Ciudad Autónoma de Buenos Aires | C1419IAD | N/A | 2004 | $1,867,000 | 2 | Corporation | 30708872977 |
| 47 | Indukar S.A. | Argentina | Córdova | San Martin 501 | Córdoba | X5000IWK | N/A | 1993 | $1,867,000 | 2 | Corporation | 30668220823 |
| 48 | Cayetano Stringi E Hijos S.A. | Argentina | González Catán | Av San Martin 59 | Buenos Aires | B1704AAA | N/A | 1992 | $1,867,000 | 2 | Corporation | 30652521459 |
| 49 | Ferreyra Elvio Enrique Y Miguel Angel Sociedades Cap.i Seccion IV | Argentina | Villa Ascasubi | San Martin 139 | Córdoba | X5935BLC | N/A | 2022 | $1,867,000 | 2 | Corporation | 30618239981 |
| 50 | Pavone Y Peinado S.H. | Argentina | González Catán | Enrique Simon Perez 4289 | Buenos Aires | B1759LWM | N/A | N/A | $1,867,000 | 2 | Corporation | 30663703451 |
| 51 | Sr Frigorifico S.R.L. | Argentina | Neuquén | Villa la Angostura 3068 | Neuquén | Q8304CBB | srfrigorifico.***** | 1997 | $1,864,000 | 41 | Partnership of unknown type | 33684490619 |
| 52 | Cooperativa Trabajo Micro Region Salto Grande LTDA. | Argentina | Concordia | 11 de Noviembre 1060 | Entre Ríos | 3200 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30717492117 |
| 53 | Javimar Cooperativa De Trabajo LTDA. | Argentina | Carhué | Moreno 98 | Buenos Aires | B6430CNB | N/A | 2003 | $1,826,000 | 2 | Cooperative | 30708285230 |
| 54 | Cooperativa De Trabajo La Obrera Del Pueblo LTDA. | Argentina | Diamante | 3 de Febrero 410 | Entre Ríos | 3105 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30717495833 |
| 55 | Cooperativa De Trabajo San Marcos LTDA. | Argentina | Posadas | Calle 67 7331 | Misiones | 3300 | N/A | 2011 | $1,826,000 | 2 | Cooperative | 30714203971 |
| 56 | Cooperativa De Trabajo Atalaya LTDA. | Argentina | Bartolome Bavio | Terrarosa 1 | Buenos Aires | 1911 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30717798577 |
| 57 | Cooperativa De Trabajo Mardelpez LTDA. | Argentina | Mar del Plata | Magallanes 3118 | Buenos Aires | 7600 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 33718161199 |
| 58 | Cooperativa De Trabajo 11 De Mayo LTDA. | Argentina | Bahía Blanca | Chiclana 1561 | Buenos Aires | B8000CLC | N/A | 2007 | $1,826,000 | 2 | Cooperative | 30710259298 |
| 59 | Cooperativa De Trabajo Universal LTDA. | Argentina | Avellaneda | French 636 | Buenos Aires | B1870BXN | N/A | 2004 | $1,826,000 | 2 | Cooperative | 30709184055 |
| 60 | Cooperativa De Trabajo El Cumpa LTDA. | Argentina | Telsen | Casa 2 | Chubut | 9121 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 33718241559 |
| 61 | Cooperativa Agricola Ganadera De Industrializacion, De Comercializacion Y De Consumo Coprocer- COO | Argentina | Felicia | Dr. Belotti 501 | Santa Fe | 3087 | N/A | 2017 | $1,826,000 | 2 | Cooperative | 30716124831 |
| 62 | Cooperativa De Trabajo Comodoro Sur LTDA. | Argentina | Comodoro Rivadavia | Calle 571 651 | Chubut | 9000 | N/A | 2021 | $1,826,000 | 2 | Cooperative | 30717392635 |
| 63 | Cooperativa De Trabajo Siete Vacas LTDA. | Argentina | Municipalidad de Bella Vista | Av Pedro Riera 105 | Tucumán | 4168 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 30718124006 |
| 64 | Cooperativa De Trabajo Magro LTDA. | Argentina | Junín | Roque Vazquez 374 | Buenos Aires | 6000 | N/A | 2021 | $1,826,000 | 2 | Cooperative | 33717798509 |
| 65 | Asociacion Mutual Albor De Ayuda A La Tercera Edad | Argentina | San Nicolás de Los Arroyos | Pellegrini 750 | Buenos Aires | B2900DQJ | N/A | 2000 | $1,826,000 | 2 | Cooperative | 30707754075 |
| 66 | Asoc Coop Jardin Nro 904 | Argentina | Cañuelas | Pereda Entre M Paz S/n | Buenos Aires | 1812 | N/A | N/A | $1,826,000 | 2 | Cooperative | 30664611917 |
| 67 | Cooperativa De Trabajo San Jorge LTDA. | Argentina | Santa Fé | Boulevard Pellegrini 2404 | Santa Fe | 3000 | N/A | 2006 | $1,826,000 | 2 | Cooperative | 30715536710 |
| 68 | Cooperativa De Trabajo Elina Frutos Del Mar LTDA. | Argentina | Comodoro Rivadavia | Ruben Dario 215 | Chubut | 9000 | N/A | 2021 | $1,826,000 | 2 | Cooperative | 30717493261 |
| 69 | Cooperativa De Trabajo Redprom Reparto Y Distribucion De Productos Marinos LTDA. | Argentina | Comodoro Rivadavia | Antonio Cañal 1828 | Chubut | 9000 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 30718425138 |
| 70 | Cooperativa De Provision De Servicios A Chacinadores Charcuteros De La Punta LTDA. | Argentina | Villa la Punta | Licitacion 4 | Santiago del Estero | 5710 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 30718062582 |
| 71 | Cooperativa De Trabajo I Juala LTDA. | Argentina | González Catán | Espinosa 4805 | Buenos Aires | 1765 | N/A | 2016 | $1,826,000 | 2 | Cooperative | 30715577409 |
| 72 | Cooperativa De Trabajo Punto Carne LTDA. | Argentina | Mar del Plata | Salta 2921 | Buenos Aires | 7600 | N/A | 2010 | $1,826,000 | 2 | Cooperative | 30711547955 |
| 73 | Coop De Trabajo Pescadores Artesanales Independientes LTDA. | Argentina | Mar del Plata | Alsina 4512 | Buenos Aires | 7600 | N/A | 2020 | $1,826,000 | 2 | Cooperative | 30717331423 |
| 74 | Cooperativa De Trabajo Virgen De Lujan LTDA. | Argentina | Rawson | Jose Ingenieros 378 | San Juan | 5425 | N/A | 2023 | $1,826,000 | 2 | Cooperative | 30718073215 |
| 75 | Cooperativa Agropecuaria Productores Del Valle De Lerma LTDA. | Argentina | Chicoana | 25 de Mayo 125 | Salta | 4423 | N/A | 2020 | $1,826,000 | 2 | Cooperative | 30717103080 |
| 76 | Cooperativa De Trabajo Buenos Muchachos De La Union LTDA. | Argentina | José María Ezeiza | Santa Angela 106 | Buenos Aires | 1804 | N/A | 2025 | $1,826,000 | 2 | Cooperative | 30718941314 |
| 77 | Cooperativa De Trabajo El Progreso LTDA. | Argentina | La Plata | Calle 167 1257 | Buenos Aires | 1903 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30717951936 |
| 78 | Cooperativa De Trabajo 20 De Julio LTDA. | Argentina | La Plata | Calle 29 385 | Buenos Aires | 1900 | N/A | 2009 | $1,826,000 | 2 | Cooperative | 30715101552 |
| 79 | Coop. De Trabajo Los Olmos LTDA. | Argentina | General Roca | La Plata 180 | Río Negro | 8332 | N/A | 2007 | $1,826,000 | 2 | Cooperative | 30716235358 |
| 80 | Cooperativa De Trabajo Pescadores Arroyo Seco LTDA. | Argentina | Arroyo Seco | Belgrano 196 | Santa Fe | 2128 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30718031784 |
| 81 | Cooperativa De Trabajo Alta Mar LTDA. | Argentina | Villa Gesell | Av 3 3904 | Buenos Aires | 7165 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 30717937216 |
| 82 | Cooperativa De Trabajo Feria Franca Goya LTDA. | Argentina | Goya | Bartolome Mitre 2951 | Corrientes | 3450 | N/A | 2018 | $1,826,000 | 2 | Cooperative | 30716276941 |
| 83 | Cooperativa De Trabajo Pampa LTDA. | Argentina | San Miguel | General Rivas 1554 | Buenos Aires | 1661 | N/A | 2022 | $1,826,000 | 2 | Cooperative | 33717911879 |
| 84 | Cooperativa De Trabajo Amancay La Flor Del Sur LTDA. | Argentina | Tigre | Almirante Brown 160 | Buenos Aires | B1608ARD | N/A | 2001 | $1,826,000 | 2 | Cooperative | 30707864229 |
| 85 | Cooperativa De Trabajo La Herradura LTDA. | Argentina | Paraná | Laprida 532 | Entre Ríos | 3100 | N/A | 2021 | $1,826,000 | 2 | Cooperative | 30717778290 |
| 86 | Cooperativa Trento Chaqueña LTDA. | Argentina | Resistencia | Marcelo T. de Alvear 145 | Chaco | H3500BIC | N/A | 1991 | $1,826,000 | 2 | Cooperative | 30650308081 |
| 87 | Cooperativa De Trabajo Carnes Union LTDA. | Argentina | La Plata | Calle 78 1874 | Buenos Aires | 1900 | N/A | 2008 | $1,826,000 | 2 | Cooperative | 30710602812 |
| 88 | Ancla Mar S.R.L. | Argentina | Cidade Autónoma de Buenos Aires | Av Varela 1196 | Ciudad Autónoma de Buenos Aires | C1406EKX | N/A | 1995 | $1,782,000 | 1 | Partnership of unknown type | 30682760164 |
| 89 | Ser-2 S.R.L. | Argentina | 9 de Julio | Corrientes 1093 | Buenos Aires | 6500 | N/A | 2003 | $1,782,000 | 1 | Partnership of unknown type | 30708549793 |
| 90 | S. J. W. S.R.L. | Argentina | González Catán | Marcos Paz 4298 | Buenos Aires | B1757LNN | N/A | N/A | $1,782,000 | 1 | Partnership of unknown type | 30696687044 |
| 91 | Re Hermanos S.R.L. | Argentina | Chivilcoy | Soler 5 | Buenos Aires | B6620LSA | facebook.***** | 1999 | $1,782,000 | 1 | Partnership of unknown type | 30665202905 |
| 92 | Carnicerias El Plata S.R.L. | Argentina | Cidade Autónoma de Buenos Aires | Irigoyen 919 | Ciudad Autónoma de Buenos Aires | C1407CAU | N/A | 2002 | $1,782,000 | 1 | Partnership of unknown type | 30707954996 |
| 93 | Productos El Chañar S.R.L. | Argentina | Rosário | San Juan 2614 | Santa Fe | S2002OUJ | carneselchañar.***** | N/A | $1,782,000 | 1 | Partnership of unknown type | 33674479439 |
| 94 | Frigorifico Y Carnicerias Michel S.R.L. | Argentina | Rosário | Av. Provincias Unidas 1877 | Santa Fe | S2009EBA | N/A | N/A | $1,782,000 | 1 | Partnership of unknown type | 30708163240 |
| 95 | Todofres S.R.L. | Argentina | Cidade Autónoma de Buenos Aires | Av Dorrego 1605 | Ciudad Autónoma de Buenos Aires | C1414CKM | N/A | 2000 | $1,782,000 | 1 | Partnership of unknown type | 30707416889 |
| 96 | M Cuatro S.R.L. | Argentina | Reconquista | Calle 8 198 | Santa Fe | S3561DSD | N/A | N/A | $1,782,000 | 1 | Partnership of unknown type | 30514307918 |
| 97 | E. D. S.R.L. | Argentina | Maipú | Ozamiz Y Videla Castillo 950 | Mendoza | M5515ECT | N/A | 2004 | $1,782,000 | 1 | Partnership of unknown type | 30708800771 |
| 98 | Menudencias Sur S.R.L. | Argentina | Rosário | Bv. San Diego 402 | Santa Fe | 2124 | N/A | 2003 | $1,782,000 | 1 | Partnership of unknown type | 30708236019 |
| 99 | Chazicar S.R.L. | Argentina | San Fernando del Valle de Catamarca | Florida 876 | Catamarca | K4700CUD | N/A | 2007 | $1,782,000 | 1 | Partnership of unknown type | 30710089953 |
| 100 | Anzoateguy Hnos S.R.L. | Argentina | San Pedro | Alberdi Esq. Serapio Soria 396 | Jujuy | Y4500FZH | N/A | 1992 | $1,782,000 | 1 | Partnership of unknown type | 30659844261 |
Showing 100 of 12,352 companies
Request Free SampleBoldData’s list of Accountants in Argentina comes in Excel/CSV format and includes e-mail addresses, telephone numbers, and postal addresses of all Accountants across the country. This makes our list of Accountants in Argentina perfect for a variety of uses, from direct marketing efforts to detailed analysis or market research. You can customize your selection of Accountants in Argentina based on various criteria, such as region or company size. Our versatile link building tool lets you purchase any number of contacts, accommodating even the most modest budgets. Buy your list of Accountants in Argentina through the tool and kickstart your campaign in minutes!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To proceed with your order, simply use our online tool for a hassle-free download. If you encounter any questions or require assistance, feel free to get in touch by calling +31(0)20 705 2360 or by sending an email to info@bolddata.nl.
For those with inquiries beyond the scope of our tool or seeking data for sectors not listed, our data experts are on hand. Specializing in international campaigns, we boast in-depth marketing knowledge for numerous countries and possess a comprehensive B2B database of over 300 million companies in over 200 countries. For personalized advice or an independent quote, don’t hesitate to contact us at +31(0)20 705 2360 or via email at info@bolddata.nl.