Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore the List of Architects in Hong Kong, featuring 6,238 professionals mainly in Central & Western, Yau Tsim Mong, and Wan Chai districts. Hong Kong's architectural sector thrives on innovative urban designs and high-density development. Get access now or request a custom Excel file with Architects, or any other industry, from our worldwide company database.
Accelerate your B2B sales with accurate data from Architects in Hong Kong. Enhance your marketing strategies and forge profitable relationships using BoldData’s Company Data. Our Architects data is locally sourced in compliance with GDPR law. The main data sources of our list of Architects in Hong Kong are the Hong Kong Business Register and Hong Kong Tax Department. Purchase your list of architects in Hong Kong through the tool and start your campaign immediately!
The total number of Architects in Hong Kong is 6,238. Central & Western District leads with a 26% market share (1,595 architects). Yau Tsim Mong District follows with 1,335 architects (21%). Wan Chai District also has a strong presence with 1,085 architects. Together, these three districts hold 64% of Hong Kong’s architect market.
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tat Hong Equipment Service CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2019 | $87,509,769 | 30 | Corporation | 8 | 71169920 |
| 2 | P&T Architects LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 2020 | $56,845,269 | 484 | Corporation | 5 | 72333271 |
| 3 | C Cheng Holdings LIMITED | Hongkong | Tsim Sha Tsui | 15/f Harbour City World Finance Ctr North Twr | Yau Tsim Mong District | N/A | 2013 | $46,870,924 | 1,130 | Corporation | 2 | 61662116 |
| 4 | Lwk & Partners (hk) LIMITED | Hongkong | Tsim Sha Tsui | 15/f Harbour City World Finance Ctr North Twr | Yau Tsim Mong District | N/A | 1995 | $46,178,271 | 910 | Corporation | 12 | 19694026 |
| 5 | Leigh & Orange LIMITED | Hongkong | Quarry Bay | 26/f K11 Atelier King'S Road | Wan Chai District | N/A | 1984 | $40,469,588 | 184 | Corporation | 4 | 09463493 |
| 6 | Dln Architects LIMITED | Hongkong | Causeway Bay | 46-47/f Time Sq Twr One | Wan Chai District | N/A | 1972 | $37,678,875 | 232 | Corporation | 5 | 09091866 |
| 7 | John Tang & Associates Architects & Designers LIMITED | Hongkong | Happy Valley | G/f | Wan Chai District | N/A | 1989 | $34,418,202 | 44 | Corporation | 3 | 12818390 |
| 8 | Ho & Partners Architects & Consulting Engineers (china) LIMITED | Hongkong | North Point | 1/f Sea View Est Blk C | Eastern District | N/A | 1985 | $34,418,202 | 546 | Corporation | 10 | 09940407 |
| 9 | Arquitectonica International CORPORATION | Hongkong | Wan Chai District | 27/f Tai Tung Bldg | Wan Chai District | N/A | 1994 | $32,048,053 | 10 | Foreign company | 5 | 19548845 |
| 10 | Andrew Lee King Fun & Associates Architects LIMITED | Hongkong | Central | 19/f Universal Trade Ctr | Central & Western District | N/A | 1998 | $29,726,978 | 305 | Corporation | N/A | 21910210 |
| 11 | P&T Architects And Engineers LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 1982 | $29,144,057 | 700 | Corporation | 5 | 08057607 |
| 12 | Wong Tung & Partners LIMITED | Hongkong | Tai Koo Shing | 18/f | Eastern District | N/A | 1978 | $26,603,389 | 210 | Corporation | 5 | 06729563 |
| 13 | Belt Collins International (hk) LIMITED | Hongkong | Wong Chuk Hang | Rm C&d 23&28/f Axa Southside | Southern District | N/A | 1986 | $18,891,000 | 193 | Corporation | 7 | 10130245 |
| 14 | S&TECHS (hong Kong) LIMITED | Hongkong | Wan Chai District | Rm 701-702 7/f Plz 228 | Eastern District | N/A | 2000 | $16,514,580 | 27 | Corporation | 4 | 30911205 |
| 15 | Chau, Ku & Leung, Architects & Engineers, LIMITED | Hongkong | Central | 13/f Tung Ning Bldg | Central & Western District | N/A | 1992 | $15,335,160 | 70 | Corporation | N/A | 11118329 |
| 16 | Simon Kwan & Associates LIMITED | Hongkong | Causeway Bay | Rm 2101 21/f Leighton Ctr | Wan Chai District | N/A | 1986 | $14,892,604 | 125 | Corporation | N/A | 10618726 |
| 17 | Architecture Design And Research Group LIMITED | Hongkong | Causeway Bay | 10/f Lee Gdn Six | Wan Chai District | N/A | 2001 | $12,817,500 | 60 | Corporation | N/A | 31573842 |
| 18 | Rocco Design LIMITED | Hongkong | North Point | 32/f Citicorp Ctr | Eastern District | N/A | 1982 | $12,607,400 | 200 | Corporation | 3 | 08121222 |
| 19 | K W Nelson Interior Design And Contracting LIMITED | Hongkong | Quarry Bay | Rm 1703 17/f Technology Plz | Wan Chai District | N/A | 1989 | $12,607,400 | 24 | Corporation | 3 | 50279619 |
| 20 | Inhabit Asia LIMITED | Hongkong | Wan Chai District | 24/f Otb Bldg | Eastern District | N/A | 2009 | $12,607,400 | 200 | Corporation | 349 | 50612316 |
| 21 | Bwi Company LIMITED | Hongkong | Wan Chai District | Rm 1005-06 10/f Harcourt Hse | Eastern District | N/A | 2009 | $12,607,400 | 200 | Corporation | 82 | 50871948 |
| 22 | Acla LIMITED | Hongkong | Kwun Tong District | 17/f Two Harbour Sq | Kwun Tong District | N/A | 1983 | $12,607,400 | 200 | Corporation | 500 | 08399990 |
| 23 | Unstudio Asia LIMITED | Hongkong | Hong Kong | Rm C 17/f United Ctr | Central & Western District | N/A | 2009 | $12,607,400 | 200 | Corporation | 9 | 51352177 |
| 24 | Ten Design Group LIMITED | Hongkong | Wan Chai District | 3/f East Town Bldg | Wan Chai District | N/A | 2010 | $12,607,400 | 200 | Corporation | 349 | 53009023 |
| 25 | Vircon LIMITED | Hongkong | Kwun Tong District | Rm 701 7/f Pioneer Place | Kwun Tong District | vircon.***** | 2012 | $12,607,400 | 200 | Corporation | 203 | 59393848 |
| 26 | Rayliant Global Advisors LIMITED | Hongkong | Sai Ying Pun | Rm 1806 18/f Singga Coml Ctr | Central & Western District | N/A | 2012 | $12,607,400 | 89 | Corporation | 9 | 59421180 |
| 27 | Ph Alpha Design LIMITED | Hongkong | Quarry Bay | Rm 1404 Eastern Harbour Ctr | Eastern District | N/A | 2013 | $12,607,400 | 200 | Corporation | 22 | 61173432 |
| 28 | Global Virtual Design And Construction LIMITED | Hongkong | Kowloon Bay | 10/f Enterprise Sq Twr One | Kwun Tong District | N/A | 2013 | $12,607,400 | 200 | Corporation | 19 | 61387718 |
| 29 | Citigroup LIMITED | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | N/A | 1986 | $12,607,400 | 200 | Corporation | 129 | 10152463 |
| 30 | Aedas LIMITED | Hongkong | Quarry Bay | 29/f One Island East | Central & Western District | N/A | 1981 | $12,607,400 | 270 | Corporation | 11 | 07480708 |
| 31 | Darrenn Holding LIMITED | Hongkong | Wan Chai District | Rm 1801 18/f Jubilee Ctr | Eastern District | N/A | 2014 | $12,607,400 | 200 | Corporation | 9 | 62650918 |
| 32 | P&T Group LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 1968 | $12,607,400 | 700 | Corporation | 5 | 02533546 |
| 33 | Pruden Holdings LIMITED | Hongkong | Sheung Wan | 3/f Tung Hip Coml Bldg | Central & Western District | iconcity.***** | 2014 | $12,607,400 | 289 | Corporation | 8 | 63854747 |
| 34 | Sunwave Solutions LIMITED | Hongkong | Kowloon Bay | Rm B 22/f Yhc Twr | Kwun Tong District | N/A | 2014 | $12,607,400 | 200 | Corporation | 44 | 64074316 |
| 35 | P&T Group International Consultants LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 1981 | $12,607,400 | 200 | Corporation | 8 | 07349928 |
| 36 | Quad Studio LIMITED | Hongkong | Tsuen Wan | Rm 2801 28/f the Octagon | Tsuen Wan District | N/A | 2017 | $12,607,400 | 22 | Corporation | 5 | 67713610 |
| 37 | Snohetta Studio Hong Kong LIMITED | Hongkong | Wan Chai District | 42/f Central Plz | Wan Chai District | N/A | 2017 | $12,607,400 | 200 | Corporation | 11 | 68672491 |
| 38 | Sinclair Knight Merz (hong Kong) LIMITED | Hongkong | Quarry Bay | 22/f Foyer | Wan Chai District | N/A | 1990 | $12,607,400 | 200 | Corporation | 1215 | 14047593 |
| 39 | Leigh & Orange Design & Project Development Consultants (china) LIMITED | Hongkong | Quarry Bay | 26/f K11 Atelier King'S Road | Wan Chai District | N/A | 1992 | $12,607,400 | 230 | Corporation | 4 | 15297828 |
| 40 | Wda Architects LIMITED | Hongkong | Sheung Wan | Rm 1504 15/f Shun Tak Ctr West Twr | Central & Western District | N/A | 1995 | $12,607,400 | 200 | Corporation | 3 | 19332313 |
| 41 | Bk Asia Pacific LIMITED | Hongkong | Wan Chai District | Rm 1901-2 19/f Hopewell Ctr | Wan Chai District | N/A | 2000 | $12,607,400 | 61 | Corporation | 4 | 30746860 |
| 42 | Associated Consulting Engineers (asia) LIMITED | Hongkong | Kwun Tong District | Rm 711 7/f Fat Lee Indl Bldg | Kwun Tong District | N/A | 2003 | $12,607,400 | 55 | Corporation | 5 | 33905437 |
| 43 | Kks International Company LIMITED | Hongkong | Wan Chai District | Rm 2101 21/f Cc Wu Bldg | Wan Chai District | N/A | 2005 | $12,607,400 | 26 | Corporation | 4 | 35349085 |
| 44 | Rocco Design Architects LIMITED | Hongkong | North Point | 32/f Citicorp Ctr | Eastern District | N/A | 2006 | $12,607,400 | 115 | Corporation | 3 | 36400618 |
| 45 | Avt Design Contracting LIMITED | Hongkong | Lai Chi Kok | 9/f Sing Shun Ctr | Sham Shui Po District | N/A | 2007 | $12,607,400 | 200 | Corporation | 14 | 37584928 |
| 46 | Wong & Ouyang (hk) LIMITED | Hongkong | Quarry Bay | 27/f Taikoo Place Dorset Hse | Wan Chai District | N/A | 1979 | $12,607,400 | 270 | Corporation | 5 | 06338350 |
| 47 | Avt Design Architects LIMITED | Hongkong | Lai Chi Kok | 9/f Sing Shun Ctr | Sham Shui Po District | N/A | 2008 | $12,607,400 | 200 | Corporation | 14 | 39213707 |
| 48 | Callisonrtkl Asia LIMITED | Hongkong | Central | 13/f Gloucester Twr | Central & Western District | N/A | 2012 | $12,607,400 | 200 | Corporation | 500 | 60198754 |
| 49 | Wcwp International LIMITED | Hongkong | Kwun Tong District | 20/f the Millennity Twr 1 | Kwun Tong District | N/A | 1995 | $9,752,744 | 200 | Corporation | 9 | 19335816 |
| 50 | Hassell LIMITED | Hongkong | North Point | Rm A 22/f | Eastern District | N/A | 1991 | $8,532,911 | 71 | Corporation | 9 | 14685561 |
| 51 | Xlms LIMITED | Hongkong | Central | Rm 4e Shing Lee Coml Bldg | Central & Western District | N/A | 2014 | $5,955,110 | 36 | Corporation | 2 | 63947786 |
| 52 | Agc Design LIMITED | Hongkong | North Point | Rm 1601 16/f Olympia Plz | Wan Chai District | N/A | 1999 | $5,902,034 | 187 | Corporation | N/A | 30526569 |
| 53 | Atelier Pacific LIMITED | Hongkong | North Point | Rm 3501 Two Chinachem Exchange Sq | Wan Chai District | N/A | 1996 | $5,614,458 | 60 | Corporation | N/A | 19862312 |
| 54 | Studio Plus LIMITED | Hongkong | Quarry Bay | Rm 1403 14/f Eastern Harbour Ctr | Eastern District | N/A | 2009 | $5,066,947 | 14 | Corporation | N/A | 51021304 |
| 55 | Laab LIMITED | Hongkong | Sheung Wan | Rm 2-4 G/f Twr 125 | Central & Western District | N/A | 2013 | $4,460,190 | 46 | Corporation | N/A | 61581619 |
| 56 | Hintak Construction Company LIMITED | Hongkong | Kwun Tong District | Rm 9 19/f Westley Sq | Kwun Tong District | N/A | 1988 | $4,365,040 | 10 | Corporation | N/A | 11997836 |
| 57 | China Come Ride New Energy Group LIMITED | Hongkong | Causeway Bay | Rm 2202 22/f Causeway Bay Plz I | Wan Chai District | N/A | 2015 | $3,919,922 | 26 | Corporation | 3 | 65212183 |
| 58 | A. Lead Architects LIMITED | Hongkong | Wan Chai District | 8/f the Phoenix | Wan Chai District | N/A | 2005 | $2,796,097 | 30 | Corporation | N/A | 35476444 |
| 59 | Prudential Surveyors International LIMITED | Hongkong | Sheung Wan | 3/f Tung Hip Coml Bldg | Central & Western District | pruden.***** | 1982 | $2,612,331 | 70 | Corporation | 8 | 07774682 |
| 60 | Trender Engineering LIMITED | Hongkong | Tsuen Wan | Rm 704e 7/f Po Yip Bldg Blk B | Kwai Tsing District | N/A | 1993 | $2,068,800 | 47 | Corporation | 3 | 17077040 |
| 61 | Hing Fu Engineering Company LIMITED | Hongkong | Tsim Sha Tsui | Rm 1108 11/f Lippo Sun Plz | Yau Tsim Mong District | N/A | 1996 | $1,954,147 | 7 | Corporation | N/A | 20688589 |
| 62 | Aedas Hong Kong LIMITED | Hongkong | Quarry Bay | 31/f One Island East | Central & Western District | N/A | 2023 | $1,891,110 | 30 | Corporation | 11 | 75016953 |
| 63 | Aedas Architecture LIMITED | Hongkong | Quarry Bay | 31/f One Island East | Central & Western District | N/A | 2023 | $1,891,110 | 30 | Corporation | 11 | 75704643 |
| 64 | Smart Afuly Investments LIMITED | Hongkong | Central | Rm 4903-10 49/f the Center | Central & Western District | N/A | 2021 | $1,891,110 | 3 | Corporation | 19 | 72948585 |
| 65 | Egis Asia Company LIMITED | Hongkong | Wan Chai District | 12/f Otb Bldg | Eastern District | N/A | 2021 | $1,891,110 | 30 | Corporation | 4 | 73390298 |
| 66 | Fioworks LIMITED | Hongkong | Sheung Wan | Rm 1501b | Central & Western District | N/A | 2022 | $1,891,110 | 11 | Corporation | 2 | 74738239 |
| 67 | Ronald Lu & Partners (hong Kong) LIMITED | Hongkong | Wan Chai District | 33/f Wu Chung Hse | Wan Chai District | N/A | 1987 | $1,891,110 | 380 | Corporation | 3 | 11358171 |
| 68 | Foster And Partners (hong Kong) LIMITED | Hongkong | Wan Chai District | 42/f Central Plz | Wan Chai District | N/A | 1991 | $1,891,110 | 50 | Corporation | 19 | 14296342 |
| 69 | Cl3 Architects LIMITED | Hongkong | Wong Chuk Hang | 11/f Ts Twr | Southern District | N/A | 1993 | $1,891,110 | 23 | Corporation | 2 | 17377779 |
| 70 | Leigh & Orange (hong Kong) LIMITED | Hongkong | Quarry Bay | 26/f K11 Atelier King'S Road | Wan Chai District | N/A | 2009 | $1,891,110 | 200 | Corporation | 4 | 50285511 |
| 71 | Pmdl Architecture & Design Hong Kong LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2009 | $1,891,110 | 15 | Corporation | 3 | 50246442 |
| 72 | Via Architecture LIMITED | Hongkong | Kwun Tong District | 3/f Contempo Place | Kwun Tong District | N/A | 2009 | $1,891,110 | 45 | Corporation | 3 | 51154688 |
| 73 | Zen Pacific - Shui On Joint Venture | Hongkong | Tsim Sha Tsui | Rm 1103 11/f East Ocean Ctr | Yau Tsim Mong District | N/A | 1995 | $1,891,110 | 10 | Partnership of unknown type | 5 | 21339941-000 |
| 74 | Concord Holdings INC | Hongkong | Wong Chuk Hang | 20/f Southmark | Southern District | N/A | N/A | $1,891,110 | 30 | Foreign company | 3 | N/A |
| 75 | Wilkinson Eyre Asia Pacific LIMITED | Hongkong | Wan Chai District | 13/f China Hong Kong Twr | Wan Chai District | N/A | 2009 | $1,891,110 | 21 | Corporation | 4 | 51677501 |
| 76 | Clifton Creations CO. LIMITED | Hongkong | Central | Rm A 6/f | Central & Western District | N/A | 2010 | $1,891,110 | 2 | Corporation | 2 | 52054158 |
| 77 | Kan & Sons Investment LIMITED | Hongkong | Aberdeen | Rm 1629 16/f One Island South | Southern District | N/A | 2010 | $1,891,110 | 3 | Corporation | 3 | 52044333 |
| 78 | Cana Academy LIMITED | Hongkong | Sheung Wan | Rm 203-204 2/f 135 Bonham Strand Trade Ctr | Central & Western District | N/A | 2010 | $1,891,110 | 48 | Corporation | 5 | 52189688 |
| 79 | Aedas Asia LIMITED | Hongkong | Quarry Bay | 31/f One Island East | Central & Western District | N/A | 2010 | $1,891,110 | 30 | Corporation | 11 | 52317207 |
| 80 | Hong Kong Precious Metals Assay Centre LIMITED | Hongkong | Sheung Wan | 3/f Gold & Silver Coml Bldg | Central & Western District | N/A | 2010 | $1,891,110 | 30 | Corporation | 7 | 53158341 |
| 81 | Tenman (hk) LIMITED | Hongkong | Tsim Sha Tsui East | Rm 507 5/f Chinachem Golden Plz | Yau Tsim Mong District | dezshira.***** | 2011 | $1,891,110 | 30 | Corporation | 143 | 58476273 |
| 82 | Make (hk) LIMITED | Hongkong | Central | 10/f Shama Place | Central & Western District | N/A | 2012 | $1,891,110 | 6 | Corporation | 6 | 59505368 |
| 83 | Bh Consulting Hong Kong LIMITED | Hongkong | North Point | 41/f Aia Twr | Eastern District | N/A | 2012 | $1,891,110 | 25 | Corporation | 2 | 59680704 |
| 84 | Sakakura Associates Hong Kong LIMITED | Hongkong | Sheung Wan | 13/f Harbour Coml Bldg | Central & Western District | N/A | 2012 | $1,891,110 | 2 | Corporation | 13 | 59840007 |
| 85 | Integer LIMITED | Hongkong | Wan Chai District | 14/f Malaysia Bldg | Eastern District | N/A | 2012 | $1,891,110 | 3 | Corporation | 6 | 59819701 |
| 86 | Office For Fine Architecture LIMITED | Hongkong | Cheung Sha Wan | Rm B 16/f Easy Twr | Sham Shui Po District | N/A | 2013 | $1,891,110 | 4 | Corporation | 2 | 60952948 |
| 87 | Avt Design Retails LIMITED | Hongkong | Lai Chi Kok | 9/f Sing Shun Ctr | Sham Shui Po District | N/A | 2013 | $1,891,110 | 17 | Corporation | 14 | 61767778 |
| 88 | Terry Farrell & Partners LIMITED | Hongkong | North Point | Rm 1301-02 13/f | Wan Chai District | N/A | 1993 | $1,891,110 | 55 | Foreign company | 3 | 16189177 |
| 89 | Prosper Contractor LIMITED | Hongkong | Tsim Sha Tsui | Rm 801-806 8/f New Mandarin Plz Twr A | Yau Tsim Mong District | N/A | 1996 | $1,891,110 | 30 | Corporation | 2 | 20001507 |
| 90 | Purcell Asia Pacific LIMITED | Hongkong | North Point | 22/f | Eastern District | N/A | 2013 | $1,891,110 | 7 | Corporation | 4 | 62277887 |
| 91 | H.K Lake CO., LIMITED | Hongkong | Sheung Wan | Rm B3 19/f Tung Lee Coml Bldg | Central & Western District | N/A | 2013 | $1,891,110 | 30 | Corporation | 2 | 62507963 |
| 92 | Henning Larsen Architects Hong Kong LIMITED | Hongkong | Sheung Wan | Rm A 10/f Yardley Coml Bldg | Central & Western District | N/A | 2014 | $1,891,110 | 30 | Corporation | 357 | 62656655 |
| 93 | Wise Trend Construction LIMITED | Hongkong | Kwun Tong District | Rm E 7/f King Palace Plz | Kwun Tong District | N/A | 2014 | $1,891,110 | 2 | Corporation | 2 | 63328522 |
| 94 | Unstudio Hong Kong LIMITED | Hongkong | Central | Rm 1102-1105 Yu Yuet Lai Bldg | Central & Western District | N/A | 2014 | $1,891,110 | 20 | Corporation | 9 | 63535733 |
| 95 | Ho & Partners Architects LIMITED | Hongkong | North Point | 1/f Sea View Est Blk C | Eastern District | N/A | 1979 | $1,891,110 | 24 | Corporation | 10 | 06342014 |
| 96 | Monnalisa Hk LIMITED | Hongkong | Cheung Sha Wan | Rm 304-7 3/f Laford Ctr | Yau Tsim Mong District | N/A | 2015 | $1,891,110 | 4 | Corporation | 29 | 65174050 |
| 97 | Eid Group LIMITED | Hongkong | Tuen Mun District | Rm 20 Unit B3 07/f Tuen Mun Indl Ctr | Tuen Mun District | N/A | 2015 | $1,891,110 | 11 | Corporation | 166 | 65276402 |
| 98 | Avt Design Offices LIMITED | Hongkong | Lai Chi Kok | 9/f Sing Shun Ctr | Sham Shui Po District | N/A | 2015 | $1,891,110 | 9 | Corporation | 14 | 65281683 |
| 99 | Avt Design Administration LIMITED | Hongkong | Lai Chi Kok | 9/f Sing Shun Ctr | Sham Shui Po District | N/A | 2016 | $1,891,110 | 30 | Corporation | 14 | 65689566 |
| 100 | Jeb Custom Projects LIMITED | Hongkong | North Point | Rm C 3/f Tung Kin Fty Bldg | Eastern District | N/A | 2016 | $1,891,110 | 54 | Corporation | 16 | 65949308 |
Showing 100 of 962 companies
Request Free Sample* Company data from all companies in Hong Kong or worldwide is available as Excel, CSV, Bulk Dataset, or API and can be customized by our data experts. If you need large volumes of data, we offer bulk options to meet your needs. Request a quote via the contact form and buy your custom bulk file today!
BoldData offers a comprehensive list of Architects in Hong Kong, available in Excel or CSV format. This list includes essential information such as company names, email addresses, revenue, phone numbers, addresses, and websites of Architects throughout Hong Kong. Perfect for marketing campaigns, detailed analysis, or market research, you can easily customize your list based on criteria like region or company size. Our flexible tool allows you to purchase only the contacts you need, making it a cost-effective choice. Get your tailored list of Architects in Hong Kong and launch your campaign with ease!
BoldData also provides extensive data on companies worldwide, spanning over 200 countries and all industries. We specialize in bulk databases for businesses that need large-scale data. Contact us with your specific requirements at info@bolddata.nl or call +31(0)20 705 2360. Start your partnership with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To proceed with your order, simply use our online tool for a hassle-free download. If you encounter any questions or require assistance, feel free to get in touch by calling +31(0)20 705 2360 or by sending an email to info@bolddata.nl.
For those with inquiries beyond the scope of our tool or seeking data for sectors not listed, our data experts are on hand. Specializing in international campaigns, we boast in-depth marketing knowledge for numerous countries and possess a comprehensive B2B database of over 300 million companies in over 200 countries. For personalized advice or an independent quote, don’t hesitate to contact us at +31(0)20 705 2360 or via email at info@bolddata.nl.