Top architects in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tat Hong Equipment Service CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2019 | $87,509,769 | 30 | Corporation | 8 | 71169920 |
| 2 | P&T Architects LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 2020 | $56,845,269 | 484 | Corporation | 5 | 72333271 |
| 3 | C Cheng Holdings LIMITED | Hongkong | Tsim Sha Tsui | 15/f Harbour City World Finance Ctr North Twr | Yau Tsim Mong District | N/A | 2013 | $46,870,924 | 1,130 | Corporation | 2 | 61662116 |
| 4 | Lwk & Partners (hk) LIMITED | Hongkong | Tsim Sha Tsui | 15/f Harbour City World Finance Ctr North Twr | Yau Tsim Mong District | N/A | 1995 | $45,744,420 | 200 | Corporation | 12 | 19694026 |
| 5 | Leigh & Orange LIMITED | Hongkong | Quarry Bay | 26/f K11 Atelier King'S Road | Wan Chai District | N/A | 1984 | $40,469,588 | 184 | Corporation | 4 | 09463493 |
| 6 | Dln Architects LIMITED | Hongkong | Causeway Bay | 46-47/f Time Sq Twr One | Wan Chai District | N/A | 1972 | $37,678,875 | 232 | Corporation | 5 | 09091866 |
| 7 | John Tang & Associates Architects & Designers LIMITED | Hongkong | Happy Valley | G/f | Wan Chai District | N/A | 1989 | $34,418,202 | 44 | Corporation | 3 | 12818390 |
| 8 | Ho & Partners Architects & Consulting Engineers (china) LIMITED | Hongkong | North Point | 1/f Sea View Est Blk C | Eastern District | N/A | 1985 | $34,418,202 | 31 | Corporation | 10 | 09940407 |
| 9 | Arquitectonica International CORPORATION | Hongkong | Wan Chai District | 27/f Tai Tung Bldg | Wan Chai District | N/A | 1994 | $32,048,053 | 10 | Foreign company | 5 | 19548845 |
| 10 | Andrew Lee King Fun & Associates Architects LIMITED | Hongkong | Central | 19/f Universal Trade Ctr | Central & Western District | N/A | 1998 | $29,726,978 | 305 | Corporation | N/A | 21910210 |
| 11 | P&T Architects And Engineers LIMITED | Hongkong | North Point | 33/f | Wan Chai District | N/A | 1982 | $29,144,057 | 700 | Corporation | 5 | 08057607 |
| 12 | Wong Tung & Partners LIMITED | Hongkong | Tai Koo Shing | 18/f | Eastern District | N/A | 1978 | $24,685,466 | 284 | Corporation | 5 | 06729563 |
| 13 | Chau, Ku & Leung, Architects & Engineers, LIMITED | Hongkong | Central | 13/f Tung Ning Bldg | Central & Western District | N/A | 1992 | $15,335,160 | 70 | Corporation | N/A | 11118329 |
| 14 | Simon Kwan & Associates LIMITED | Hongkong | Causeway Bay | Rm 2101 21/f Leighton Ctr | Wan Chai District | N/A | 1986 | $14,892,604 | 125 | Corporation | N/A | 10618726 |
| 15 | Architecture Design And Research Group LIMITED | Hongkong | Causeway Bay | 10/f Lee Gdn Six | Wan Chai District | N/A | 2001 | $12,817,500 | 60 | Corporation | N/A | 31573842 |
| 16 | Rocco Design LIMITED | Hongkong | North Point | 32/f Citicorp Ctr | Eastern District | N/A | 1982 | $12,607,400 | 37 | Corporation | 3 | 08121222 |
| 17 | Trender Engineering LIMITED | Hongkong | Tsuen Wan | Rm 704e 7/f Po Yip Bldg Blk B | Kwai Tsing District | N/A | 1993 | $12,607,400 | 47 | Corporation | 3 | 17077040 |
| 18 | K W Nelson Interior Design And Contracting LIMITED | Hongkong | Quarry Bay | Rm 1703 17/f Technology Plz | Wan Chai District | N/A | 1989 | $12,607,400 | 24 | Corporation | 3 | 50279619 |
| 19 | Inhabit Asia LIMITED | Hongkong | Wan Chai District | 24/f Otb Bldg | Eastern District | N/A | 2009 | $12,607,400 | 200 | Corporation | 348 | 50612316 |
| 20 | Bwi Company LIMITED | Hongkong | Wan Chai District | Rm 1005-06 10/f Harcourt Hse | Eastern District | N/A | 2009 | $12,607,400 | 200 | Corporation | 81 | 50871948 |
| 21 | Acla LIMITED | Hongkong | Kwun Tong District | 17/f Two Harbour Sq | Kwun Tong District | N/A | 1983 | $12,607,400 | 200 | Corporation | 497 | 08399990 |
| 22 | Unstudio Asia LIMITED | Hongkong | Hong Kong | Rm C 17/f United Ctr | Central & Western District | N/A | 2009 | $12,607,400 | 200 | Corporation | 9 | 51352177 |
| 23 | Ten Design Group LIMITED | Hongkong | Wan Chai District | 3/f East Town Bldg | Wan Chai District | N/A | 2010 | $12,607,400 | 200 | Corporation | 348 | 53009023 |
| 24 | Vircon LIMITED | Hongkong | Kwun Tong District | Rm 701 7/f Pioneer Place | Kwun Tong District | vircon.***** | 2012 | $12,607,400 | 200 | Corporation | 204 | 59393848 |
| 25 | Rayliant Global Advisors LIMITED | Hongkong | Sai Ying Pun | Rm 1806 18/f Singga Coml Ctr | Central & Western District | N/A | 2012 | $12,607,400 | 89 | Corporation | 9 | 59421180 |
Showing 25 of 980 companies
Request Free SampleArchitects in Hong Kong by district
980 architects across 18 Hong Kong districts. The table below shows the share each district holds.
Architects in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 529 | |
| 5-9 | 185 | |
| 10-19 | 105 | |
| 20-49 | 87 | |
| 50-99 | 22 | |
| 100-199 | 20 | |
| 200-499 | 16 | |
| 0 or Unknown | 11 | |
| 500-999 | 2 | |
| 1.000-4.999 | 2 | |
| 5.000-9.999 | 1 |
Architects in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 701 | |
| 500.000 to 999.999 | 123 | |
| 1.000.000 to 4.999.999 | 101 | |
| 10.000.000 to 49.999.999 | 46 | |
| 5.000.000 to 9.999.999 | 5 | |
| 50.000.000 to 99.999.999 | 2 | |
| 0 or Unknown | 1 | |
| 1 to 100.000 | 1 |
SIC and industry classification for Hong Kong architects
Hong Kong architects are classified under SIC 1987 code 8712. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about architects in Hong Kong
Our list tracks 980 active architects across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most architects is Central and Western, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong architects are classified under SIC 1987 code 8712. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
18 Hong Kong districts have at least one active architect in our list. The district with the most architects is Central and Western, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































