Top drugstores in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alibaba Health Information Technology LIMITED | Hongkong | Causeway Bay | 26/f Times Sq Twr One | Wan Chai District | 1998 | $4,987,991,080 | 1,364 | Corporation | 2 | 21614111 |
| 2 | Sipai Health Technology CO., LTD. | Hongkong | Sheung Wan | 19/f Golden Ctr | Central & Western District | 2021 | $292,615,542 | 7 | Corporation | N/A | 73134884 |
| 3 | Ausupreme International Holdings LIMITED | Hongkong | Kwun Tong District | Rm E 30/f Egl Twr | Kwun Tong District | 2015 | $34,671,977 | 220 | Corporation | 3 | 64881464 |
| 4 | Mi Ming Mart Holdings LIMITED | Hongkong | Causeway Bay | 16/f Guangdong Tours Ctr | Wan Chai District | 2017 | $15,272,458 | 88 | Corporation | 3 | 67169465 |
| 5 | Sunlight (1977) Holdings LIMITED | Hongkong | North Point | 31/f | Eastern District | 2017 | $10,868,409 | 36 | Corporation | 3 | 68356778 |
| 6 | Elegance Company, LIMITED | Hongkong | Central | Rm 2 G/f Pearl Oriental Hse | Central & Western District | 1961 | $10,075,390 | 94 | Corporation | 3 | 01191690 |
| 7 | Greattree Pharmacy Hong Kong LIMITED | Hongkong | North Point | Rm 2006-8 20/f Two Chinachem Exchange Sq | Wan Chai District | 2022 | $9,008,584 | 152 | Corporation | 26 | 73935878 |
| 8 | Greattree Sugi Pharmacy Hong Kong LIMITED | Hongkong | Tsim Sha Tsui | Rm 601 Albion Plz | Yau Tsim Mong District | 2022 | $9,008,584 | 152 | Corporation | 26 | 74543830 |
| 9 | Beijing Tong Ren Tang Hong Kong Medicine Management LIMITED | Hongkong | Sheung Wan | Rm 1008 10/f Shun Tak Ctr West Twr | Central & Western District | 1993 | $9,008,584 | 259 | Corporation | 8 | 13988271 |
| 10 | Hong Kong Health Century International Group LIMITED | Hongkong | Tsuen Wan | Rm 03a-06 10/f Tetra | Tsuen Wan District | 2010 | $9,008,584 | 152 | Corporation | 298 | 52965927 |
| 11 | Beijing Tong Ren Tang (hong Kong) LIMITED | Hongkong | Causeway Bay | 20/f Park Avenue Twr | Wan Chai District | 2015 | $9,008,584 | 3 | Corporation | 3 | 64577233 |
| 12 | Wks E-Commerce (hong Kong) CO., LIMITED | Hongkong | Tai Kok Tsui | Rm 509 5/f the Cloud | Yau Tsim Mong District | 2015 | $9,008,584 | 152 | Corporation | 9 | 64706989 |
| 13 | Pat Health LIMITED | Hongkong | Tsim Sha Tsui | Rm 3011 30/f the Gateway Harbour City Twr 6 | Yau Tsim Mong District | 1989 | $9,008,584 | 152 | Corporation | 18 | 12717504 |
| 14 | Kai Tai Chinese Medicine (holdings) CO., LIMITED | Hongkong | Aberdeen | 15/f Vita Twr | Southern District | 1991 | $9,008,584 | 152 | Corporation | 9 | 15090262 |
| 15 | Korea Red Ginseng (china) Company LIMITED | Hongkong | Sheung Wan | 22/f Yue Thai Coml Bldg | Central & Western District | 1999 | $9,008,584 | 152 | Corporation | 10 | 30211780 |
| 16 | Cr Care Company LIMITED | Hongkong | Wan Chai District | Rm 4104-05 41/f China Resources Bldg | Wan Chai District | 1999 | $9,008,584 | 103 | Corporation | 4 | 30625785 |
| 17 | Wise Wealth International LIMITED | Hongkong | Sha Tin Heights | Rm 1717 17/f Corporation Park | Central & Western District | 2007 | $9,008,584 | 7 | Corporation | 4 | 37698260 |
| 18 | Vvbi LIMITED | Hongkong | Tsuen Wan | Rm 19 13/f One Midtown | Tsuen Wan District | 2019 | $9,008,584 | 152 | Corporation | 5 | 70395910 |
| 19 | Retailcorp LIMITED | Hongkong | Sha Tin Heights | 22/f Kings Wing Plz 1 | Yau Tsim Mong District | 2000 | $7,103,049 | 3 | Corporation | 4 | 31470630 |
| 20 | Lok Fai Dispensary LIMITED | Hongkong | Tuen Mun District | Rm 4 G/f Including Cockloft Fu Hang Mansion | Tuen Mun District | 2005 | $2,462,447 | 6 | Corporation | N/A | 35604021 |
| 21 | Ynby Pharmacy LIMITED | Hongkong | Wan Chai District | Rm 2709-10 China Resources Bldg | Wan Chai District | 2023 | $1,185,340 | 20 | Corporation | 267 | 74817190 |
| 22 | Rich Luck (hong Kong) LIMITED | Hongkong | Central | 14/f Chun Wo Coml Ctr | Central & Western District | 2023 | $1,185,340 | 20 | Corporation | 1371 | 75090943 |
| 23 | Morecare Pharmacy LIMITED | Hongkong | Sha Tin Heights | Rm 36b 3/f Hilton Plz | Sha Tin District | 2023 | $1,185,340 | 20 | Corporation | 4 | 75388944 |
| 24 | Chengdu Quanyuantang Pharmacy Chain Joint Stock CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2021 | $1,185,340 | 20 | Foreign company | 518 | 72966490 |
| 25 | Pedder Health Pharma Company LIMITED | Hongkong | Tsim Sha Tsui | Rm 1011-16 10/f H Zentre | Yau Tsim Mong District | 2022 | $1,185,340 | 20 | Corporation | 3 | 74171805 |
Showing 25 of 3,499 companies
Request Free SampleDrugstores in Hong Kong by district
3,499 drugstores across 18 Hong Kong districts. The table below shows the share each district holds.
Drugstores in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 2,526 | |
| 5-9 | 749 | |
| 10-19 | 157 | |
| 20-49 | 43 | |
| 50-99 | 9 | |
| 100-199 | 7 | |
| 0 or Unknown | 5 | |
| 200-499 | 2 | |
| 1.000-4.999 | 1 |
Drugstores in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 3,047 | |
| 1 to 100.000 | 318 | |
| 1.000.000 to 4.999.999 | 78 | |
| 0 or Unknown | 32 | |
| 5.000.000 to 9.999.999 | 13 | |
| 500.000 to 999.999 | 5 | |
| 10.000.000 to 49.999.999 | 4 | |
| 1.000.000.000 or more | 1 | |
| 100.000.000 to 499.999.999 | 1 |
SIC and industry classification for Hong Kong drugstores
Hong Kong drugstores are classified under SIC 1987 code 5912. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about drugstores in Hong Kong
Our list tracks 3,499 active drugstores across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most drugstores is Yau Tsim Mong, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong drugstores are classified under SIC 1987 code 5912. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
18 Hong Kong districts have at least one active drugstore in our list. The district with the most drugstores is Yau Tsim Mong, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































