Top electricity companies in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hua Neng Power International, INC. | Hongkong | Wan Chai District | Rm 1105-07 11/f Harbour Ctr | Wan Chai District | N/A | 1884 | $32,396,797,579 | 95 | Corporation | 1188 | 21369178 |
| 2 | Huadian Power International CORPORATION LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 1999 | $17,804,697,020 | 95 | Corporation | 158 | 22238384 |
| 3 | Datang International Power Generation Company LIMITED | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 1994 | $17,132,541,917 | 95 | Corporation | 381 | 21983138 |
| 4 | Clp Holdings LIMITED | Hongkong | Hung Hom | Clp Headquarters | Kowloon City District | N/A | 1997 | $11,317,178,404 | 1,833 | Corporation | 33 | 21318567 |
| 5 | Cgn Power CO., LTD. | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2014 | $10,695,393,907 | 30 | Corporation | 477 | 63512925 |
| 6 | China Power International Development LIMITED | Hongkong | Wan Chai District | Rm 6301 63/f Central Plz | Wan Chai District | N/A | 2004 | $7,482,286,913 | 1,833 | Corporation | 535 | 34415237 |
| 7 | China Longyuan Power Group CORPORATION LIMITED | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | N/A | 2009 | $4,274,496,578 | 95 | Corporation | 2983 | 51424237 |
| 8 | Beijing Jingneng Clean Energy CO., LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2011 | $2,837,869,670 | 95 | Corporation | 6068 | 53739979 |
| 9 | China Datang CORPORATION Renewable Power CO., LIMITED | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2010 | $1,777,080,069 | 95 | Corporation | 920 | 53261849 |
| 10 | Huaneng Renewables CORPORATION LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2010 | $1,678,224,419 | 95 | Foreign company | 1523 | 53143479 |
| 11 | The Hongkong Electric Company, LIMITED | Hongkong | Mid-level | 44 Kennedy Rd | Central & Western District | N/A | 1889 | $1,549,569,343 | 1,900 | Corporation | 2 | 00000953 |
| 12 | Golden Concord Group LIMITED | Hongkong | Tsim Sha Tsui | Rm 1703b-1706 17/f Intl Commerce Ctr | Yau Tsim Mong District | ricacorp.***** | 2005 | $871,382,671 | 324 | Corporation | 17 | 35467594 |
| 13 | China Power Clean Energy Development Company LIMITED | Hongkong | Wan Chai District | Rm 4705 47/f Central Plz | Wan Chai District | N/A | 2017 | $727,615,294 | 324 | Corporation | 2116 | 67729033 |
| 14 | China International Water & Electric CORPORATION | Hongkong | Causeway Bay | Rm 2801 28/f Citicorp Ctr | Eastern District | N/A | 1986 | $724,417,409 | 78 | Foreign company | 2491 | 10568923 |
| 15 | Sichuan Energy Investment Development CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2018 | $701,961,996 | 95 | Corporation | 74 | 68993855 |
| 16 | China Power New Energy Development Company LIMITED | Hongkong | Wan Chai District | Rm 6303 63/f Central Plz | Wan Chai District | N/A | 1999 | $685,889,945 | 95 | Foreign company | 3 | 30411849 |
| 17 | Gcl-Poly (taicang Harbour) LIMITED | Hongkong | Tsim Sha Tsui | Rm 1703b-1706 17/f International Commerce Ctr | Yau Tsim Mong District | N/A | 2007 | $569,122,371 | 324 | Corporation | 37 | 37877822 |
| 18 | Canvest Environmental Protection Group Company LIMITED | Hongkong | Sheung Wan | 28/f | Central & Western District | N/A | 2014 | $539,573,698 | 7,060 | Foreign company | 3 | 62901038 |
| 19 | Sl Gemini Energy CO., LTD | Hongkong | Hong Kong | Rm B 17/f United Ctr | Central & Western District | N/A | 2022 | $212,828,233 | 95 | Corporation | 28 | 74062385 |
| 20 | Vpower Group International Holdings LIMITED | Hongkong | Hung Hom | Rm 2701-05 27/f the Harbourfront Office Twr 1 | Kowloon City District | N/A | 2016 | $154,634,717 | 95 | Corporation | 2 | 65887429 |
| 21 | Gcl New Energy Holdings LIMITED | Hongkong | Tsim Sha Tsui | Rm 1707a 17/f Intl Commerce Ctr | Yau Tsim Mong District | N/A | 1992 | $150,133,279 | 871 | Corporation | 4 | 15456507 |
| 22 | Tianjin Tianbao Energy CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2017 | $109,340,012 | 95 | Corporation | 68 | 67597274 |
| 23 | Hesed Investments LIMITED | Hongkong | Tsim Sha Tsui East | 9/f South Seas Ctr Twr 1 | Yau Tsim Mong District | N/A | 2006 | $87,204,578 | 95 | Foreign company | 21 | 36926678 |
| 24 | Hero Asia Investment LIMITED | Hongkong | Central | Rm A 54/f Bank of China Twr | Central & Western District | N/A | 1993 | $85,173,392 | 35 | Corporation | 2983 | 16891590 |
| 25 | China Power International Holding LIMITED | Hongkong | Wan Chai District | Rm 6301 63/f Central Plz | Wan Chai District | N/A | 1994 | $54,136,296 | 552 | Corporation | 2116 | 18542571 |
Showing 25 of 232 companies
Request Free SampleElectricity companies in Hong Kong by district
232 electricity companies across 15 Hong Kong districts. The table below shows the share each district holds.
Electricity companies in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 148 | |
| 50-99 | 27 | |
| 5-9 | 22 | |
| 0 or Unknown | 14 | |
| 10-19 | 10 | |
| 20-49 | 5 | |
| 1.000-4.999 | 3 | |
| 100-199 | 1 | |
| 500-999 | 1 | |
| 5.000-9.999 | 1 |
Electricity companies in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 147 | |
| 5.000.000 to 9.999.999 | 29 | |
| 10.000.000 to 49.999.999 | 15 | |
| 1.000.000.000 or more | 11 | |
| 500.000 to 999.999 | 7 | |
| 500.000.000 to 999.999.999 | 7 | |
| 1.000.000 to 4.999.999 | 6 | |
| 50.000.000 to 99.999.999 | 4 | |
| 100.000.000 to 499.999.999 | 4 | |
| 0 or Unknown | 1 | |
| 1 to 100.000 | 1 |
SIC and industry classification for Hong Kong electricity companies
Hong Kong electricity companies are classified under SIC 1987 codes 4911 and 4931. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about electricity companies in Hong Kong
Our list tracks 232 active electricity companies across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most electricity companies is Yau Tsim Mong, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong electricity companies are classified under SIC 1987 codes 4911 and 4931. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
15 Hong Kong districts have at least one active electricity companie in our list. The district with the most electricity companies is Yau Tsim Mong, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































