Top real estate agents in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Country Garden Services Holdings Company LIMITED | Hongkong | Central | 4/f Ruttonjee Ctr Ruttonjee Hse | Central & Western District | N/A | 2018 | $6,832,046,116 | 213,712 | Corporation | 2 | 69171153 |
| 2 | Onewo INC. | Hongkong | Cheung Sha Wan | Rm 1806-1807 18/f Laws Coml Plz | Sham Shui Po District | N/A | 2022 | $5,266,252,915 | 11 | Corporation | 5808 | 73943853 |
| 3 | China Sce Group Holdings LIMITED | Hongkong | Causeway Bay | Rm 2801 Hysan Place | Wan Chai District | N/A | 2008 | $5,243,962,814 | 7,719 | Corporation | 2 | 50219598 |
| 4 | China Overseas Grand Oceans Group LIMITED | Hongkong | Wan Chai District | Rm 701-702 7/f Three Pacific Place | Wan Chai District | N/A | 1970 | $5,210,099,544 | 21 | Corporation | 3 | 03094753 |
| 5 | Shimao Group Holdings LIMITED | Hongkong | Hong Kong | 38/f Lippo Ctr Twr One | Central & Western District | N/A | 2005 | $4,015,232,400 | 36 | Corporation | 5 | 35302942 |
| 6 | Poly Property Services CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2019 | $2,419,793,526 | 11 | Corporation | 1885 | 71253559 |
| 7 | China Overseas Property Holdings LIMITED | Hongkong | Wan Chai District | Rm 703 7/f Three Pacific Place | Wan Chai District | N/A | 2006 | $2,113,725,053 | 11 | Corporation | 4708 | 37469069 |
| 8 | Evergrande Property Services Group LIMITED | Hongkong | Wan Chai District | 23/f China Evergrande Ctr | Eastern District | N/A | 2020 | $1,932,552,387 | 91,482 | Corporation | 2 | 72144137 |
| 9 | A-Living Smart City Services CO., LTD. | Hongkong | Hong Kong | 17/f Far East Finance Ctr | Central & Western District | N/A | 2017 | $1,821,612,938 | 11 | Corporation | 1370 | 68225187 |
| 10 | Guangzhou R&F Properties CO., LTD. | Hongkong | Central | Rm 6303 the Center | Central & Western District | N/A | 2005 | $1,546,032,103 | 36 | Corporation | 520 | 35750781 |
| 11 | Link Properties LIMITED | Hongkong | Kwun Tong District | 20/f the Quayside Twr 1 | Kwun Tong District | N/A | 2004 | $1,150,370,625 | 11 | Foreign company | 2 | 35359151 |
| 12 | Shimao Services Holdings LIMITED | Hongkong | Hong Kong | Rm 3820 38/f Lippo Ctr Twr One | Central & Western District | N/A | 2019 | $1,113,394,068 | 41,643 | Corporation | 3 | 71479149 |
| 13 | Ronshine China Holdings LIMITED | Hongkong | Tsim Sha Tsui | 16/f Harbour City the Gateway | Yau Tsim Mong District | N/A | 2015 | $1,004,250,736 | 538 | Corporation | 3 | 64251918 |
| 14 | Sunac Services Holdings LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2020 | $963,075,977 | 27,952 | Corporation | 3 | 72234568 |
| 15 | Jingrui Holdings LIMITED | Hongkong | Wan Chai District | Rm 1222 12/f China Resources Bldg | Wan Chai District | N/A | 2013 | $815,183,609 | 2,661 | Corporation | 2 | 62109585 |
| 16 | Midland Holdings LIMITED | Hongkong | Central | Rm 2505-8 25/f World-wide Hse | Central & Western District | N/A | 1994 | $707,040,907 | 5,341 | Corporation | 2 | 18712720 |
| 17 | S-Enjoy Service Group CO., LIMITED | Hongkong | Causeway Bay | 31/f Times Sq Twr Two | Wan Chai District | N/A | 2018 | $697,758,469 | 26,681 | Corporation | 3 | 69154325 |
| 18 | Estun Automation CO., LTD | Hongkong | Central | 4/f Jardine Hse | Central & Western District | N/A | 2025 | $690,641,738 | 11 | Corporation | 40 | 78355908 |
| 19 | Lai Sun Garment (international) LIMITED | Hongkong | Cheung Sha Wan | 11/f Lai Sun Coml Ctr | Sham Shui Po District | laisun.***** | 1985 | $636,395,898 | 11 | Corporation | N/A | 11335583 |
| 20 | Jinke Smart Services Group CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2020 | $632,867,982 | 11 | Foreign company | 525 | 72051350 |
| 21 | Binjiang Service Group CO. LTD. | Hongkong | Sheung Wan | Rm 507 5/f Officeplus@sheung Wan | Central & Western District | N/A | 2018 | $579,478,340 | 16,853 | Corporation | 2 | 70162854 |
| 22 | Excellence Commercial Property & Facilities Management Group LIMITED | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | N/A | 2020 | $567,923,964 | 16,437 | Corporation | 3 | 71964798 |
| 23 | Yuexiu Services Group LIMITED | Hongkong | Wan Chai District | 26/f Yue Xiu Bldg | Wan Chai District | N/A | 2020 | $551,309,744 | 24 | Corporation | 5 | 72286816 |
| 24 | C&D Property Management Group CO., LTD | Hongkong | Wan Chai District | Rm 3517 35/f Wu Chung Hse | Wan Chai District | N/A | 2020 | $548,294,410 | 11 | Corporation | 159 | 72067812 |
| 25 | Jinmao Property Services CO., LIMITED | Hongkong | Wan Chai District | Rm 4702-03 47/f Convention Plz Office Twr | Wan Chai District | N/A | 2020 | $518,239,128 | 36 | Corporation | 644 | 72225163 |
Showing 25 of 18,076 companies
Request Free SampleReal estate agents in Hong Kong by district
18,076 real estate agents across 18 Hong Kong districts. The table below shows the share each district holds.
Real estate agents in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 14,959 | |
| 5-9 | 1,368 | |
| 10-19 | 914 | |
| 0 or Unknown | 277 | |
| 20-49 | 250 | |
| 50-99 | 101 | |
| 100-199 | 75 | |
| 200-499 | 57 | |
| 1.000-4.999 | 33 | |
| 500-999 | 21 | |
| 5.000-9.999 | 11 | |
| 10.000+ | 10 |
Real estate agents in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 16,062 | |
| 500.000 to 999.999 | 1,197 | |
| 1.000.000 to 4.999.999 | 340 | |
| 1 to 100.000 | 331 | |
| 0 or Unknown | 45 | |
| 100.000.000 to 499.999.999 | 34 | |
| 50.000.000 to 99.999.999 | 17 | |
| 10.000.000 to 49.999.999 | 15 | |
| 1.000.000.000 or more | 13 | |
| 500.000.000 to 999.999.999 | 12 | |
| 5.000.000 to 9.999.999 | 10 |
SIC and industry classification for Hong Kong real estate agents
Hong Kong real estate agents are classified under SIC 1987 code 6531. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about real estate agents in Hong Kong
Our list tracks 18,076 active real estate agents across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most real estate agents is Central and Western, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong real estate agents are classified under SIC 1987 code 6531. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
18 Hong Kong districts have at least one active real estate agent in our list. The district with the most real estate agents is Central and Western, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































