Top boat transport companies in Vietnam
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam Maritime CORPORATION | Vietnam | Phường Mai Động | No. 1 Dao Duy Anh, | Hà Nội City | vimc.***** | 2020 | $661,488,672 | 765 | Joint venture | 28600 | 0100104595 |
| 2 | Petrovietnam Transportation CORPORATION | Vietnam | Sài Gòn | No. 43 Mac Dinh Chi, | Hồ Chí Minh City | pvtrans.***** | 2007 | $457,553,772 | 2,723 | Joint venture | 28600 | 0302743192 |
| 3 | Saigon Newport One Member LIMITED Liability CORPORATION | Vietnam | Phường 17 | 722 Dien Bien Phu, | Hồ Chí Minh City | saigonnewport.***** | 2010 | $449,080,500 | 2,187 | Corporation | 28600 | 0300514849 |
| 4 | Viet Nam Ocean Shipping Joint Stock Company | Vietnam | Gia Viên | No. 215 Lach Tray Street, | Hải Phòng City | vosco.***** | 2008 | $217,468,797 | 666 | Joint venture | 28600 | 0200106490 |
| 5 | Trang An Transport And Trading Joint Stock Company | Vietnam | Long Biên | Group 14, | Hà Nội City | N/A | 2014 | $178,874,307 | 5 | Joint venture | 7 | 0106572247 |
| 6 | Schenker Vietnam CO., LTD | Vietnam | Hồ Chí Minh | 285 Cach Mang Thang Tam Street, | Hồ Chí Minh City | N/A | 2007 | $173,412,935 | 100 | Corporation | 2835 | 0305269823 |
| 7 | Hai Duong Petroleum And Marine CORPORATION | Vietnam | Phường 4 | 26 Tran Phu, | Hồ Chí Minh City | haduco.***** | 2000 | $166,463,474 | 500 | Joint venture | 4 | 3500413716 |
| 8 | Northern Maritime Pilotage One Member LIMITED Liability Company | Vietnam | Hải Phòng | 19 Da Nang Street, | Hải Phòng City | N/A | 2024 | $154,740,560 | 494 | Corporation | 4 | 0202257858 |
| 9 | Tan Cang Offshore Services Joint Stock Company | Vietnam | Bình Trưng Đông | No. 52 - 54 Truong van Bang, | Hồ Chí Minh City | tancangoffshore.***** | 2012 | $152,287,980 | 1,669 | Joint venture | 21 | 0311638652 |
| 10 | Truong An Investment Development CORPORATION Joint Stock Company | Vietnam | Hồ Chí Minh | No. 398 Dien Bien Street, | Ninh Binh | N/A | 2010 | $145,739,646 | 300 | Joint venture | 14 | 0600334318 |
| 11 | Liwayway Foods Phu Tho Company LIMITED | Vietnam | Hà Lộc | Lot Cn-02c, Phu Ha Industrial Zone, | Phú Thọ | N/A | 2024 | $131,585,400 | 820 | Corporation | N/A | 2601113523 |
| 12 | Hateco Haiphong International Container Terminal Company LIMITED | Vietnam | Cát Hải | Don Luong Section, House of Mr Bui Thai Binh, | Hải Phòng City | N/A | 2022 | $127,024,176 | 696 | Corporation | 6 | 0202150103 |
| 13 | Nam Phat Hai Phong Shipbuilding And Shipping Company CORPORATION | Vietnam | Hồng Bàng | No. 52 Hanoi Street, | Hải Phòng City | N/A | 2019 | $123,815,383 | 5 | Joint venture | 2 | 0201954045 |
| 14 | Southern Vietnam Maritime Pilotage Single-Member LIMITED Liability Company | Vietnam | Hồ Chí Minh | 45 Abcd Dinh Tien Hoang Street, | Hồ Chí Minh City | N/A | 2024 | $115,272,320 | 368 | Corporation | 6 | 0318606000 |
| 15 | Asia Pacific Shipping Company LIMITED | Vietnam | Phường Thành Công | Building 29 Huynh Thuc Khang, | Hà Nội City | N/A | 2021 | $114,101,813 | 10 | Corporation | 4 | 0109512704 |
| 16 | Tan Cang Hai Phong International Container Terminal Company LIMITED | Vietnam | Cát Hải | Don Luong Area, | Hải Phòng City | hict.***** | 2011 | $111,256,856 | 292 | Corporation | 28600 | 0201222436 |
| 17 | Viet My Petrol Transportation Company LIMITED | Vietnam | Hà Nội | 54 Lieu Giai, | Hà Nội City | N/A | 2021 | $100,598,172 | 160 | Corporation | 2 | 0109531880 |
| 18 | Nhat Viet Transportation CORPORATION | Vietnam | Tân Định | 151 Nguyen van Thu, | Hồ Chí Minh City | nv-trans.***** | 2010 | $98,338,052 | 1 | Joint venture | 28600 | 0308515724 |
| 19 | Viet Nam Cargo Agent Company LIMITED | Vietnam | Máy Chai | No. 73/36 van My, | Hải Phòng City | N/A | 2014 | $96,105,760 | 5 | Corporation | 2 | 0201393801 |
| 20 | Petrolimex Tanker CORPORATION | Vietnam | Khâm Thiên | 1 Kham Thien, | Hà Nội City | petrolimex.***** | 2013 | $88,978,523 | 46 | Corporation | 19 | 0106116043 |
| 21 | Hoa Phat Shipping Joint Stock Company | Vietnam | Pham Su Manh Ward | Hiep Thuong Group, | Hai Phong | N/A | 2019 | $85,738,618 | 5 | Joint venture | 92 | 0801300608 |
| 22 | Gemadept-Terminal Link Cai Mep Terminal Joint Stock Company | Vietnam | Tân Phú | Tan Loc Quarter, | Hồ Chí Minh City | N/A | 2019 | $78,975,433 | 6 | Joint venture | 2 | 3500859860 |
| 23 | Au Viet Trade Transport Company LIMITED | Vietnam | Hồng Bàng | No. 31/31 Ben Binh, | Hải Phòng City | N/A | 2006 | $75,373,779 | 5 | Corporation | N/A | 0200663082 |
| 24 | Nam Dinh Vu Port Joint Stock Company | Vietnam | Đông Hải 2 | Lot Ca1, Nam Dinh Vu Industrial Area (section 1), | Hải Phòng City | ndv.***** | 2016 | $72,784,846 | 500 | Joint venture | 32 | 0201741248 |
| 25 | Htk Shipping And Import Export Company LIMITED | Vietnam | Hải Phòng | 341 Da Nang, | Hải Phòng City | N/A | 2002 | $70,966,841 | 300 | Corporation | 2 | 0200458573 |
Showing 25 of 6,348 companies
Request Free SampleBoat transport companies in Vietnam by province
6,348 boat transport companies across 62 Vietnamese provinces. The table below shows the share each province holds.
Boat transport companies in Vietnam by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 1,908 | |
| 5-9 | 1,893 | |
| 0 or Unknown | 1,003 | |
| 10-19 | 855 | |
| 20-49 | 447 | |
| 50-99 | 121 | |
| 100-199 | 63 | |
| 200-499 | 40 | |
| 500-999 | 10 | |
| 1.000-4.999 | 6 | |
| 5.000-9.999 | 2 |
Boat transport companies in Vietnam by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 1,668 | |
| 1 to 100.000 | 1,234 | |
| 1.000.000 to 4.999.999 | 1,112 | |
| 500.000 to 999.999 | 1,107 | |
| 0 or Unknown | 866 | |
| 5.000.000 to 9.999.999 | 184 | |
| 10.000.000 to 49.999.999 | 138 | |
| 50.000.000 to 99.999.999 | 22 | |
| 100.000.000 to 499.999.999 | 16 | |
| 500.000.000 to 999.999.999 | 1 |
SIC and industry classification for Vietnamese boat transport companies
Vietnamese boat transport companies are classified under 10 SIC 1987 codes (4412, 4424, 4432 and more). Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the National Business Registration Portal.
Closely related business services
Frequently asked questions about boat transport companies in Vietnam
Our list tracks 6,348 active boat transport companies across every Vietnamese province, sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and verified monthly. The exact count changes as firms register, dissolve and merge.
The province with the most boat transport companies is Ho Chi Minh City, followed by the other major economic provinces. The full breakdown above shows the share each province holds.
Vietnamese boat transport companies are classified under 10 SIC 1987 codes (4412, 4424, 4432 and more). The list above covers every active business in this category. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (province, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, enterprise code, employee size, revenue band, founding year and industry classification. Records are sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
62 Vietnamese provinces have at least one active boat transport companie in our list. The province with the most boat transport companies is Ho Chi Minh City, followed by the other major economic provinces. Use the breakdown table above to see the full distribution.






















































