Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Find over 2,934 liquor stores in top Argentine regions like Buenos Aires, Ciudad Autónoma de Buenos Aires, and Santa Fe. Get access now or request a custom Excel file with Liquor Stores, or any other industry, from our worldwide company database.
Boost your B2B sales with reliable data from Liquor Companies in Argentina. Improve your marketing plans and create profitable connections with BoldData’s Company Data. Our data is sourced locally and follows GDPR law. Main sources are the Argentina Business Register and Argentine Tax Department. Purchase your list of liquor companies in Argentina through the tool and start your campaign right away!
The total number of liquor companies in Argentina is 2,934. Buenos Aires leads with 27% market share (793 liquor companies). Ciudad Autónoma de Buenos Aires follows with 484 liquor companies (16%). Santa Fe has 284 liquor firms. Together, these provinces have a 53% market share in Argentina’s liquor industry.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Distribuidora Andina S.A. | Argentina | Santa Fé | Batlle Y Ordoñez 2415 | Santa Fe | 3000 | N/A | 1985 | $14,535,589 | 55 | Corporation | 33579442439 |
| 2 | Ligier S.A. | Argentina | Cidade Autónoma de Buenos Aires | Teniente General Juan Domingo Peron 1621 | Ciudad Autónoma de Buenos Aires | C1037ACE | vinotecaligier.***** | 1979 | $3,534,000 | 179 | Corporation | 30686525607 |
| 3 | Sonnax S.A. | Argentina | Santa Fé | Obispo Boneo 3525 | Santa Fe | S3000FSJ | N/A | 2005 | $1,816,000 | 1 | Corporation | 30709092134 |
| 4 | Tonel 51 S.A. | Argentina | Mar del Plata | Sgo del Estero 2602 | Buenos Aires | B7600DYD | puertovinomdq.***** | 2003 | $1,816,000 | 1 | Corporation | 30708597798 |
| 5 | Cava S.A. | Argentina | Córdova | Derqui 313 | Córdoba | X5000GXG | N/A | 2007 | $1,816,000 | 1 | Corporation | 30710321899 |
| 6 | Macchi Y Gelpi Hnos Sociedad Ley 19550 Capitulo I Seccion IV | Argentina | Ayacucho | Frondizi 2170 | Buenos Aires | 7150 | N/A | 2015 | $1,816,000 | 1 | Corporation | 30536893209 |
| 7 | Oddone Osvaldo Jose Oddone Adalberto Enrique Y Oddone Rosana Beatriz | Argentina | Chivilcoy | Maipu 516 | Buenos Aires | B6620JXL | N/A | N/A | $1,816,000 | 1 | Corporation | 30665135191 |
| 8 | Maqdefrio S.A. | Argentina | Santa Fé | Pedro Centeno 3778 | Santa Fe | S3002BSK | maqdefrio.***** | 2005 | $1,816,000 | 1 | Corporation | 30709137960 |
| 9 | Cuestion De Gustos S.A. | Argentina | Córdova | Pasaje Agustin Perez 32 | Córdoba | X5017JFA | cuestiondegustos.***** | 1998 | $1,816,000 | 1 | Corporation | 30707170847 |
| 10 | Boffi Silvina Elvira Y Perez Carlos Horacio | Argentina | Santa Rosa | Pellegrini 278 | La Pampa | L6300DRF | facebook.***** | N/A | $1,816,000 | 1 | Corporation | 30693535928 |
| 11 | Cooperativa De Trabajo Chalo LTDA. | Argentina | Unquillo | Av San Martin Esq. Concejal Ramos S/n 1 | Córdoba | 5109 | N/A | 2021 | $1,775,000 | 1 | Cooperative | 33717864919 |
| 12 | Distribuidora Vera S.R.L. | Argentina | Vera | Belgrano 2220 | Santa Fe | S3550AXN | instagram.***** | 2002 | $1,733,000 | 1 | Partnership of unknown type | 33707988229 |
| 13 | Almaya S.R.L. S.R.L. | Argentina | Mar del Plata | Av Gral. Lopez 1649 | Buenos Aires | B7600EDE | N/A | 2001 | $1,733,000 | 1 | Partnership of unknown type | 30707754180 |
| 14 | La Casa De Dionisios S.R.L. | Argentina | Mercedes | Calle 14 388 | Buenos Aires | B6600HQD | N/A | 2003 | $1,733,000 | 1 | Partnership of unknown type | 30708684364 |
| 15 | Cano Hermanos S.R.L. | Argentina | Mar del Plata | San Juan 298 | Buenos Aires | B7600BUF | business.***** | 1973 | $1,733,000 | 1 | Partnership of unknown type | 30616788260 |
| 16 | Alpataco S.R.L. | Argentina | Mendoza | Peatonal Sarmiento 184 | Mendoza | M5500GID | alpatacoweb.***** | 2005 | $1,733,000 | 1 | Partnership of unknown type | 30709158585 |
| 17 | Distribuidora Integral S.R.L. | Argentina | Chilecito | Castro Barros 265 | La Rioja | F5360AFE | N/A | 1998 | $1,733,000 | 1 | Partnership of unknown type | 30671742989 |
| 18 | El Baztan S.R.L. | Argentina | Chascomús | Garay 719 | Buenos Aires | B7130GVC | N/A | 1992 | $1,733,000 | 1 | Partnership of unknown type | 30659229745 |
| 19 | Barsil S.R.L. | Argentina | Cidade Autónoma de Buenos Aires | Alvear Marcelo T. de 534 | Ciudad Autónoma de Buenos Aires | C1058AAF | N/A | 2003 | $1,733,000 | 1 | Partnership of unknown type | 30708528893 |
| 20 | Distribuidora Distber Del Sur S.R.L. | Argentina | Berazategui | Calle 7 1633 | Buenos Aires | B1884BDG | N/A | 2005 | $1,733,000 | 1 | Partnership of unknown type | 30709146315 |
| 21 | Buschiazzo 3040 S.R.L. | Argentina | Cidade Autónoma de Buenos Aires | Av Moreau de Justo A 740 | Ciudad Autónoma de Buenos Aires | C1425FPB | N/A | 2002 | $1,733,000 | 1 | Partnership of unknown type | 30708143916 |
| 22 | La Casa De Las Chopperas S.R.L. | Argentina | Córdova | Lima 1055 | Córdoba | X5004FQK | cassaronet.***** | 1986 | $1,733,000 | 1 | Partnership of unknown type | 30617753290 |
| 23 | Perfecta S.R.L. | Argentina | Chilecito | Castro Barros 276 | La Rioja | F5360AFF | N/A | 2005 | $1,733,000 | 1 | Partnership of unknown type | 30709140066 |
| 24 | Leto Mariano Raul Y Leto Juan Pablo S.H. | Argentina | Rosário | L. N. Alem 2301 | Santa Fe | 2000 | N/A | N/A | $1,506,000 | 1 | Corporation | 30714481092 |
| 25 | Pro-Bar Distribuciones S.A.S. | Argentina | San Luis | Sarmiento 343 | San Luis | 5700 | lacavasur.***** | 2019 | $1,506,000 | 1 | Corporation | 30716689081 |
| 26 | Grupo Esplendor S.A.S. | Argentina | Las Heras | Francia 2872 | Mendoza | 5539 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718405544 |
| 27 | Casa Vina Wine S.A. | Argentina | Tres Arroyos | Av Moreno 601 | Buenos Aires | 7500 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718201183 |
| 28 | Provino | Argentina | Cidade Autónoma de Buenos Aires | Arroyo 826 | Ciudad Autónoma de Buenos Aires | 1007 | facebook.***** | 2019 | $1,506,000 | 1 | Corporation | 30716372290 |
| 29 | Gintoneria Cordoba S.A. | Argentina | Cidade Autónoma de Buenos Aires | Av Santa Fe 768 | Ciudad Autónoma de Buenos Aires | 1059 | N/A | 2017 | $1,506,000 | 1 | Corporation | 30715836706 |
| 30 | Alto Roju S.A. | Argentina | La Plata | Calle 135 900 | Buenos Aires | 1896 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717555364 |
| 31 | Sergio Trossero Distribuciones S.A. | Argentina | Gálvez | Mitre 1241 | Santa Fe | 2252 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717303403 |
| 32 | Casa Montero S.A. | Argentina | Cidade Autónoma de Buenos Aires | Repetto Nicolas 1041 | Ciudad Autónoma de Buenos Aires | 1405 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717369994 |
| 33 | Grand Cru S.A.S. | Argentina | San Miguel de Tucumán | Bolivar 902 | Tucumán | 4000 | N/A | 2024 | $1,506,000 | 1 | Corporation | 30718668367 |
| 34 | Highlander Wines S.A.S. | Argentina | Mendoza | Via Olegario Andrade 496 | Mendoza | 5500 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718350448 |
| 35 | Baco Wines Store S.A.S. | Argentina | Presidente Roque Sáenz Peña | Mariano Moreno 136 | Chaco | 3700 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718144481 |
| 36 | Camalote Store S.A. | Argentina | Cidade Autónoma de Buenos Aires | Florida 256 | Ciudad Autónoma de Buenos Aires | 1005 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716842181 |
| 37 | CCM&CATE S.A.S. | Argentina | Salsipuedes | Sarmiento 1120 | Córdoba | 5113 | N/A | 2025 | $1,506,000 | 1 | Corporation | 33718867369 |
| 38 | Blinker S.A.S. | Argentina | Villa Mercedes | Junin 163 | San Luis | 5730 | N/A | 2022 | $1,506,000 | 1 | Corporation | 33717733849 |
| 39 | Ronporron S.A.S. | Argentina | Córdova | Juan B Justo 2769 | Córdoba | 5000 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30719072352 |
| 40 | Mm Wines | Argentina | Cidade Autónoma de Buenos Aires | Juarez Benito 1859 | Ciudad Autónoma de Buenos Aires | 1407 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717208087 |
| 41 | Don Moises S.A. | Argentina | San Miguel de Tucumán | Lamadrid 117 | Tucumán | 4000 | N/A | 2014 | $1,506,000 | 1 | Corporation | 30714457914 |
| 42 | Holding Alcaraz S.A.S. | Argentina | San Francisco del Monte | Miguel Azcuenaga 2342 | Mendoza | 5503 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30718994051 |
| 43 | Tierra De Vinos S. Cap I Secc IV | Argentina | Monte Hermoso | Av Intendente Majluf 365 | Buenos Aires | 8153 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718076206 |
| 44 | Vinoteca El Changuito S.A. | Argentina | La Plata | Calle 528 Bis 576 | Buenos Aires | 1900 | N/A | 2005 | $1,506,000 | 1 | Corporation | 30709425338 |
| 45 | Tinglado S.A.S. | Argentina | San Luis | Junin 313 | San Luis | 5700 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30718866045 |
| 46 | Bodegas Loe | Argentina | Corrientes | Catamarca 716 | Corrientes | 3400 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717186911 |
| 47 | Las Lias S.A. | Argentina | Guaymallén | La Plata 3050 | Mendoza | 5519 | N/A | 2015 | $1,506,000 | 1 | Corporation | 30714812234 |
| 48 | Acequias Vinoteca S.A.S. | Argentina | Unquillo | Publica S/n | Córdoba | 5109 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717175677 |
| 49 | Drinkit S.A. | Argentina | Santa Fé | San Lorenzo 2825 | Santa Fe | 3000 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30718295684 |
| 50 | Calilu S.A.S. | Argentina | Córdova | Chacabuco 687 | Córdoba | 5000 | N/A | 2023 | $1,506,000 | 1 | Corporation | 30718013379 |
| 51 | Gascor Experiencias S.A.S. | Argentina | Guaymallén | Mathus Hoyos 3077 | Mendoza | 5519 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716863189 |
| 52 | M.A.S. Distribuciones S.A.S. | Argentina | Funes | Moreno 2105 | Santa Fe | 2132 | N/A | 2018 | $1,506,000 | 1 | Corporation | 30716199394 |
| 53 | Vinglas | Argentina | Cidade Autónoma de Buenos Aires | Araoz 274 | Ciudad Autónoma de Buenos Aires | 1414 | N/A | 2021 | $1,506,000 | 1 | Corporation | 33717441759 |
| 54 | Ginebra S.A.S. | Argentina | Neuquén | Illia 928 | Neuquén | 8300 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30719092698 |
| 55 | Nas Producciones S.P.A. Simplificada | Argentina | Coronel Moldes | 9 de Julio 458 | Córdoba | 5847 | instagram.***** | 2020 | $1,506,000 | 1 | Corporation | 30716929724 |
| 56 | Deposito B.P.F. S.A.S. | Argentina | Maipú | Mariano Moreno 1 | Mendoza | 5529 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30718078624 |
| 57 | Vicast S.A.S. | Argentina | Maipú | B° Viñas del Torreon Casa 18 | Mendoza | 5513 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717703282 |
| 58 | Bestium Destileria S.A. | Argentina | Rafaela | Peru 733 | Santa Fe | 2300 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717622088 |
| 59 | Rivadavia 1257 Mdp S.A. | Argentina | Mar del Plata | Santiago del Estero 3329 | Buenos Aires | 7600 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717899101 |
| 60 | Matilwine | Argentina | Cidade Autónoma de Buenos Aires | Andonaegui 3555 | Ciudad Autónoma de Buenos Aires | 1431 | matilwine.***** | 2023 | $1,506,000 | 1 | Corporation | 30718025180 |
| 61 | Ps Nieve S.A.S. | Argentina | Córdova | Valparaiso 4250 | Córdoba | 5000 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717311007 |
| 62 | Esra S.A. | Argentina | Eldorado | San Martin 2047 | Misiones | 3380 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717620646 |
| 63 | Wine-Commerce | Argentina | Cidade Autónoma de Buenos Aires | Av Paseo Colon 1101 | Ciudad Autónoma de Buenos Aires | 1063 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716686554 |
| 64 | Cabrera, Mateo Andres Y Charif, Druscila Luz | Argentina | Mendoza | Aristides Villanueva 397 | Mendoza | 5500 | N/A | 2018 | $1,506,000 | 1 | Corporation | 30716216027 |
| 65 | Distribuidora Germi S.A.S. | Argentina | Ingeniero Huergo | Ruta Nacional 22 Y Santos Bellos S/n | Río Negro | 8334 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717869555 |
| 66 | Distribucion Sf S.A.S. | Argentina | Cidade Autónoma de Buenos Aires | Beruti 3372 | Ciudad Autónoma de Buenos Aires | 1425 | N/A | 2018 | $1,506,000 | 1 | Corporation | 30716093421 |
| 67 | Gav-Nap S.A.S. | Argentina | Maipú | Av Maza 2695 | Mendoza | 5511 | N/A | 2018 | $1,506,000 | 1 | Corporation | 30716019825 |
| 68 | Clin Rot S.A.S. S.A.S. | Argentina | Córdova | 24 de Septiembre 1556 | Córdoba | 5000 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716866218 |
| 69 | Balast S.A.S. | Argentina | Villa Constitución | Presbistero Daniel Segundo 1521 | Santa Fe | 2919 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717829065 |
| 70 | Whiskystore S.A.S. | Argentina | Cidade Autónoma de Buenos Aires | Maipu 466 | Ciudad Autónoma de Buenos Aires | 1006 | N/A | 2018 | $1,506,000 | 1 | Corporation | 30716001853 |
| 71 | Pietragalli Asociados - Sociedad Simple S. Cap I Secc IV | Argentina | Cidade Autónoma de Buenos Aires | Andalgala 2450 | Ciudad Autónoma de Buenos Aires | 1440 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30718968816 |
| 72 | Agua 4z3 S.A.S. | Argentina | La Carlota | Zarate Fermina 1156 | Córdoba | 2670 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717163792 |
| 73 | The Quicker Soft S.A. | Argentina | Cidade Autónoma de Buenos Aires | Charcas 4091 | Ciudad Autónoma de Buenos Aires | C1408FNJ | N/A | 2007 | $1,506,000 | 1 | Corporation | 30710143907 |
| 74 | Lizmi Distribuciones S.A. | Argentina | Chivilcoy | Junin 473 | Buenos Aires | 6620 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717618331 |
| 75 | Bliss S.A.S. | Argentina | San Carlos de Bariloche | Elordi 724 | Río Negro | 8400 | N/A | 2021 | $1,506,000 | 1 | Corporation | 33717380199 |
| 76 | Coffeery S.A. | Argentina | Cidade Autónoma de Buenos Aires | Reconquista 621 | Ciudad Autónoma de Buenos Aires | 1003 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717815412 |
| 77 | Anden 7 S.A.S. | Argentina | Villa Allende | Roque Saenz Peña 238 | Córdoba | 5105 | andenn7.***** | 2022 | $1,506,000 | 1 | Corporation | 30717714284 |
| 78 | Menta S.A.S. | Argentina | Yerba Buena | Av Aconquija 153 | Tucumán | 4107 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716958627 |
| 79 | Gpg Chacras S.A.S. | Argentina | Municipalidad Luján de Cuyo | Viamonte 5158 | Mendoza | 5505 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716717220 |
| 80 | Bliss Pago | Argentina | Cidade Autónoma de Buenos Aires | Conde 481 | Ciudad Autónoma de Buenos Aires | 1426 | N/A | 2019 | $1,506,000 | 1 | Corporation | 33716432659 |
| 81 | Maidana Jose Felex Y Obregon Genaro Samuel S.H. | Argentina | Cidade Autónoma de Buenos Aires | Av Asamblea 199 | Ciudad Autónoma de Buenos Aires | 1424 | N/A | 2009 | $1,506,000 | 1 | Corporation | 30711052565 |
| 82 | Cueva Del Roble S.A.S. | Argentina | Unión | Tucuman 100 | Córdoba | 2550 | N/A | 2024 | $1,506,000 | 1 | Corporation | 30718730054 |
| 83 | Wine Capital S.A. | Argentina | Cidade Autónoma de Buenos Aires | Viamonte 1355 | Ciudad Autónoma de Buenos Aires | 1053 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30717229297 |
| 84 | Caste S.A.S. | Argentina | Esperanza | Maipu 1692 | Santa Fe | 3080 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717581446 |
| 85 | Winehouse SAS | Argentina | Mendoza | 9 de Julio 1154 | Mendoza | 5500 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716939738 |
| 86 | Juan Pablo Mussi, Juan Manuel Lanchini Y Andres Antonio Monteiro Lima Sociedades Ley 19550 Capitulo I Seccion IV | Argentina | Berazategui | Calle 13 4780 | Buenos Aires | 1884 | N/A | 2016 | $1,506,000 | 1 | Corporation | 30715425455 |
| 87 | Mi Lugar La Vinoteca S.A. | Argentina | Pergamino | Hipolito Yrigoyen 1019 | Buenos Aires | 2700 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717871835 |
| 88 | El Palomar S.A.S. | Argentina | San Miguel de Tucumán | Pasaje Nuestra Señora del Huerto 3987 | Tucumán | 4000 | N/A | 2025 | $1,506,000 | 1 | Corporation | 30718878647 |
| 89 | Cerveceria Drake Dc S.A.S. | Argentina | Ushuaia | Heroes de Malvinas 4357 | Tierra del Fuego, Antártida E Islas del Atlántico sur | 9410 | drake-cerveceria.***** | 2018 | $1,506,000 | 1 | Corporation | 30716264854 |
| 90 | Pap Producciones S.A.S. | Argentina | Córdova | Humberto Primo 3976 | Córdoba | 5000 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716528614 |
| 91 | Baires Drinks En Formacion | Argentina | Pilar | Colectora 12 de Octubre Km42.5 S/n | Buenos Aires | 1669 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30716993368 |
| 92 | Pathway-San S.A.S. | Argentina | González Catán | Lujan 4546 | Buenos Aires | 1755 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716736489 |
| 93 | Del Pico S.A. | Argentina | Bahía Blanca | Pedro Pico 2795 | Buenos Aires | 8000 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716483882 |
| 94 | Fincas Giuffrida S.A. | Argentina | Godoy Cruz | Garcia Lorca 1626 | Mendoza | 5501 | N/A | 2014 | $1,506,000 | 1 | Corporation | 30714796204 |
| 95 | Los Galgos S.A.S. | Argentina | Viedma | Alvaro Barros 1375 | Río Negro | 8500 | N/A | 2019 | $1,506,000 | 1 | Corporation | 30716677571 |
| 96 | Gepri S.A. | Argentina | Cidade Autónoma de Buenos Aires | Libertad 1661 | Ciudad Autónoma de Buenos Aires | 1016 | N/A | 2021 | $1,506,000 | 1 | Corporation | 30717293149 |
| 97 | Distribuciones Catalina S.A.S. | Argentina | Oberá | Av Sarmiento 1217 | Misiones | 3360 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30717054225 |
| 98 | Andina Wines S.A.S. | Argentina | San Francisco del Monte | Tuyuti 2053 | Mendoza | 5503 | N/A | 2020 | $1,506,000 | 1 | Corporation | 30717045617 |
| 99 | Dios Los Cria S.A.S. | Argentina | Huinca Renancó | San Martin 182 | Córdoba | 6270 | N/A | 2022 | $1,506,000 | 1 | Corporation | 30717727106 |
| 100 | Edith Clerici Daniela Moyano Y Eduardo Lopez Sociedad Simple | Argentina | González Catán | Hipolito Yrigoyen 2550 | Buenos Aires | 1754 | N/A | 2017 | $1,506,000 | 1 | Corporation | 30715598600 |
Showing 100 of 1,750 companies
Request Free SampleBoldData’s list of Accountants in Argentina comes in Excel/CSV format and includes e-mail addresses, telephone numbers, and postal addresses of all Accountants across the country. This makes our list of Accountants in Argentina perfect for a variety of uses, from direct marketing efforts to detailed analysis or market research. You can customize your selection of Accountants in Argentina based on various criteria, such as region or company size. Our versatile link building tool lets you purchase any number of contacts, accommodating even the most modest budgets. Buy your list of Accountants in Argentina through the tool and kickstart your campaign in minutes!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To proceed with your order, simply use our online tool for a hassle-free download. If you encounter any questions or require assistance, feel free to get in touch by calling +31(0)20 705 2360 or by sending an email to info@bolddata.nl.
For those with inquiries beyond the scope of our tool or seeking data for sectors not listed, our data experts are on hand. Specializing in international campaigns, we boast in-depth marketing knowledge for numerous countries and possess a comprehensive B2B database of over 300 million companies in over 200 countries. For personalized advice or an independent quote, don’t hesitate to contact us at +31(0)20 705 2360 or via email at info@bolddata.nl.