Restaurants and eating places
2,550 companies
SIC 5812
Behind every street in Taipei sits a business. 47,506 of them, to be exact, all registered in the Taiwan business register. The biggest single industry is restaurants and eating places with 2,550 companies, roughly 5% of everything that does business in the city.
47,506 businesses indexed
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cpc CORPORATION, Taiwan | Taiwan | Taipei City | 3, Songren Rd., | Taipei City | 110207 | 1960 | $34,366,035,875 | 17,552 | Corporation | 10817 | 03707901 |
| 2 | Nan Shan Life Insurance CO., LTD. | Taiwan | Taipei City | 168, Jhuanging Rd., | Taipei City | 110401 | 1963 | $14,090,029,083 | 4,018 | Corporation | 37 | 11456006 |
| 3 | Evergreen Marine CORPORATION (taiwan) LTD. | Taiwan | Taipei City | Evergreen Building | Taipei City | 104473 | 1968 | $12,119,961,211 | 3,112 | Corporation | 158 | 11337775 |
| 4 | President Chain Store CORPORATION | Taiwan | Taipei City | 2f, 65, Tung Hsing Rd, | Taipei City | 110055 | 1987 | $11,214,037,078 | 44,367 | Corporation | 6399 | 22555003 |
| 5 | Supreme Electronics CO., LTD. | Taiwan | Taipei City | 7f, 189, Kangchien Rd., | Taipei City | 114067 | 1987 | $7,242,780,160 | 224 | Corporation | 8 | 22368959 |
| 6 | Taiwan Mobile CO., LTD. | Taiwan | Taipei City | 12f, No. 88, Yanchang Rd. | Taipei City | 110055 | 1997 | $6,355,100,012 | 4,565 | Corporation | 28 | 97176270 |
| 7 | Walsin Lihwa CORPORATION | Taiwan | Taipei City | 25f, No. 1, Songzhi Rd., | Taipei City | 110411 | 1966 | $5,571,068,082 | 2,960 | Corporation | 59 | 35412204 |
| 8 | Cathay United Bank Company LIMITED | Taiwan | Taipei City | 7, Songren Rd., | Taipei City | 110050 | 1975 | $5,489,199,968 | 11,209 | Corporation | 289 | 04231910 |
| 9 | Transglobe Life Insurance INC. | Taiwan | Taipei City | 16f, No. 288, Civic Blvd., Sec. 6 | Taipei City | 110417 | 2001 | $5,133,728,279 | 1,000 | Corporation | 10 | 70817744 |
| 10 | Taiwan Cooperative Bank | Taiwan | Taipei City | No.225, Sec. 2, Chang'An E. Rd., | Taipei City | 105404 | 2001 | $3,792,376,616 | 8,781 | Corporation | 314 | 70799128 |
| 11 | Edom Technology CO., LTD. | Taiwan | Taipei City | 8f, No.50, Lane 10, Kee Hu Road, | Taipei City | 114066 | 1996 | $3,695,200,470 | 756 | Corporation | 10 | 97099302 |
| 12 | Hua Nan Commercial Bank LTD. | Taiwan | Taipei City | 123, Songren Rd., | Taipei City | 110415 | 1947 | $3,553,842,177 | 7,827 | Corporation | 268 | 03742301 |
| 13 | Taiwan Cooperative Financial Holding Co.,ltd. | Taiwan | Taipei City | 17f, 19f, No.225, Sec. 2, Chang'An E. Rd. | Taipei City | 105404 | 2011 | $3,487,554,155 | 15 | Corporation | 314 | 53021433 |
| 14 | Hua Nan Financial Holdings CO., LTD. | Taiwan | Taipei City | 123, Songren Rd., | Taipei City | 110415 | 2001 | $3,062,555,259 | 73 | Corporation | 268 | 70826764 |
| 15 | Allianz Taiwan Life Insurance Company LIMITED | Taiwan | Taipei City | 5f, No. 100, Xinyi Rd., Sec. 5 | Taipei City | 110022 | 1994 | $2,646,377,105 | 507 | Corporation | 2617 | 89283591 |
| 16 | Yfy INC. | Taiwan | Taipei City | 51, Chung Ching S. Rd., Sec. 2 | Taipei City | 100409 | 1950 | $2,354,580,349 | 200 | Corporation | 54 | 85066002 |
| 17 | Taipei City Government | Taiwan | Taipei City | 1, Shih Fu Rd., | Taipei City | 110204 | 1920 | $2,284,516,960 | 13,976 | Government body | 10817 | N/A |
| 18 | Farglory Life Insurance CO., LTD. | Taiwan | Taipei City | 28f, No. 1, Songgao Rd. | Taipei City | 110404 | 1993 | $2,199,375,478 | 4,906 | Corporation | 3 | 84703052 |
| 19 | Sercomm CORPORATION | Taiwan | Taipei City | 8f., No. 3-1, Yuanqu St. | Taipei City | 115010 | 1992 | $1,726,523,775 | 500 | Corporation | 11 | 86690573 |
| 20 | Marketech International CORP. | Taiwan | Taipei City | 6f, No. 3-2, Yuancyu St. | Taipei City | 115010 | 1988 | $1,648,766,846 | 773 | Corporation | 23 | 23145632 |
| 21 | Tatung Company | Taiwan | Taipei City | 22 Chungshan North Road,3rd Sec., | Taipei City | 104427 | 1950 | $1,610,891,439 | 2,368 | Corporation | 135 | 11026506 |
| 22 | Starlux Airlines CO., LTD. | Taiwan | Taipei City | 11f, No. 525, Zhongxiao E. Rd, Sec. 4, | Taipei City | 110055 | 2018 | $1,408,514,946 | 5,935 | Corporation | 9 | 51712072 |
| 23 | Dbs Bank (taiwan) LTD | Taiwan | Taipei City | 15f, 16f, 17f, No. 32, No. 36, Songren Rd. | Taipei City | 110049 | 2011 | $1,381,083,487 | 2,453 | Corporation | 717 | 53017509 |
| 24 | Taiwan Shin Kong Commercial Bank Company LTD. | Taiwan | Taipei City | 19-21f, 10. 9f-1, No. 32&36, 3 5, 1f, No.36, 5f-1, 4f-1, No.32, | Taipei City | 110049 | 1997 | $1,284,481,703 | 3,787 | Corporation | 291 | 97172648 |
| 25 | Getac Holdings CORPORATION | Taiwan | Taipei City | Building A, 5f, No. 209. Sec. 1. Nangang Rd. | Taipei City | 115018 | 1989 | $1,261,265,916 | 512 | Corporation | 46 | 22099532 |
Showing 25 of 47,506 companies
Request Free SampleWhich company is the largest in Taipei depends on how you measure. You can look at valuation, at revenue or at how many people work there. Valuations are private for most companies, so here we stick to revenue and headcount.
By revenue, Cpc CORPORATION, Taiwan comes first in Taipei. It is part of a group with $34.4 billion in yearly revenue. By headcount, Citibank Taiwan LIMITED comes first with 4,111 employees. We only looked at the 33,570 corporations in Taipei for this; sole traders, foundations and other legal forms are left out.
The two tables below show how all 47,506 companies in Taipei are spread across revenue and headcount bands.
34.8%of companies have $100,000 to $500,000 in yearly revenue
| Revenue (USD) | Count | Share |
|---|---|---|
| up to $100,000 | 2,878 | 6.1% |
| $100,000 to $500,000 | 16,538 | 34.8% |
| $500,000 to $1M | 14,475 | 30.5% |
| $1M to $5M | 10,537 | 22.2% |
| $5M to $10M | 833 | 1.8% |
| $10M to $50M | 558 | 1.2% |
| $50M to $100M | 75 | 0.2% |
| $100M to $500M | 95 | 0.2% |
| $500M to $1B | 22 | <0.1% |
| $1B or more | 31 | 0.1% |
| Unknown | 1,464 | 3.1% |
43.4%of companies have 5 to 9 employees
| Employees | Count | Share |
|---|---|---|
| 1-4 | 14,179 | 29.8% |
| 5-9 | 20,609 | 43.4% |
| 10-19 | 6,825 | 14.4% |
| 20-49 | 3,112 | 6.6% |
| 50-99 | 670 | 1.4% |
| 100-199 | 336 | 0.7% |
| 200-499 | 171 | 0.4% |
| 500-999 | 34 | 0.1% |
| 1,000-4,999 | 23 | <0.1% |
| 5,000-9,999 | 1 | <0.1% |
| Unknown | 1,546 | 3.3% |
Source: business register and CompanyData. "Unknown" means no published figure.
The biggest industry groups in Taipei by registered company count, with the top five companies by revenue in each.
2,550 companies
SIC 5812
2,186 companies
SIC 6159
2,100 companies
SIC 8742
1,923 companies
SIC 7389
1,635 companies
SIC 5199
1,438 companies
SIC 1799
1,226 companies
SIC 5699
1,181 companies
SIC 5999
Together, restaurants and eating places, Miscellaneous business Credit Institutions and management consulting make up the top three industries in Taipei, accounting for 14% of the city's commercial activity. The oldest company we can find in Taipei is Wanhua Hospital, founded in 1872, with Chunghwa Post CO., LTD. not far behind. They are still here, along with 47,504 other businesses in Taipei.
The head offices of Taiwan's electronics industry cluster in Taipei, where hardware makers and trading houses operate alongside night markets full of family-run food stalls. All of them are in our data. Look up a company in the table at the top of this page, get the full list delivered as an Excel file, or pull the records straight into your own systems through our API.
Choose how you want to receive the data. Every company comes with 50+ fields, from address and industry to revenue and contact details, sourced from official Taiwan business registers.
Custom-built Taipei directory in Excel or CSV. Filter by industry, employee size, or revenue. Delivered within 24 hours.
Stream Taipei company data directly into your CRM, marketing stack, or analytics pipeline. JSON, REST, 50+ fields per record.
Discover the APISearch Taipei companies in our online tool with filters for industry, size, revenue and SIC code. Export your selection.
Open the search toolCommon questions about searching, filtering, and ordering Taipei company data.
Tell us which industry, region or company size you need. We'll send a tailored export within 24 hours.