Top Companies in Kansas
Largest Kansas business entities by revenue. Includes KS aerospace, agriculture, manufacturing companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usd 500 Kansas City | *****@***.*** | USA | Kansas City | 4601 State Ave Ste 38 | +** ******** | Wyandotte | 66102 | N/A | 2009 | $640,064,489 | 5 | Proprietorship | N/A | N/A |
| 2 | Servant Foundation | ******@****.*** | USA | Overland Park | 7171 W 95th St Ste 501 | +** ********* | Johnson | 66212 | nationalchristian.***** | 2000 | $592,337,115 | 30 | Corporation | N/A | 431890105 |
| 3 | Windriver Grain, L.L.C. | *******@*****.*** | USA | Garden City | 2810 E Us Highway 50 | +** ******** | Finney | 67846 | windrivergrain.***** | 1997 | $451,411,492 | 23 | Corporation | N/A | 2525764 |
| 4 | Shawnee Mission Usd 512 | ********@******.*** | USA | Shawnee Mission | 6601 Santa Fe Dr | +** ********* | Johnson | 66202 | smsd.***** | 1994 | $385,957,169 | 24 | N/A | N/A | |
| 5 | Shawnee Mission Board Of Education | *********@*******.*** | USA | Shawnee Mission | 7235 Antioch Rd | +** ******** | Johnson | 66204 | smsd.***** | 2014 | $317,667,007 | 6 | N/A | N/A | |
| 6 | Industrial Rehabilitation | **********@********.*** | USA | Topeka | 1700 Sw 7th St | +** ********* | Shawnee | 66606 | specialcarecorp.***** | N/A | $276,564,695 | 50 | Corporation | N/A | 1762657 |
| 7 | Garden City Unified School District 457 | ***********@***.*** | USA | Garden City | 1205 Fleming St | +** ******** | Finney | 67846 | gckschools.***** | 2009 | $241,789,361 | 28 | N/A | N/A | |
| 8 | Kansas State University Foundation INC | ************@****.*** | USA | Manhattan | 1800 Kimball Ave Ste 200 | +** ********* | Riley | 66502 | found.***** | 1944 | $185,341,726 | 100 | Corporation | N/A | 0276790 |
| 9 | University Of Kansas Center For Research, INC. | *****@*****.*** | USA | Lawrence | 2385 Irving Hill Rd | +** ******** | Douglas | 66045 | research.***** | 1962 | $171,869,137 | 2 | Corporation | 144 | 0031468 |
| 10 | Hutchinson Regional Medical Center, INC. | ******@******.*** | USA | Hutchinson | 1701 E 23rd Ave | +** ********* | Reno | 67502 | hutchregional.***** | 1967 | $152,007,763 | 1,000 | Corporation | 9 | 0029173 |
Showing 10 of 451,060 companies
Request Free Sample