Top Companies in Missouri
Largest Missouri business entities by revenue. Includes MO agriculture, manufacturing, aerospace companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stifel Bank And Trust | *****@***.*** | USA | Saint Louis | 501 N Broadway | +** ******** | St. Louis City | 63102 | stifelbankstl.***** | 2007 | $1,144,981,000 | 320 | Corporation | 550 | U00000339 |
| 2 | Ssm-Sluh, INC. | ******@****.*** | USA | Saint Louis | 1201 S Grand Blvd | +** ********* | St. Louis City | 63104 | ssmhealth.***** | 2015 | $861,796,441 | 252 | Corporation | N/A | N/A |
| 3 | Community Foundation Of Wyandotte County | *******@*****.*** | USA | Kansas City | 1055 Broadway Blvd Ste 150 | +** ******** | Jackson | 64105 | greaterhorizons.***** | 2006 | $781,787,887 | 2 | Corporation | N/A | 3995990 |
| 4 | Ascension Health - Is, INC. | ********@******.*** | USA | Saint Louis | 4600 Edmundson Rd | +** ********* | St. Louis City | 63134 | healthcare.***** | 2005 | $696,403,582 | 1 | Corporation | 856 | X01362581 |
| 5 | Stifel Bank | *********@*******.*** | USA | Saint Louis | 501 N Broadway | +** ******** | St. Louis City | 63102 | stifelbankstl.***** | 2002 | $696,245,000 | 59 | Corporation | 550 | K00002872 |
| 6 | Saint Louis University Hospital Auxiliary, INC. | **********@********.*** | USA | Saint Louis | 3635 Vista Ave | +** ********* | St. Louis City | 63110 | ssmhealth.***** | 1976 | $693,546,524 | 158 | Corporation | N/A | N00002093 |
| 7 | Saint Francis Healthcare System | ***********@***.*** | USA | Cape Girardeau | 211 Saint Francis Dr | +** ******** | Cape Girardeau | 63703 | sfmc.***** | 2010 | $682,792,510 | 287 | Corporation | N/A | N00069693 |
| 8 | Keeley Construction Group, INC. | ************@****.*** | USA | Saint Louis | 500 S Ewing Ave Ste G | +** ********* | St. Louis City | 63103 | lkeeley.***** | 1996 | $595,170,338 | 1,200 | Corporation | N/A | 59038672 |
| 9 | Paric CORPORATION | *****@*****.*** | USA | Saint Louis | 77 West Port Plz Ste 250 | +** ******** | St. Louis City | 63146 | paric.***** | 1979 | $585,646,057 | 291 | Corporation | N/A | 00208842 |
| 10 | St Lukes Medical Group | ******@******.*** | USA | Kansas City | 901 E 104th St Ste 400 | +** ********* | Jackson | 64131 | commerce.***** | 1997 | $562,469,307 | 7 | Corporation | N/A | N00044703 |
Showing 10 of 1,387,474 companies
Request Free Sample