Running lookups one at a time?
The API returns the same records as structured JSON. Every new key starts with 150 free lookups.
Top Companies in Montana
Largest Montana business entities by revenue. Includes MT agriculture, mining, tourism companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benefits Hospital | *****@***.*** | USA | Great Falls | 1101 26th St S | +** ******** | Cascade | 59405-5100 | benefits.***** | 1989 | $603,987,501 | 1 | Corporation | N/A | N/A |
| 2 | Bozeman Health Deaconess Hospital | ******@****.*** | USA | Bozeman | 931 Highland Blvd | +** ********* | Gallatin | 59715-6911 | bozemanhealth.***** | 2006 | $588,040,424 | 8 | Partnership of unknown type | N/A | N/A |
| 3 | Robert Caldwell Md Psychiatry | *******@*****.*** | USA | Helena | 1125 Missoula Ave Ste B | +** ******** | Lewis and Clark | 59601 | stpetes.***** | 1970 | $370,111,868 | 1 | Corporation | N/A | 810233121 |
| 4 | Helena School Dist 1 | ********@******.*** | USA | Helena | 400 Butler St | +** ********* | Lewis and Clark | 59601-4701 | N/A | 2018 | $111,473,719 | 6 | N/A | N/A | |
| 5 | Benefis Medical Group, INC. | *********@*******.*** | USA | Great Falls | 400 13th Ave S Ste 103 | +** ******** | Cascade | 59405-4300 | benefis.***** | 2013 | $109,781,474 | 9 | Corporation | N/A | D186667 |
| 6 | Bozeman Health Medical Group, LLC | **********@********.*** | USA | Bozeman | 915 Highland Blvd | +** ********* | Gallatin | 59715 | bozemanhealth.***** | 2015 | $86,090,304 | 161 | Corporation | 12 | C266294 |
| 7 | Schellinger Construction CO., INC. | ***********@***.*** | USA | Columbia Falls | 250 Truck Rte | +** ******** | Flathead | 59912-4611 | schellingerconst.***** | 1961 | $79,596,474 | 89 | Corporation | N/A | D029587 |
| 8 | Dundee, INC. | ************@****.*** | USA | Helena | 1040 Partridge Pl | +** ********* | Lewis and Clark | 59601 | N/A | 2007 | $76,800,000 | 45 | Corporation | N/A | D179779 |
| 9 | Carroll College | *****@*****.*** | USA | Helena | 1601 N Benton Ave | +** ******** | Lewis and Clark | 59625-2826 | carroll.***** | 1909 | $73,077,952 | 350 | Corporation | N/A | D010164 |
| 10 | Montana Unified School Trust | ******@******.*** | USA | Helena | N/A | +** ********* | Lewis and Clark | 59604 | mustbenefits.***** | 2011 | $66,253,538 | 10 | N/A | N/A |
Showing 10 of 372,331 companies
Request Free SampleJust need a ready-made company database?
No integration, no code. The same enriched register as a ready-made Excel or CSV file: pick your SIC codes, regions and sizes, and get a free sample first.