Top Companies in North Carolina
Largest North Carolina business entities by revenue. Includes NC finance, biotech, technology companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cvmr (USA) INC. | *****@***.*** | USA | Union Mills | 2702 Centennial Rd | +** ******** | Rutherford | 28167 | N/A | 2007 | $7,300,000,000 | 165 | Corporation | 2 | 4315349 |
| 2 | Brighthouse Life Insurance Company | ******@****.*** | USA | Charlotte | 11215 N Community House Rd Ste 100 | +** ********* | Mecklenburg | 28277 | brighthousefinancial.***** | 2017 | $6,086,000,000 | 3 | Corporation | 147 | 5629009 |
| 3 | Duke University Hospital | *******@*****.*** | USA | Chapel Hill | 407 Hillsborough St | +** ******** | Madison | 27514 | N/A | 2011 | $4,241,562,000 | 4 | N/A | N/A | |
| 4 | Duke Energy Indiana, LLC | ********@******.*** | USA | Charlotte | 526 S Church St | +** ********* | Mecklenburg | 28202 | duke-energy.***** | 1941 | $3,399,000,000 | 3 | Corporation | N/A | 194058-092 |
| 5 | Ralliant CORPORATION | *********@*******.*** | USA | Raleigh | 4114 Center at North Hills St Ste 400 | +** ******** | Wake | 27609 | N/A | 2024 | $2,068,800,000 | 7,000 | Corporation | N/A | 5287723 |
| 6 | Coastal Rehabilitation Hospital | **********@********.*** | USA | Wilmington | 2131 S 17th St | +** ********* | New Hanover | 28401 | seahec.***** | 1994 | $2,019,244,974 | 30 | Corporation | 340 | N/A |
| 7 | Wake Forest University Health Sciences | ***********@***.*** | USA | Winston-salem | Medical Center Blvd | +** ******** | Forsyth | 27157 | wakehealth.***** | 2011 | $1,789,150,000 | 4,900 | Corporation | N/A | N/A |
| 8 | Rex Home Services, INC. | ************@****.*** | USA | Morrisville | 1025 Think Pl Ste 455 | +** ********* | Wake | 27560 | rexhealth.***** | 1988 | $1,623,067,183 | 9 | Corporation | N/A | 0236983 |
| 9 | Duke Health Integrated Practice, INC. | *****@*****.*** | USA | Durham | 310 N Blackwell Street Fourth Floo | +** ******** | Durham | 27710 | N/A | 2021 | $1,331,585,000 | 9 | Corporation | N/A | 2131574 |
| 10 | Wake Forest University Health Sciences | ******@******.*** | USA | Lexington | 250 Hospital Dr | +** ********* | Davidson | 27292 | lexington.***** | 2011 | $1,283,524,000 | 108 | Corporation | 53 | N/A |
Showing 10 of 1,795,894 companies
Request Free Sample