Running lookups one at a time?
The API returns the same records as structured JSON. Every new key starts with 150 free lookups.
Top Companies in North Carolina
Largest North Carolina business entities by revenue. Includes NC finance, biotech, technology companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cvmr (USA) INC. | *****@***.*** | USA | Union Mills | 2702 Centennial Rd | +** ******** | Rutherford | 28167-9617 | N/A | 2007 | $7,300,000,000 | 165 | Corporation | 2 | 4315349 |
| 2 | Brighthouse Life Insurance Company | ******@****.*** | USA | Charlotte | 11215 N Community House Rd Ste 100 | +** ********* | Mecklenburg | 28277-4961 | brighthousefinancial.***** | 2017 | $6,086,000,000 | 3 | Corporation | 146 | 5629009 |
| 3 | Duke University Hospital | *******@*****.*** | USA | Chapel Hill | 407 Hillsborough St | +** ******** | Madison | 27514-3103 | N/A | 2011 | $4,241,562,000 | 4 | N/A | N/A | |
| 4 | Duke Energy Business Services LLC | ********@******.*** | USA | Charlotte | 526 S Church St Ec-03t | +** ********* | Mecklenburg | 28202-1802 | duke-energy.***** | 1998 | $3,822,578,093 | 6,884 | Corporation | 647 | 2968563 |
| 5 | Duke Energy Indiana, LLC | *********@*******.*** | USA | Charlotte | 526 S Church St | +** ******** | Mecklenburg | 28202-1802 | duke-energy.***** | 1941 | $3,399,000,000 | 3 | Corporation | N/A | 194058-092 |
| 6 | Wake Forest University Health Sciences | **********@********.*** | USA | Winston-salem | Medical Center Blvd | +** ********* | Forsyth | 27157-0001 | wakehealth.***** | 2011 | $2,239,931,000 | 4,900 | Corporation | N/A | N/A |
| 7 | Ralliant CORPORATION | ***********@***.*** | USA | Raleigh | 4114 Center at North Hills St Ste 400 | +** ******** | Wake | 27609-7092 | N/A | 2024 | $2,068,800,000 | 7,000 | Corporation | N/A | 5287723 |
| 8 | Presbyterian Hospital | ************@****.*** | USA | Charlotte | 200 Hawthorne Ln | +** ********* | Mecklenburg | 28204-2528 | presbyterian.***** | 1993 | $2,029,067,133 | 3,100 | Corporation | N/A | 560554230 |
| 9 | Coastal Rehabilitation Hospital | *****@*****.*** | USA | Wilmington | 2131 S 17th St | +** ******** | New Hanover | 28401-7407 | wilmingtonhealth.***** | 1994 | $2,019,244,974 | 30 | Corporation | 336 | N/A |
| 10 | Rex Home Services, INC. | ******@******.*** | USA | Morrisville | 1025 Think Pl Ste 455 | +** ********* | Wake | 27560-9031 | rexhealth.***** | 1988 | $1,623,067,183 | 9 | Corporation | N/A | 0236983 |
Showing 10 of 1,725,931 companies
Request Free SampleJust need a ready-made company database?
No integration, no code. The same enriched register as a ready-made Excel or CSV file: pick your SIC codes, regions and sizes, and get a free sample first.