Top Companies in Virginia
Largest Virginia business entities by revenue. Includes VA federal services, defense, technology companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iron Horse Investors LLC | *****@***.*** | USA | Arlington | 1525 Wilson Blvd Ste 700 | +** ******** | Arlington | 22209-2444 | N/A | 1997 | $10,010,492,000 | 5,350 | Corporation | 1601 | N/A |
| 2 | Appalachian Power Company | ******@****.*** | USA | Roanoke | 1800 Loch Haven Dr | +** ********* | Roanoke City | 24019-5502 | N/A | 2018 | $3,720,700,000 | 25 | Corporation | 481 | N/A |
| 3 | Virginia Commonwealth University Health System Authority | *******@*****.*** | USA | Richmond | 701 E Franklin St 7th Fl | +** ******** | Richmond City | 23219-2505 | *****.org | 2008 | $3,051,041,000 | 16 | Corporation | N/A | N/A |
| 4 | Medical Ctr Finance | ********@******.*** | USA | Charlottesville | 855 W Main St | +** ********* | Charlottesville | 22903-3459 | *****.com | 2001 | $2,893,272,413 | 5 | N/A | N/A | |
| 5 | Eastern Energy Gas Holdings, LLC | *********@*******.*** | USA | Glen Allen | 10700 Energy Way | +** ******** | Henrico | 23060-9243 | N/A | 2013 | $2,092,000,000 | 1,500 | Corporation | 8816 | S4711455 |
| 6 | Hilton Franchise Holding LLC | **********@********.*** | USA | Mclean | 7930 Jones Branch Dr Ste 1100 | +** ********* | Fairfax County | 22102-3313 | *****.com | 2019 | $1,560,067,000 | 35 | Corporation | 447 | 4422860 |
| 7 | Valley Health System Group Return | ***********@***.*** | USA | Winchester | 220 Campus Blvd Ste 310 | +** ******** | Winchester | 22601-2889 | *****.com | 2011 | $1,442,236,973 | 1 | Corporation | N/A | 800584319 |
| 8 | Indivior Pharmaceuticals, INC. | ************@****.*** | USA | Richmond | 10710 Midlothian Tpke Ste 125 | +** ********* | Richmond City | 23235-4776 | *****.com | N/A | $1,239,000,000 | 838 | N/A | N/A | |
| 9 | Salus Worldwide Solutions CORP. | *****@*****.*** | USA | Arlington | 1616 Fort Myer Dr Ste 1600 | +** ******** | Arlington | 22209-3104 | N/A | 2023 | $1,131,000,358 | 10 | Corporation | N/A | N/A |
| 10 | Charities Aid Foundation America | ******@******.*** | USA | Alexandria | 225 Reinekers Ln Ste 375 | +** ********* | Alexandria | 22314 | *****.org | 1992 | $1,059,508,784 | 27 | Corporation | N/A | 2296026 |
Showing 10 of 1,289,620 companies
Request Free SampleAutomate these lookups with our API
Send a company name or number, get the same records back as structured JSON. Classify a whole list in one run instead of searching them one by one. Every new key starts with 500 free lookups.
Just need a ready-made company database?
No integration, no code. The same enriched register as a ready-made Excel or CSV file: pick your SIC codes, regions and sizes, and get a free sample first.