Top Companies in Virginia
Largest Virginia business entities by revenue. Includes VA federal services, defense, technology companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venture Global, INC. | *****@***.*** | USA | Arlington | 1001 19th St N Ste 1500 | +** ******** | Arlington | 22209 | ventureglobal.***** | 2013 | $13,769,000,000 | 1,500 | Corporation | N/A | 2378580 |
| 2 | Iron Horse Investors LLC | ******@****.*** | USA | Arlington | 1525 Wilson Blvd Ste 700 | +** ********* | Arlington | 22209 | baesystems.***** | 1997 | $10,880,969,565 | 5,350 | Corporation | 1633 | N/A |
| 3 | Arko Petroleum CORP. | *******@*****.*** | USA | Richmond | 8565 Magellan Pkwy Ste 400 | +** ******** | Richmond City | 23227 | gpminvestments.***** | 2025 | $6,367,739,000 | 373 | Corporation | 656 | 10248842 |
| 4 | Appalachian Power Company | ********@******.*** | USA | Roanoke | 1800 Loch Haven Dr | +** ********* | Roanoke City | 24019 | N/A | 2018 | $3,720,700,000 | 22 | Corporation | 478 | N/A |
| 5 | Virginia Commonwealth University Health System Authority | *********@*******.*** | USA | Richmond | 701 E Franklin St 7th Fl | +** ******** | Richmond City | 23219 | N/A | 2008 | $3,051,041,000 | 16 | Corporation | N/A | N/A |
| 6 | Medical Ctr Finance | **********@********.*** | USA | Charlottesville | 855 W Main St | +** ********* | Charlottesville | 22903 | sites.***** | 2001 | $2,893,272,413 | 5 | N/A | N/A | |
| 7 | Eastern Energy Gas Holdings, LLC | ***********@***.*** | USA | Glen Allen | 10700 Energy Way | +** ******** | Henrico | 23060 | N/A | 2013 | $2,092,000,000 | 1,500 | Corporation | 8757 | S4711455 |
| 8 | Mcv Hospitals | ************@****.*** | USA | Richmond | 600 E Broad St Ste 400 | +** ********* | Richmond City | 23219 | N/A | 2000 | $1,909,900,000 | 7 | N/A | N/A | |
| 9 | Hilton Franchise Holding LLC | *****@*****.*** | USA | Mclean | 7930 Jones Branch Dr Ste 1100 | +** ******** | Fairfax County | 22102 | N/A | 2019 | $1,502,069,000 | 201 | Corporation | 455 | 4422860 |
| 10 | Valley Health System Group Return | ******@******.*** | USA | Winchester | 220 Campus Blvd Ste 310 | +** ********* | Winchester | 22601 | valleyhealthlink.***** | 2011 | $1,442,236,973 | 1 | Proprietorship | N/A | 800584319 |
Showing 10 of 1,337,917 companies
Request Free Sample