Running lookups one at a time?
The API returns the same records as structured JSON. Every new key starts with 150 free lookups.
Top Companies in Wisconsin
Largest Wisconsin business entities by revenue. Includes WI agriculture, manufacturing, healthcare companies and more.
| Company Name | Country | City | Address 1 | Phone | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliffwater Corporate Lending Fund | *****@***.*** | USA | Milwaukee | 235 W Galena St | +** ******** | Milwaukee | 53212-3948 | N/A | 2018 | $3,787,476,023 | 1 | N/A | N/A | |
| 2 | Gardner Denver Investments, INC. | ******@****.*** | USA | Milwaukee | 222 E Erie St Ste 500 | +** ********* | Milwaukee | 53202-6062 | gardnerdenver.***** | 1992 | $1,939,436,000 | 6,000 | Corporation | 464 | 2292934 |
| 3 | Alliance Laundry Holdings INC. | *******@*****.*** | USA | Ripon | 221 Shepard St | +** ******** | Fond Du Lac | 54971-1390 | alliancelaundry.***** | 1908 | $1,709,237,000 | 3,923 | Corporation | N/A | 3880532 |
| 4 | Mchs Hospitals INC | ********@******.*** | USA | Marshfield | 1000 N Oak Ave | +** ********* | Wood | 54449-5703 | marshfieldclinic.***** | 2016 | $1,455,966,010 | 15 | N/A | N/A | |
| 5 | Vulcan Industries CORPORATION | *********@*******.*** | USA | Germantown | N113w18830 Carnegie Dr | +** ******** | Richland | 53022-3096 | gammind.***** | 1981 | $1,200,000,000 | 33 | Corporation | N/A | 1 W16924 |
| 6 | Mayo Clinic Health System-Eau Claire Clinic, INC. | **********@********.*** | USA | Eau Claire | 1221 Whipple St | +** ********* | Eau Claire | 54703-5270 | mayoclinichealthsystem.***** | 1992 | $867,194,589 | 87 | Partnership of unknown type | 201 | N/A |
| 7 | Inclusa | ***********@***.*** | USA | Stevens Point | 2801 Hoover Rd Unit 3 | +** ******** | Portage | 54481-7102 | inclusa.***** | 2018 | $696,118,730 | 44 | N/A | N/A | |
| 8 | Michels Construction, INC. | ************@****.*** | USA | Brownsville | 817 Main St | +** ********* | Dodge | 53006-1444 | michels.***** | 2021 | $650,000,000 | 860 | Corporation | N/A | 6018698 |
| 9 | Aurora Baycare Medical Center | *****@*****.*** | USA | Green Bay | 2845 Greenbrier Rd | +** ******** | Brown | 54311-6519 | care.***** | 2012 | $631,884,250 | 609 | Corporation | N/A | N/A |
| 10 | ST. Mary's Hospital | ******@******.*** | USA | Madison | 700 S Park St | +** ********* | Dane | 53715-1893 | ssmhealth.***** | 1927 | $611,069,813 | 2,797 | Corporation | 259 | 6 S18451 |
Showing 10 of 772,201 companies
Request Free SampleJust need a ready-made company database?
No integration, no code. The same enriched register as a ready-made Excel or CSV file: pick your SIC codes, regions and sizes, and get a free sample first.