Company Database USA
Access 64,636,964 US companies with verified business data: email addresses, phone numbers, revenue, employee counts, CEO names, and corporate ownership. Sourced from the IRS, SEC, and state registers across all 50 states. Download a filtered company list as Excel or CSV, connect via API, or search the database in the platform.
A live sample from the US company database
Not a screenshot: these rows come straight out of the database, sorted by revenue. Search any US business, filter by size, industry, or legal type, and expand a row to see the full record you would receive.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon.com, INC. | USA | Seattle | 410 Terry Ave N | King | 98109-5210 | amazon.***** | 1994 | $716,924,000,000 | 1,576,000 | Corporation | 3656 | 2620453 |
| 2 | Walmart INC. | USA | Bentonville | 1 Customer Dr | Benton | 72716-5004 | walmart.***** | 1945 | $680,985,000,000 | 2,100,000 | Corporation | 9414 | 732109 |
| 3 | State Of California | USA | Sacramento | State Capital | Sacramento | 95814 | gov.***** | 1850 | $448,791,512,000 | 208,580 | Corporation | 7681 | N/A |
| 4 | Unitedhealth Group Incorporated | USA | Eden Prairie | 1 Health Dr | Hennepin | 55344-2955 | benefitsinfo.***** | 1974 | $447,567,000,000 | 390,000 | Corporation | 6353 | 5777355 |
| 5 | Apple INC. | USA | Cupertino | 1 Apple Park Way | Santa Clara | 95014-0642 | apple.***** | 1977 | $416,161,000,000 | 166,000 | Corporation | 779 | 0806592 |
| 6 | Berkshire Hathaway INC. | USA | Omaha | 3555 Farnam St Ste 1440 | Douglas | 68131-3378 | berkshirehathaway.***** | 1889 | $410,522,000,000 | 387,800 | Corporation | 8854 | 470813844 |
| 7 | Alphabet INC. | USA | Mountain View | 1600 Amphitheatre Pkwy | San Bernardino | 94043-1351 | abc.***** | 1998 | $402,836,000,000 | 183,323 | Corporation | 501 | 5786925 |
| 8 | Cvs Health CORPORATION | USA | Woonsocket | 1 Cvs Dr | Providence | 02895-6146 | cvshealth.***** | 1963 | $402,067,000,000 | 300,000 | Corporation | 10686 | 2656078 |
| 9 | Mckesson CORPORATION | USA | Irving | 6555 State Highway 161 | Dallas | 75039-2402 | mckesson.***** | 1833 | $359,051,000,000 | 45,007 | Corporation | 913 | 2417015 |
| 10 | Exxon Mobil CORPORATION | USA | Spring | 22777 Springwoods Village Pkwy | Harris | 77389-1425 | corporate.***** | 1882 | $332,238,000,000 | 58,000 | Corporation | 1469 | 3793794100 |
Showing 10 of 64,636,964 companies
Request Free SampleEvery field in the US company database
This is one real record, in full. All 64,636,964 look like this: 50+ fields sourced from the IRS, SEC, and state registries, then enriched with global business intelligence. Toggle between Table, JSON, and CSV to see the exact delivery format.
| Company Identification | |
| Company Name | Apple Inc. |
| Trade Name | Apple |
| Registration ID (EIN) | 0806592 |
| Tax ID | US0806592 |
| Legal Entity Type | Corporation (Inc.) |
| Founding Year | 1977 |
| Location Type | Headquarter / Parent |
| Contact Information | |
| @apple.com | |
| Phone | +1 408 996 1010 |
| Website | apple.com |
| CEO / Director | Timothy D Cook, Chief Executive Officer |
| Address | |
| Street | 1 Apple Park Way |
| Postal Code | 95014 |
| City | Cupertino |
| State | California |
| Country | United States (US) |
| Industry Classification | |
| SIC Code | 3663 - Radio & TV Broadcasting Equipment |
| NACE Code | 2640 - Manufacture of consumer electronics |
| Financial Data | |
| Revenue (USD) | $391,035,000,000 |
| Employees | 164,000 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Apple Inc. (self) |
| Companies in Group | 822 |
Coverage you can act on, not just a big record count
You can find bigger numbers online. Bundles advertising 130 million "records" are usually every trace of a business ever seen, duplicates and long-dead entities included, sold once as a flat CSV you cannot refresh. This database makes the opposite trade. It holds 64,636,964 live US legal entities, each tied back to an IRS, SEC, or state registration, then enriched with what a raw register leaves out: verified contacts, revenue, employee counts, and full corporate ownership.
That combination is the point. A legal-entity database gives you the shell of a company; a mailing list gives you a contact with no context. Here both sit on the same record, so a business is not just a name and a registration number but a reachable, sized, owned entity you can qualify. And you take it the way your work needs it: a filtered Excel or CSV, a live API feed into a CRM or KYC flow, or a list you build yourself in the platform. The same API key covers 200+ other countries, so the US is a starting point, not a silo.
Explore the US business database
Every cut below is a filter you can order on, so use them to size your selection before you buy. Counts are pulled live from the platform across all 64,636,964 US legal entities.
| Region | Businesses | Share | Distribution |
|---|---|---|---|
| LOS ANGELES | 2,020,610 | 3.1% | |
| MARICOPA | 1,492,108 | 2.3% | |
| ORANGE | 1,227,893 | 1.9% | |
| MIAMI-DADE | 1,190,339 | 1.8% | |
| HARRIS | 1,152,143 | 1.8% | |
| COOK | 835,252 | 1.3% | |
| DALLAS | 741,059 | 1.1% | |
| NEW YORK | 733,702 | 1.1% | |
| JEFFERSON | 730,932 | 1.1% | |
| MONTGOMERY | 703,787 | 1.1% |
The same US data, live via API
Every record in this database is also available through the CompanyData API. Look up any US legal entity by EIN, company name, or address and receive structured JSON with 50+ fields in real time. The SEC EDGAR API page has the endpoints, the docs, and 150 free lookups to start with.
How you receive the US company database
Pick the delivery that fits your workflow. Whichever you choose, every record carries the same 50+ fields, sourced from the IRS, SEC, and state registers and enriched with global business intelligence.
API Access
Real-time company lookup via REST API. Search by EIN, company name, or filter by state, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full USA database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export American businesses directly from our online platform. Build targeted lists with advanced filters on state, size, and industry.
Try the PlatformCompany databases for 200+ other countries
We cover 200+ countries with local trade register data. Here are the most relevant databases near the USA.
Frequently Asked Questions
Common questions about our company database.
Get a free sample of the US company database
Tell us the selection you are after, by state, industry, or business size, and we send real records back with the exact count. EIN, corporate ownership, and 50+ fields included. No commitment.
Request Your Free Sample