Top FMCG companies in Ireland
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Msdig Holdings 2 Unlimited Company | Ireland | Dublin 18 | Red Oak North,south County Business Park | Dublin | D18 X5K7 | N/A | 2023 | $9,628,457,000 | 35 | Corporation | 694 | 751880 |
| 2 | Msdig Holdings Unlimited Company | Ireland | Dublin | Red Oak North | Dublin | D18 X5K7 | N/A | 2003 | $9,578,016,000 | 292 | Corporation | 694 | 376424 |
| 3 | Diversified Healthcare Solutions Operations Unlimited Company | Ireland | Sligo | Carbury Point | Sligo | F91 N2A4 | N/A | 2023 | $7,338,060,702 | 170 | Corporation | 3 | 753621 |
| 4 | Xerox (ireland) LIMITED | Ireland | Dublin | Ballycoolin Business Park | Dublin | D15 PD87 | N/A | 1989 | $5,951,558,501 | 16,800 | Corporation | 1345 | 149819 |
| 5 | Uniphar Public LIMITED Company | Ireland | Dublin | 4045 Kingswood Road | Dublin | D24 V06K | mccauley.***** | 1967 | $2,929,750,831 | 3,514 | Corporation | 209 | 224324 |
| 6 | Medtronic Vascular Galway Unlimited Company | Ireland | Dublin | 10 Earlsfort Terrace | Dublin | D02 T380 | N/A | 1989 | $1,549,100,503 | 1,882 | Corporation | 653 | 152984 |
| 7 | Northstar Healthcare Unlimited Company | Ireland | Dublin | 70 Sir John Rogerson'S Quay | Dublin | D02 R296 | N/A | 2003 | $729,039,000 | 73 | Corporation | N/A | 372645 |
| 8 | Boots Retail (ireland) LIMITED | Ireland | Dublin | River Walk | Dublin | D24 | boots.***** | 2002 | $630,723,793 | 1,668 | Corporation | 4652 | 363449 |
| 9 | Elanco Ireland LIMITED | Ireland | Dublin | Fitzwilliam Hall | Dublin | D02T292 | N/A | 2018 | $616,283,937 | 16 | Corporation | 159 | 630411 |
| 10 | L'oreal (UK) LIMITED | Ireland | Dublin | C/o Wework | Dublin | D02 EF64 | N/A | 1971 | $482,073,776 | 2,182 | Foreign company | 1836 | 901549 |
| 11 | Uniphar Wholesale LIMITED | Ireland | Limerick | Garryglass Industrial Estate | Limerick | V94 D9C6 | N/A | 1972 | $469,926,824 | 348 | Corporation | 209 | 37511 |
| 12 | Biohaven Pharmaceutical Ireland Designated Activity Company | Ireland | Dublin | South Bank House, Fl 6 | Dublin | D04 TR29 | N/A | 2020 | $453,261,000 | 5 | Corporation | 21 | 666134 |
| 13 | Perrigo Pharma International Designated Activity Company | Ireland | Dublin 20 | The Sharp Building | Dublin | D02TY74 | perrigoproducts.***** | 1994 | $426,100,000 | 35 | Corporation | 197 | 222276 |
| 14 | Aspen Pharma Ireland LIMITED | Ireland | Dublin | 3016 Lake Drive | Dublin | N/A | N/A | 2013 | $226,065,295 | 292 | Corporation | 73 | 525086 |
| 15 | Exertis Ireland LIMITED | Ireland | Dublin | Unit 21, Fonthill Business Park | Dublin | D22 FR82 | exertis.***** | 1980 | $184,315,706 | 96 | Corporation | 915 | 73204 |
| 16 | Perrigo Supply Chain International Designated Activity Company | Ireland | Dublin 20 | The Sharp Building | Dublin | D02TY74 | perrigoproducts.***** | 2019 | $180,921,641 | 35 | Corporation | 197 | 651088 |
| 17 | Roche Products (ireland) LIMITED | Ireland | Dublin 24 | 3030 Lake Drive | Dublin | D24 KX6Y | roche.***** | 1994 | $141,259,804 | 80 | Corporation | 17 | 214337 |
| 18 | Imed Health Care LIMITED | Ireland | Dublin | Unit 625 Kilshane Avenue | Dublin | D15 DY92 | imed.***** | 2007 | $122,703,478 | 108 | Corporation | 5 | 450179 |
| 19 | Sig Trading (ireland) LIMITED | Ireland | Dublin | Sig House | Dublin | D24 E778 | sig.***** | 1996 | $120,466,024 | 245 | Corporation | 535 | 250221 |
| 20 | Johnson & Johnson (ireland) LIMITED | Ireland | Dublin | Unit 14 Classon House | Dublin | D14 X9F9 | N/A | 1935 | $102,810,928 | 84 | Corporation | 1306 | 9043 |
| 21 | Merck Sharp & Dohme Ireland (human Health) LIMITED | Ireland | Dublin 18 | Red Oak North South County Business Park | Dublin | N/A | N/A | 2018 | $95,165,145 | 125 | Corporation | 694 | 633104 |
| 22 | Baxter Shared Services & Competencies LIMITED | Ireland | Blackrock | Temple House | Dublin | A94 Y5W5 | N/A | 2000 | $93,378,428 | 62 | Corporation | 692 | 320507 |
| 23 | Bnl Sciences LIMITED | Ireland | Naas | Unit S M7 Business Park | Kildare | W91 R2DH | bnlsciences.***** | 2003 | $91,925,619 | 36 | Corporation | 56 | 377004 |
| 24 | Fisher Scientific Ireland LIMITED | Ireland | Dublin | C/o Tmf Group, Ground Floor | Dublin | D01 K2C5 | fishersci.***** | 2007 | $84,061,361 | 92 | Corporation | 29 | 436396 |
| 25 | Reckitt Benckiser Ireland LIMITED | Ireland | Dublin | Citywest Business Campus | Dublin | D17 C898 | rb.***** | 1975 | $81,900,004 | 35 | Corporation | 514 | 53584 |
Showing 25 of 2,899 companies
Request Free SampleFMCG companies in Ireland by region
2.899 FMCG companies across 30 Irish counties. The table below shows the share each region holds.
FMCG companies in Ireland by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 1.928 | |
| 5-9 | 431 | |
| 10-19 | 262 | |
| 20-49 | 120 | |
| 0 or Unknown | 89 | |
| 50-99 | 41 | |
| 100-199 | 17 | |
| 200-499 | 7 | |
| 1.000-4.999 | 4 |
FMCG companies in Ireland by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 1.405 | |
| 1 to 100.000 | 788 | |
| 1.000.000 to 4.999.999 | 266 | |
| 500.000 to 999.999 | 202 | |
| 0 or Unknown | 101 | |
| 10.000.000 to 49.999.999 | 64 | |
| 5.000.000 to 9.999.999 | 37 | |
| 50.000.000 to 99.999.999 | 16 | |
| 100.000.000 to 499.999.999 | 11 | |
| 1.000.000.000 or more | 6 | |
| 500.000.000 to 999.999.999 | 3 |
NACE Rev 2, NACE and industry classification for Irish FMCG companies
Irish FMCG companies are classified under NACE Rev 2 section G (Wholesale and retail trade). Ireland's NACE Rev 2 classification mirrors NACE Rev 2 at the 4-digit level, so the codes match exactly. The list above covers every active business in this category registered with the Companies Registration Office (CRO) (Irish Business Register).
Closely related business services
Frequently asked questions about FMCG companies in Ireland
Our list tracks 2.899 active FMCG companies across every Irish provincie, sourced from the Irish Companies Registration Office (CRO) (commercial register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The region with the most FMCG companies is Dublin, followed by the other major economic regions. The full regional breakdown above shows the share each Irish provincie holds.
Irish FMCG companies are classified under NACE Rev 2 section G (Wholesale and retail trade), which mirrors Ireland's national NACE Rev 2 codes. The list above covers every active Irish company in this category. Ireland's NACE Rev 2 classification is a 1:1 NACE Rev 2 implementation at the 4-digit level, so the codes match exactly.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, organisasjonsnummer (org. nr.), VAT registration, employee size, revenue band, founding year and NACE / NACE Rev 2 classification. Records are sourced from the Companies Registration Office (CRO) (commercial register) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Companies Registration Office (CRO) feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
30 Irish counties have at least one active FMCG companie in our list. The region with the most FMCG companies is Dublin, followed by the other major economic regions. Use the regional breakdown table above to see the full distribution.






















































