Top technology companies in Ireland
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Sales Ireland LIMITED | Ireland | Cork | Hollyhill Industrail Estate | Cork | N/A | N/A | 1981 | $218,894,000,000 | 56,922 | Corporation | 767 | 86705 |
| 2 | Apple Distribution International LIMITED | Ireland | Cork | Hollyhill Industrial Estate | Cork | T23 YK84 | N/A | 2009 | $218,894,000,000 | 56,922 | Corporation | 767 | 470672 |
| 3 | Google Ireland LIMITED | Ireland | Dublin | Gordon House, 4 Barrow St | Dublin | D04 V4X7 | google.***** | 2003 | $91,611,005,411 | 4,882 | Corporation | 483 | 368047 |
| 4 | Meta Platforms Ireland LIMITED | Ireland | Dublin | Merrion Road | Dublin | D04 X2K5 | N/A | 2008 | $90,200,083,525 | 1,738 | Corporation | 41 | 462932 |
| 5 | Microsoft Ireland Research Unlimited Company | Ireland | Dublin 20 | 70 Sir John Rogerson'S Quay | Dublin | D02R296 | N/A | 2001 | $76,373,914,000 | 1,463 | Corporation | 1132 | 342235 |
| 6 | Accenture Public LIMITED Company | Ireland | Dublin | 1 Grand Canal Square | Dublin | D02 P820 | accenture.***** | 2009 | $64,896,464,000 | 747,640 | Corporation | 1626 | 471706 |
| 7 | Arvato Ireland LIMITED | Ireland | Swords | Swords Business Park | Dublin | K67E1N1 | arvato.***** | 1994 | $22,102,081,101 | 350 | Corporation | 982 | 256965 |
| 8 | Oracle EMEA LIMITED | Ireland | Dublin | East Point Business Park | Dublin | D03 | oracle.***** | 1990 | $13,588,659,863 | 906 | Corporation | 1298 | 158973 |
| 9 | IBM Ireland Product Distribution LIMITED | Ireland | Dublin 15 | Building 2 Ibm Technology Campus | Dublin | D15 HN66 | ibm.***** | 1983 | $10,097,000,000 | 1,267 | Corporation | 27 | 92815 |
| 10 | Google Cloud EMEA LIMITED | Ireland | Dublin | 70 Sir John Rogerson'S Quay | Dublin | D02 R296 | N/A | 2019 | $8,911,499,000 | 427 | Corporation | 483 | 660412 |
| 11 | Amazon Data Services Ireland LIMITED | Ireland | Dublin 4 | One Burlington Plaza | Dublin | D04RH96 | aws.***** | 2004 | $7,502,879,669 | 1,634 | Corporation | 3646 | 390566 |
| 12 | Sfdc Ireland LIMITED | Ireland | Dublin | Spencer Place | Dublin | D01 W2Y3 | salesforce.***** | 2004 | $7,368,458,830 | 2,817 | Corporation | 237 | 394272 |
| 13 | Oracle Capac Services Unlimited Company | Ireland | Dublin 3 | Eastpoint Business Park | Dublin | D03 E8N6 | N/A | 2007 | $6,526,281,000 | 549 | Corporation | 1298 | 442017 |
| 14 | Vmware International Unlimited Company | Ireland | Dublin 20 | 70 Sir John Rogerson'S Quay | Dublin | D02R296 | N/A | 2005 | $5,195,153,000 | 626 | Corporation | 45 | 402208 |
| 15 | Kingston Technology International LIMITED | Ireland | Dublin 15 | Stratus House | Dublin | D15 PEC4 | kingston.***** | 1997 | $3,782,751,000 | 238 | Corporation | 24 | 269004 |
| 16 | Google Commerce LIMITED | Ireland | Dublin | 70 Sir John Rogerson'S Quay | Dublin | D02R296 | N/A | 2012 | $3,066,912,791 | 549 | Corporation | 483 | 512080 |
| 17 | Plr Worldwide Sales LIMITED | Ireland | Dublin | 4th Floor, Red Oak North | Dublin | D18 X5K7 | N/A | 2013 | $2,632,707,000 | 115 | Corporation | 11 | 526358 |
| 18 | Autodesk Ireland Operations Unlimited Company | Ireland | Dublin | 1 Windmill Lane | Dublin | D02 F206 | autodesk.***** | 2017 | $2,303,596,688 | 650 | Corporation | 198 | 614957 |
| 19 | Workday LIMITED | Ireland | Dublin 7 | The King S Building | Dublin | D07 A0TN | workday.***** | 2012 | $1,961,624,000 | 2,167 | Corporation | 99 | 521013 |
| 20 | Shopify International LIMITED | Ireland | Dublin | 2 Haddington Road | Dublin | D04 XN32 | shopify.***** | 2015 | $1,912,348,854 | 520 | Corporation | 28 | 560279 |
| 21 | Servicenow Ireland LIMITED | Ireland | Dublin | 60 Dawson Street | Dublin | D02 K330 | servicenow.***** | 2014 | $1,855,065,000 | 600 | Corporation | 106 | 549967 |
| 22 | Red Hat LIMITED | Ireland | Cork | 6700 Cork Airport Business Park | Cork | N/A | N/A | 1999 | $1,832,634,926 | 758 | Corporation | 1908 | 304873 |
| 23 | X Internet Unlimited Company | Ireland | Dublin | 1 South Cumberland Street | Dublin | D02 VX70 | twitter.***** | 2011 | $1,552,094,405 | 375 | Corporation | 26 | 503351 |
| 24 | Kingston Digital Holdings LIMITED | Ireland | Dublin | 25-28 North Wall Quay | Dublin | D01 H104 | N/A | 2009 | $1,492,563,000 | 243 | Corporation | 24 | 470544 |
| 25 | Aptiv Services (ireland) LIMITED | Ireland | Dublin | 5 Hanover Quay | Dublin | D02 VY79 | N/A | 2020 | $1,303,433,209 | 3 | Corporation | 518 | 677287 |
Showing 25 of 21,662 companies
Request Free SampleTechnology companies in Ireland by region
21.662 technology companies across 39 Irish counties. The table below shows the share each region holds.
Technology companies in Ireland by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 18.215 | |
| 5-9 | 1.321 | |
| 10-19 | 777 | |
| 20-49 | 585 | |
| 0 or Unknown | 302 | |
| 50-99 | 227 | |
| 100-199 | 124 | |
| 200-499 | 73 | |
| 500-999 | 19 | |
| 1.000-4.999 | 18 | |
| 10.000+ | 1 |
Technology companies in Ireland by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 16.223 | |
| 100.001 to 499.999 | 3.480 | |
| 500.000 to 999.999 | 806 | |
| 1.000.000 to 4.999.999 | 432 | |
| 10.000.000 to 49.999.999 | 274 | |
| 5.000.000 to 9.999.999 | 137 | |
| 0 or Unknown | 92 | |
| 100.000.000 to 499.999.999 | 84 | |
| 50.000.000 to 99.999.999 | 78 | |
| 1.000.000.000 or more | 32 | |
| 500.000.000 to 999.999.999 | 24 |
NACE Rev 2, NACE and industry classification for Irish technology companies
Irish technology companies are classified under NACE Rev 2 section J (Information and communication). Ireland's NACE Rev 2 classification mirrors NACE Rev 2 at the 4-digit level, so the codes match exactly. The list above covers every active business in this category registered with the Companies Registration Office (CRO) (Irish Business Register).
Closely related business services
Frequently asked questions about technology companies in Ireland
Our list tracks 21.662 active technology companies across every Irish provincie, sourced from the Irish Companies Registration Office (CRO) (commercial register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The region with the most technology companies is Dublin, followed by the other major economic regions. The full regional breakdown above shows the share each Irish provincie holds.
Irish technology companies are classified under NACE Rev 2 section J (Information and communication), which mirrors Ireland's national NACE Rev 2 codes. The list above covers every active Irish company in this category. Ireland's NACE Rev 2 classification is a 1:1 NACE Rev 2 implementation at the 4-digit level, so the codes match exactly.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, organisasjonsnummer (org. nr.), VAT registration, employee size, revenue band, founding year and NACE / NACE Rev 2 classification. Records are sourced from the Companies Registration Office (CRO) (commercial register) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Companies Registration Office (CRO) feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
39 Irish counties have at least one active technology companie in our list. The region with the most technology companies is Dublin, followed by the other major economic regions. Use the regional breakdown table above to see the full distribution.






















































