Top advertising companies in Lithuania
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adtech Lt, UAB | Lithuania | Vilnius | Vokieciu G. 26 | Vilniaus Apskritis | 01130 | N/A | 2019 | $84,469,575 | 254 | Corporation | 4 | 305084400 |
| 2 | Evrc, UAB | Lithuania | Vilnius | Ozo G. 25 | Vilniaus Apskritis | 07150 | N/A | 2010 | $41,265,767 | 103 | Corporation | N/A | 302563598 |
| 3 | Bpn Lt, UAB | Lithuania | Vilnius | Antano Tumeno G. 6 | Vilniaus Apskritis | 01110 | N/A | 2015 | $38,534,362 | 42 | Corporation | 3 | 304067387 |
| 4 | Pandos, UAB | Lithuania | Vilnius | Antakalnio G. 17-12 | Vilniaus Apskritis | 10312 | N/A | 2015 | $30,081,712 | 230 | Corporation | N/A | 303589891 |
| 5 | Inspired Communications, UAB | Lithuania | Vilnius | Algirdo G. 38 | Vilniaus Apskritis | 03218 | inspired.***** | 2007 | $22,844,277 | 32 | Corporation | 13 | 300642933 |
| 6 | Apple Lithuania, UAB | Lithuania | Vilnius | J. Jasinskio G. 2 | Vilniaus Apskritis | 01112 | N/A | 2018 | $21,309,445 | 13 | Corporation | 779 | 304813755 |
| 7 | Teleperformance Lt, UAB | Lithuania | Vilnius | Seimyniskiu G. 19-401 | Vilniaus Apskritis | 09236 | N/A | 2015 | $19,976,621 | 307 | Corporation | 452 | 304110422 |
| 8 | Lion Communications Vilnius, UAB | Lithuania | Vilnius | Sermuksniu G. 6a | Vilniaus Apskritis | 01106 | zenithoptimedia.***** | 2003 | $18,924,133 | 27 | Corporation | 1088 | 111794310 |
| 9 | Open Agency, UAB | Lithuania | Vilnius | A. Gostauto G. 40-1 | Vilniaus Apskritis | 03163 | openagency.***** | 2009 | $17,776,081 | 55 | Corporation | 2 | 302414298 |
| 10 | Media House, UAB | Lithuania | Vilnius | Aukstaiciu G. 7 | Vilniaus Apskritis | 11341 | media-house.***** | 2000 | $16,340,356 | 39 | Corporation | 10 | 111707070 |
| 11 | Zalgirio Krepsinio Centras, Vsi | Lithuania | N/A | N/A | N/A | N/A | N/A | 2012 | $16,004,496 | 31 | Government body | 3 | 302811111 |
| 12 | Rrt, UAB | Lithuania | Vilnius | E. Pliaterytes G. 46 | Vilniaus Apskritis | 02231 | uabrrt.***** | 1992 | $12,177,549 | 62 | Corporation | N/A | 120692913 |
| 13 | Havas Media, UAB | Lithuania | Vilnius | Jogailos G. 4 | Vilniaus Apskritis | 01116 | N/A | 2009 | $11,243,729 | 22 | Corporation | N/A | 302344394 |
| 14 | Jcdecaux Lietuva, UAB | Lithuania | Vilnius | Konstitucijos Pr. 18b | Vilniaus Apskritis | 09308 | N/A | 1993 | $10,649,930 | 52 | Corporation | 405 | 110587629 |
| 15 | Sorbum Lt, UAB | Lithuania | Vilnius | J. Jasinskio G. 16 | Vilniaus Apskritis | 03163 | sorbum.***** | 2001 | $10,066,358 | 158 | Corporation | 4 | 125767647 |
| 16 | Reloe, UAB | Lithuania | Vilnius | Didzioji G. 18 | Vilniaus Apskritis | 01128 | N/A | 2020 | $10,005,488 | 7 | Partnership of unknown type | N/A | 305579579 |
| 17 | Sixteen Media, UAB | Lithuania | Vilnius | J. Basanaviciaus G. 26 | Vilniaus Apskritis | 03224 | N/A | 2019 | $9,551,797 | 9 | Corporation | N/A | 305360208 |
| 18 | Aleph Lithuania, UAB | Lithuania | Vilnius | Palangos G. 4-101 | Vilniaus Apskritis | 01402 | N/A | 2019 | $9,551,366 | 13 | Corporation | 36 | 305132382 |
| 19 | British American Tobacco Lietuva, UAB | Lithuania | Vilnius | J. Galvydzio G. 11-7 | Vilniaus Apskritis | 08236 | N/A | 1995 | $9,547,633 | 3 | Corporation | 857 | 111530225 |
| 20 | Adell Reklama, UAB | Lithuania | Vilnius | J. Basanaviciaus G. 1/13 | Vilniaus Apskritis | N/A | ogilvy.***** | 1997 | $9,469,722 | 41 | Corporation | N/A | 110771682 |
| 21 | Via Media, UAB | Lithuania | Vilnius | Aukstaiciu G. 7 | Vilniaus Apskritis | 11341 | mindsharebaltics.***** | 1998 | $9,345,747 | 27 | Corporation | 10 | 111625698 |
| 22 | Trendmark, UAB | Lithuania | Vilnius | Traku G. 12 | Vilniaus Apskritis | 01132 | mediacom.***** | 2004 | $8,747,052 | 22 | Corporation | 10 | 300021385 |
| 23 | Mediabrands Digital, UAB | Lithuania | Vilnius | Antano Tumeno G. 4 | Vilniaus Apskritis | 01110 | N/A | 2021 | $8,696,537 | 20 | Corporation | N/A | 305739877 |
| 24 | Vienas Milimetras, UAB | Lithuania | Vilnius | Verkiu G. 42-106 | Vilniaus Apskritis | 09117 | N/A | 2011 | $7,887,639 | 3 | Corporation | N/A | 302656102 |
| 25 | Dansu, UAB | Lithuania | Vilnius | Kreivasis Skg. 4-11 | Vilniaus Apskritis | 01205 | dansu.***** | 2008 | $6,943,954 | 5 | Corporation | N/A | 301732159 |
Showing 25 of 2,076 companies
Request Free SampleAdvertising companies in Lithuania by region
2,076 advertising companies across 10 regions. The table below shows the share each region holds.
Advertising companies in Lithuania by employee size
| Bracket | Businesses | Share |
|---|---|---|
| 1-4 | 1,821 | |
| 5-9 | 143 | |
| 10-19 | 55 | |
| 20-49 | 43 | |
| 50-99 | 7 | |
| 100-199 | 3 | |
| 200-499 | 3 | |
| 0 or Unknown | 1 |
Advertising companies in Lithuania by revenue
| Bracket | Businesses | Share |
|---|---|---|
| 1 to 100.000 | 982 | |
| 100.001 to 499.999 | 789 | |
| 1.000.000 to 4.999.999 | 102 | |
| 500.000 to 999.999 | 90 | |
| 0 or Unknown | 81 | |
| 5.000.000 to 9.999.999 | 16 | |
| 10.000.000 to 49.999.999 | 15 | |
| 50.000.000 to 99.999.999 | 1 |
NACE Rev 2 classification for Lithuania advertising companies
Lithuanian advertising companies are classified under NACE Rev 2 code 7311. Lithuania applies the standard NACE Rev 2 classification used across the European Union. The list above covers every active business in this category registered with the Registrų centras (Lithuanian Business Register).
Closely related business services
Frequently asked questions about advertising companies in Lithuania
Our list tracks 2,076 active advertising companies across Lithuania's regions, sourced from the Registrų centras (Centre of Registers) and verified monthly. The exact count changes as firms register, dissolve and merge.
The region with the most advertising companies is Vilniaus, followed by the other major regions. The full region breakdown above shows the share each Lithuanian region holds.
Lithuanian advertising companies are classified under NACE Rev 2 code 7311 in the NACE Rev 2 system. The list above covers every active business in this category registered with the Registrų centras. Lithuania applies the standard NACE Rev 2 classification used across the EU.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, Registrų centras registration number, VAT number, employee size, revenue band, founding year and NACE Rev 2 classification. Records are sourced from the Registrų centras (Centre of Registers) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Registrų centras feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
10 regions have at least one active advertising companie in our list. The region with the most advertising companies is Vilniaus, followed by the other major regions. Use the region breakdown table above to see the full distribution.






















































