Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Ukraine has 1,392 cinemas, with most located in Kyiv and other major regions. The cinema industry in Ukraine shows steady growth despite economic challenges. Get reliable data on all cinemas in Ukraine or worldwide for your marketing or sales campaigns. Access detailed lists from our worldwide company database.
Ukraine has 1,392 cinemas, including 1,114 small businesses with 1 to 4 employees, 251 medium-sized firms with 5 to 99 employees, and 5 large companies with over 100 employees. Additionally, 172 cinemas are subsidiaries of larger groups. You can get a full list of cinemas in Ukraine on our platform or contact us to buy data in bulk.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinema Team LLC | Ukraine | Kyiv | 45 Of.707 Vul. Lypkivskoho Vasylia Mytropolyta | Kiev | 03035 | N/A | 2023 | $25,101,373 | 442 | Corporation | 14 | 45273313 |
| 2 | Multipleks-Kholdynh AT | Ukraine | Kyiv | 28 Vul. Instytutska | Kiev | 01021 | N/A | 2004 | $17,785,760 | 69 | Corporation | 11 | 32850366 |
| 3 | Triumph Media Group LLC | Ukraine | Kyiv | 34-V Pr. Bandery Stepana | Kiev | 04073 | N/A | 2006 | $14,344,697 | 328 | Corporation | 5 | 34430721 |
| 4 | Blockbuster Kino LLC | Ukraine | Kyiv | 34-V Pr. Bandery Stepana | Kiev | 04073 | blockbuster.***** | 2016 | $3,252,379 | 57 | Corporation | 5 | 40253017 |
| 5 | Svit Cinema LLC | Ukraine | Poltava | 60a Vul. Yevropeiska | Poltava Oblast | 36000 | N/A | 2020 | $3,025,489 | 49 | Corporation | N/A | 43827423 |
| 6 | Kronverk Sinema Ukraina TOV | Ukraine | Kyiv | 63 Vul. Zvirynetska | Kiev | 01014 | N/A | 2007 | $2,319,436 | 36 | Corporation | N/A | 35266006 |
| 7 | Sinema-Tsentr TOV | Ukraine | Poltava | 13 Kab. 500, Vul. Nebesnoi Sotni | Poltava Oblast | 36000 | N/A | 2005 | $2,253,728 | 16 | Corporation | 6 | 33835003 |
| 8 | Torhovo-Rozvazhalnyi Tsentr Ukraina TOV | Ukraine | Luhansk | 4k Vul. Oboronnaia | Luhansk Oblast | 91011 | N/A | 2008 | $2,056,364 | 86 | Corporation | 2 | 35773709 |
| 9 | Konkord Kino TOV | Ukraine | Poltava | 60 A Vul. Yevropeiska | Poltava Oblast | 36002 | N/A | 2010 | $1,654,341 | 20 | Corporation | N/A | 37115428 |
| 10 | Kyivkinofilm KP | Ukraine | Kyiv | 3 Bulv. Tarasa Shevchenka | Kiev | 01004 | N/A | 2007 | $1,629,199 | 136 | Corporation | 327 | 35531906 |
| 11 | Planeta Kino TOV | Ukraine | Kyiv | 4/6, Korp. A, Kv. 805, Vul. Patrisa Lumumby | Kiev | 01042 | N/A | 2009 | $1,579,073 | 40 | Corporation | N/A | 36757206 |
| 12 | Cinema Development LLC | Ukraine | Kyiv | 36d Of. 54. 2, Vul. Konovaltsia Yevhena | Kiev | 01133 | opp.***** | 2020 | $1,525,985 | 29 | Corporation | N/A | 43581616 |
| 13 | Kulturnyi Tsentr Kyivska Rus TOV | Ukraine | Kyiv | 16, Kv. 125, Vul. Ryzka | Kiev | 04060 | N/A | 2003 | $1,426,416 | 47 | Corporation | N/A | 32798364 |
| 14 | Kinoman LLC | Ukraine | Kyiv | 26 Vul. Kostiantynivska | Kiev | 04071 | N/A | 2003 | $1,150,736 | 42 | Corporation | N/A | 32668720 |
| 15 | Rozvazhalnyi Tsentr Spartak TOV | Ukraine | Simferopol | 9 Vul. Pushkina | Crimea | 95000 | N/A | 2004 | $1,076,926 | 46 | Corporation | 2 | 32840981 |
| 16 | Budmaks TOV | Ukraine | Ivano-frankivsk | 3 Vul. M. Hrushevskoho | Ivano-frankivsk | 76018 | N/A | 1999 | $1,024,145 | 36 | Corporation | N/A | 30107735 |
| 17 | Multipleks-Cherkasy TOV | Ukraine | Cherkasy | 208/1 Bulv. Shevchenka | Cherkasy Oblast | 18002 | N/A | 2010 | $1,006,926 | 29 | Corporation | N/A | 36949873 |
| 18 | Kinopark Veles LLC | Ukraine | Vovchynets | 225a Vul. Vovchynetska | Vinnytsia Oblast | 76006 | N/A | 2021 | $876,980 | 3 | Corporation | N/A | 44640860 |
| 19 | Kinoline LLC | Ukraine | Kyiv | 63 Vul. Zvirynetska | Kiev | 01014 | N/A | 2019 | $875,692 | 1 | Corporation | N/A | 42933218 |
| 20 | Torhovyi Dim Supermarket-93 TOV | Ukraine | Kyiv | 33/30 Vul. Chornovola | Kiev | 01135 | N/A | 1994 | $845,148 | 6 | Corporation | 2 | 19360770 |
| 21 | Pobieda Uch | Ukraine | Dovzhansk | 1 H Vul. Enhelsa | Luhansk Oblast | 94801 | N/A | 2008 | $845,148 | 6 | Non profit organization | 25 | 36172527 |
| 22 | Odesaoblkino KP | Ukraine | Odesa | 38 Admiralskyi Pr. | Odessa Oblast | 65010 | N/A | 2007 | $845,148 | 52 | Corporation | 61 | 35404996 |
| 23 | Kmts Suputnyk KP | Ukraine | Lviv | 20 Vul. Povitriana | Lviv Oblast | 79025 | N/A | 1994 | $845,148 | 9 | Corporation | 2 | 20825168 |
| 24 | Vasylivska Dyrektsiia Kinovideomerezhi KP | Ukraine | Vasylivka | 2 Prov. Druzhby | Poltava Oblast | 71600 | N/A | 1997 | $845,148 | 6 | Corporation | 4 | 02407800 |
| 25 | Sinema Svit LLC | Ukraine | Poltava | 13 Kab.500, Vul. Nebesnoi Sotni | Poltava Oblast | 36000 | N/A | 2021 | $845,148 | 6 | Corporation | 6 | 44093094 |
| 26 | Kinodraiv TOV | Ukraine | Kyiv | 4/6, Of. 802, Vul. Patrisa Lumumby | Kiev | 01042 | N/A | 2011 | $845,148 | 6 | Corporation | 3 | 37814804 |
| 27 | Velta Zakrytoho Aktsionernoho Tovarystva Velta Plius DP | Ukraine | Kryvyi Rih | 34, Hotel Kyiv, Vul. Meleshkina | Dnipropetrovsk Oblast | 50071 | N/A | 1999 | $845,148 | 6 | 2 | 30363840 | |
| 28 | Molodizhnyi Tsentr Dozvillia Tovarystva Z Obmezhenoiu Vidpovidalnistiu Kolumbus DP | Ukraine | Novohrad-volynskyi | 1/2 Vul. Karla Marksa | Zhytomyr Oblast | 11700 | N/A | 2002 | $845,148 | 6 | 2 | 31785485 | |
| 29 | Tulchynska Dyrektsiia Kinovideomerezhi Raionnoho Viddilu Kultury KP | Ukraine | Tulchyn | 56 Vul. Lenina | Vinnytsia Oblast | 23600 | N/A | 1998 | $845,148 | 6 | Corporation | 2 | 02405089 |
| 30 | Lviv-Nart TOV | Ukraine | Rudky | 2, Kv. 6 Vul. Onyshkevycha | Lviv Oblast | 81440 | N/A | 1997 | $845,148 | 6 | Corporation | 2 | 22421328 |
| 31 | Khmelnytska Miska Firma Kinovideoprokat KP | Ukraine | Khmelnytskyi | 39 Vul. Podilska | Khmelnytskyi Oblast | 29013 | N/A | 1992 | $845,148 | 6 | Corporation | 50 | 02403951 |
| 32 | Kinoteatr Kameniar Munici Util. CO | Ukraine | Boryslav | 25 Vul. Shevchenka | Lviv Oblast | 82300 | N/A | 1992 | $845,148 | 3 | Corporation | 18 | 01287831 |
| 33 | Kinopanorama, TOV | Ukraine | Kyiv | 19 Vul. Shota Rustaveli | Kiev | 01023 | kinopanorama.***** | 1992 | $845,148 | 2 | Corporation | 19 | 26267108 |
| 34 | Shumen KP | Ukraine | Kherson | 66 Vul. Illicha | Kherson Oblast | 73033 | N/A | 1998 | $845,148 | 2 | Corporation | 41 | 21283255 |
| 35 | Vidrodzhennia-2011 TOV | Ukraine | Kalush | 16 Pl. Heroiv | Ivano-frankivsk | 77300 | N/A | 2010 | $845,148 | 1 | Corporation | 6 | 37129949 |
| 36 | Zolotoniska Miskraidyrektsiia Kinovideomerezhi KP | Ukraine | Zolotonosha | 4 Vul. Sadovyi Pr-D | Cherkasy Oblast | 19700 | N/A | 2003 | $845,148 | 1 | Corporation | 4 | 02410729 |
| 37 | Kinoteatr Kyivska Rus KP | Ukraine | Kyiv | 93 Vul. Artema | Kiev | 04050 | N/A | 1992 | $845,148 | 1 | Corporation | 327 | 22885967 |
| 38 | Ekran KP | Ukraine | Kyiv | 117 Pr. Peremohy | Kiev | 03115 | N/A | 1992 | $845,148 | 1 | Corporation | 44 | 19260904 |
| 39 | Piramida Treid TOV | Ukraine | Poltava | 60 A Vul. Yevropeiska | Poltava Oblast | 36002 | N/A | 1997 | $746,874 | 22 | Corporation | N/A | 24830189 |
| 40 | Kulturnyi Tsentr Kinoteatr Kyiv TOV | Ukraine | Kyiv | 19 Vul. Chervonoarmiiska | Kiev | 01004 | N/A | 1998 | $733,254 | 42 | Corporation | N/A | 21701876 |
| 41 | Trk Portal TOV | Ukraine | Sokolivske | 3 Vul. Shoseina | Kirovohrad Oblast | 27641 | N/A | 2007 | $709,532 | 28 | Corporation | N/A | 35189723 |
| 42 | Biznes-Promoushen Plius TOV | Ukraine | Lviv | Vul. Hruntova | Lviv Oblast | 79066 | N/A | 2012 | $704,290 | 5 | Corporation | 17 | 38457333 |
| 43 | Most-Kino TOV | Ukraine | Dnipro | 2 Vul. Hlynky | Dnipropetrovsk Oblast | 49000 | N/A | 2017 | $689,378 | 26 | Corporation | N/A | 41732157 |
| 44 | Nova Kinostolytsia LLC | Ukraine | Kyiv | 12 Dniprovska Naberezhna | Kiev | 02081 | N/A | 2023 | $676,278 | 18 | Corporation | N/A | 45172119 |
| 45 | Filosof TOV | Ukraine | Dnipro | 67-D Pr. Karla Marksa | Dnipropetrovsk Oblast | 49000 | N/A | 2008 | $625,144 | 24 | Corporation | N/A | 36304120 |
| 46 | Kvartetum PP | Ukraine | Kyiv | 8/26, Lit. 3, Vul. Vadyma Hetmana | Kiev | 03057 | N/A | 2016 | $613,399 | 20 | Corporation | N/A | 41005555 |
| 47 | Kinoteatr Kyiv TOV | Ukraine | Kharkiv | 1 Bulv. Yurieva | Kharkiv Oblast | 61091 | kinoland.***** | 2002 | $597,559 | 105 | Corporation | N/A | 32237564 |
| 48 | Cinema Promin LLC | Ukraine | Lutsk | 2 Pr. Prezydenta Hrushevskoho | Volyn Oblast | 43005 | N/A | 2017 | $556,587 | 17 | Corporation | N/A | 41817887 |
| 49 | Kinoteatr IM. O.dovzhenka KP | Ukraine | Bila Tserkva | 19/1 Vul. Yaroslava Mudroho | Kiev Oblast | 09107 | N/A | 1996 | $537,545 | 25 | Corporation | 43 | 02408225 |
| 50 | Krymkino TOV | Ukraine | Yevpatoriia | 3 Pr. Lenina | Crimea | 97400 | N/A | 2008 | $459,984 | 28 | Corporation | 2 | 02404776 |
| 51 | Kinoteatr IM. T.h.shevchenko TOV | Ukraine | Simferopol | Bud. 5 Vul. Horkoho | Crimea | 95000 | N/A | 2002 | $435,937 | 30 | Corporation | N/A | 13777061 |
| 52 | Bukovyna Uch | Ukraine | Chernivtsi | 1 Vul. Uchytelska | Chernivtsi Oblast | 58000 | N/A | 1991 | $422,574 | 3 | Non profit organization | N/A | 02411316 |
| 53 | Neo-Star TOV | Ukraine | Kyiv | 36 Bulv. Perova | Kiev | 02139 | N/A | 2020 | $422,574 | 3 | Corporation | N/A | 43552131 |
| 54 | Kz Tskid KOM. Orh-Ya | Ukraine | Haivoron | 17 Vul. Stusa Vasylia | Chernihiv Oblast | 26300 | N/A | 2012 | $422,574 | 3 | Non profit organization | N/A | 37958141 |
| 55 | Sputnyk Munici Util. CO | Ukraine | Merefa | 217 Vul. Dniprovska | Kharkiv Oblast | 62472 | N/A | 1997 | $422,574 | 3 | Corporation | N/A | 05750562 |
| 56 | Klub Im.ordzhonikidze Viddilu Kultury Vykonkomu Marhanetskoi Miskoi Rady Dnipropetrovskoi Oblasti Uch | Ukraine | Marhanets | 82 Vul. Karla Marksa | Dnipropetrovsk Oblast | 53400 | N/A | 2009 | $422,574 | 3 | Non profit organization | N/A | 36658138 |
| 57 | Dyrektsiia Miskoi Kinovideomerezhi KP | Ukraine | Pereiaslav-khmelnytskyi | 18 Vul. Himnaziina | Kiev Oblast | 08400 | N/A | 1992 | $422,574 | 2 | Corporation | N/A | 05408390 |
| 58 | Sinema Burevisnyk TOV | Ukraine | Mariupol | 65 Pr. Admirala Lunina | Donetsk Oblast | 87510 | N/A | 1996 | $422,574 | 1 | Corporation | N/A | 02407191 |
| 59 | Terra-Vita TOV | Ukraine | Mykolaiv | 17, Korp. 2, Of. 1, Pr. Myru | Khmelnytskyi Oblast | 54044 | N/A | 2007 | $422,574 | 1 | Corporation | N/A | 35176735 |
| 60 | Raduha Khkhi Vek TOV | Ukraine | Zaporizhzhia | 1 Vul. Verkhnia | Luhansk Oblast | 69032 | N/A | 2001 | $422,574 | 1 | Corporation | N/A | 31539917 |
| 61 | Kinovideoprokat KP | Ukraine | Lysianka | 5 Pl. Myru | Cherkasy Oblast | 19300 | N/A | 1991 | $422,574 | 2 | Corporation | N/A | 02410860 |
| 62 | Kinoteatr Rosiia KP | Ukraine | Kyiv | 19 Vul. Miliutenka | Kiev | 02156 | N/A | 2003 | $422,574 | 34 | Corporation | N/A | 21619554 |
| 63 | Kinoteatr Leninhrad KP | Ukraine | Kyiv | 7 Pr. Haharina | Kiev | 02105 | N/A | 1992 | $422,574 | 31 | Corporation | N/A | 02408053 |
| 64 | Pravda-Film TOV | Ukraine | Dnipro | 8 Vul. Volodi Dubinina | Dnipropetrovsk Oblast | 49050 | N/A | 2016 | $422,574 | 15 | Corporation | N/A | 40981537 |
| 65 | Torhovyi Dim Stalleks TOV | Ukraine | Zaporizhzhia | 52a Kv. 15, Vul. 40 Rokiv Radianskoi Ukrainy | Luhansk Oblast | 69037 | N/A | 2010 | $422,574 | 13 | Corporation | N/A | 36942591 |
| 66 | Budynok Kino TOV | Ukraine | Zaporizhzhia | 49 Vul. Patriotychna | Luhansk Oblast | 69005 | N/A | 2008 | $422,574 | 12 | Corporation | N/A | 35842672 |
| 67 | Kinoteatr Im.frunze KP | Ukraine | Berdychiv | 35/1 Vul. K. Libknekhta | Zhytomyr Oblast | 13300 | N/A | 1993 | $422,574 | 10 | Corporation | N/A | 02407349 |
| 68 | Zahreb KP | Ukraine | Kyiv | 116 Pr. 40-richchia Zhovtnia | Kiev | 03127 | N/A | 1990 | $422,574 | 10 | Corporation | N/A | 21574449 |
| 69 | Kulturnyi Tsentr Syrets TOV | Ukraine | Kyiv | 5 Vul. Shchusieva | Kiev | 04060 | N/A | 2003 | $422,574 | 7 | Corporation | N/A | 32621237 |
| 70 | Domion LLC | Ukraine | Uzhhorod | 40 Vul. Mynaiska | Zakarpattia Oblast | 88000 | N/A | 2003 | $422,574 | 6 | Corporation | N/A | 32532633 |
| 71 | Bratyslava Derzhavne Komunalne Pidpryiemstvo Kinoteatr | Ukraine | Kyiv | 5 Vul. Mate Zalky | Kiev | 04210 | N/A | 1992 | $422,574 | 5 | N/A | 21618508 | |
| 72 | Viddilennia Kinovideomerezhi Ta Kinovideoprokatu Viddilu Kultury Ta Turyzmu Mostyskoi Raiderzhadministratsii KP | Ukraine | Mostyska | 1 Vul. Bud. Khmelnytskoho | Lviv Oblast | 81300 | N/A | 1999 | $422,574 | 4 | Corporation | N/A | 30425860 |
| 73 | Kinokompaniia Park Zolotoho Diuka TOV | Ukraine | Odesa | 33 Frantsuzkyi Bulv. | Odessa Oblast | 65044 | N/A | 2010 | $422,574 | 3 | Corporation | N/A | 37281430 |
| 74 | Valeriia-Krym PP | Ukraine | Simferopol | 17, Kv. 50, Vul. Henerala Rodionova | Crimea | 95023 | N/A | 2000 | $422,574 | 3 | Corporation | N/A | 30688970 |
| 75 | Kinoteatr Leninhrad TOV | Ukraine | Kyiv | 17 Vul. Sichnevoho Povstannia | Kiev | 01015 | N/A | 2003 | $422,574 | 3 | Corporation | N/A | 32491248 |
| 76 | Narodnyi Dim Sela Medvezha Drohobytskoi Miskoi Rady Komunalna Ustanova | Ukraine | Medvezha | 1 Vul. Dolishnia | Vinnytsia Oblast | 82129 | N/A | 2005 | $422,574 | 3 | Non profit organization | N/A | 33697349 |
| 77 | Siti Film Zhytomyr TOV | Ukraine | Zhytomyr | 21, Kv. 56, Vul. Narodytska | Zhytomyr Oblast | 10031 | N/A | 2004 | $422,574 | 3 | Corporation | N/A | 33019851 |
| 78 | Moskva KP | Ukraine | Odesa | 4 A Vul. Varnenska | Odessa Oblast | 65000 | od.***** | 1993 | $422,574 | 3 | Cooperative | N/A | 02224815 |
| 79 | Amb TOV | Ukraine | Kyiv | 42 Vul. Heroiv Sevastopolia | Kiev | 03126 | N/A | 2017 | $422,574 | 3 | Corporation | N/A | 41290508 |
| 80 | Yiskra HO | Ukraine | Kyiv | 14 Vul. Mostytska | Kiev | 04074 | N/A | 1993 | $422,574 | 3 | Non profit organization | N/A | 21524405 |
| 81 | LTD Kinoprostir LLC | Ukraine | Kyiv | 50 Kv. 89 Vul. Zolotoustivska | Kiev | 01135 | N/A | 2014 | $422,574 | 3 | Corporation | N/A | 39493042 |
| 82 | Le Kinove LLC | Ukraine | Kyiv | 5-A Kv. 58, Vul. Oleny Telihy | Kiev | 03112 | N/A | 2020 | $422,574 | 3 | Corporation | N/A | 43551885 |
| 83 | Iskra TOV | Ukraine | Kherson | 13 Vul. Rozy Liuksemburh | Kherson Oblast | 73000 | N/A | 2001 | $422,574 | 3 | Corporation | N/A | 31488461 |
| 84 | Sharhorodskyi Kinoteatr Komunalna Ustanova | Ukraine | Sharhorod | 226 Vul. Heroiv Maidanu | Vinnytsia Oblast | 23500 | N/A | 1993 | $422,574 | 3 | Non profit organization | N/A | 02405113 |
| 85 | Ukrzhytloservis TOV | Ukraine | Vinnytsia | 2 Vul. Pyrohova | Vinnytsia Oblast | 21000 | N/A | 1995 | $422,574 | 3 | Corporation | N/A | 13311405 |
| 86 | Kairat TOV | Ukraine | Kyiv | 5 Vul. Zroshuvalna | Kiev | 02099 | N/A | 2008 | $422,574 | 3 | Corporation | N/A | 36272361 |
| 87 | Domino Hold TOV | Ukraine | Pokrovsk | 2 Vul. Dobropilska | Donetsk Oblast | 85302 | N/A | 2021 | $422,574 | 3 | Corporation | N/A | 44258069 |
| 88 | Odesa KP | Ukraine | Odesa | 1/3 Vul. Spyrydonivska | Odessa Oblast | 65000 | N/A | 1997 | $422,574 | 3 | Cooperative | N/A | 24761525 |
| 89 | Kinokontsertnyi Zal Moskva AT | Ukraine | Kharkiv | 20 Pr. Moskovskyi | Kharkiv Oblast | 61000 | N/A | 1996 | $422,574 | 3 | Corporation | N/A | 03327701 |
| 90 | Umanska Dyrektsiia Kinovideomerezhi TOV | Ukraine | Uman | 4 Vul. Kyzyla Andriia | Cherkasy Oblast | 20300 | N/A | 2019 | $422,574 | 3 | Corporation | N/A | 43246768 |
| 91 | Rodina KP | Ukraine | Khartsyzk | 42 Vul. Vokzalna | Donetsk Oblast | 86700 | N/A | 1992 | $422,574 | 3 | Corporation | N/A | 02406640 |
| 92 | Kinomyr TOV | Ukraine | Kherson | 60 Vul. Illicha | Kherson Oblast | 73000 | N/A | 2004 | $422,574 | 3 | Corporation | N/A | 32928568 |
| 93 | Kinopalats Zhytomyr TOV | Ukraine | Zhytomyr | 11 Maidan S. P. Korolova | Zhytomyr Oblast | 10014 | N/A | 2001 | $422,574 | 3 | Corporation | N/A | 31318610 |
| 94 | Pobeda KP | Ukraine | Amvrosiivka | N/A | Donetsk Oblast | 87300 | N/A | 2014 | $422,574 | 3 | Corporation | N/A | 02406692 |
| 95 | Kinotabor TOV | Ukraine | Odesa | 33, Of. 302, Bulv. Frantsuzkyi | Odessa Oblast | 65044 | N/A | 2021 | $422,574 | 3 | Corporation | N/A | 43944985 |
| 96 | Kamianska Dyrektsiia Kinovideomerezhi KP | Ukraine | Kamianka | 34 Vul. Lenina | Luhansk Oblast | 20800 | N/A | 1992 | $422,574 | 3 | Corporation | N/A | 02410736 |
| 97 | Odeskyi Mobylnyi Planetarii TOV | Ukraine | Odesa | 75, Kv. 10, Vul. Nizhynska | Odessa Oblast | 65023 | N/A | 2011 | $422,574 | 3 | Corporation | N/A | 37947245 |
| 98 | Kassandra LLC | Ukraine | Lviv | 4 Kv.11 Vul. Shchepova | Lviv Oblast | 79061 | N/A | 1998 | $422,574 | 3 | Corporation | N/A | 30051871 |
| 99 | Derzhavne Komunalne Pidpryiemstvo-Yemilchynska Dyrektsiia Raionnoi Kinovideomerezhi KP | Ukraine | Yemilchyne | 4 Vul. Vatutina | Zhytomyr Oblast | 11200 | N/A | 1992 | $422,574 | 3 | Corporation | N/A | 02407384 |
| 100 | Pronekst TOV | Ukraine | Kamianets-podilskyi | 109 K. 96 Vul. Timiriazieva | Khmelnytskyi Oblast | 32300 | N/A | 2005 | $422,574 | 3 | Corporation | N/A | 33375906 |
Showing 100 of 399 companies
Request Free SampleBoldData offers direct access to in-depth company information in Ukraine, including financials, contact details, and hierarchy structures. Our data is sourced from reliable local entities like the Ukrainian Trade Register, ensuring accuracy and relevance.
Use the list-building tool on this page to purchase a complete list of cinemas in Ukraine or apply filters in the optional steps. Looking for companies in other countries or industries? We’ll provide access to our platform, allowing you to filter and export lists by industry, job title, company size, or region. Whether you’re focusing on Ukraine or expanding globally, we have the data solution you need.
Call +31 20 705 2360 or send an email to sales@bolddata.nl for a demo.
The total number of cinemas in Ukraine is 1,392. Kiev holds the largest share with 43.2% of the market, hosting 601 cinemas. Odessa follows with 67 cinemas, representing 4.8% of the market. Dnipropetrovsk is home to 65 cinemas, for 4.7% of the market. Combined, these three regions account for 52.7% of all cinemas in Ukraine.
When we say massive, we mean a list that includes every company across the globe. Our Bulk Data solution provides over 200 data points per company, including contact details, financials, email data, phone numbers, and registration numbers. Delivered in easy-to-use CSV files, this extensive list is perfect for large-scale projects—whether you’re enhancing your CRM, training AI models, building applications, or conducting detailed research. With our bulk company lists, you’ll have the data you need, ready for immediate use.
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
Tell us your target group and we send you a free quote. Call +31(0)20 705 2360 or send an e-mail to info@bolddata.nl. Do you want to place your order? Simply confirm your selection by replying to the e-mail. BoldData delivers the database (in Excel) within 24 hours by e-mail.
Other questions or are you looking for an other industry? Our data experts are specialized in supervising international campaigns. We have specific direct marketing knowledge per country and have highly accurate B2B data of 300 million companies in 100+ countries. Contact us for free tailor-made advice and an independent quote. Please call +31(0)20 705 2360 or send an e-mail to info@bolddata.nl.