Top couriers in Ukraine
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosan LLC | Ukraine | Lviv | 147 Vul. Zelena | Lviv Oblast | 79035 | 1992 | $34,166,067 | 353 | Corporation | 29 | 14369134 |
| 2 | Meest Poschta LLC | Ukraine | Lviv | 147 Vul. Zelena | Lviv Oblast | 79035 | 2008 | $26,294,645 | 1,070 | Corporation | 6 | 36152228 |
| 3 | Barberechos LLC | Ukraine | Kyiv | 1v 2 Poverkh Of. 8. 1, Pr-T Tychyny Pavla | Kiev | 02152 | 2014 | $17,802,700 | 8 | Corporation | 41 | 39298906 |
| 4 | Zakaz.ua LLC | Ukraine | Kyiv | 9/2, Kv. 70, Klovskyi Uzviz | Kiev | 01021 | 2020 | $13,524,155 | 12 | Corporation | 4 | 43890867 |
| 5 | Spetsialnyi Zviazok TOV | Ukraine | Dnipro | 7 Vul. Hlynky | Dnipropetrovsk Oblast | 49000 | 2018 | $10,541,308 | 131 | Corporation | 15 | 41987456 |
| 6 | Rosan Global . LLC | Ukraine | Lviv | 147 Vul. Zelena | Lviv Oblast | 79035 | 2005 | $4,283,518 | 46 | Corporation | 29 | 33951294 |
| 7 | Peredplatna Ahentsiia Sammit TOV | Ukraine | Donetsk | 63 Vul. Ovnataniana | Donetsk Oblast | 83017 | 1995 | $3,869,463 | 167 | Corporation | 9 | 23522899 |
| 8 | Avtotransportna Kompaniia Alana TOV | Ukraine | Kyiv | 8 Vul. Perspektyvna | Kiev | 01042 | 2010 | $3,296,648 | 20 | Corporation | N/A | 37265013 |
| 9 | Smar Teks TOV | Ukraine | Kyiv | 18 Vul. Oleksandra Pyrohovskoho | Kiev | 03110 | 2020 | $2,864,817 | 70 | Corporation | N/A | 43629296 |
| 10 | Uorld Kurier Ukraina TOV | Ukraine | Kyiv | 80a, Korp. A, Of., Vul. Hvardiiska | Kiev | 03022 | 2007 | $2,854,600 | 12 | Corporation | N/A | 35430827 |
| 11 | Meest International LLC | Ukraine | Lviv | 147 Vul. Zelena | Lviv Oblast | 79035 | 2021 | $2,547,755 | 12 | Corporation | 29 | 43915729 |
| 12 | Letter Pak TOV | Ukraine | Vyshneve | 1 A Vul. Chornovola | Poltava Oblast | 08133 | 2016 | $2,371,837 | 38 | Corporation | N/A | 40887377 |
| 13 | K.S.D. TOV | Ukraine | Kyiv | 110 Vul. Zhylianska | Kiev | 01032 | 2000 | $2,342,985 | 2 | Corporation | N/A | 30928257 |
| 14 | Tranzyt-Impeks TOV | Ukraine | Uzhhorod | 15 Kv. 10 Vul. Kavkazka | Zakarpattia Oblast | 88000 | 2010 | $2,208,559 | 1 | Corporation | N/A | 37156312 |
| 15 | Courier Of Ukraine LLC | Ukraine | Kyiv | 18 Vul. Oleksandra Pyrohovskoho | Kiev | 03110 | 2018 | $2,033,023 | 14 | Corporation | N/A | 42554325 |
| 16 | Skaifert TOV | Ukraine | Kharkiv | 16/1 Vul. Moniushka | Kharkiv Oblast | 61105 | 2018 | $1,960,282 | 7 | Corporation | N/A | 42491914 |
| 17 | Ukrspetskurier Tsentr TOV | Ukraine | Vyshneve | 7 Vul. Promyslova | Poltava Oblast | 08132 | 2010 | $1,904,528 | 16 | Corporation | N/A | 37310816 |
| 18 | Tmm Ekspres TOV | Ukraine | Kyiv | 9 Pr-T Stepana Bandery | Kiev | 04073 | 2008 | $1,637,891 | 57 | Corporation | N/A | 35712122 |
| 19 | Logistics Support LLC | Ukraine | Kyiv | 42-44 Vul. Shovkovychna | Kiev | 01004 | 2022 | $1,635,927 | 20 | Corporation | 3 | 44733405 |
| 20 | Del Post TOV | Ukraine | Khmelnytskyi | 6 Vul. Kurchatova | Khmelnytskyi Oblast | 29025 | 2010 | $1,620,999 | 56 | Corporation | 2 | 37098256 |
| 21 | Dystrybiutorska Kompaniia Sammit-Knyha DP | Ukraine | Kyiv | 2 Vul. Rybalska | Kiev | 01011 | 2005 | $1,558,384 | 12 | 9 | 33637028 | |
| 22 | Providna Kurierska Sluzhba Ukrainy TOV | Ukraine | Kyiv | 26 Vul. Starokyivska | Kiev | 04116 | 2009 | $1,459,107 | 30 | Corporation | N/A | 36469038 |
| 23 | Tech Trade Ukraine LLC | Ukraine | Kyiv | 32-B 161 Vul. Hlybochytska | Kiev | 04052 | 2015 | $1,406,192 | 15 | Corporation | N/A | 40074696 |
| 24 | Navats TOV | Ukraine | Kyiv | 42 Vul. Laherna | Kiev | 03113 | 2010 | $1,248,994 | 1 | Corporation | N/A | 37202227 |
| 25 | Teleport Group Ua LLC | Ukraine | Kyiv | 9 Pr. Bandery Stepana | Kiev | 04073 | 2024 | $1,223,161 | 20 | Corporation | N/A | 45596268 |
Showing 25 of 677 companies
Request Free SampleCouriers in Ukraine by oblast
677 couriers across 26 Ukrainian oblasts. The table below shows the share each oblast holds.
Couriers in Ukraine by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 527 | |
| 5-9 | 61 | |
| 10-19 | 39 | |
| 20-49 | 28 | |
| 0 or Unknown | 12 | |
| 50-99 | 5 | |
| 100-199 | 2 | |
| 200-499 | 2 | |
| 1.000-4.999 | 1 |
Couriers in Ukraine by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 410 | |
| 1 to 100.000 | 188 | |
| 500.000 to 999.999 | 37 | |
| 1.000.000 to 4.999.999 | 23 | |
| 0 or Unknown | 14 | |
| 10.000.000 to 49.999.999 | 5 |
NACE and industry classification for Ukrainian couriers
Ukrainian couriers are classified under NACE Rev 2 group 532. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly. The list above covers every active business in this category registered with the Unified State Register (EDR).
Closely related business services
Frequently asked questions about couriers in Ukraine
Our list tracks 677 active couriers across every Ukrainian oblast, sourced from the Unified State Register (EDR), operated by NAIS and verified monthly. The exact count changes as firms register, dissolve and merge.
The oblast with the most couriers is Kyiv, followed by the other major economic oblasts. The full breakdown above shows the share each oblast holds.
Ukrainian couriers are classified under NACE Rev 2 group 532. The list above covers every active business in this category. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly.
Yes. Apply your filters (oblast, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, EDRPOU code, employee size, revenue band, founding year and industry classification. Records are sourced from the Unified State Register (EDR), operated by NAIS and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
26 Ukrainian oblasts have at least one active courier in our list. The oblast with the most couriers is Kyiv, followed by the other major economic oblasts. Use the breakdown table above to see the full distribution.






















































