General business services
3,782 companies
SIC 7389
Behind every street in Omaha sits a business. 97,225 of them, to be exact, all registered in the United States business register. The biggest single industry is general business services with 3,782 companies, roughly 4% of everything that does business in the city.
97,225 businesses indexed
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway INC. | USA | Omaha | 3555 Farnam St Ste 1440 | Douglas | 68131-3378 | berkshirehathaway.***** | 1889 | $410,522,000,000 | 387,800 | Corporation | 8805 | 2908471 |
| 2 | Union Pacific CORPORATION | USA | Omaha | 1400 Douglas St | Douglas | 68179-0002 | up.***** | 1862 | $24,510,000,000 | 29,287 | Corporation | 508 | 607859-0142 |
| 3 | Peter Kiewit Sons', INC. | USA | Omaha | 3555 Farnam St | Douglas | 68131-3374 | kiewit.***** | 1997 | $10,411,329,791 | 14,700 | Corporation | 454 | 2781337 |
| 4 | Kiewit CORPORATION | USA | Omaha | 1550 Mike Fahey St | Douglas | 68102-4722 | kiewit.***** | 1985 | $9,783,882,306 | 10,441 | Corporation | 454 | 2077847 |
| 5 | Tenaska, INC. | USA | Omaha | 14302 Fnb Pkwy | Douglas | 68154-4446 | tenaska.***** | 1986 | $7,899,378,616 | 688 | Corporation | 42 | 2085456 |
| 6 | The Scoular Company | USA | Omaha | 13660 California St | Douglas | 68154-5233 | scoular.***** | 1967 | $7,801,902,000 | 730 | Corporation | 154 | 0421138 |
| 7 | AG Processing INC A Cooperative | USA | Omaha | 12700 W Dodge Rd | Douglas | 68154-2154 | agp.***** | 1943 | $5,836,044,000 | 1,456 | Corporation | 45 | 420615016 |
| 8 | Mutual Of Omaha Insurance Company | USA | Omaha | 3300 Mutual of Omaha Plz | Douglas | 68175-0002 | mutualofomaha.***** | 1909 | $5,663,773,700 | 6,314 | Corporation | 303 | 10016803 |
| 9 | Valmont Industries, INC. | USA | Omaha | 15000 Valmont Plz | Douglas | 68154-5243 | valmont.***** | 1946 | $4,104,102,000 | 10,791 | Corporation | 184 | 0547506 |
| 10 | Lauritzen CORPORATION | USA | Omaha | 1620 Dodge St | Douglas | 68197-0003 | fnbo.***** | 1985 | $3,258,468,624 | 6,673 | Corporation | 188 | 0013978 |
| 11 | First National Of Nebraska, INC. | USA | Omaha | 1620 Dodge St | Douglas | 68197-0003 | fnbo.***** | 1968 | $3,150,727,080 | 6,571 | Corporation | 188 | 0048283 |
| 12 | First National Bank Of Omaha INC | USA | Omaha | 1620 Dodge St | Douglas | 68197-0002 | fnbo.***** | 1963 | $3,047,830,000 | 2,145 | Corporation | 188 | N/A |
| 13 | Werner Enterprises, INC | USA | Omaha | 14507 Frontier Rd | Douglas | 68138-3875 | werner.***** | 1956 | $2,974,396,000 | 9,287 | Corporation | 166 | 0658200 |
| 14 | Amcon Distributing Company INC | USA | Omaha | 7405 Irvington Rd | Douglas | 68122-1232 | amcon.***** | 1986 | $2,816,688,287 | 1,521 | Corporation | 48 | 2093842 |
| 15 | Nebraska Medicine | USA | Omaha | 987400 Nebraska Medical Ctr | Douglas | 68198 | nebraskamed.***** | 2016 | $2,556,085,000 | 15,200 | Corporation | 54 | 10227641 |
| 16 | Green Plains INC. | USA | Omaha | 1811 Aksarben Dr | Douglas | 68106-2279 | gpreinc.***** | 2004 | $2,091,680,000 | 642 | Corporation | 63 | 296493 |
| 17 | The Nebraska Medical Center | USA | Omaha | 987400 Nebraska Medical Ctr | Douglas | 68198-7400 | nebraskamed.***** | 1997 | $1,815,880,059 | 4,100 | Corporation | 54 | 1581652 |
| 18 | The Susan Thompson Buffett Foundation | USA | Omaha | 808 Conagra Dr Bldg 5 | Douglas | 68102-5002 | buffettscholarships.***** | 2009 | $1,717,825,889 | 3 | Corporation | N/A | 0197386 |
| 19 | Omaha Public Power District | USA | Omaha | 444 S 16th St | Douglas | 68102-2247 | oppd-efcu.***** | 1945 | $1,710,652,000 | 2,300 | Corporation | 22 | 470376429 |
| 20 | University Of Nebraska | USA | Omaha | 601 Riverfront Dr | Douglas | 68102-4226 | N/A | 2010 | $1,679,304,000 | 221 | Corporation | 5 | N/A |
| 21 | Northern Natural Gas Company | USA | Omaha | 1111 S 103rd St | Douglas | 68124-1072 | northernnaturalgas.***** | 1986 | $1,326,288,835 | 1,055 | Corporation | 8805 | 2096104 |
| 22 | Woodmen Of The World Life Insurance Society | USA | Omaha | 1700 Farnam St | Douglas | 68102-2022 | woodmenlife.***** | 1890 | $1,140,824,698 | 2,400 | Corporation | 411 | 10017432 |
| 23 | Sapp Bros., INC. | USA | Omaha | 9915 S 148th St | Douglas | 68135 | sappbros.***** | 1971 | $1,128,706,987 | 1,700 | Corporation | 39 | 0980356 |
| 24 | Td Ameritrade Holding CORPORATION | USA | Omaha | 200 S 108th Ave | Douglas | 68154-2631 | amtd.***** | 2020 | $988,181,282 | 8,298 | Corporation | 1276 | 3509303 |
| 25 | Kiewit Infrastructure CO. | USA | Omaha | 1550 Mike Fahey St | Douglas | 68102-4722 | kiewit.***** | 1982 | $815,160,576 | 9,000 | Corporation | 454 | 931058 |
Showing 25 of 97,225 companies
Request Free SampleWhich company is the largest in Omaha depends on how you measure. You can look at valuation, at revenue or at how many people work there. Valuations are private for most companies, so here we stick to revenue and headcount.
By revenue, Berkshire Hathaway INC. comes first in Omaha. It is part of a group with $410.5 billion in yearly revenue. By headcount, Nebraska Medicine comes first with 15,200 employees. We only looked at the 66,870 corporations in Omaha for this; sole traders, foundations and other legal forms are left out.
The two tables below show how all 97,225 companies in Omaha are spread across revenue and headcount bands.
56.0%of companies have less than $100,000 in yearly revenue
| Revenue (USD) | Count | Share |
|---|---|---|
| up to $100,000 | 54,462 | 56.0% |
| $100,000 to $500,000 | 29,791 | 30.6% |
| $500,000 to $1M | 2,462 | 2.5% |
| $1M to $5M | 2,333 | 2.4% |
| $5M to $10M | 398 | 0.4% |
| $10M to $50M | 391 | 0.4% |
| $50M to $100M | 61 | 0.1% |
| $100M to $500M | 56 | 0.1% |
| $500M to $1B | 19 | <0.1% |
| $1B or more | 23 | <0.1% |
| Unknown | 7,229 | 7.4% |
85.8%of companies have 1 to 4 employees
| Employees | Count | Share |
|---|---|---|
| 1-4 | 83,420 | 85.8% |
| 5-9 | 6,837 | 7.0% |
| 10-19 | 2,509 | 2.6% |
| 20-49 | 1,655 | 1.7% |
| 50-99 | 731 | 0.8% |
| 100-199 | 319 | 0.3% |
| 200-499 | 173 | 0.2% |
| 500-999 | 50 | 0.1% |
| 1,000-4,999 | 35 | <0.1% |
| 5,000-9,999 | 3 | <0.1% |
| Unknown | 1,493 | 1.5% |
Source: business register and CompanyData. "Unknown" means no published figure.
The biggest industry groups in Omaha by registered company count, with the top five companies by revenue in each.
3,782 companies
SIC 7389
2,741 companies
SIC 6512
2,628 companies
SIC 5812
2,581 companies
SIC 1521
2,288 companies
SIC 8748
2,122 companies
SIC 8111
2,100 companies
SIC 6799
1,868 companies
SIC 6531
Together, general business services, Operators of Nonresidential Buildings and restaurants and eating places make up the top three industries in Omaha, accounting for 9% of the city's commercial activity. The oldest company we can find in Omaha is Baredholm Group LLC, founded in 1808, with Omaha Printing Company not far behind. They are still here, along with 97,223 other businesses in Omaha.
Railroads and cattle built Omaha, and the city on the Missouri quietly became a base for insurers, banks and one of the world's most famous investors. All of them are in our data. Look up a company in the table at the top of this page, get the full list delivered as an Excel file, or pull the records straight into your own systems through our API.
Choose how you want to receive the data. Every company comes with 50+ fields, from address and industry to revenue and contact details, sourced from official United States business registers.
Custom-built Omaha directory in Excel or CSV. Filter by industry, employee size, or revenue. Delivered within 24 hours.
Stream Omaha company data directly into your CRM, marketing stack, or analytics pipeline. JSON, REST, 50+ fields per record.
Discover the APISearch Omaha companies in our online tool with filters for industry, size, revenue and SIC code. Export your selection.
Open the search toolCommon questions about searching, filtering, and ordering Omaha company data.
Tell us which industry, region or company size you need. We'll send a tailored export within 24 hours.