Top meat companies in Brazil
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jbs S/A | Brazil | Sao Paulo | Av. Marginal Direita Do Tiete 500 | São Paulo | 05118-100 | jbs.***** | 1998 | $10,782,914,708 | 280,579 | Corporation | 1200 | 02916265000160 |
| 2 | Brf S.A. | Brazil | Itajaí | Rua Jorge Tzachel 475 | Santa Catarina | 88301-600 | N/A | 1997 | $8,934,782,281 | 99,439 | Corporation | 399 | 01838723000127 |
| 3 | Cooperativa Central Aurora Alimentos | Brazil | Chapecó | Rua Joao Martins 219d | Santa Catarina | 89803-040 | auroracoop.***** | 1969 | $3,883,762,090 | 48,466 | Cooperative | 79 | 83310441000117 |
| 4 | Minerva S.A. | Brazil | Barretos | Av. Antonio Manco Bernardes S/n | São Paulo | 14781-545 | minervafoods.***** | 1992 | $2,914,282,996 | 23,883 | Corporation | 74 | 67620377000114 |
| 5 | Marfrig Global Foods S/A | Brazil | Sao Paulo | Av. Queiroz Filho 1560 | São Paulo | 05319-000 | marfrig.***** | 2000 | $1,836,288,362 | 32,911 | Corporation | 399 | 03853896000140 |
| 6 | Frimesa Cooperativa Central | Brazil | Medianeira | Rua Bahia 159 | Paraná | 85723-006 | frimesa.***** | 1978 | $895,374,618 | 10,937 | Cooperative | 31 | 77595395000147 |
| 7 | Goncalves & Tortola S/A | Brazil | Maringá | Estr. Maringa 1807 | Paraná | 87070-004 | N/A | 1992 | $681,223,165 | 9,586 | Corporation | 51 | 85070068000108 |
| 8 | Sao Salvador Alimentos S/A | Brazil | Itaberaí | Rod. Go 156 S/n | Goiás | 76630-000 | ssa-br.***** | 1987 | $622,402,225 | 2,230 | Corporation | 25 | 03387396000160 |
| 9 | Frigol S.A. | Brazil | Lençóis Paulista | Rua Ana Neri 392 | São Paulo | 18681-160 | frigol.***** | 1992 | $594,318,538 | 894 | Corporation | 17 | 68067446001220 |
| 10 | Vibra Agroindustrial SA | Brazil | Montenegro | Rod. Rs-124 Sn | Rio Grande Do Sul | 92521-000 | vibra.***** | 1990 | $557,380,605 | 3,500 | Corporation | 18 | 93586303000119 |
| 11 | Rio Branco Alimentos S/A | Brazil | Belo Horizonte | Av. Raja Gabaglia 3700 | Minas Gerais | 30494-310 | pifpaf.***** | 2001 | $511,673,067 | 4,000 | Corporation | 44 | 05017780000104 |
| 12 | Nutriza Agroindustrial De Alimentos S/A | Brazil | Pires Do Rio | Rod. Go 330 Km 01 S/n | Goiás | 75200-000 | friato.***** | 1991 | $466,895,003 | 3,100 | Corporation | 4 | 37020260000139 |
| 13 | Prima Foods S/A | Brazil | Araguari | Av. Theodoreto Veloso de Carvalho 2053 | Minas Gerais | 38445-198 | frigorificomataboi.***** | 1949 | $458,964,418 | 2,628 | Corporation | 37 | 16820052000144 |
| 14 | Madero Industria E Comercio S/A | Brazil | Ponta Grossa | Rua Vicente Nadal 433 | Paraná | 84043-760 | restaurantemadero.***** | 2013 | $381,693,962 | 6,974 | Corporation | 301 | 13783221000478 |
| 15 | Alibem Alimentos SA | Brazil | Porto Alegre | Av. Protasio Alves 3326 | Rio Grande Do Sul | 90410-007 | alibem.***** | 2000 | $377,266,129 | 4,425 | Corporation | 46 | 03941052000150 |
| 16 | Pamplona Alimentos SA | Brazil | Rio Do Sul | Rod. Br 470 13891 | Santa Catarina | 89164-900 | N/A | 1969 | $359,184,010 | 3,700 | Corporation | 26 | 85782878000189 |
| 17 | Frisa Frigorifico Rio Doce S A | Brazil | Colatina | Av. Fioravante Rossi 4000 | Espírito Santo | 29704-424 | frisa.***** | 1968 | $353,513,399 | 1,600 | Corporation | 17 | 27497684000135 |
| 18 | Ad'oro S/A | Brazil | Várzea Paulista | Estr. de Acesso Sp 053/332 Km 4 | São Paulo | 13226-400 | adoro.***** | 1989 | $331,349,399 | 2,000 | Corporation | 31 | 60037058000131 |
| 19 | Kaefer Agro Industrial | Brazil | Cascavel | Rua Jacarezinho 2599 | Paraná | 85815-155 | N/A | 1991 | $294,139,880 | 3,477 | Partnership of unknown type | 13 | 84874726000143 |
| 20 | Cooperativa Languiru | Brazil | Teutônia | Rua Tres de Outubro 120 | Rio Grande Do Sul | 95890-000 | languiru.***** | 1966 | $267,128,369 | 2,943 | Cooperative | 14 | 89774160000100 |
| 21 | Chapeco Companhia Industrial De Alimentos Falido | Brazil | Chapecó | Rua Marechal Jose B Bormann 1000 | Santa Catarina | 89802-121 | caderode.***** | 1974 | $231,539,382 | 207 | Corporation | 46 | 82949371000189 |
| 22 | Rivelli Alimentos S/A | Brazil | Barbacena | Rod. Br-040 S/n | Minas Gerais | 36205-666 | rivelli.***** | 1985 | $193,878,771 | 2,360 | Corporation | 4 | 21005582000179 |
| 23 | Jaguafrangos Industria E Comercio De Alimentos | Brazil | Jaguapitã | Rod. Pr-340, Lote 213/214-A S/n | Paraná | 86610-000 | N/A | 1992 | $188,738,468 | 5,000 | Partnership of unknown type | 33 | 85090033000122 |
| 24 | Frangos Pioneiro Industria E Comercio De Alimentos | Brazil | Joaquim Távora | Rod. Parigot de Souza Pr 092 S/n | Paraná | 86455-000 | grupopioneiro.***** | 1995 | $185,580,500 | 3,500 | Partnership of unknown type | 12 | 00974731000138 |
| 25 | Avivar Alimentos S/A | Brazil | São Sebastião Do Oeste | Rua Povoado Teixeiras S/n | Minas Gerais | 35567-000 | N/A | 1992 | $182,826,750 | 93 | Corporation | 14 | 42816108000105 |
Showing 25 of 14,096 companies
Request Free SampleMeat companies in Brazil by region
14.096 meat companies across 27 Brazilian counties. The table below shows the share each region holds.
Meat companies in Brazil by employee size
| Bracket | Companies | Share |
|---|---|---|
| 10-19 | 7.058 | |
| 5-9 | 2.621 | |
| 0 or Unknown | 1.694 | |
| 1-4 | 1.335 | |
| 20-49 | 521 | |
| 50-99 | 301 | |
| 100-199 | 206 | |
| 200-499 | 136 | |
| 1.000-4.999 | 115 | |
| 500-999 | 99 | |
| 5.000-9.999 | 10 |
Meat companies in Brazil by revenue
| Bracket | Companies | Share |
|---|---|---|
| 500.000 to 999.999 | 7.923 | |
| 100.001 to 499.999 | 2.562 | |
| 0 or Unknown | 1.805 | |
| 1.000.000 to 4.999.999 | 861 | |
| 1 to 100.000 | 419 | |
| 10.000.000 to 49.999.999 | 241 | |
| 5.000.000 to 9.999.999 | 220 | |
| 100.000.000 to 499.999.999 | 35 | |
| 50.000.000 to 99.999.999 | 19 | |
| 500.000.000 to 999.999.999 | 6 | |
| 1.000.000.000 or more | 5 |
CNAE 2.0, NACE and industry classification for Brazilian meat companies
Brazilian meat companies are classified under CNAE 2.0 code 1011. Brazil's CNAE 2.0 classification mirrors CNAE 2.0 at the 4-digit level, so the codes match exactly. The list above covers every active business in this category registered with the Receita Federal (Brazilian Business Register).
Closely related business services
Frequently asked questions about meat companies in Brazil
Our list tracks 14.096 active meat companies across every Brazilian provincie, sourced from the Brazilian Receita Federal (CNPJ) (commercial register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The region with the most meat companies is Minas Gerais, followed by the other major economic regions. The full regional breakdown above shows the share each Brazilian provincie holds.
Brazilian meat companies are classified under CNAE 2.0 code 1011, which mirrors Brazil's national CNAE 2.0 codes. The list above covers every active Brazilian company in this category. Brazil's CNAE 2.0 classification is a 1:1 CNAE 2.0 implementation at the 4-digit level, so the codes match exactly.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, organisasjonsnummer (org. nr.), VAT registration, employee size, revenue band, founding year and NACE / CNAE 2.0 classification. Records are sourced from the Receita Federal (CNPJ) (commercial register) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Receita Federal (CNPJ) feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
27 Brazilian counties have at least one active meat companie in our list. The region with the most meat companies is Minas Gerais, followed by the other major economic regions. Use the regional breakdown table above to see the full distribution.






















































