Top physiotherapy companies in Canada
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cbi LIMITED | Canada | Toronto | 900-3300 Bloor St W | Ontario | M8X 2X2 | cbihealth.***** | 2020 | $419,531,400 | 4,700 | Corporation | 179 |
| 2 | Comcare (canada) LIMITED | Canada | London | 200-339 Wellington Rd | Ontario | N6C 5Z9 | comcarehealth.***** | 1989 | $357,048,000 | 4,000 | Corporation | 19 |
| 3 | Cbi Health LP | Canada | Toronto | 900-3300 Bloor St W | Ontario | M8X 2X2 | cbihealth.***** | 1992 | $223,155,000 | 2,500 | Partnership of unknown type | 3 |
| 4 | PT Healthcare Solutions CORP | Canada | Burlington | 3215 North Service Rd | Ontario | L7N 3G2 | lifemark.***** | 2015 | $89,351,262 | 1,001 | Corporation | 198 |
| 5 | Kinatex Sports Physio West Island INC | Canada | Kirkland | 17001 Rte Transcanadienne Bureau 201 | Québec | H9H 0A7 | kinatex.***** | 2001 | $71,409,600 | 800 | N/A | |
| 6 | Physio Extra INC | Canada | Montréal | 400-8560 Rue Saint-hubert | Québec | H2P 1Z7 | physioextra.***** | 2001 | $26,778,600 | 300 | Corporation | N/A |
| 7 | Rjf Healthcare Services LTD | Canada | Halifax | 5657 Spring Garden Rd Unit 700 | Nova Scotia | B3J 3R4 | rjfhealthcare.***** | 1986 | $26,778,600 | 300 | Corporation | N/A |
| 8 | Saint Elizabeth Rehab | Canada | Hamilton | 1525 Stone Church Rd E | Ontario | L8W 3P8 | saintelizabeth.***** | 2009 | $24,100,740 | 270 | Non profit organization | 2 |
| 9 | Groupe Sante Universelle INC | Canada | Montréal | 5255 Boul Henri-bourassa O Bureau 130 | Québec | H4R 2M6 | physiotherapieuniverselle.***** | 2017 | $22,315,500 | 250 | Corporation | N/A |
| 10 | Physio Extra INC | Canada | Montréal | 8560 Rue Saint-hubert Bureau 400 | Québec | H2P 1Z7 | physioextra.***** | 2021 | $22,315,500 | 250 | Corporation | 8 |
| 11 | Kardel Consulting Services INC | Canada | Victoria | 209-2951 Tillicum Rd | British Columbia | V9A 2A6 | kardelcares.***** | 1987 | $19,637,640 | 220 | Corporation | N/A |
| 12 | Afa Groupe Conseil INC | Canada | Montréal | 1801 Av Mcgill College Bureau 910 | Québec | H3A 2N4 | N/A | 2019 | $18,061,850 | 50 | Corporation | N/A |
| 13 | Iridia Medical INC | Canada | Vancouver | 1644 3rd Ave W | British Columbia | V6J 1K2 | iridiamedical.***** | 1998 | $17,700,613 | 49 | Corporation | N/A |
| 14 | Therapy Partners INC | Canada | Guelph | 2 Taggart St | Ontario | N1L 1M5 | N/A | N/A | $17,700,613 | 49 | Corporation | N/A |
| 15 | Centre De Readaptation Estrie INC | Canada | Sherbrooke | 300 Rue King E | Québec | J1G 1B1 | santeestrie.***** | 1992 | $17,700,613 | 49 | Corporation | N/A |
| 16 | Advanced Paramedic LTD | Canada | Peace River | 8703 75 St W | Alberta | T8S 0A5 | advancedparamedic.***** | 2000 | $17,339,376 | 48 | Corporation | N/A |
| 17 | Numinus Wellness INC | Canada | Vancouver | 250-997 Seymour St | British Columbia | V6B 3M1 | numinus.***** | 1962 | $17,336,487 | 19 | Corporation | 3 |
| 18 | Rainbow Nursing Registry LTD | Canada | Toronto | 402c-344 Dupont St | Ontario | M5R 1V9 | rainbownursing.***** | 1983 | $17,020,500 | 100 | Corporation | N/A |
| 19 | Procare Health Services INC | Canada | New Westminster | 624 Columbia St Suite 201 | British Columbia | V3M 1A5 | N/A | 1989 | $17,020,500 | 100 | Corporation | N/A |
| 20 | Slizek INC | Canada | Kelowna | 1450 St. Paul St | British Columbia | V1Y 2E6 | advocarehealth.***** | 1990 | $17,020,500 | 100 | Corporation | N/A |
| 21 | Canadian Paramedical Services INC | Canada | Calgary | 7053 Farrell Rd Se Suite 5 | Alberta | T2H 0T3 | canadianparamedicalservices.***** | 2009 | $16,616,902 | 46 | Corporation | N/A |
| 22 | Community Therapists INC | Canada | Vancouver | 207-5740 Cambie St | British Columbia | V5Z 3A6 | communitytherapists.***** | 1998 | $16,339,680 | 96 | Corporation | N/A |
| 23 | Équipe Sante INC | Canada | Montréal | 4437 Rue Adam | Québec | H1V 1T7 | teamnutrition.***** | 2014 | $16,255,665 | 45 | Corporation | N/A |
| 24 | Centre De Psychologie Gouin INC | Canada | Montréal | 39 Boul Gouin O | Québec | H3L 1H9 | cpgouin.***** | 1980 | $16,255,665 | 45 | Corporation | N/A |
| 25 | 9006-5855 Quebec INC | Canada | Lavaltrie | 300 Rue Saint-antoine N | Québec | J5T 2G4 | yp.***** | 1994 | $15,894,428 | 44 | Corporation | N/A |
Showing 25 of 29,486 companies
Request Free SamplePhysiotherapy companies in Canada by province
29,486 physiotherapy companies across 12 Canadian provinces and territories. Hover any province to see its share of the Canadian physiotherapy companies market.
Physiotherapy companies in Canada by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 23,172 | |
| 5-9 | 4,034 | |
| 10-19 | 1,823 | |
| 20-49 | 356 | |
| 100-199 | 44 | |
| 50-99 | 28 | |
| 200-499 | 15 | |
| 0 or Unknown | 9 | |
| 1.000-4.999 | 4 | |
| 500-999 | 1 |
Physiotherapy companies in Canada by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 14,326 | |
| 500.000 to 999.999 | 13,365 | |
| 1.000.000 to 4.999.999 | 914 | |
| 0 or Unknown | 674 | |
| 5.000.000 to 9.999.999 | 156 | |
| 10.000.000 to 49.999.999 | 38 | |
| 1 to 100.000 | 8 | |
| 100.000.000 to 499.999.999 | 3 | |
| 50.000.000 to 99.999.999 | 2 |
SIC and industry classification for Canadian physiotherapy companies
Canadian physiotherapy companies fall under SIC code 8049. The list above covers every active Canadian company tagged with this code plus closely related codes, so the province and revenue breakdowns reflect the entire sector rather than a sample.
Closely related business services
Frequently asked questions about physiotherapy companies in Canada
Our list tracks 29,486 active physiotherapy companies across all ten Canadian provinces and three territories, sourced from federal Corporations Canada (ISED) and provincial business registries and verified monthly. The exact count changes as firms register, dissolve and merge.
The province with the most physiotherapy companies is Ontario, followed by Quebec, British Columbia, Alberta and Manitoba. The full province breakdown above shows the share each Canadian province and territory holds.
Canadian physiotherapy companies are primarily covered by SIC code 8049. The list above covers every active Canadian company tagged with this code plus closely related codes. The platform link beside each result lets you filter by sub-code or by SIC major group.
Yes. Apply your filters (province, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full business address, primary phone, business email (where available), website, BN, employee size, revenue band, founding year and SIC classification. Records are sourced from federal Corporations Canada and provincial registries and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest federal and provincial registry feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
12 Canadian provinces and territories have at least one active physiotherapy companie in our list. The province with most physiotherapy companies is Ontario, followed by Quebec, British Columbia, Alberta and Manitoba. Use the interactive province map above to compare any two provinces by share of the Canadian physiotherapy companies market.






















































