Where is Carrier Global headquartered?
Carrier Global is headquartered in Palm Beach Gardens, USA.
Gain a deeper understanding of how Carrier Global is organized around the world. Founded in 1902, Carrier Global operates a network of 1,231 subsidiaries across 63 countries, with 382 in the United States (31.0%), 171 in India (13.9%), and 96 in China (7.8%). Together these three countries account for 52.7% of the companies owned by Carrier Global.
Carrier Global
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Global CORPORATIONCarrier Global CORPORATIONGlobal Headquarter | Palm Beach Gardens, USA | 1902 | 48,000 | $21.7M | Corporation | David L Gitlin | carrier.com | 3585 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 1231 | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | Carrier Global Corporation | PALM BEACH GARDENS | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||
Carrier Air Conditioning PTY LTDCarrier Air Conditioning PTY LTD | Melbourne, Australia | 10 | Charles Benevento | 1711 | Plumbing, Heating and Air-Conditioning | 1231 | CARRIER AIR CONDITIONING PTY LTD | BLACKTOWN | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||||
Carrier Holdings Australia PTY LTDCarrier Holdings Australia PTY LTD | Perth, Australia | 40 | Neil Zaltsman | chubb.com.au | 7381 | Detective, Guard, and Armored Car Services | 1231 | CARRIER HOLDINGS AUSTRALIA PTY LTD | MULGRAVE | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||
Carrier Holdings Australia PTY LTDCarrier Holdings Australia PTY LTD | Brisbane, Australia | 200 | $23.8M | Richard Grant | carrier.com/building-solutions/en/au | 3999 | Manufacturing Industries, Not Elsewhere Classified | 1231 | CARRIER HOLDINGS AUSTRALIA PTY LTD | MULGRAVE | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||
Carrier Air Conditioning PTY LTDCarrier Air Conditioning PTY LTD | Canberra, Australia | 15 | Alan Watts | 7699 | Repair Shops and Related Services, Not Elsewhere Classified | 1231 | CARRIER AIR CONDITIONING PTY LTD | BLACKTOWN | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||||
Carrier Holdings Australia PTY LTDCarrier Holdings Australia PTY LTD | Adelaide, Australia | 100 | $12.0M | Des Kuhal | chubb.com.au | 7381 | Detective, Guard, and Armored Car Services | 1231 | CARRIER HOLDINGS AUSTRALIA PTY LTD | MULGRAVE | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||
Carrier Holdings Australia PTY LTDCarrier Holdings Australia PTY LTD | Melbourne, Australia | 150 | $27.8M | Paul Barbuto | carrier.com/building-solutions/en/au | 5084 | Industrial Machinery and Equipment | 1231 | CARRIER HOLDINGS AUSTRALIA PTY LTD | MULGRAVE | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||
Carrier Holdings Australia PTY LTDCarrier Holdings Australia PTY LTD | Perth, Australia | 75 | $1.9M | Steve Elkington | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 1231 | CARRIER HOLDINGS AUSTRALIA PTY LTD | MULGRAVE | Australia | CARRIER INVESTMENTS AUSTRALIA PTY LTD | MULGRAVE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||
Carrier Experts Service (central Malaysia) Sdn BHDCarrier Experts Service (central Malaysia) Sdn BHD | Petaling Jaya, Malaysia | 1985 | 100 | $1.5M | Corporation | Loh, Sur Jin, Andrew | 3822 | Automatic Controls for Regulating Residential and Commercial Environments and Appliances | 1231 | CARRIER INTERNATIONAL S/B | Bandar Baru Bangi | Malaysia | CARRIER INTERNATIONAL S/B | Bandar Baru Bangi | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||
Carrier (malaysia) SDN. BHD.Carrier (malaysia) SDN. BHD.Local HQ | Petaling, Malaysia | 1960 | 50 | $40.1M | Corporation | Adibah Khairiah Ismail | 5075 | Warm Air Heating and Air-Conditioning Equipment and Supplies | 1231 | CARRIER INTERNATIONAL S/B | Bandar Baru Bangi | Malaysia | CARRIER INTERNATIONAL S/B | Bandar Baru Bangi | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||
Carrier (malaysia) SDN. BHD.Carrier (malaysia) SDN. BHD. | Georgetown, Malaysia | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified | 1231 | CARRIER (MALAYSIA) SDN. BHD. | Puchong | Malaysia | CARRIER INTERNATIONAL S/B | Bandar Baru Bangi | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||||||
Carrier Rental Systems Asia PTE. LTD.Carrier Rental Systems Asia PTE. LTD. | Singapore, Singapore | 2000 | 13 | $5.1M | Corporation | Tan Yeow Phor | carrier.com.sg | 5084 | Industrial Machinery and Equipment | 1231 | CARRIER SINGAPORE (PTE) LIMITED | SINGAPORE | Singapore | CARRIER SINGAPORE (PTE) LIMITED | SINGAPORE | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||
Bresco LIMITEDBresco LIMITEDNational HQ | Dublin, Ireland | 2005 | 3 | $356K | Corporation | Brian O'grady | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 1231 | Sensitech Inc. | BEVERLY | United States of America | BRESCO LIMITED | DUBLIN | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||
Carrier Airconditioning & Refrigeration LIMITEDCarrier Airconditioning & Refrigeration LIMITED | Bengaluru, India | 2002 | 3585 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 1231 | CARRIER AIRCONDITIONING & REFRIGERATION LIMITED | Gurugram | India | CARRIER AIRCONDITIONING & REFRIGERATION LIMITED | Gurugram | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Ecoenergy Insights LIMITEDEcoenergy Insights LIMITED | Noida, India | 2001 | 1731 | Electrical Work | 1231 | ECOENERGY INSIGHTS LIMITED | Bengaluru | India | ECOENERGY INSIGHTS LIMITED | Bengaluru | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Ecoenergy Insights LIMITEDEcoenergy Insights LIMITED | New Delhi, India | 1731 | Electrical Work | 1231 | ECOENERGY INSIGHTS LIMITED | Bengaluru | India | ECOENERGY INSIGHTS LIMITED | Bengaluru | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | ||||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Agra, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Guwahati, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Begusarai, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Airconditioning & Refrigeration LIMITEDCarrier Airconditioning & Refrigeration LIMITED | New Delhi, India | 2009 | 3585 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 1231 | CARRIER AIRCONDITIONING & REFRIGERATION LIMITED | Gurugram | India | CARRIER AIRCONDITIONING & REFRIGERATION LIMITED | Gurugram | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Gurugram, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Jabalpur, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Vishakhapatnam Port Trust, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Carrier Technologies India LIMITEDCarrier Technologies India LIMITED | Rourkela, India | 2009 | 3446 | Architectural and Ornamental Metal Work | 1231 | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | India | CARRIER TECHNOLOGIES INDIA LIMITED | Mumbai | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Ecoenergy Insights LIMITEDEcoenergy Insights LIMITED | Hyderabad, India | 2009 | 1731 | Electrical Work | 1231 | ECOENERGY INSIGHTS LIMITED | Bengaluru | India | ECOENERGY INSIGHTS LIMITED | Bengaluru | Carrier Global Corporation | PALM BEACH GARDENS | United States of America | |||||||
Access 1,000 subsidiaries free
Carrier Global’s ownership network is one of more than 41 million corporate hierarchies in our company ownership database. It maps parent companies, subsidiaries and ultimate beneficial owners (UBO), showing how companies are structured and who owns whom, with verified data across 200 countries and jurisdictions. Explore how the dataset works and request a tailored sample.
Carrier Global is headquartered in Palm Beach Gardens, USA.
Carrier Global is a publicly traded company listed on the New York Stock Exchange.
Yes. Carrier Global is incorporated in the United States (company no. 0191936466).
Carrier Global employs tens of thousands of people worldwide supporting its manufacturing and service operations.
Global data. Local insights.
Explore more about global company data, subsidiaries, and corporate hierarchies in our latest blog posts.
A global ultimate in a corporate family refers to the highest-level parent company in a...
Company Registries in the EU & North America A practical guide for compliance, KYC and...
What Are Company Family Members? A company family members refers to a group of interrelated...
Corporate family tree
Knowing the ownership structure of a company is essential to understanding how it operates and connects with its subsidiaries worldwide. Our corporate hierarchy data helps you explore the relationships between Carrier Global’s parent company, its subsidiaries, and shareholders. This provides clear insight into control, structure, and risks across their global network. Whether you’re researching Carrier Global or other multinationals, detailed ownership data supports compliance checks, market research, and better CRM data management. With verified records covering over 380 million companies globally, CompanyData.com gives a complete view of who controls Carrier Global’s worldwide activities and subsidiaries.
At CompanyData.com, every company profile, including Carrier Global, is organized using a three-tier hierarchy: Global, National, and Local headquarters. This structure clarifies how each subsidiary fits into the broader Carrier Global corporate family.
Each entity has a unique ID in our database to link subsidiaries to their parents and provide full ownership paths, which you can use to integrate Carrier Global’s data into your systems.
Control is shown by ownership stakes. When Carrier Global owns more than 50% of another company, that company is listed as a controlled subsidiary. Our data focuses on majority control to clearly map the corporate group’s structure. This reveals Carrier Global’s complex global network in an easy-to-understand way.
Understanding this hierarchy helps identify who makes decisions within Carrier Global, supports regulatory compliance, and assists with mergers and acquisitions or risk assessments. Using verified ownership details from CompanyData.com, you can confidently navigate Carrier Global’s corporate structure. Our platform connects more than 1,159 subsidiaries spread across at least 48 countries, including major markets like the USA (365 subsidiaries), India (170), China (95), and France (51). This makes our data essential for global teams dealing with Carrier Global’s extensive corporate network.

CompanyData.com provides reliable and verified data on global corporate structures, including subsidiaries of large companies like Carrier Global. Our data helps businesses and professionals who need clear insights into ownership and group relationships, useful for compliance, market research, and business development. Free sample data sets are available; expanded data files covering up to 1,000 subsidiaries can be supplied to verified corporate clients with clear business needs and a live company website. If you want direct contact or lead lists, please visit our Company Data Platform instead.
Tell us about your use case or data challenge, and our team will send you a tailored ownership data sample within 24 hours.
You can access Carrier Global company data through API, bulk files, or the Bold Platform. We create custom datasets based on your target countries, industries, and company profiles. After you share your criteria, our experts prepare a tailored dataset and send a free quote with record counts and sample data within 24 hours. Once approved, we deliver your data quickly in your preferred format — via Excel, API, bulk file, or directly in the Bold Platform.
If you need company data from any organization or industry, CompanyData.com provides complete global coverage. You’ll get accurate, verified business information across every country and sector. Simply tell us what you’re looking for, and our experts will prepare a custom dataset that fits your goals. Within 24 hours, you’ll receive a free quote, record count, and sample data. Once approved, we deliver your data fast — via Excel, API, bulk file, or directly in the Bold Platform.
The price of our Carrier Global company data varies based on your chosen details and delivery method. Whether you need a list of subsidiaries or a full dataset via API or bulk files, we offer flexible pricing to suit your needs. You can request a free quote and record count within 24 hours — our team will provide transparent pricing and a free sample of 10 company contacts. At CompanyData.com, you only pay for the verified global data you need.
At CompanyData.com, we offer secure and flexible payment options for purchasing company data, including credit cards, bank transfer, and PayPal. All payments are processed safely, and invoices are provided. For larger or ongoing access, we also support subscription billing and custom invoicing. Need a special arrangement? Contact our sales team — we’re happy to help.
At CompanyData.com, you can access detailed, verified data on Carrier Global Corporation and all its subsidiaries, updated daily. This includes company names, registration details, locations, industry classifications, financial indicators, and key contacts. Carrier Global operates over 1,100 companies worldwide, spanning key markets such as the US with 365 subsidiaries, China with 95, India with 170, Australia with 49, and major European markets like the UK with 79 subsidiaries and France with 51. You can download the data via the Bold Platform, API, or bulk file delivery. Our database offers 100% worldwide company coverage, ensuring complete and accurate insights.
At CompanyData.com, our data comes from verified global business sources to ensure accuracy and full coverage. We combine official registers, financial filings, LEI records, trusted partners, and verified company websites. All data is cross-checked and validated by our experts, ensuring it’s accurate, up-to-date, and GDPR-compliant.
Tell us your target group, and we’ll send you a free quote and a tailored company ownership dataset — sample included. Call +31 20 705 236 or email sales@companydata.com. Ready to order? Simply reply to the quote, and CompanyData.com delivers your dataset in CSV or Excel within 24 hours.