Liechtenstein Business Directory
Browse every company registered in Liechtenstein by the trade it is in. Every business in the directory comes from the Liechtenstein business register, with its registered address and industry code.
Search companies in Liechtenstein
Try
24,000businessesrefreshed monthly
Companies in the Liechtenstein business directory
A sample of 25 businesses from the Liechtenstein business register, counted 2 November 2026.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universal Trade Aktiengesellschaft In Liquidation | Liechtenstein | Vaduz | C/o Kafina Treuhand Aktiengesellschaft | Fl | 9490 | 1961 | $331,210 | 2 | Corporation | N/A | FL00010132663 |
| 2 | Andol Anstalt | Liechtenstein | Vaduz | C/o Administral Anstalt | Fl | 9490 | 1992 | $331,210 | 2 | Corporation | N/A | N/A |
| 3 | Gardone Anstalt | Liechtenstein | Vaduz | N/A | Fl | 9490 | N/A | 0 | 0 | Corporation | N/A | N/A |
| 4 | Finfi Anstalt | Liechtenstein | Vaduz | Postfach | Fl | 9490 | 1973 | $363,527 | 2 | Corporation | N/A | FL00010423145 |
| 5 | Fureas Holding-Anstalt | Liechtenstein | Vaduz | C/o Bonatrevi Treuhand-anstalt | Fl | 9490 | 1998 | $181,764 | 3 | Corporation | 2 | FL00015414547 |
| 6 | Wpc World Petrolium Company AG LIMITED | Liechtenstein | Vaduz | C/o Lexadmin Trust Reg. | Fl | 9490 | 1993 | $186,218 | 1 | Corporation | N/A | N/A |
| 7 | Adolf Sele | Liechtenstein | Triesenberg | Rotenboden 162 | Fl | 9497 | 1994 | $373,571 | 3 | Proprietorship | N/A | N/A |
| 8 | Souk Company LIMITED | Liechtenstein | Vaduz | C/o Cmc-corporate Management Consulting Aktiengesellschaft | Fl | 9490 | 1987 | $721,276 | 5 | Corporation | N/A | FL00011026580 |
| 9 | Hasler Christoph Holz Top | Liechtenstein | Gamprin-bendern | Gruet 88 | Fl | 9487 | 2011 | $1,157,047 | 10 | Proprietorship | N/A | N/A |
| 10 | Bischoff AG | Liechtenstein | Vaduz | Aeulestrasse 2 | Fl | 9490 | 1976 | $359,053 | 4 | Corporation | N/A | FL00010575292 |
| 11 | Ristorante Rossini Anstalt | Liechtenstein | Mauren | Sportfeldstrasse 632 | Fl | 9493 | 1998 | $141,169 | 4 | Corporation | N/A | N/A |
| 12 | Cat International Aktiengesellschaft | Liechtenstein | Vaduz | N/A | Fl | 9490 | 1990 | $512,283 | 3 | Corporation | N/A | N/A |
| 13 | Alphanet Establishment | Liechtenstein | Vaduz | C/o Allgemeines Treuunternehmen | Fl | 9490 | 1991 | $147,611 | 1 | Corporation | N/A | N/A |
| 14 | Leadership Academy AG | Liechtenstein | Eschen | Dr.-josef-hoop-strasse 504 | Fl | 9492 | 1996 | $690,368 | 5 | Corporation | N/A | N/A |
| 15 | Etablissement Novodent | Liechtenstein | Gamprin-bendern | Industriestrasse 32 | Fl | 9487 | 1971 | $1,215,634 | 10 | Corporation | N/A | FL00010344493 |
| 16 | Cometta Aktiengesellschaft | Liechtenstein | Vaduz | C/o Präsidial-anstalt | Fl | 9490 | 1996 | $186,218 | 1 | Corporation | N/A | N/A |
| 17 | Olayan Investments Company Establishment | Liechtenstein | Vaduz | Herrengasse 2 | Fl | 9490 | 1975 | $1,454,111 | 62 | Corporation | 2 | FL00010539464 |
| 18 | Techma Industries-Establishment | Liechtenstein | Vaduz | N/A | Fl | 9490 | 1990 | $331,210 | 2 | Corporation | N/A | N/A |
| 19 | Robert Kaufmann & Partner Anstalt Ingenieure / Planer In Liquidation | Liechtenstein | Balzers | Lehenwies 1 | Fl | 9496 | 1983 | $432,765 | 3 | Corporation | N/A | FL00010843959 |
| 20 | Akap Establishment | Liechtenstein | Vaduz | C/o Admintrust Services Reg. | Fl | 9490 | 1996 | $126,038 | 1 | Corporation | N/A | N/A |
| 21 | Zentrale Handels- Und Immobilien Anstalt, In Liquidation | Liechtenstein | Ruggell | C/o Gantner & Hasler Treuhandanstalt | Fl | 9491 | 1981 | $183,747 | 1 | Corporation | N/A | N/A |
| 22 | Hypo Finanzanstalt | Liechtenstein | Balzers | C/o Willi Wolfinger | Fl | 9496 | 1988 | $372,435 | 2 | Corporation | N/A | N/A |
| 23 | Heinz Stalder | Liechtenstein | Triesen | Landstrasse 292 | Fl | 9495 | 2009 | $248,669 | 3 | Proprietorship | N/A | N/A |
| 24 | Harald Frommelt Aktiengesellschaft | Liechtenstein | Vaduz | Austrasse 37 | Fl | 9490 | 1929 | $121,563 | 1 | Corporation | N/A | FL00010259518 |
| 25 | Manitou Finance Trust REG. | Liechtenstein | Vaduz | Allgemeines Treuunternehmen | Fl | 9490 | 1993 | $363,527 | 2 | Corporation | N/A | FL00015129136 |
Showing 25 of 23,562 companies
Request Free SampleBrowse the Liechtenstein business directory by industry
Every business in the directory carries an industry code, grouped here in ten sectors. Open a sector to see five of its businesses and its industry pages.
2,011 records carry no industry code yet; search finds them, the sectors do not.
Check one company or build on the register: Company lookup · Company data API · SIC code lookup
Questions about the Liechtenstein business directory
How do I look up a company in Liechtenstein?
Type the company name or its registration number in the search above, for example Martin Hilti Familien Treuhänderschaft. Open a result to see the registered address, the legal form and the industry code.
Is the Liechtenstein business directory free to search?
Yes, without an account. The full records with contact data come as an Excel file, through the platform or through the API.
Which registration number does the directory show?
The registration number the register gives each business. Search it in the Registration number tab to find one business at once.
How do I check that a company is registered?
Use our company lookup, which searches the registers of more than 200 countries at once.
How often is the directory updated?
Every month. The figures on this page were counted on 2 November 2026.
Business directories for other countries
How many Liechtenstein companies exist, the largest and the oldest: companies in Liechtenstein.
Get the directory as a file
Your selection as Excel or CSV within 24 hours, or as a monthly feed. A free sample first.