Latvia Business Directory
Browse every business in Latvia by where it is and what it does: the city, the street or postcode it sits on, or the trade it is in. Every business comes from the Latvian business register, not only the ones that paid to be found. Pick a city to see which businesses opened there this year.
Search companies in Latvia
Try
186,000businesses36 regionsrefreshed monthly
New businesses in Latvia, registered in 2026
Across Latvia, 36 businesses were registered this year for every 1,000 that already exist, and Rīga registers them fastest. Pick a city to see who opened there, by name and by trade.
The latest arrivals: the most recently added businesses per city at the last monthly refresh. All of them are in the listings below.
- Fitclients SiaSoftwareRīga2026
- Meza Mate SiaBusiness servicesJelgava2026
- Baltic Wave Group SiaBusiness servicesLiepaja2026
- Ekea Timber SiaBusiness servicesMārupe2026
- Bellanova SiaBusiness servicesJelgava2026
- Gmsl SiaBusiness servicesLiepaja2026
New in your city, by trade
Rīga registered more new software developers (4) than new restaurants (0) this year.
| City | Restaurants | Beauty salons | Real estate agents | Software developers |
|---|---|---|---|---|
Every cell opens the listings for that city and trade.
What Latvia is starting
Software developers start fastest: 2 new for every 1,000 in business.
Bar = new in 2026; colour = start rate. Each bar opens the listings for that industry.
New business listings in Latvia
Every business behind the arrivals board: each one registered in Latvia this year with one to nine people, live from the register data. Filter further by industry, size, legal form or revenue, open any row for the full record, and take them all as an Excel file.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Publica Consulting IK | Latvia | Limbaži | 2 - 26 Jauna Iela, Limbazi | Limbažu Novads | 4001 | 2026 | $85,759 | 1 | Proprietorship | N/A | 40002228435 |
| 2 | Je Taxi IK | Latvia | Liepaja | 7 - 23 Virsu Iela | Liepāja | 3402 | 2026 | $85,759 | 1 | Proprietorship | N/A | 40002228454 |
| 3 | Vanaga IK | Latvia | Rīga | 71 - 20 Bikernieku Iela | Rīga | 1039 | 2026 | $85,759 | 1 | Proprietorship | N/A | 40002228469 |
| 4 | Feija+ IK | Latvia | Tukums | Vesmas - 13, Slampe, Slampes Pagasts | Tukuma Novads | 3119 | 2026 | $85,759 | 1 | Proprietorship | N/A | 40002228473 |
| 5 | Centrall.ai Sia | Latvia | Rīga | 12 K-3 Lastadijas Iela | Rīga | 1050 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708306 |
| 6 | Rustoff Sia | Latvia | Ogre | 28 Irbenaju Iela, Ikskile | Ogres Novads | 5052 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708310 |
| 7 | Offerta Sia | Latvia | Ropaži | 10 Skolas Iela, Vangazi | Ropažu Novads | 2136 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708325 |
| 8 | Mg Law & Finance Sia | Latvia | Ķekava | 19 K-4-50 Gaismas Iela, Kekava | Ķekavas Novads | 2123 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708344 |
| 9 | Wolfram Europa Sia | Latvia | Rīga | 40 - 26a Brivibas Iela | Rīga | 1050 | 2026 | $257,277 | 3 | Corporation | 2 | 40203708359 |
| 10 | Bb Projekts Sia | Latvia | Rīga | 5a - 24 Auru Iela | Rīga | 1069 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708363 |
| 11 | N.b.s-Proffs Sia | Latvia | Rīga | 26 - 1 Stabu Iela | Rīga | 1011 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708378 |
| 12 | Celsy Sia | Latvia | Rīga | 58 Volguntes Iela | Rīga | 1046 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708382 |
| 13 | Game2pay Sia | Latvia | Rīga | 24 - 7 Aspazijas Bulvaris | Rīga | 1050 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708397 |
| 14 | Vtmk Group Sia | Latvia | Rīga | 67 Dzirnavu Iela | Rīga | 1011 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708414 |
| 15 | Donamo UAB Akf | Latvia | Rīga | 6a - 34 Kaniera Iela | Rīga | 1063 | 2026 | $257,277 | 3 | 2 | 40203708429 | |
| 16 | Daisugi Evergreen Holdings Sia | Latvia | Rīga | 8 - 8 Antonijas Iela | Rīga | 1010 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708433 |
| 17 | Ventecture Advisory Sia | Latvia | Ventspils | 3 - 36 Juras Iela | Ventspils | 3601 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708448 |
| 18 | Snagdefy Sia | Latvia | Rīga | 130 K-9 Krisjana Barona Iela | Rīga | 1012 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708452 |
| 19 | Eimex Sia | Latvia | Mārupe | 5 Bebru Iela, Brivkalni, Babites Pagasts | Mārupes Novads | 2107 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708467 |
| 20 | Zakislabz Sia | Latvia | Rīga | 19 - 19 Puces Iela | Rīga | 1082 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708471 |
| 21 | Turbo Tractor Sia | Latvia | Ķekava | 11 Izstazu Iela, Valdlauci, Kekavas Pagasts | Ķekavas Novads | 1076 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708486 |
| 22 | Merito Real Estate Special Fund Xiv Aif KS | Latvia | Rīga | 1 Roberta Hirsa Iela | Rīga | 1045 | 2026 | $171,518 | 2 | N/A | 40203708490 | |
| 23 | Myfaceguard Sia | Latvia | Rīga | 31/5-117 Kaivas Iela | Rīga | 1021 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708503 |
| 24 | Cleartech Sia | Latvia | Rīga | 45/5-254 Raunas Iela | Rīga | 1084 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708518 |
| 25 | Awantis Sia | Latvia | Ķekava | 36 - 112 Nakotnes Iela, Kekava | Ķekavas Novads | 2123 | 2026 | $171,518 | 2 | Corporation | N/A | 40203708522 |
Showing 25 of 6,709 companies
Request Free SampleRegistered in 2026 · counted 2 November 2026 · refreshed monthly. One to nine people by default, which keeps out the large new entities such as a holding company formed for a restructuring.
Want every new registration each month? Get the monthly new-business feed through the API
Find local businesses in Latvia
The trades people look for around the corner. A tile gets you every one of them in Latvia as an Excel file.
Browse the Latvia business directory by industry
Every business in the directory carries an industry code, grouped here in ten sectors. Open a sector to see five of its businesses and its industry pages.
215 records carry no industry code yet; search finds them, the sectors do not.
Browse the Latvia business directory by region and city
Latvia has 36 regions in the directory, led by Rīga with 81,381 businesses. Click a region for its sectors and its businesses, or go down to a single city, street or postcode.
Check one company or build on the register: Company lookup · Company data API · SIC code lookup
Questions about the Latvia business directory
How do I look up a company in Latvia?
Type the company name or its registration number in the search above, for example Rimi Latvia Sia. Open a result to see the registered address, the legal form and the industry code.
Is the Latvia business directory free to search?
Yes, without an account. The full records with contact data come as an Excel file, through the platform or through the API.
How do I find new businesses near me?
Pick your city in the city lens. The arrivals board shows the newest registrations, and the listings table shows every business registered there this year.
Which region has the most businesses?
Rīga, with 81,381 registered businesses. Open the regions below for each one's sectors and businesses.
Which registration number does the directory show?
The registration number from the Latvian business register. Search it in the Registration number tab to find one business at once.
How do I check that a company is registered?
Use our company lookup, which searches the registers of more than 200 countries at once.
How often is the directory updated?
Every month. The figures on this page were counted on 2 November 2026.
Business directories for other countries
How many Latvian companies exist, the largest and the oldest: companies in Latvia.
Get the directory as a file
Your selection as Excel or CSV within 24 hours, or as a monthly feed. A free sample first.