Top primary education in Europe
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scania Cv AKTIEBOLAG | Unitedkingdom | Tongwell | Delaware Dr | Milton Keynes | MK15 8HB | scaniatrainingservices.***** | 1997 | $11,218,815,723 | 40,286 | Foreign company | 4371 | FC020475 |
| 2 | Ogk, Gau | Russia | Orenburg | 31 Ul. Volodarskogo | Orenburgskaya Oblast' | 460006 | N/A | 1994 | $1,670,350,729 | 165 | Corporation | N/A | 02502289 |
| 3 | Hospitality Invest AS | Norway | Oslo | Rådhusgata 23 | Oslo | 0158 | norlandia.***** | 2002 | $1,589,644,328 | 1,617 | Corporation | 1275 | 985096546 |
| 4 | Norlandia Health & Care Group AS | Norway | Oslo | Johans Gate 37 | Oslo | 0162 | norlandia.***** | 2016 | $1,058,475,842 | 1,617 | Corporation | 1275 | 917933367 |
| 5 | Langley Gorse Day Nursery LIMITED | Unitedkingdom | Spindle Point | Ridgway House | Manchester, Greater Manchester | M34 2GP | partou.***** | 2010 | $1,030,261,641 | 681 | Corporation | 417 | 07348391 |
| 6 | United Learning Trust | Unitedkingdom | Thorpe Meadows | Worldwide House | Peterborough | PE3 6SB | unitedlearning.***** | 1993 | $827,124,773 | 8,713 | Corporation | 51 | 04439859 |
| 7 | Ashh Municipal ORG. | Ukraine | Pivdenne | 10-A Vul. Khimikiv | Donetsk Oblast | 65481 | N/A | 1997 | $823,108,988 | 109 | Non profit organization | N/A | 24537265 |
| 8 | Dibber AS | Norway | Jessheim | Aktivitetsvegen 2 | Akershus | 2069 | laringsverkstedet.***** | 2012 | $711,731,029 | 1,617 | Corporation | 669 | 998831067 |
| 9 | Tsentr-Detski Sad N 63, Much | Russia | Krasnodar | 69/a Ul. Im. Kosmonavta Gagarina | Krasnodarskiy Kray | 350062 | N/A | 1996 | $626,849,018 | 62 | Corporation | N/A | 34975693 |
| 10 | Cambridgeshire County Council | Unitedkingdom | Great Stukeley | Emery Crescent, Enterprise Campus | Cambridgeshire | PE28 4YE | cambridgeshire.***** | 1974 | $611,188,894 | 5,930 | 256 | N/A | |
| 11 | Berufliche Fortbildungszentren Der Bayerischen Wirtschaft (bfz) Gemeinnutzige GMBH | Germany | München | Infanteriestr. 8 | München | 80797 | bfz.***** | 2018 | $567,303,467 | 11,125 | Corporation | 212 | 80333B121447 |
| 12 | Harris Federation | Unitedkingdom | Croydon | 6th Floor Interchange | London | CR0 2RD | harrisfederation.***** | 2007 | $522,835,477 | 4,665 | Corporation | 36 | 06228587 |
| 13 | The Girls' Day School Trust | Unitedkingdom | Queen'S Park | Girls Day School Trust | London | SW1E 5DH | gdst.***** | 1872 | $438,177,047 | 4,616 | Corporation | 7 | 00006400 |
| 14 | London Borough Of Bexley | Unitedkingdom | Bexleyheath | Civic Offices | London | DA6 7AT | bexley.***** | 2009 | $433,225,081 | 689 | 75 | N/A | |
| 15 | Bhfs One LIMITED | Unitedkingdom | Great Houghton | Britannia House | West Northamptonshire | NN4 7YB | N/A | 2000 | $428,410,597 | 8,555 | Corporation | 1040 | 03943330 |
| 16 | Oasis Community Learning | Unitedkingdom | Balham | Interchurch House | London | SE1 7RL | oasiscommunitylearning.***** | 2004 | $405,022,888 | 4,519 | Corporation | 40 | 05398529 |
| 17 | Ark Schools | Unitedkingdom | London | 1edcity | London | W12 7TF | arkonline.***** | 2002 | $399,361,460 | 3,408 | Corporation | 23 | 05112090 |
| 18 | North Lanarkshire Council | Unitedkingdom | Motherwell | 73-77 Merry Street | North Lanarkshire | ML1 1JE | northlanarkshire.***** | 1996 | $389,423,528 | 12,000 | 340 | N/A | |
| 19 | Ormiston Academies Trust | Unitedkingdom | Camp Hill | 1 Victoria Square | Birmingham, West Midlands | B1 1BD | ormistonacademiestrust.***** | 2009 | $389,090,219 | 5,168 | Corporation | 26 | 06982127 |
| 20 | Luzac College Nederland B.V. | Netherlands | Hilversum | Marathon 7 | Noord-holland | 1213 PD | luzac.***** | 1991 | $378,899,950 | 270 | Corporation | 39 | 27131964 |
| 21 | Luzac Onderwijs B.V. | Netherlands | Hilversum | Marathon 7 | Noord-holland | 1213 PD | luzac.***** | 2015 | $378,899,950 | 100 | Corporation | 39 | 27107757 |
| 22 | Luzac College Vo B.V. | Netherlands | Hilversum | Marathon 7 | Noord-holland | 1213 PD | luzac.***** | 1988 | $378,899,950 | 100 | Corporation | 39 | 27123838 |
| 23 | Luzac Lyceum B.V. | Netherlands | Hilversum | Marathon 7 | Noord-holland | 1213 PD | luzac.***** | 2007 | $378,899,950 | 18 | Corporation | 39 | 27307708 |
| 24 | Outwood Grange Academies Trust | Unitedkingdom | Wakefield | Potovens Lane | Wakefield, West Yorkshire | WF1 2PF | outwood.***** | 2009 | $360,251,717 | 4,689 | Corporation | 37 | 06995649 |
| 25 | Northamptonshire County Council | Unitedkingdom | Northampton | One Angel Square | West Northamptonshire | NN1 1ED | westnorthants.***** | 2012 | $356,971,567 | 11,000 | Government body | 284 | N/A |
Showing 25 of 457,135 companies
Request Free SamplePrimary education in Europe by country
457,135 primary education across 46 European countries. Hover any country to see its share of the European primary education market.
Primary education in Europe by employee size
| Bracket | Companies | Share |
|---|---|---|
| 5-9 | 102,583 | |
| 1-4 | 87,045 | |
| 10-19 | 82,508 | |
| 20-49 | 81,556 | |
| 0 or Unknown | 45,136 | |
| 50-99 | 41,891 | |
| 100-199 | 12,623 | |
| 200-499 | 3,105 | |
| 500-999 | 475 | |
| 1.000-4.999 | 203 | |
| 5.000-9.999 | 8 | |
| 10.000+ | 2 |
Primary education in Europe by revenue
| Bracket | Companies | Share |
|---|---|---|
| 0 or Unknown | 135,648 | |
| 500.000 to 999.999 | 110,658 | |
| 100.001 to 499.999 | 107,092 | |
| 1 to 100.000 | 80,377 | |
| 1.000.000 to 4.999.999 | 17,943 | |
| 5.000.000 to 9.999.999 | 2,613 | |
| 10.000.000 to 49.999.999 | 2,319 | |
| 50.000.000 to 99.999.999 | 313 | |
| 100.000.000 to 499.999.999 | 160 | |
| 500.000.000 to 999.999.999 | 7 | |
| 1.000.000.000 or more | 5 |
NACE and industry classification for European primary education
European primary education fall under the standard NACE Rev 2 classification (NACE Group). The primary NACE Rev 2 entry is group 852: Primary Education. The list above covers every active European company tagged with this code plus closely related codes, so the country and revenue breakdowns reflect the entire sector rather than a sample.
Closely related business services
Frequently asked questions about primary education in Europe
Our database tracks 457,135 active primary education across 48 European countries, sourced from national Companies Registers (Chambers of Commerce, KvK, Bedrijvenregister, Handelsregister, etc.) and verified monthly. The exact count changes as firms register, dissolve and merge.
The country with the most primary education is Russian Federation, followed by Germany, France, Italy and Spain. The full country breakdown above shows the share each European country holds.
European primary education are primarily covered by NACE Rev 2 group 852 (Primary Education). The list above covers every active European company tagged with this code plus closely related codes. The platform link beside each result also lets you filter by sub-code or NACE Rev 2 division.
Yes. Apply your filters (country, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full business address, primary phone, business email (where available), website, employee size, revenue band, founding year and primary SIC/NACE classification. Records are enriched from national Companies Registers and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest national Companies Register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
46 European countries have at least one active primary education in our database. The country with most primary education is Russian Federation, followed by Germany, France, Italy and Spain. Use the interactive country map above to compare any two countries by share of the European primary education market.






















































