Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Get your list of Butchers in India instantly. India has 21,268 butchers, mainly in Maharashtra, Tamil Nadu, and Uttar Pradesh. The meat industry is growing fast due to rising demand for fresh and processed meat products. Get access now or request a custom Excel file with Butchers, or any other industry, from our worldwide company database.
Boost your B2B sales with an accurate list of butchers in India. Use BoldData’s company information to improve your marketing and build strong connections. Our data comes from trusted local sources like the India Chamber of Commerce, ensuring you get reliable information. Buy your list of butchers in India through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
The total number of butchers in India stands at 21,268. Maharashtra has the largest share, with 4,477 butchers, making up 21% of the market. Tamil Nadu comes next with 2,753 butchers, representing 13% of the market. Uttar Pradesh follows with 1,860 butchers. These three regions together host 43% of all butchers in India.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Bhaktanjaneya Suruchi Foods | India | East Godavari | Survey No 272, Main Road, Near D No 12-176, Tapeswaram | Andhra Pradesh | 533340 | N/A | 2011 | $21,596,775 | 75 | Proprietorship | 2 | AMCPP9577F |
| 2 | Xanadu Retail Llp | India | Mumbai | U/3(a)c & U/3(b)c, Basement Floor, Plot-210, C Wing, Mittal Towe | Maharashtra | 400021 | N/A | 2020 | $19,869,033 | 69 | Partnership of unknown type | 9 | 27AADFW4830F1Z7 |
| 3 | Dsm Fresh Foods LIMITED | India | New Delhi | 115-116, First Floor,vishal Tower, | Delhi | 110058 | N/A | 2015 | $14,997,782 | 16 | Corporation | 5 | 07AAFCD3598N1Z0 |
| 4 | Costerapearl Ocean Private LIMITED | India | Coimbatore | 69, Vm Towers, 1st Floor, 3rd Street | Tamil Nadu | 641012 | N/A | 2023 | $11,518,280 | 40 | Corporation | N/A | 33AATFC3576A1ZJ |
| 5 | Raman Saha Business Private LIMITED | India | Kolkata | 3a Manindra Mitra Row | West Bengal | 700009 | N/A | 2005 | $11,011,824 | 25 | Corporation | N/A | AACCR9583N |
| 6 | Meat Mart Unit Of The New Bangalore Ham Shop | India | Bengaluru | Shop No. 9, No. 528, Sarjapur Main Road | Karnataka | 560103 | somanyceramics.***** | 2010 | $10,078,495 | 35 | Partnership of unknown type | N/A | UDYAM-KR-03-0096811 |
| 7 | Pahariya Chicken Corner Private LIMITED | India | New Delhi | Shop No 2 | Delhi | 110015 | magicpin.***** | 2015 | $7,774,839 | 27 | Corporation | N/A | AAICP3066G |
| 8 | Hotlines Backery & Fancy | India | West Godavari | 15-1-5/1 & 2, J P Road, Bhimavaram | Andhra Pradesh | 534202 | N/A | 2007 | $6,623,011 | 23 | N/A | GRRJY0057051000 | |
| 9 | North Gaints Private LIMITED | India | Delhi | C-62, Ground Floor, Khasra No 215 Village Naharpur | Delhi | 110085 | N/A | 2022 | $6,623,011 | 23 | Corporation | N/A | AAICN5746P |
| 10 | Zaidex Trading Private LIMITED | India | Bareilly | C/o Mohammed Salim Qureshi Faique Enclave Ii | Uttar Pradesh | 243001 | N/A | 2022 | $6,623,011 | 23 | Corporation | N/A | 09AABCZ9512G1Z3 |
| 11 | Al Ali Enterprises | India | Kolkata | 166/7 Tiljaja Road, | West Bengal | 700039 | N/A | 2017 | $6,623,011 | 23 | Proprietorship | N/A | N/A |
| 12 | Ramya Food World | India | Prakasam | 4/363 5, Kurnool Road, Ongole | Andhra Pradesh | 523002 | N/A | 2004 | $6,623,011 | 23 | N/A | GRGNT0048528000 | |
| 13 | Sarvani Home Foods | India | Vishakhapatnam Port Trust | Mvp | Andhra Pradesh | 530017 | N/A | 2011 | $6,335,054 | 22 | Proprietorship | 2 | AACHN7770G |
| 14 | Suvera Fresh Private LIMITED | India | New Delhi | E- 12/10, Lgf Right Side, Hauz Rani | Delhi | 110017 | N/A | 2024 | $6,335,054 | 22 | Corporation | N/A | ABOCS3663D |
| 15 | Premium Pet Basket Private LIMITED | India | Pune | Gat No 106, Laxmi Chowk, Chikhali, Moshi Road, Haveli | Maharashtra | 411062 | N/A | 2022 | $6,047,097 | 21 | Corporation | N/A | AAMCP8609H |
| 16 | Mathafreshfish | India | Kochi | Opposite St James Convent, Chambakkara | Kerala | 682038 | mathafresh.***** | 2000 | $6,047,097 | 21 | Partnership of unknown type | N/A | N/A |
| 17 | Elite Butcherman India Private LIMITED | India | Chennai | No 4/4, 3rd Street, Bakthi Vedantha Avenue, Royala Nagar | Tamil Nadu | 600089 | N/A | 2022 | $6,047,097 | 21 | Corporation | N/A | 33AAHCE2804L1ZR |
| 18 | Chhabi R C City Private LIMITED | India | Raipur | C/o Uday Ram Nishad Village Ranwabhata | Chhattisgarh | 492001 | N/A | 2022 | $6,047,097 | 21 | Corporation | N/A | AAKCC7980Q |
| 19 | Wet Market | India | Bengaluru | Groundfloor 63/6, 2nd Main Road, | Karnataka | 560077 | N/A | N/A | $5,471,183 | 19 | Partnership of unknown type | N/A | 29AAEFW5886E1ZM |
| 20 | Agent Kitchen Private LIMITED | India | Ernakulam | No 42/665, Union Plaza Palachuvadu Road, Vennala Ernakulam | Kerala | 682028 | N/A | 2020 | $4,895,269 | 17 | Corporation | N/A | AATCA5789L |
| 21 | Mutton Bitton Fresh To Live | India | Pune | Plot No 1 Apoorva Apartment, H No 437/6 | Maharashtra | 411043 | N/A | 2022 | $4,607,312 | 16 | Proprietorship | N/A | EFMPK9397M |
| 22 | M S Sneha Farms Private LIMITED | India | Hyderabad | 104 | Telangana | 500034 | N/A | 2009 | $4,607,312 | 16 | Corporation | N/A | N/A |
| 23 | Chandu Sweets | India | Vishakhapatnam Port Trust | 26 15 105 | Andhra Pradesh | 530001 | N/A | 1999 | $4,319,355 | 15 | Proprietorship | N/A | ACSPD7881J |
| 24 | Ibu Technologies | India | Tirunelveli | 23 Perinba Street, St. John'S College Road | Tamil Nadu | 627002 | N/A | 2021 | $4,031,398 | 14 | Partnership of unknown type | N/A | AAIFI8086Q |
| 25 | Raysons Aquatics Private LIMITED | India | Bhubaneswar | 39a, Bjb Nagar | Odisha | 751006 | N/A | 1994 | $4,031,398 | 14 | Corporation | 3 | AABCR6121K |
| 26 | Cocktails | India | New Delhi | 330 Hospital Road | Delhi | 110014 | N/A | 2007 | $4,031,398 | 14 | N/A | N/A | |
| 27 | Farmforage India Private LIMITED | India | Ernakulam | B.no. Ii/654 B, Ii/654 C | Kerala | 683561 | N/A | 2020 | $4,031,398 | 14 | Corporation | N/A | AAECF3062E |
| 28 | Meatmydoor | India | Ernakulam | Door No 63/2665a, Anjiparambil Arcade, Karshaka Road | Kerala | 682016 | N/A | 2017 | $4,031,398 | 14 | Partnership of unknown type | N/A | N/A |
| 29 | Pimar Group | India | Chennai | -e, 4 Saikiran Apartments | Tamil Nadu | 600020 | N/A | 2007 | $4,031,398 | 14 | N/A | N/A | |
| 30 | Shivnath Mithaiwala | India | Hyderabad | 1/4/970/a/6, Bakaram | Telangana | 500048 | N/A | 2014 | $4,031,398 | 14 | Partnership of unknown type | N/A | 36AAGFS2977J1ZO |
| 31 | Quality Sea Food Private LIMITED | India | Kolkata | 9 B, 46 C Everest House | West Bengal | 700071 | N/A | 1976 | $4,031,398 | 14 | Corporation | 2 | AAACQ0453C |
| 32 | Sinar Beverages | India | Hyderabad | 18 7 198/a/177, Murad Mahal | Telangana | 500002 | N/A | 2014 | $4,031,398 | 14 | Partnership of unknown type | N/A | ADCFS8273J |
| 33 | Mahendra Mithai Wala | India | Kakinada Urban | Door No 2 / 1 / 15, Bhanugudi Junction | Andhra Pradesh | 533001 | N/A | 2014 | $4,031,398 | 14 | Partnership of unknown type | N/A | AAYFM7339J |
| 34 | Sri Sai Raghavendra Gruha Udyog | India | Rangareddy | Plot No 62, S S Reddy Nagar | Telangana | 500058 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 36126227276 |
| 35 | Sree Sivaram Sweets And Bakery | India | Vishakhapatnam Port Trust | 1/49/183, Tagarapuvalasa | Andhra Pradesh | 531162 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 37473585815 |
| 36 | Bk Food Suppliers | India | Hyderabad | Plot No 84, Lakshmi Narasimha Colony | Telangana | 500068 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 36168243876 |
| 37 | Sweet Khazana | India | Hyderabad | Plot No 392 Shop No 1, Subodaya Colony | Telangana | 500072 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 36336489736 |
| 38 | Sai Lakshmi Sweets | India | Guntur | 8/67, Ramalayam Road | Andhra Pradesh | 522408 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 37173387058 |
| 39 | Karthikeya Reddy Sweets | India | Hyderabad | 8 1 293/a 8 Plot No 569, Dwaraka Nagar Colony | Telangana | 500028 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 36486582042 |
| 40 | New Bombay Sweets | India | Chittoor | 9/49/76/13, B C Colony | Andhra Pradesh | 517370 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | 37820124833 |
| 41 | Sri Ramdev Traders | India | Khammam | 2 5 104, Aam Bazer | Telangana | 507123 | N/A | 2015 | $3,743,441 | 13 | Proprietorship | N/A | N/A |
| 42 | Krishna Sweets | India | Kurnool | National Highway 18 | Andhra Pradesh | N/A | N/A | 2009 | $3,743,441 | 13 | N/A | GRCDP0069055000 | |
| 43 | Hotel De Blossom | India | Guwahati | Tulip Tower, 10 Mrd Road, Chandmari Colony | Assam | 781003 | N/A | N/A | $3,455,484 | 12 | Partnership of unknown type | N/A | 18AALFH3985Q1ZC |
| 44 | Meat Bro Services India Private LIMITED | India | Bengaluru | Plot No - 13/a | Karnataka | 560049 | N/A | 2021 | $3,455,484 | 12 | Corporation | N/A | AAOCM9519M |
| 45 | Sri Venkateswra Bundur Sweet Shop | India | Vijayawada | 40-1-58, M G Road, Benz Circle, Vijayawada | Andhra Pradesh | 520010 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | AAKPH5649G |
| 46 | Veer Chicken | India | Ludhiana West | Shop No 2 3 Dogri Road | Punjab | 141002 | N/A | 2009 | $3,455,484 | 12 | Proprietorship | N/A | UDYAM-PB-12-0079750 |
| 47 | Ruvira Dairy Products | India | Secunderabad | 135, Jawaharnagar Colony, Penderghast Road, Secunderabad | Telangana | 500003 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 36AAJPC5125H1ZZ |
| 48 | Gd Cafe Private LIMITED | India | Chennai | 1/1(1), Nawab Habibullah Avenue Cross St Nungambakkam | Tamil Nadu | 600034 | N/A | 2020 | $3,455,484 | 12 | Corporation | N/A | 33AAICG6439J1ZD |
| 49 | Sri Sai Tirumala Swagruha Foods | India | Hyderabad | 18-78/a, Shop No G2, Kamala Nivas, Kamalanagar, Chaitanyapuri | Telangana | 500060 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | AGTPA5428P |
| 50 | Mallaiah Sweets | India | Krishna | 14/347-1 Edepalli, Machilipatnam | Andhra Pradesh | 521001 | bandarladdu.***** | 2010 | $3,455,484 | 12 | Proprietorship | N/A | 37ABYPV3847R1Z3 |
| 51 | Novelty Chicken Corner | India | New Delhi | Shop No-28, C Block Market, East of Kailash, New | Delhi | 110065 | business.***** | 2011 | $3,455,484 | 12 | Proprietorship | N/A | 07AAEPT1096K2ZA |
| 52 | Femash Beef Shop | India | Thane | Manifann Manzil | Maharashtra | 401106 | N/A | 2006 | $3,455,484 | 12 | N/A | N/A | |
| 53 | F4fish | India | Kozhikode | 75-1673 A, Puthiyappa, Po Puthiyangadi | Kerala | 673021 | f4fish.***** | 2021 | $3,455,484 | 12 | Proprietorship | N/A | AOAPR9810D |
| 54 | R Suryanarayana Setty & Son | India | Anantapur | 8-3-302, New Road, New Road, Rayadurg | Andhra Pradesh | 515865 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 37AEHPR2938B1ZH |
| 55 | Balaji Ramsukh Mithai Bhandar | India | Hyderabad | H No 1-1-379/28, Srt-36, Jawahar Nagar, Chikkadpally | Telangana | 500020 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | AKDPK4949D |
| 56 | Majestic Sweets & Namkeen | India | Hyderabad | 8 1 10 1, Chhabra Colony | Telangana | 500008 | N/A | 2022 | $3,455,484 | 12 | Proprietorship | N/A | DSEPK3278M |
| 57 | Ganapathi Mithai Bhandar | India | Hyderabad | Plot No 1 Nanu Ram Colony, Opp Holy Family Church | Telangana | 500012 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 36BIFPD6569M1ZR |
| 58 | Seafyy | India | East Godavari | 8-38, Main Road, Annadevarapeta, Tallapudi Mandal | Andhra Pradesh | 534341 | N/A | N/A | $3,455,484 | 12 | Partnership of unknown type | N/A | AFSFS8363M |
| 59 | Rajasthan Jaipur Sweet Stall | India | Vishakhapatnam Port Trust | 7-65, Opp Sukanya Theatre, Main Road, Gopalapatnam | Andhra Pradesh | 530027 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 37AGGPT8579D1ZR |
| 60 | Anandbagh Mixture Shop | India | Hyderabad | D No 24-76, Anandbagh X Road, Anandbagh, Malkajgiri | Telangana | 500047 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 36AMSPB5919K1ZL |
| 61 | Deccan Meat Shop | India | Hyderabad | 17-1-182/10/6 | Telangana | 500059 | N/A | 2007 | $3,455,484 | 12 | N/A | N/A | |
| 62 | Sri Baktanjaneya Abiruchi Foods | India | East Godavari | 2-1-64/1a, Main Road, Bhanugudi Junction, Kakinada | Andhra Pradesh | 533003 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 37195197621 |
| 63 | Ramnivas Sweet Stall | India | Warangal | 5-7-26, Lashkar Bazar, Main Road, Hanamkonda | Telangana | 506001 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 36AACPU0141L1ZP |
| 64 | Sri Balaji Mithai Wala | India | Hyderabad | Plot No 156 and 157, Madhavi Enclave, Mothi Nagar | Telangana | 500018 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | UDYAM-TS-02-0058910 |
| 65 | Suganya Traders | India | Nellore | Door No 28/3/1268, Beside Ramalayam Street | Andhra Pradesh | 524002 | N/A | 2022 | $3,455,484 | 12 | Proprietorship | N/A | BRBPD5824L |
| 66 | Vellanki Foods | India | Hyderabad | 7 1 615/a | Telangana | 500016 | N/A | 2009 | $3,455,484 | 12 | Proprietorship | N/A | 36ACBPV9758R1ZC |
| 67 | Sri Laxmi Narasimha Agencies | India | Nizamabad | 1 59 11 | Telangana | 503310 | N/A | 2011 | $3,455,484 | 12 | Proprietorship | N/A | 36533181157 |
| 68 | Mayuri Sweets | India | East Godavari | Indra Palem | Andhra Pradesh | 533006 | N/A | 2010 | $3,455,484 | 12 | Proprietorship | N/A | AJBPC5631M |
| 69 | Sri Devi Sweet Shop | India | Guntur | 15-1-51, Main Road, Market Area, Tenali | Andhra Pradesh | 522101 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | ACCPP7908C |
| 70 | Deep Froz Suppliers | India | Chennai | No 184/5 | Tamil Nadu | 600001 | N/A | 2007 | $3,455,484 | 12 | N/A | N/A | |
| 71 | A M Fresh Private LIMITED | India | Alappuzha | Building No 12/129 -0, Nisam Manzil Valanjavazhy, Tdmc P O, Amb | Kerala | 688005 | N/A | 2021 | $3,455,484 | 12 | Corporation | N/A | AAUCA7403N |
| 72 | Om Shakthi Chicken Centre | India | Bengaluru | 34, 6th Main Road, 2nd Cross, Srinivas Nagar | Karnataka | 560050 | N/A | 2011 | $3,455,484 | 12 | Proprietorship | N/A | UDYAM-KR-03-0173565 |
| 73 | Ogr Export & Import Private LIMITED | India | Hyderabad | Plot No D 32 P & T Colony, Sun City | Telangana | 500091 | N/A | 2018 | $3,455,484 | 12 | Corporation | N/A | AACCO7556N |
| 74 | Sweet India | India | Vizianagaram | 27-1/2, Main Road, Belagam, Parvatipuram | Andhra Pradesh | 535501 | N/A | 2012 | $3,455,484 | 12 | Proprietorship | N/A | 37AWDPP2892A1ZJ |
| 75 | V Daily Private LIMITED | India | Kannur | 39/404 Kuruva | Kerala | 670003 | N/A | 2021 | $3,455,484 | 12 | Corporation | N/A | 32AAICV4088N1ZR |
| 76 | Hussain Moosa | India | Udupi | Kota Padukere Saligrama | Karnataka | 576225 | N/A | 2007 | $3,455,484 | 12 | N/A | N/A | |
| 77 | Maharashtra Mutton Shop | India | Thane | Shop No - 2, Kasarvadavali Naka, Kasarvadavali, Ghodbunder Road | Maharashtra | 400615 | N/A | 2009 | $3,455,484 | 12 | Proprietorship | N/A | UDYAM-MH-33-0116744 |
| 78 | Bhanu Sweet Manufacturers | India | Krishna | 8/4, Satyanarayanapuram | Andhra Pradesh | 521175 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37890615346 |
| 79 | Sri Balaji Mahaveer Mithai Bhandar | India | Rangareddy | 4 3 121/67, N T R Chowrasta | Telangana | 501101 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36BQHPB5775P1Z7 |
| 80 | Sri Balaji Sweet Stall | India | Kurnool | 19/416/6, Opp Municipal High School | Andhra Pradesh | 518301 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37ACVPK3426B1ZL |
| 81 | Sri Venkateswara Reddy Sweets | India | Hyderabad | Plot No 597, Lig Phase Ii | Telangana | 500070 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | N/A |
| 82 | Qualitys Sweets & Namkeens | India | Hyderabad | Plot No 387, Firnt Floor | Telangana | 500007 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36800299445 |
| 83 | Sharma Petha Food Processing Industry | India | Rangareddy | Shop No 1 and 2 Plot No 5 and 6, Hayathnagar | Telangana | 500077 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36602397087 |
| 84 | Maharaja Sweets | India | Warangal | 19 11 148/1 | Telangana | 506002 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | AZDPA1096Q |
| 85 | Shiva Krupa Aencies | India | Adilabad | 1 03, Main Road | Telangana | 504308 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36483479762 |
| 86 | Munakala Narasimha Murthy | India | Bhimavaram | 16 16 10, Bus Stand Road | Andhra Pradesh | 534201 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | BUWPM1551P |
| 87 | Aahaar Sweets Namkeen And Chat | India | Hyderabad | Door No 3 6 238/c, Himayatnagar | Telangana | 500029 | aahaarbites.***** | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36499776745 |
| 88 | Shirdi Sai Sweet | India | Anantapur | 11/127 Room No 2, Balaji Residency Ground Floor | Andhra Pradesh | 515001 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37976928914 |
| 89 | Ramamoorthy Sweet Stall | India | Chittoor | 24 111, Bazaar Street | Andhra Pradesh | 517408 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | APJPJ1135R |
| 90 | Gjm Gupta Agencies | India | Guntur | 7/6/369, 2 Nd Line | Andhra Pradesh | 522001 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37913478560 |
| 91 | Sri Sai Balaji Agency | India | Adilabad | 2 4 399/a, Ashok Road | Telangana | 504001 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36688117974 |
| 92 | Mahith Enterprises | India | Vijayawada | 43/78/10 Groond Floor, Krishna Hotel Centre | Andhra Pradesh | 520015 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37905445783 |
| 93 | Surender Reddy Pure Ghee Sweets | India | Hyderabad | P No 1 and 2 Sy No 327, Chandanagar | Telangana | 500050 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36AJXPR3864P1ZW |
| 94 | Prakash Nagar Sweets | India | Guntur | 12/9/29, Rickshah Centre | Andhra Pradesh | 522601 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 37643536379 |
| 95 | Sani Ghee Sweets And Bakery | India | Karimnagar | 2/1/109/a, Busstand Road | Telangana | 505172 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | N/A |
| 96 | Triveni Sweets And General | India | Nalgonda | Shop No 40, Main Road, Vegetable Market Kodad, | Telangana | 508206 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | 36ATGPC0668M1ZI |
| 97 | Punjab Sweet Stall | India | Vishakhapatnam Port Trust | Main Road, Sriharipuram | Andhra Pradesh | 530011 | N/A | 2011 | $3,167,527 | 11 | N/A | 37683342063 | |
| 98 | Shameel Chicken Centre | India | Chennai | M613, 3rd Main Road, Thiruvalluvar Nagar,palavakkam, | Tamil Nadu | 600041 | N/A | 2011 | $3,167,527 | 11 | N/A | N/A | |
| 99 | Padmalaya Sweets And Bakery Kothavalsa | India | Vizianagaram | S No 550, S Kota Road | Andhra Pradesh | 535183 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | N/A |
| 100 | Sri Thirumala Food Products | India | Mahabubnagar Rural | 3 11 156/1, Veeranapet | Telangana | 509001 | N/A | 2014 | $3,167,527 | 11 | Proprietorship | N/A | N/A |
Showing 100 of 503 companies
Request Free Sample* Company information from all companies in India or worldwide is available in Excel, CSV, Bulk Dataset or API and can be tailored to your needs by our data experts. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Ask a quote via the contact form and buy your custom-made bulk file today!
BoldData provides a detailed list of butchers in India, available in Excel or CSV format. This list includes key details like company names, email addresses, revenue, phone numbers, addresses, and websites of butchers across India. Ideal for marketing, in-depth analysis, or market research, you can filter your list by criteria such as region or company size. Our flexible tool lets you buy exactly the number of contacts you need, making it budget-friendly. Get your customized list of butchers in India and kick-start your campaign quickly!
BoldData also offers extensive data from companies worldwide, covering over 200 countries and all industries. We specialize in bulk databases for businesses that need large volumes of data. Reach out with your target criteria at info@bolddata.nl or call +31(0)20 705 2360. Start working with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To finalize your order, use our online tool for an easy and seamless download. If you have any questions or need support, feel free to call us at +31(0)20 705 2360 or email info@bolddata.nl.
For inquiries that go beyond what our tool offers or if you’re looking for data in unlisted sectors, our data experts are here to assist. We specialize in international campaigns and bring extensive marketing expertise across various countries, backed by a comprehensive B2B database of over 300 million companies in more than 200 countries. For personalized advice or a custom quote, reach out to us at +31(0)20 705 2360 or info@bolddata.nl.