Top healthcare businesses in Singapore
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National University Health System PTE. LTD. | Singapore | Singapore | 1e Kent Ridge Road | Singapore | 119228 | nuhs.***** | 2008 | $966,433,242 | 35 | Corporation | 3284 | 200801778C |
| 2 | Sartorius Stedim Singapore PTE. LTD. | Singapore | Singapore | 30 Pasir Panjang Road | Singapore | 117440 | sartorius.***** | 2007 | $83,423,370 | 120 | Corporation | 192 | 200704824N |
| 3 | Invisalign Singapore PTE. LTD. | Singapore | Singapore | 491b River Valley Road | Singapore | 248373 | invisalign.***** | 2010 | $58,069,878 | 35 | Corporation | 76 | 201004919K |
| 4 | Alliance Healthcare Group LIMITED | Singapore | Singapore | 25 Bukit Batok Crescent | Singapore | 658066 | alliancehealthcare.***** | 2006 | $50,304,969 | 370 | Corporation | 18 | 200608233K |
| 5 | Integrated Health Plans PTE LTD | Singapore | Singapore | 10 Chang Charn Road | Singapore | 159639 | N/A | 1994 | $34,687,620 | 35 | Corporation | 2 | 199400672R |
| 6 | International Sos Singapore PTE. LTD. | Singapore | Singapore | 8 Changi Business Park Avenue 1 | Singapore | 486018 | N/A | 2021 | $32,358,258 | 100 | Corporation | 115 | 202112614G |
| 7 | Singapore Breast Surgery Center PTE. LTD. | Singapore | Singapore | 290 Orchard Road | Singapore | 238859 | N/A | 2020 | $22,570,006 | 53 | Corporation | N/A | 202008957K |
| 8 | Healthifyme Private LIMITED | Singapore | Singapore | 20 Bendemeer Road | Singapore | 339914 | bay-cap.***** | 2014 | $20,474,109 | 1,390 | Corporation | 8 | 201435901R |
| 9 | Radlink Diagnostic Imaging (s) PTE. LTD. | Singapore | Singapore | 290 Orchard Road | Singapore | 238859 | radlink.***** | 2000 | $19,180,326 | 100 | Corporation | 27 | 200003687M |
| 10 | Ema Global PTE. LTD. | Singapore | Singapore | 3 Mount Elizabeth | Singapore | 228510 | N/A | 2002 | $17,769,799 | 39 | Corporation | N/A | 200207624R |
| 11 | Whitecoat Holdings PTE. LTD. | Singapore | Singapore | 1 One-north Crescent | Singapore | 138538 | N/A | 2016 | $14,908,052 | 35 | Corporation | 2 | 201610235E |
| 12 | Ascensia Diabetes Care Singapore Private LIMITED | Singapore | Singapore | 600 North Bridge Road | Singapore | 188778 | diabetes.***** | 2015 | $14,360,511 | 100 | Corporation | 243 | 201535215N |
| 13 | Singapore Heart, Stroke And Cancer Centre PTE. LTD. | Singapore | Singapore | 101 Irrawaddy Road | Singapore | 329565 | shsccentre.***** | 2004 | $12,531,721 | 35 | Corporation | 604 | 200411236Z |
| 14 | Firstuk PTE. LTD. | Singapore | Singapore | 33 Ubi Avenue 3 | Singapore | 408868 | N/A | 2011 | $10,794,100 | 100 | Corporation | 15 | 201128398Z |
| 15 | Alliance Specialist Group PTE. LTD. | Singapore | Singapore | 25 Bukit Batok Crescent | Singapore | 658066 | N/A | 2005 | $10,794,100 | 100 | Corporation | 18 | 200509266N |
| 16 | Acture Biotech PTE. LTD. | Singapore | Singapore | 8 Admiralty Street | Singapore | 757438 | N/A | 2015 | $10,794,100 | 100 | Corporation | N/A | 201511186W |
| 17 | Singapore Blood Transfusion Service | Singapore | Singapore | 11 Outram Road | Singapore | 169078 | N/A | 1940 | $10,794,100 | 100 | N/A | N/A | |
| 18 | Raffles Surgicentre PTE LTD | Singapore | Singapore | 585 North Bridge Road | Singapore | 188770 | N/A | 1998 | $10,794,100 | 100 | Corporation | 43 | 199803022H |
| 19 | Ue Envirotech PTE. LTD. | Singapore | Singapore | 31 International Business Park | Singapore | 609921 | N/A | 2004 | $10,794,100 | 100 | Corporation | 78 | 200405558W |
| 20 | Cfg UK Holdings (s) PTE. LTD. | Singapore | Singapore | 33 Ubi Avenue 3 | Singapore | 408868 | N/A | 2011 | $10,794,100 | 100 | Corporation | 5 | 201128406W |
| 21 | Pteris Global (singapore) PTE. LTD. | Singapore | Singapore | 28 Quality Road | Singapore | 618828 | pterisglobal.***** | 1993 | $10,794,100 | 100 | Corporation | 37 | 199300443R |
| 22 | Event Health Management PTE. LTD. | Singapore | Singapore | 28 Riverside Road | Singapore | 739085 | N/A | 2016 | $10,794,100 | 100 | Corporation | 3 | 201631743C |
| 23 | Singapore Centre For Medical Imaging PTE. LTD. | Singapore | Singapore | 101 Irrawaddy Road | Singapore | 329565 | royal-healthcare.***** | 2005 | $8,635,812 | 35 | Corporation | 604 | 200500331H |
| 24 | Minmed Group PTE. LTD. | Singapore | Singapore | 8 Kaki Bukit Avenue 1 | Singapore | 417941 | minmed.***** | 2014 | $8,455,489 | 19 | Corporation | N/A | 201432854H |
| 25 | Manadr PTE. LTD. | Singapore | Singapore | 2 Venture Drive | Singapore | 608526 | manadr.***** | 2017 | $7,164,286 | 46 | Corporation | N/A | 201736361M |
Showing 25 of 2,237 companies
Request Free SampleHealthcare businesses in Singapore by employee size
| Bracket | Businesses | Share |
|---|---|---|
| 1-4 | 1,889 | |
| 5-9 | 234 | |
| 20-49 | 64 | |
| 0 or Unknown | 23 | |
| 10-19 | 17 | |
| 50-99 | 5 | |
| 100-199 | 4 | |
| 200-499 | 1 |
Healthcare businesses in Singapore by revenue
| Bracket | Businesses | Share |
|---|---|---|
| 100.001 to 499.999 | 1,894 | |
| 500.000 to 999.999 | 220 | |
| 1.000.000 to 4.999.999 | 85 | |
| 10.000.000 to 49.999.999 | 18 | |
| 5.000.000 to 9.999.999 | 8 | |
| 0 or Unknown | 7 | |
| 50.000.000 to 99.999.999 | 3 | |
| 1 to 100.000 | 1 | |
| 500.000.000 to 999.999.999 | 1 |
SIC and industry classification for Singapore healthcare businesses
Singapore healthcare businesses are classified under SIC sic:8099 in the SIC 1987 system. The list above covers every active Singapore business in this category, so the regional and revenue breakdowns reflect the full sector.
Closely related business services
Frequently asked questions about healthcare businesses in Singapore
Our list tracks 2,237 active healthcare businesses across Singapore, sourced from ACRA (Accounting and Corporate Regulatory Authority) (commercial register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The city with the most healthcare businesses is Singapore, followed by other major Singapore cities. The full city breakdown above shows the share each city holds.
Singapore healthcare businesses are classified under SIC sic:8099 in the SIC 1987 system. The list above covers every active Singapore business in this category. Singapore uses SIC 1987 4-digit codes for business classification.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, UEN (Unique Entity Number), registration status, employee size, revenue band, founding year and SIC classification. Records are sourced from ACRA (Accounting and Corporate Regulatory Authority) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest ACRA feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
1 cities have at least one active healthcare businesse in our list. The city with the most healthcare businesses is Singapore, followed by other major Singapore cities. Use the city breakdown table above to see the full distribution.






















































