Top horse farmers in Ukraine
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine Horse Breeding | Ukraine | Kyiv | 1 Vul. B. Hrinchenka | Kiev | 01001 | 2010 | $19,058,056 | 434 | Corporation | 684 | 37404165 |
| 2 | Ukraine Horse Breeding | Ukraine | Onufriivka | 57 Vul. Hrafa Tolstoho | Kirovohrad Oblast | 28100 | N/A | $1,664,627 | 42 | 684 | 37728270 | |
| 3 | P G Brech LLC | Ukraine | Brech | 12 A Vul. Shkilna | Chernihiv Oblast | 15361 | 2009 | $1,290,452 | 80 | Corporation | 5 | 36584676 |
| 4 | Zhashkivska Kinno Sportyvna Shkola TOV | Ukraine | Sokolivka | 11 - A Vul. 1 Travnia | Ivano-frankivsk | 19253 | 2007 | $863,761 | 19 | Corporation | N/A | 35308915 |
| 5 | Novooleksandrivskyi Kinnyi Zavod 64 State-Owned CO | Ukraine | Novooleksandrivka | 2 Vul. Lisna | Luhansk Oblast | 92823 | 1993 | $374,762 | 1 | Corporation | N/A | 00846228 |
| 6 | Ukraine Horse Breeding | Ukraine | Vyshneve | 12 Vul. Dniprovska | Poltava Oblast | 53642 | N/A | $300,256 | 99 | 684 | 37727827 | |
| 7 | Kinnyi Zavod Kentavr , TOV | Ukraine | Malokaterynivka | 12b Vul. Khortytska | Zaporizhia Oblast | 70454 | 2022 | $74,212 | 1 | Corporation | N/A | 44839068 |
| 8 | Khorse Appaluza, FG | Ukraine | Vynohradiv | 24 Vul. Karpatska | Zakarpattia Oblast | 90300 | 2022 | $74,212 | 1 | Proprietorship | N/A | 44801060 |
| 9 | Vest Troya, FG | Ukraine | Vynohradiv | 42 Vul. Persykova | Zakarpattia Oblast | 90300 | 2023 | $74,212 | 1 | Proprietorship | N/A | 45365938 |
| 10 | Koni Polo - Kinnyi Zavod, TOV | Ukraine | Kyiv | 5 Of. 703 Vul. Antonova Aviakonstruktora | Kiev | 03186 | 2024 | $74,212 | 1 | Corporation | N/A | 45548261 |
| 11 | Dp Striletskyi Kinnyi Zavod 60 State-Owned CO | Ukraine | Novostriltsivka | N/A | Luhansk Oblast | 92540 | 1993 | $74,212 | 35 | Corporation | N/A | 00846240 |
| 12 | Cheremushky-20 TOV | Ukraine | Odesa | 27 Vul. Malynovskoho | Odessa Oblast | 65000 | 1992 | $74,212 | 1 | Corporation | N/A | 13921084 |
| 13 | Yamskyi Dvir FH | Ukraine | Poltava | 107 Vul. Opytna | Poltava Oblast | 36000 | 1992 | $74,212 | 1 | Proprietorship | N/A | 13953061 |
| 14 | Yukon PP | Ukraine | Kharkiv | 176 Kv. 77,korp. 6, Pr. Haharina | Kharkiv Oblast | 61124 | 1994 | $74,212 | 1 | Corporation | N/A | 19473250 |
| 15 | Bemb Zat | Ukraine | Konotop | 16 Vul. Metalistiv | Chernihiv Oblast | 41600 | 1993 | $74,212 | 1 | Corporation | N/A | 20034165 |
| 16 | Hlobus FH | Ukraine | Rudnia-horodyshche | 1 Vul. Tsentralna | Zhytomyr Oblast | 10000 | 1992 | $74,212 | 1 | Proprietorship | N/A | 20410970 |
| 17 | Sadovod FH | Ukraine | Lazy | 3 Vul. Deida | Zakarpattia Oblast | 90554 | 1993 | $74,212 | 1 | Proprietorship | N/A | 20432859 |
| 18 | Zolota Pidkova FH | Ukraine | Th Serednianska | 2 P Rybnyk Urochyshche | N/A | 89450 | 1993 | $74,212 | 1 | Proprietorship | N/A | 20446790 |
| 19 | F H Viktor- V FH | Ukraine | Stupky | N/A | Ternopil Oblast | 47713 | 1996 | $74,212 | 1 | Proprietorship | N/A | 21144482 |
| 20 | Anton TOV | Ukraine | Sevastopol | 3 Prov. Hornyi | Sevastopol | 99802 | 1995 | $74,212 | 1 | Corporation | N/A | 23439804 |
| 21 | Lan PP | Ukraine | Utkivka | Sportyvnyi Tabir | Kharkiv Oblast | 62471 | 1999 | $74,212 | 1 | Corporation | N/A | 30357231 |
| 22 | Pleminne Selektsiine Hospodarstvo Lik-Plius PP | Ukraine | Kyiv | 17 Vul. Metalistiv | Kiev | 03057 | 2006 | $74,212 | 1 | Corporation | N/A | 30931914 |
| 23 | Klub Verkhovoi Izdy Khubertus TOV | Ukraine | Paliivka | 31 Vul. Yizhakovskoho | Sumy Oblast | 67620 | 2000 | $74,212 | 1 | Corporation | N/A | 30940515 |
| 24 | Moisieienko FH | Ukraine | Rovy | 2 Vul. Lenina | Kiev Oblast | 07371 | 2001 | $74,212 | 1 | Proprietorship | N/A | 31507733 |
| 25 | Zahotkharchopromtorh PP | Ukraine | Odesa | 104, Korp. 1, Kv. 2, Vul. Akademika Korolova | Odessa Oblast | 65089 | 2001 | $74,212 | 1 | Corporation | N/A | 31772387 |
Showing 25 of 127 companies
Request Free SampleHorse farmers in Ukraine by oblast
127 horse farmers across 26 Ukrainian oblasts. The table below shows the share each oblast holds.
Horse farmers in Ukraine by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 103 | |
| 0 or Unknown | 12 | |
| 5-9 | 4 | |
| 10-19 | 3 | |
| 20-49 | 2 | |
| 50-99 | 2 | |
| 200-499 | 1 |
Horse farmers in Ukraine by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 109 | |
| 0 or Unknown | 12 | |
| 100.001 to 499.999 | 2 | |
| 1.000.000 to 4.999.999 | 2 | |
| 500.000 to 999.999 | 1 | |
| 10.000.000 to 49.999.999 | 1 |
NACE and industry classification for Ukrainian horse farmers
Ukrainian horse farmers are classified under NACE Rev 2 code 0143. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly. The list above covers every active business in this category registered with the Unified State Register (EDR).
Closely related business services
Frequently asked questions about horse farmers in Ukraine
Our list tracks 127 active horse farmers across every Ukrainian oblast, sourced from the Unified State Register (EDR), operated by NAIS and verified monthly. The exact count changes as firms register, dissolve and merge.
The oblast with the most horse farmers is Kyiv, followed by the other major economic oblasts. The full breakdown above shows the share each oblast holds.
Ukrainian horse farmers are classified under NACE Rev 2 code 0143. The list above covers every active business in this category. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly.
Yes. Apply your filters (oblast, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, EDRPOU code, employee size, revenue band, founding year and industry classification. Records are sourced from the Unified State Register (EDR), operated by NAIS and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
26 Ukrainian oblasts have at least one active horse farmer in our list. The oblast with the most horse farmers is Kyiv, followed by the other major economic oblasts. Use the breakdown table above to see the full distribution.






















































