Top paper companies in the USA
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Paper Company | USA | Memphis | 6400 Poplar Ave | Shelby | 38197-0198 | internationalpaper.***** | 1898 | $23,634,000,000 | 62,602 | Corporation | 633 | 53310 |
| 2 | Domtar CORPORATION | USA | Fort Mill | 234 Kingsley Park Dr | York | 29715-6468 | domtar.***** | 2023 | $6,943,000,000 | 13,700 | Corporation | 241 | 4206328 |
| 3 | Westrock Paper And Packaging, LLC | USA | Atlanta | 1000 Abernathy Rd | Fulton | 30328-5606 | smurfitwestrock.***** | 2019 | $3,693,634,605 | 6,400 | Corporation | 1032 | 3955792 |
| 4 | Sylvamo CORPORATION | USA | Memphis | 6077 Primacy Pkwy | Shelby | 38119-5742 | sylvamo.***** | 1898 | $3,351,000,000 | 6,500 | Corporation | 28 | 5462844 |
| 5 | Magnera CORPORATION | USA | Charlotte | 9335 Harris Corners Pkwy Ste 300 | Mecklenburg | 28269-3817 | magnera.***** | 1864 | $3,204,000,000 | 8,500 | Corporation | 71 | 0000140599 |
| 6 | Treasure Holdco, INC. | USA | Evansville | 101 Oakley St | Vanderburgh | 47710-1237 | berryplastics.***** | N/A | $2,187,000,000 | 1 | Corporation | 1102 | 2911817 |
| 7 | Evergreen Packaging LLC | USA | Lake Forest | 1900 W Field Ct | Lake | 60045-4828 | evergreenpackaging.***** | 2006 | $1,873,972,603 | 3,800 | Corporation | 3414 | 4257777 |
| 8 | Domtar Paper Company, LLC | USA | Fort Mill | 234 Kingsley Park Dr | York | 29715-6468 | domtar.***** | 2006 | $1,292,095,108 | 656 | Corporation | 241 | 4207611 |
| 9 | Billerud Americas CORPORATION | USA | Miamisburg | 10050 Innovation Dr Ste 200 | Montgomery | 45342-4935 | billerud.***** | 2006 | $1,278,000,000 | 1,600 | Corporation | 94 | 4170593 |
| 10 | Neenah, INC. | USA | Alpharetta | 3460 Preston Ridge Rd Ste 600 | Fulton | 30005-2061 | neenah.***** | 2004 | $1,028,500,000 | 2,493 | Corporation | 170 | 3794129 |
| 11 | Blue Ridge Paper Products LLC | USA | Canton | 41 Main St | Haywood | 28716-4331 | evergreenpackaging.***** | 1999 | $986,301,370 | 2,000 | Corporation | 3414 | 3013589 |
| 12 | Pixelle Specialty Solutions LLC | USA | Spring Grove | 228 S Main St | York | 17362-1000 | pixelle.***** | 2022 | $760,061,515 | 2,400 | Corporation | 7 | 7020541 |
| 13 | Mckinley Paper And Packaging Company | USA | Albuquerque | 7850 Jefferson St Ne Ste 150 | Bernalillo | 87106 | biopappel.***** | 1997 | $745,078,022 | 324 | Corporation | 53 | 1572437 |
| 14 | Cascades USA INC. | USA | Clifton Park | 939 Route 146 Ste 640 | Saratoga | 12065-3655 | cascades.***** | 2003 | $640,679,119 | 2,000 | Corporation | 154 | 3709233 |
| 15 | Ahlstrom USA INC. | USA | Windsor Locks | 2 Elm St | Ct | 06096-2335 | ahlstrom.***** | 1989 | $637,385,794 | 1,000 | Corporation | 18 | N/A |
| 16 | Ahlstrom Na Specialty Solutions LLC | USA | Kaukauna | 600 Thilmany Rd | Outagamie | 54130-2164 | ahlstrom-munksjo.***** | 2018 | $605,811,258 | 2,060 | Corporation | 11 | 4195185 |
| 17 | Hollingsworth & Vose Company | USA | East Walpole | 112 Washington St | Norfolk | 02032-1098 | hollingsworth-vose.***** | 1728 | $584,593,587 | 1,700 | Corporation | 43 | 041446700 |
| 18 | Sofidel America CORP. | USA | Horsham | 300 Welsh Rd Bldg 1 | Montgomery | 19044-2248 | sofidel.***** | 2012 | $524,753,926 | 1,800 | Corporation | 51 | P12000071735 |
| 19 | Resolute Fp Us INC. | USA | Calhoun | 5020 Highway 11 S | Mcminn | 37309-5248 | resolutefp.***** | 1964 | $496,892,627 | 605 | Corporation | 241 | 614821 |
| 20 | Essity Professional Hygiene North America LLC | USA | Philadelphia | 2929 Arch St Ste 2600 | Philadelphia | 19104-2863 | sca.***** | 1999 | $489,018,096 | 2,460 | Corporation | 237 | 3090858 |
| 21 | Nd Paper INC. | USA | Oak Brook | 2001 Spring Rd Ste 500 | Dupage | 60523-3930 | us.***** | 2018 | $473,208,415 | 1,102 | Corporation | 15 | 5632895 |
| 22 | Essity North America INC. | USA | Philadelphia | 2929 Arch St Ste 2600 | Philadelphia | 19104-2863 | sca.***** | 2017 | $467,028,870 | 4,650 | Corporation | 237 | 3318599 |
| 23 | Domtar Industries LLC | USA | Fort Mill | 100 Kingsley Park Dr | York | 29715-6476 | domtar.***** | 1965 | $464,408,201 | 2,700 | Corporation | 241 | 0634327 |
| 24 | Iconex LLC | USA | Atlanta | 3475 Lenox Rd Ne Ste 730 | Fulton | 30326-3220 | iconex.***** | 2024 | $418,414,878 | 400 | Corporation | 241 | 5888257 |
| 25 | Billerud U.S. Production Holding LLC | USA | Miamisburg | 10050 Innovation Dr Ste 200 | Montgomery | 45342-4935 | billerud.***** | 2014 | $399,663,252 | 1,500 | Corporation | 94 | 3918521 |
Showing 25 of 5,101 companies
Request Free SamplePaper companies in the USA by state
5,101 paper companies across 49 US states. Hover any state to see its share of the US paper companies market.
Paper companies in the USA by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 3,537 | |
| 5-9 | 581 | |
| 20-49 | 268 | |
| 10-19 | 238 | |
| 50-99 | 200 | |
| 200-499 | 106 | |
| 100-199 | 103 | |
| 500-999 | 35 | |
| 1.000-4.999 | 16 | |
| 0 or Unknown | 16 | |
| 5.000-9.999 | 1 |
Paper companies in the USA by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 1,864 | |
| 100.001 to 499.999 | 1,500 | |
| 0 or Unknown | 992 | |
| 1.000.000 to 4.999.999 | 226 | |
| 500.000 to 999.999 | 199 | |
| 5.000.000 to 9.999.999 | 130 | |
| 10.000.000 to 49.999.999 | 127 | |
| 100.000.000 to 499.999.999 | 31 | |
| 50.000.000 to 99.999.999 | 14 | |
| 1.000.000.000 or more | 10 | |
| 500.000.000 to 999.999.999 | 8 |
SIC and industry classification for US paper companies
US paper companies fall under the Manufacturing SIC division. The primary US SIC 1987 code is 2621: Paper Mills. The list above covers every active US company tagged with this code plus closely related codes, so the state and revenue breakdowns reflect the entire sector rather than a sample.
Closely related business services
Frequently asked questions about paper companies in the USA
Our database tracks 5,101 active paper companies across all 50 US states, sourced from Secretary of State filings and verified monthly. The exact count changes as firms register, dissolve and merge. The figure on this page reflects the most recent monthly refresh.
The state with the most paper companies is New York, followed by California, Texas, Florida and New York. The full state breakdown above shows the share each US state holds, with deeplinks to drill into a single-state directory.
US paper companies are primarily covered by SIC 1987 code 2621 (Paper Mills). The list above covers every active US company tagged with this code plus closely related codes. The platform link beside each result also lets you filter by sub-code or by NAICS if you prefer.
Yes. Apply your filters (state, size, revenue, etc.) on the platform, preview the result on screen, then export the full filtered list as CSV or Excel. Larger exports (10k+ rows) are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full business address, primary phone, business email (where available), website, employee size, revenue band, founding year and primary SIC / NAICS classification. Records are enriched from the US business register and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Secretary of State filings. The "Last updated" line at the top of this page shows the most recent refresh date.
49 US states have at least one active paper companie in our database. The state with most paper companies is New York, followed by California, Texas, Florida and New York. Use the interactive state map above to compare any two states by share of the US paper companies market.






















































