Top information companies in Vietnam
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | People Newspaper | Vietnam | Hà Nội | 71 Hang Trong, | Hà Nội City | N/A | 1951 | $93,182,440 | 520 | Government body | 6 | 0100111433 |
| 2 | Thanh Nien Newspaper | Vietnam | Phạm Ngũ Lão | 248 Cong Quynh Street, | Hồ Chí Minh City | thanhnien.***** | 2011 | $89,598,500 | 500 | N/A | N/A | |
| 3 | National Newspapers Distribution Company | Vietnam | Hà Nội | 17 Dinh Le, | Hà Nội City | N/A | 1997 | $77,054,710 | 430 | Corporation | N/A | 0100691135 |
| 4 | Viettel-Cht Company LIMITED | Vietnam | Mễ Trì | Tt Area, Hoa Lac High-tech Park, Km29, Thang Long Avenue, | Hà Nội City | N/A | 2008 | $72,424,888 | 115 | Corporation | 28600 | 0500589150 |
| 5 | Tuoi Tre News | Vietnam | Phường 9 | 60a Hoang van Thu Street, | Hồ Chí Minh City | tuoitre.***** | 1975 | $71,678,800 | 400 | Government body | 4 | 561/GP-BTTTT |
| 6 | Vnexpress Online Newspaper | Vietnam | Hà Nội | No. 10 Pham van Bach, | Hà Nội City | N/A | 2010 | $46,232,826 | 258 | Government body | 28600 | 0109061850 |
| 7 | Tiktok Technologies Vietnam Company LIMITED | Vietnam | Hồ Chí Minh | 3a - 3b Ton Duc Thang Street, | Hồ Chí Minh City | N/A | 2020 | $42,642,038 | 29 | Corporation | 631 | 0316181105 |
| 8 | Thoi Bao Kinh Te Viet Nam (vneconomy) | Vietnam | Nghĩa Đô | 96-98 Hoang Quoc Viet | Hà Nội City | vneconomy.***** | 1991 | $35,839,400 | 200 | N/A | N/A | |
| 9 | Tien Phong Newspaper | Vietnam | Hà Nội | 15 Ho Xuan Huong | Hà Nội City | tienphong.***** | 1975 | $34,943,415 | 195 | Corporation | 20 | 0100109787 |
| 10 | Vietnam Yellow Pages Joint Stock Company | Vietnam | Hoàng Mai | 809 Giai Phong Street, | Hà Nội City | N/A | 2005 | $33,165,885 | 55 | Joint venture | 397 | 0100112194 |
| 11 | North Books And Educational Equipment Joint Stock Company | Vietnam | Hà Đông | House No. 24, 25 Adjacent to 11, van Khe Urban Area, | Hà Nội City | N/A | 2010 | $30,339,660 | 63 | Joint venture | 7 | 0104546308 |
| 12 | Vinsmart Future Joint Stock Company | Vietnam | Phúc Lợi | No. 7, Bang Lang 1 Street, Vinhomes Riverside Ecological Urban A | Hà Nội City | N/A | 2011 | $26,664,889 | 15 | Joint venture | 3 | 0105479189 |
| 13 | Fpt Software Innovation Company LIMITED | Vietnam | Đà Nẵng | Da Nang Industrial Zone, An Don, | Đà Nẵng City | N/A | 2018 | $24,215,946 | 1,000 | Corporation | 142 | 0401944372 |
| 14 | Investment Press | Vietnam | Hà Nội | 47 Quan Thanh, | Hà Nội City | baodautu.***** | 1991 | $23,295,610 | 130 | Government body | 28600 | 0100112067 |
| 15 | Khan Quang Do Newspaper | Vietnam | Phường 6 | 12 Pham Ngoc Thach Street, Ward 6, | Hồ Chí Minh City | muctim.***** | 1977 | $22,041,231 | 123 | N/A | 0301465150 | |
| 16 | Khoa Hoc & Doi Song Newspaper | Vietnam | Vĩnh Phúc | 465b Hoang Hoa Tham Street | Hà Nội City | N/A | 1985 | $21,503,640 | 120 | Government body | 38 | 0100110655 |
| 17 | Dien Dan Doanh Nghiep Newspaper | Vietnam | Hà Nội | 9 Dao Duy Anh Street | Hà Nội City | diendandoanhnghiep.***** | 1993 | $21,503,640 | 120 | Government body | 13 | 0100148391-018 |
| 18 | Binh Duong Newspaper | Vietnam | Phú Hòa | 543 le Hong Phong Street, | Bình Dương | baobinhduong.***** | 1995 | $21,503,640 | 120 | Government body | N/A | 3700144034 |
| 19 | Nguoi Lao Dong Newspaper | Vietnam | Phường 6 | 127 Vo van Tan | Hồ Chí Minh City | nld.***** | 1975 | $21,503,640 | 120 | Government body | N/A | 0301465305 |
| 20 | Danang Education Investment And Development Joint Stock Company | Vietnam | Hải Châu 2 | 145 le Loi, | Đà Nẵng City | N/A | 2007 | $19,500,234 | 66 | Joint venture | 2 | 0400568767 |
| 21 | Vietnam People's Army Publishing House | Vietnam | Hà Nội | 23 Ly Nam De, | Hà Nội City | N/A | 1950 | $18,844,650 | 150 | Government body | 28600 | 0100109071 |
| 22 | South Books And Educational Equipment Joint Stock Company | Vietnam | Nguyễn Cư Trinh | 231 Nguyen van Cu Street, | Hồ Chí Minh City | sobee.***** | 2010 | $18,099,276 | 74 | Joint venture | 28600 | 0309902130 |
| 23 | Justice Newspaper | Vietnam | Hà Nội | 262 Doi Can, | Hà Nội City | N/A | 1945 | $18,098,897 | 101 | Government body | 28600 | 0101390638 |
| 24 | Viet Nam News | Vietnam | Hà Nội | 79 Ly Thuong Kiet, | Hà Nội City | vietnamnews.***** | 2001 | $17,919,700 | 100 | Government body | 28600 | 0100124143 |
| 25 | Health And Lifestyle Newspaper | Vietnam | Hà Nội | 138a Giang Vo, | Hà Nội City | suckhoedoisong.***** | 2001 | $17,919,700 | 100 | Government body | 28600 | 0100108631 |
Showing 25 of 1,558 companies
Request Free SampleInformation companies in Vietnam by province
1,558 information companies across 51 Vietnamese provinces. The table below shows the share each province holds.
Information companies in Vietnam by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 579 | |
| 5-9 | 330 | |
| 0 or Unknown | 267 | |
| 10-19 | 159 | |
| 20-49 | 143 | |
| 50-99 | 51 | |
| 100-199 | 22 | |
| 200-499 | 5 | |
| 500-999 | 2 |
Information companies in Vietnam by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 834 | |
| 100.001 to 499.999 | 267 | |
| 0 or Unknown | 199 | |
| 1.000.000 to 4.999.999 | 99 | |
| 500.000 to 999.999 | 85 | |
| 10.000.000 to 49.999.999 | 48 | |
| 5.000.000 to 9.999.999 | 21 | |
| 50.000.000 to 99.999.999 | 5 |
SIC and industry classification for Vietnamese information companies
Vietnamese information companies are classified under SIC 1987 codes 2711, 2721, 2731, 7374 and 7375. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the National Business Registration Portal.
Closely related business services
Frequently asked questions about information companies in Vietnam
Our list tracks 1,558 active information companies across every Vietnamese province, sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and verified monthly. The exact count changes as firms register, dissolve and merge.
The province with the most information companies is Ho Chi Minh City, followed by the other major economic provinces. The full breakdown above shows the share each province holds.
Vietnamese information companies are classified under SIC 1987 codes 2711, 2721, 2731, 7374 and 7375. The list above covers every active business in this category. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (province, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, enterprise code, employee size, revenue band, founding year and industry classification. Records are sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
51 Vietnamese provinces have at least one active information companie in our list. The province with the most information companies is Ho Chi Minh City, followed by the other major economic provinces. Use the breakdown table above to see the full distribution.






















































