Major group 20 (Food and Kindred Products) - the full universe of food and beverage manufacturers: meat processors, dairy producers, canned and preserved food makers, grain mills, bakeries, sugar and confectionery, beverages, and prepared foods.
List of Food Companies 2026
Discover the Top 50 Food Companies Worldwide. Access Comprehensive Data on Over 1.8 Million Food Companies Globally.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Kawther | Saudiarabia | Saihat 32471 | Alkawther Pure Water Bottling Co, Industrial, Cc 32471 | N/A | 32471 | N/A | 2006 | $5,733,319,000,000 | 112 | Corporation | N/A | 2062017121 |
| 2 | Transporte De Pescado Isla Margarita Trapismar C.A. | Venezuela | Punta de Piedras | Calle Principal Local Trapismar Sector Punta de la Garza | Nueva Esparta | 6318 | N/A | 2021 | $883,523,529,095 | 350 | Corporation | N/A | J303492657 |
| 3 | Tanganda Tea Company LIMITED | Zimbabwe | Harare | 194 Mutare Road | N/A | N/A | N/A | 1930 | $128,990,389,473 | 4,586 | Corporation | N/A | 742/1930 |
| 4 | Zhongshan Ganglong Foodstuff CO., LTD. | China | Zhongshan | No.18, Kangwan Rd., East Area | Guangdong | 528400 | N/A | 2002 | $99,601,136,626 | 256 | Corporation | N/A | 442000000355047 |
| 5 | Ahold Delhaize Coffee Company B.V. | Netherlands | Zaandam | Hoofdtocht 3 | Noord-holland | 1507 CJ | adcoffeecompany.***** | 2005 | $92,376,312,128 | 127 | Corporation | 4107 | 35012055 |
| 6 | Pepsico, INC. | USA | Purchase | 700 Anderson Hill Rd | Westchester | 10577 | pepsico.***** | 1898 | $91,471,000,000 | 318,000 | Corporation | 3988 | 0198463 |
| 7 | Cofco LIMITED | China | Beijing | No. 8 Chaoyangmen South Street, Chaoyang District | Beijing | 100020 | N/A | 1983 | $87,646,975,125 | 325 | Corporation | 663 | 100000000001197 |
| 8 | Archer-Daniels-Midland Company | USA | Chicago | 77 W Wacker Dr Ste 4600 | Cook | 60601 | adm.***** | 1902 | $85,530,000,000 | 44,043 | Corporation | 1354 | 152524 |
| 9 | Chic Foods International (anhui) CO., LTD | China | Suzhou | Xumiao Village Guandimiao Town Dangshan County | Anhui | 235300 | N/A | 2004 | $74,417,440,680 | 410 | Corporation | 5 | 341300400000209 |
| 10 | Kirti Dal Mills LIMITED | India | Latur | 79-c, | Maharashtra | 413512 | N/A | 2011 | $67,534,277,589 | 18 | N/A | N/A | |
| 11 | Agroalianza S.A.E. | Paraguay | San Juan Bautista | Mariscal Francisco Solano Lopez | Misiones | 4700 | N/A | 2015 | $55,658,087,292 | 22 | Corporation | N/A | 80091694-8 |
| 12 | Tyson Foods, INC. | USA | Springdale | 2200 W Don Tyson Pkwy | Washington | 72762 | tysonfoods.***** | 1935 | $54,441,000,000 | 133,000 | Corporation | 879 | 2082418 |
| 13 | The Coca-Cola Company | USA | Atlanta | 1 Coca Cola Plz Nw | Fulton | 30313 | coca-colacompany.***** | 1886 | $47,061,000,000 | 69,700 | Corporation | 2410 | 88529 |
| 14 | Fihumin-Gmbh | Germany | Ammersbek | Georg-sasse-str. 43 | Stormarn | 22949 | fihumin.***** | 1935 | $44,128,520,000 | 41 | Corporation | 3 | 23568B4095AH |
| 15 | Mars, Incorporated | USA | Mclean | 6885 Elm St Ste 1 | Fairfax County | 22101 | mars.***** | 1952 | $42,838,770,604 | 28,746 | Corporation | 3191 | N/A |
| 16 | Industrial Progresive India LIMITED | India | New Delhi | C-653 | Delhi | 110025 | N/A | 1984 | $37,053,342,543 | 10 | Corporation | 5 | AAACI2861C |
| 17 | Mondelez International, INC. | USA | Chicago | 905 W Fulton Market Ste 200 | Cook | 60607 | mondelezinternational.***** | 2000 | $36,441,000,000 | 90,000 | Corporation | 903 | 05501796 |
| 18 | Dirk Abrahams GMBH | Germany | Zetel | Collsteder Damm 3 | Friesland | 26340 | abrahams-gmbh.***** | 1990 | $33,983,744,000 | 92 | Corporation | N/A | 26135B130847 |
| 19 | Heineken Nederland B.V. | Netherlands | Leiden | Stationsweg 43 | Zuid-holland | 2312 AT | heinekennederland.***** | 2020 | $33,002,613,502 | 4,217 | Corporation | 3877 | 33127977 |
| 20 | Brand Bierbrouwerij B.V. | Netherlands | Wittem | Brouwerijstraat 2 | Limburg | 6321 AG | brand.***** | 2023 | $33,002,613,502 | 250 | Corporation | 3877 | 14601316 |
| 21 | Heineken Netherlands Supply B.V. | Netherlands | Zoeterwoude | Burgemeester Smeetsweg 1 | Zuid-holland | 2382 PH | heineken.***** | 2020 | $33,002,613,502 | 70 | Corporation | 3877 | 74457659 |
| 22 | Texelse Bierbrouwerij B.V. | Netherlands | Den Burg | Schilderweg 214 B | Noord-holland | 1792 CK | texels.***** | 2023 | $33,002,613,502 | 70 | Corporation | 3877 | 37112526 |
| 23 | Yihai Kerry Arawana Holdings CO., LTD | China | Shanghai | 15th Floor, 1379 Bocheng Road, China (shanghai) Pilot Free Trade | Shanghai | 200000 | N/A | 2005 | $32,967,612,749 | 35,383 | Joint venture | 642 | 310000400428228 |
| 24 | Lords Distillery LIMITED | India | Kolkata | P-18, Gariahat Road | West Bengal | 700029 | N/A | 1974 | $30,720,695,526 | 193 | Corporation | 18 | AAACL5638A |
| 25 | Magaliesberg Sitrus Maatskappy (PTY) LTD | South Africa | Mahikeng | Gkl Bldg | North West | 0250 | N/A | 2005 | $30,065,388,150 | 245 | Corporation | 10 | 200501054607 |
Showing 25 of 4,453,732 companies
Request Free SampleCompanies by Employee Size
- 1-41,442,028
- 5-9395,993
- 10-191,380,649
- 20-49758,448
- 50-99119,735
- 10.000+105
- 100-19939,366
- 200-49916,040
- 500-9994,764
- 1.000-4.9993,306
- 5.000-9.999276
- 0 or Unknown293,022
Companies by Revenue Size (in USD)
- 0 or Unknown331,018
- 1 to 100.000668,255
- 100.001 to 499.999909,224
- 500.000 to 999.999731,365
- 1.000.000.000 or more990
- 1.000.000 to 4.999.9991,577,032
- 5.000.000 to 9.999.999166,900
- 10.000.000 to 49.999.99954,114
- 50.000.000 to 99.999.9996,895
- 100.000.000 to 499.999.9996,982
- 500.000.000 to 999.999.999957
Food Companies List Industry Overview Worldwide
The food companies list sector worldwide continues to evolve, driven by changing market dynamics, technological innovation, and shifting consumer demands. Below you'll find a comprehensive overview of the top food companies list companies worldwide, ranked by revenue, employee size, and market presence. This data is updated regularly from our database of 400M+ companies across 200+ countries.
Number of Food Companies in the World
The total number of food companies in the world is 4,704,311. India has the largest number of food companies, with 1,654,705 making up 35% of the worldwide food industry. The China comes second with 684,061 food companies (15%), followed by Brazil with 365,741 food companies. Combined, these three countries hold a 58% market share in the global food industry. Buy this list in a bulk CSV file or tailored to your specific country.
Top Food Companies Worldwide
The three largest food companies in the world are Nestlé, PepsiCo, and Tyson Foods. Nestlé leads the industry with over $100 billion in revenue and employs approximately 300,000 people.
The World’s Top 50 Food Companies
- Pepsico Inc. USA
- JBS S/A Brazil
- Loblaw Companies Limited Canada
- Cargill Incorporated USA
- Tyson Foods Inc. USA
- UNILEVER PLC UnitedKingdom
- Pepsi-Cola Metropolitan Bottling Company Inc. USA
- BARBERI INDUSTRIES S A S Colombia
- NUTRICIA INFANT NUTRITION LIMITED Ireland
- BRF S/A Brazil
- Aproz Sources Minérales SA Switzerland
- Kaufland Stiftung & Co. KG Germany
- KHLIBOROB V.I. FG Ukraine
- CP food enterprises (Chengdu) Co. Ltd China
- The Coca-Cola Company USA
- Mars Incorporated USA
- Hy-Vee Inc. USA
- Bottling Group LLC USA
- Jbs USA Holdings LLC USA
- Heartland Coca-Cola Bottling Company LLC USA
- Pilgrim’s Pride Corporation USA
- Juye Furun Meat Processing Co. Ltd. China
- Shanghai Wangqi Enterprise Management Co. Ltd. China
- Smithfield Foods Inc. USA
- Ingenio Azucarero Guabira S.A. Bolivia
- George Weston Limited Canada
- COOPERATIVA CENTRAL AURORA ALIMENTOS Brazil
- RAIZEN ENERGIA S/A Brazil
- Archer-Daniels-Midland Company USA
- Tyson Fresh Meats Inc. USA
- Frito-Lay North America Inc. USA
- McCain Foods Group Inc Canada
- DOLE PUBLIC LIMITED COMPANY Ireland
- GLOBUS Holding GmbH & Co. KG Germany
- The Heinz Kraft Company USA
- JUBILANT FOODWORKS LIMITED India
- General Mills Inc. USA
- Colgate-Palmolive Company USA
- COCA-COLA EUROPACIFIC PARTNERS PLC UnitedKingdom
- MARFRIG GLOBAL FOODS S/A Brazil
- TWC Holding LLC USA
- Anheuser-Busch LLC USA
- Anheuser-Busch Companies LLC USA
- DIAGEO PLC UnitedKingdom
- Novartis Corporation USA
- Kellanova USA
- The Vons Companies Inc USA
- NUTRICIA IRELAND LIMITED Ireland
- Dr. August Oetker KG Germany
- PARMALAT SPA Italy
* This Top 50 is displayed in random order and is based on the largest companies by revenue and/or employee size. Our data is sourced from public registries, chambers of commerce, and financial statements. While the data is frequently updated, if a company does not publish its financial statements, the data is modeled accordingly.
* Company information from all food companies in the world is available in Excel, CSV, Bulk Dataset or API and can be tailored to your needs by our data experts. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Ask a quote via the contact form and buy your custom-made list today!
Locally sourced on a worldwide scale
Great companies deserve great data. Data that is not scraped from the web, but comes from trusted, local sources. Our global B2B database is built on national trade registers, companies house and chambers of commerce. Don’t settle for less than unmatched accuracy and privacy compliancy. From company name and address to contact details and ownership structure, we cover it all. We mean business – do you? Ask a quote via the contact form and buy your custom-made list today!
Food Companies List
| Food companies list worldwide | 1554694 |
| Supermarkets And Hypermarkets | 77884 |
| Health Food: Organic, Natural And Diet Products (Retail) | 56198 |
| Wines And Spirits (Retail Sales) | 55105 |
| Caterers - list of food companies | 50554 |
| Bakeries, Bread And Cake Shops | 46622 |
| Direct Sales Of Farm Products | 46447 |
| Coffee (Retail) food companies list | 39728 |
| Butcher's Shops, Butcher's-Delicatessens (Retail) | 36017 |
| Cigars, Cigarettes And Tobacco (Retail) | 26874 |
| Sandwiches list of food companies | 25243 |
| Grocers (Retail) food companies list | 22063 |
| Fishmongers (Retail) | 19938 |
| Ice Cream list of food companies | 14690 |
| Sweet Shops, Chocolate Shops (Retail) | 9779 |
| Breweries food companies list | 6090 |
| Food Markets & food companies list | 5564 |
| Cigars, Cigarettes And Tobacco (Manufacture, Wholesale) | 4290 |
| Beekeeping - food companies list | 4209 |
| Ice-Cream Shops | 3556 |
| Pastry Shops - food companies list | 2385 |
| Fresh And Early Fruits And Vegetables (Retail) | 2307 |
| Gastronomy: Regional Specialties (Retail) | 1425 |
| Production And Sales Of Organic Agricultural Products | 1369 |
| Tea (Retail) list of food companies | 967 |
| Poultry And Game (Retail) | 678 |
| Dairy Co-Operatives | 451 |
| Cheese And Dairy Shops (Retail) | 446 |
| Crisps (Manufacture, Wholesale) | 351 |
| Industrial Bakeries: Bread And Pastries (Retail) | 350 |
| Tea Importing And Trading | 290 |
| Ice Cream list of food companies | 236 |
Selecting the right food companies list company requires careful evaluation. Here are the key factors to consider:
- Industry experience and track record - Look for companies with proven expertise in your specific segment. Years in business and client portfolio are strong indicators of reliability.
- Company size and capacity - Match the company's scale to your needs. Larger firms offer broader capabilities, while smaller specialists may provide more focused service.
- Financial stability - Review revenue trends and employee count to gauge business health. Companies with steady growth are typically more dependable long-term partners.
- Geographic coverage - Ensure the company operates in your target regions. Local presence often translates to better service and faster response times.
- Certifications and compliance - Verify relevant industry certifications, regulatory compliance, and quality standards for your market.
- Client references and reviews - Request case studies or references from businesses similar to yours. Independent reviews provide additional validation.
The company list below includes key data points - revenue, employee count, founding year, and location - to help you evaluate and compare food companies list companies quickly.
Frequently asked question about this list of food companies worldwide
"Food" spans dozens of specific 4-digit codes. The major-group filter captures the whole food-manufacturing ecosystem; if you need a single category (e.g. dairy 202x, bakeries 205x, beverages 208x) we can narrow.
No. Food retailers are SIC 54xx (grocery stores, meat markets, etc.). SIC 20 is manufacturing only. Wholesale is SIC 5141-5149.
Yes. SIC 2082 (Malt Beverages), 2084 (Wines), 2085 (Distilled Spirits), and 2086 (Bottled Soft Drinks) are all part of major group 20 alongside solid food manufacturing.
Get started with our list of all food companies in the world
Tap into the world’s most trusted data wholesaler. Tell us your target group, and we’ll provide a free quote. Call +31(0)20 705 2360 or email info@bolddata.nl. Ready to place your order? Simply confirm your selection via email, and BoldData will deliver the database (in Excel or CSV) within 24 hours.
Need Data for Another Industry?
Our data experts specialize in supporting international campaigns with precise, local insights. With accurate data on 350 million companies in over 200 countries, we offer tailored solutions for your business needs. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Contact us for free, customized advice and an independent quote. Call +31(0)20 705 2360 or email info@bolddata.nl.























































