Where is Deutsche Bank headquartered?
In Frankfurt, Germany.
Gain a deeper understanding of how Deutsche Bank is organized around the world. Founded in 1952, Deutsche Bank operates a network of 4,237 subsidiaries across 61 countries, with 2,633 in Spain (62.1%), 576 in Germany (13.6%), and 232 in Italy (5.5%). Together these three countries account for 81.2% of the companies owned by Deutsche Bank.
Deutsche Bank
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutsche Bank AGDeutsche Bank AGGlobal Headquarter | Frankfurt am Main, Germany | 1952 | 36,320 | $33.5B | Corporation | Christian Sewing | deutsche-bank.de/pk/filialen/mitte/frankfurt/frankfurt-taunusanlage.html | 6029 | Commercial Banks, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | DEUTSCHE BANK AG | Frankfurt am Main | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||
Deutsche Bank AG, Labuan BranchDeutsche Bank AG, Labuan BranchNational HQ | Labuan, Malaysia | 1998 | Foreign company | Yusof Annuar Yaacob | 6082 | Foreign Trade and International Banking Institutions | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | DEUTSCHE BANK AG, LABUAN BRANCH | Labuan | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||
Flm Realisations LIMITEDFlm Realisations LIMITED | Leith, Unitedkingdom | 1997 | 3 | Corporation | Stuart James Wallace | 9999 | Nonclassifiable Establishments | 4237 | FORTH PORTS LIMITED | EDINBURGH | Scotland | FORTH PORTS LIMITED | EDINBURGH | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||||
Deutsche India Private LIMITEDDeutsche India Private LIMITED | Thane, India | 2008 | 8741 | Management Services | 4237 | DEUTSCHE INDIA PRIVATE LIMITED | Mumbai | India | DEUTSCHE INDIA PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||||
Deutsche India Holdings Private LIMITEDDeutsche India Holdings Private LIMITEDNational HQ | Mumbai, India | 2004 | 98 | $19.5M | Corporation | Anjallee Jaypal Paatil | indiaenggworks.com | 6211 | Security Brokers, Dealers, and Flotation Companies | 4237 | DEUTSCHE ASIA PACIFIC HOLDINGS PTE LTD | SINGAPORE | Singapore | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||
Deutsche Equities India Private LIMITEDDeutsche Equities India Private LIMITED | Mumbai, India | 2002 | 27 | $26.4M | Corporation | Sanjay Agarwal | db.com | 7389 | Business Services, Not Elsewhere Classified | 4237 | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | India | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||
Deutsche Asset Management (india) Private LIMITEDDeutsche Asset Management (india) Private LIMITEDLocal HQ | Mumbai, India | 2002 | 55 | $14.3M | Corporation | Vimal Rajendra Shah | db.com | 6722 | Management Investment Offices, Open-End | 4237 | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | India | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||
Deutsche Asset Management (india) Private LIMITEDDeutsche Asset Management (india) Private LIMITED | Navi Mumbai, India | 2010 | 6722 | Management Investment Offices, Open-End | 4237 | DEUTSCHE ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | Mumbai | India | DEUTSCHE INDIA HOLDINGS PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||||
Deutsche Bank A.GDeutsche Bank A.G | Mumbai, India | 2009 | 6081 | Branches and Agencies of Foreign Banks | 4237 | DEUTSCHE BANK A.G | Mumbai | India | DEUTSCHE BANK A.G | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||||
Deutsche India Private LIMITEDDeutsche India Private LIMITED | Mumbai, India | 2009 | 8741 | Management Services | 4237 | DEUTSCHE INDIA PRIVATE LIMITED | Mumbai | India | DEUTSCHE INDIA PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||||
Deutsche Bank A.GDeutsche Bank A.G | Mumbai, India | 2010 | Yazad Patel | 6081 | Branches and Agencies of Foreign Banks | 4237 | DEUTSCHE BANK A.G | Mumbai | India | DEUTSCHE BANK A.G | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||||||
Deutsche Investments India Private LIMITEDDeutsche Investments India Private LIMITEDNational HQ | Mumbai, India | 2005 | 144 | $22.1M | Corporation | Manu Sharma | 5712 | Furniture Stores | 4237 | DEUTSCHE ASIA PACIFIC HOLDINGS PTE LTD | SINGAPORE | Singapore | DEUTSCHE INVESTMENTS INDIA PRIVATE LIMITED | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Deutsche Bank A.GDeutsche Bank A.G | Mumbai, India | 2005 | Biju Chandrasekhar | 6081 | Branches and Agencies of Foreign Banks | 4237 | DEUTSCHE BANK A.G | Mumbai | India | DEUTSCHE BANK A.G | Mumbai | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||||||
Deutsche Network Services Private LIMITEDDeutsche Network Services Private LIMITEDNational HQ | Bengaluru, India | 2005 | Divyasoni | digitalmojito.co.in | 7389 | Business Services, Not Elsewhere Classified | 4237 | DEUTSCHE ASIA PACIFIC HOLDINGS PTE LTD | SINGAPORE | Singapore | DEUTSCHE NETWORK SERVICES PRIVATE LIMITED | Bengaluru | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||
Db International Trust (singapore) LIMITEDDb International Trust (singapore) LIMITED | Singapore, Singapore | 2006 | 3 | $1.9M | Corporation | Low Soon Heng | eservices.mas.gov.sg/fid/institution/detail/298-db-international-asia-limited | 6733 | Trusts, Except Educational, Religious, and Charitable | 4237 | DEUTSCHE ASIA PACIFIC HOLDINGS PTE LTD | SINGAPORE | Singapore | DEUTSCHE ASIA PACIFIC HOLDINGS PTE LTD | SINGAPORE | DEUTSCHE BANK AG | Frankfurt am Main | Germany | ||
Tria Holdings PTE. LTD.Tria Holdings PTE. LTD. | Singapore, Singapore | 2007 | 10 | $2.6M | Corporation | Neo Kim Hock | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 4237 | SOUTHERN ARCHIPELAGO LTD. | SINGAPORE | Singapore | DB NOMINEES (SINGAPORE) PTE LTD | SINGAPORE | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Fore LLCTrs Fore LLCNational HQ | New York, USA | 2005 | 4 | $487K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Fore LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Fulton LLCTrs Fulton LLCNational HQ | New York, USA | 2008 | 3 | $549K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Fulton LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Greenwich LLCTrs Greenwich LLCNational HQ | New York, USA | 2007 | 4 | $513K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Greenwich LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Scorpio LLCTrs Scorpio LLCNational HQ | New York, USA | 2010 | 5 | $493K | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Scorpio LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||
Trs Svco LLCTrs Svco LLCNational HQ | New York, USA | 2010 | 5 | $493K | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS SVCO LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||||
Trs Haka LLCTrs Haka LLCNational HQ | New York, USA | 2005 | 4 | $549K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Haka LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Hanover LLCTrs Hanover LLCNational HQ | New York, USA | 2007 | 2 | $55K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Hanover LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Landsbanki Islands LLCTrs Landsbanki Islands LLCNational HQ | New York, USA | 2006 | 4 | $521K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Landsbanki Islands LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Trs Trinity LLCTrs Trinity LLCNational HQ | New York, USA | 2007 | 3 | $549K | Corporation | db.com/usa | 8748 | Business Consulting Services, Not Elsewhere Classified | 4237 | DEUTSCHE BANK AG | Frankfurt am Main | Germany | TRS Trinity LLC | New York | DEUTSCHE BANK AG | Frankfurt am Main | Germany | |||
Get 1,000 subsidiaries free
Deutsche Bank’s corporate network includes over 4,066 subsidiaries across multiple countries, mapped in our company ownership database. This data shows how Deutsche Bank is organized worldwide, revealing parent companies and subsidiaries with verified data from firms in over 60 countries. See how our data covers global banking groups and request your sample today.
In Frankfurt, Germany.
Deutsche Bank AG is publicly listed with many institutional and retail shareholders.
Yes, Deutsche Bank AG is incorporated in Germany (company no. HRB 30000).
Deutsche Bank employs approximately 80,000 people worldwide.
Global data. Local insights.
Explore more about global company data, subsidiaries, and corporate hierarchies in our latest blog posts.
A global ultimate in a corporate family refers to the highest-level parent company in a...
Company Registries in the EU & North America A practical guide for compliance, KYC and...
What Are Company Family Members? A company family members refers to a group of interrelated...
Corporate family tree
Knowing who owns and controls a company is vital to understanding how it operates worldwide. Our corporate hierarchy data lets you explore relationships between parent companies, subsidiaries, and shareholders, showing control and structure within any global group. Whether you’re researching Deutsche Bank or another multinational, this information supports compliance checks, market research, and improved CRM data management. With verified ownership data from over 380 million companies worldwide, CompanyData.com gives a clear picture of who owns what across industries and borders.
At CompanyData.com, each company profile like Deutsche Bank is structured using our three-level hierarchy model: Global, National, and Local headquarters. This shows how each part of the corporate group fits together.
Each company entity is given a unique ID. This lets you trace ownership links, understand controlling groups, and integrate data into your systems.
Control is based on ownership percentage. When a company owns more than 50% of another, it is shown as a controlled subsidiary. Our data focuses on these majority-owned connections to give a clear view of corporate groups, like Deutsche Bank’s large network of subsidiaries.
This model helps identify key decision makers in the Deutsche Bank Group, streamlines compliance procedures, and assists with merger and acquisition or risk analysis. By mapping each entity with confirmed ownership data, CompanyData.com enables users to understand Deutsche Bank’s corporate structure clearly. With more than 41 million companies linked around 200 countries, our platform provides reliable transparency to teams working with complex global businesses.

CompanyData.com supports global organizations that require accurate information about corporate structures and subsidiaries, ideal for compliance, risk management, and market research. We offer free sample data; larger samples (for example, up to 1,000 companies) are provided to qualified business customers with a legitimate use case and an active company website. For contact or lead list requirements, please visit our Company Data Platform.
Tell us about your use case or data challenge, and our team will send you a tailored ownership data sample within 24 hours.
You can get Deutsche Bank company data through API, bulk files, or the Bold Platform. We tailor datasets based on your chosen countries, industries, and company specifics. After sharing your needs, our analysts prepare a custom dataset and send a free quote with record numbers and sample data within 24 hours. Once confirmed, your data is delivered quickly in your preferred format — Excel, API, bulk file, or directly on the Bold Platform.
Yes. CompanyData.com covers all global industries and companies. Whether you need information about financial institutions or other sectors, we provide accurate, verified company information worldwide. Tell us your requirements, and we will prepare a custom dataset. A free quote, record count, and sample data will be sent within 24 hours. After approval, we deliver your data fast via your preferred format.
Pricing for Deutsche Bank company data depends on details selected and delivery methods. Whether you want a simple list of subsidiaries or a full dataset through API or bulk files, we offer flexible options to fit your budget. You can request a free quote and sample within 24 hours. Our team provides clear pricing and a sample of 10 company contacts. At CompanyData.com, you only pay for verified, global data you need.
At CompanyData.com, we accept credit cards, bank transfers, and PayPal for company data purchases. All transactions are secure, and invoices are issued. For larger or ongoing data access, we offer subscription billing and custom invoicing. Contact our sales team if you require a special payment arrangement.
Our database provides detailed and verified information on Deutsche Bank AG and its subsidiaries worldwide, updated daily. Data includes company names, registration info, operating locations, industry codes, financial data, and key contacts. You can download this data via the Bold Platform, API, or bulk delivery. We offer 100% global company coverage for complete insights.
CompanyData.com collects data from trusted global business sources to ensure accuracy and coverage. We use official company registers, financial reports, LEI records, verified company websites, and partner data. All information is cross-checked and validated by experts, so it is accurate, up-to-date, and GDPR compliant.
Tell us your target group, and we’ll send you a free quote and a tailored company ownership dataset — sample included. Call +31 20 705 236 or email sales@companydata.com. Ready to order? Simply reply to the quote, and CompanyData.com delivers your dataset in CSV or Excel within 24 hours.