Where is Hewlett-Packard headquartered?
HP is headquartered in Palo Alto, California, United States.
Gain a deeper understanding of how Hewlett-Packard is organized around the world. Founded in 1939, Hewlett-Packard operates a network of 327 subsidiaries across 34 countries, with 149 in the United States (45.6%), 89 in India (27.2%), and 16 in Mexico (4.9%). Together these three countries account for 77.7% of the companies owned by Hewlett-Packard.
Hewlett-Packard
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewlett Packard Enterprise CompanyHewlett Packard Enterprise CompanyGlobal Headquarter | Spring, USA | 1939 | 67,000 | $34.3B | Corporation | Antonio F Neri | zerto.com | 3572 | Computer Storage Devices | 327 | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||
Juniper Networks, INC.Juniper Networks, INC.Local HQ | Sunnyvale, USA | 2025 | 11,271 | $5.1B | Corporation | Rami Rahim | juniper.net | 3577 | Computer Peripheral Equipment, Not Elsewhere Classified | 327 | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||
Mykonos Software, INC.Mykonos Software, INC.Local HQ | San Francisco, USA | 2012 | 4 | $400K | Corporation | David Koretz | mykonossoftware.com | 7382 | Security Systems Services | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||
Mykonos Software, INC.Mykonos Software, INC. | Rochester, USA | 3 | David Koretz | 7382 | Security Systems Services | 327 | Mykonos Software, Inc. | San Francisco | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Mount Laurel, USA | 4 | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | New York, USA | 4 | Carrie Alvarado | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Juniper Networks, INC.Juniper Networks, INC. | Richmond, USA | 4 | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||||
Juniper Networks, INC.Juniper Networks, INC. | Bellevue, USA | 5 | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Phoenix, USA | 8 | regus.com/en-us/united-states/arizona/phoenix/esplanade-iii-1048 | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Sterling, USA | 9 | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||||
Juniper Networks, INC.Juniper Networks, INC. | Sunnyvale, USA | 2,000 | Florin A Oprescu | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Juniper Networks, INC.Juniper Networks, INC. | Dublin, USA | 4 | Mike Isler | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Juniper Networks, INC.Juniper Networks, INC. | Tulsa, USA | 5 | Tommy Drolinger | juniper.net/us/en | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Juniper Networks, INC.Juniper Networks, INC. | Berlin, USA | 4 | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Bridgewater, USA | 23 | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Alpharetta, USA | 4 | Antony Castagno | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Juniper Networks, INC.Juniper Networks, INC. | Sunrise, USA | 72 | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | ||||||
Juniper Networks, INC.Juniper Networks, INC. | Sacramento, USA | 11 | Gerald Chavez | juniper.net | 7373 | Computer Integrated Systems Design | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||||
Korea Juniper Network Co.,ltd.Korea Juniper Network Co.,ltd.National HQ | Seoul, Southkorea | 2000 | 43 | $7.8M | Corporation | Ge Ra Deu Shi Mon Chan Weng Yu | 5045 | Computers and Computer Peripheral Equipment and Software | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | KOREA JUNIPER NETWORK CO.,LTD. | Seoul | Hewlett Packard Enterprise Company | SPRING | United States of America | |||
Juniper Networks INC.Juniper Networks INC.National HQ | Shinjuku-ku, Japan | 1999 | 209 | $49.8M | Corporation | Hirokazu Mochizuki | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | JUNIPER NETWORKS INC. | SHINJUKU-KU | Hewlett Packard Enterprise Company | SPRING | United States of America | |||
Juniper Networks INC.Juniper Networks INC. | Osaka, Japan | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 327 | JUNIPER NETWORKS INC. | SHINJUKU-KU | Japan | JUNIPER NETWORKS INC. | SHINJUKU-KU | Hewlett Packard Enterprise Company | SPRING | United States of America | ||||||||
Juniper Networks INC.Juniper Networks INC. | Nagoya, Japan | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 327 | JUNIPER NETWORKS INC. | SHINJUKU-KU | Japan | JUNIPER NETWORKS INC. | SHINJUKU-KU | Hewlett Packard Enterprise Company | SPRING | United States of America | ||||||||
Juniper Networks INC.Juniper Networks INC. | Chuo-ku, Japan | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 327 | JUNIPER NETWORKS INC. | SHINJUKU-KU | Japan | JUNIPER NETWORKS INC. | SHINJUKU-KU | Hewlett Packard Enterprise Company | SPRING | United States of America | ||||||||
Netrounds ABNetrounds ABNational HQ | Stockholm, Sweden | 2007 | 30 | $3.8M | Corporation | Bengt Håkan Olovsson | absilion.com | 7371 | Computer Programming Services | 327 | Juniper Networks, Inc. | SUNNYVALE | United States of America | Netrounds AB | STOCKHOLM | Hewlett Packard Enterprise Company | SPRING | United States of America | ||
Netrounds, INCNetrounds, INC | Wakefield, USA | 2016 | 4 | $955K | Corporation | Marcus Johnson | 7379 | Computer Related Services, Not Elsewhere Classified | 327 | Netrounds AB | STOCKHOLM | Sweden | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | HEWLETT PACKARD ENTERPRISE COMPANY | SPRING | United States of America | |||
Get 1,000 subsidiaries free
Hewlett-Packard’s ownership network is one of more than 41 million corporate hierarchies in our company ownership database. It maps parent companies, subsidiaries and ultimate beneficial owners (UBO), showing how companies are structured and who owns whom, with verified data across 190+ countries and jurisdictions. Explore how the dataset works and request a tailored sample.
HP is headquartered in Palo Alto, California, United States.
Hewlett-Packard Company, known as HP Inc., is a publicly traded corporation without a majority shareholder.
Yes, Hewlett-Packard (HP) is incorporated in the United States.
HP employs approximately 50,000 people globally.
Global data. Local insights.
Learn more about the structure, ownership, and reach of Hewlett-Packard and its 623 subsidiaries across the globe in our latest data overview.
A global ultimate in a corporate family refers to the highest-level parent company in a...
Company Registries in the EU & North America A practical guide for compliance, KYC and...
What Are Company Family Members? A company family members refers to a group of interrelated...
Corporate family tree
Knowing who owns and controls a company is key to understanding how it operates and where it has influence. Our corporate hierarchy data lets you explore connections between Hewlett-Packard (HP), its subsidiaries, and its shareholders. You can see how ownership, organization, and risk are shaped across global groups. Whether you’re analyzing Hewlett-Packard or other global technology companies, this accurate data helps with compliance reviews, market insight, and better CRM data management. CompanyData.com delivers trusted ownership data from over 380 million companies, giving clarity into company structures across regions and industries.
When you view company profiles like Hewlett-Packard (HP) on CompanyData.com, their global network is organized into three main levels: Global, National, and Local headquarters. This structure makes it easy to see how business entities are connected within the corporate group.
Each entity is assigned a unique number to help you connect subsidiaries back to the parent and see ownership links within systems and workflows.
Control in our data means holding over half of a company’s shares or voting rights. When a company owns more than 50% of another, that business becomes a direct subsidiary. This way, even complex networks like HP’s are clearly mapped and easy to follow—ideal for any global technology company.
Knowing the structure lets you see who ultimately manages HP companies worldwide. This simplifies risk checks, compliance, and analyzing mergers or investments. CompanyData.com gives you verified and structured ownership records, so you can move confidently across HP’s extended corporate tree. Our database links over 41 million companies in 200 countries, supporting global teams who oversee international businesses.

CompanyData.com delivers reliable global business information about corporate structures and subsidiaries, perfect for CRM enrichment, compliance, market research, and business intelligence. We provide free sample company data and tailored datasets (up to 1,000 companies) for qualified corporate customers with an active company website. If you need direct contact lists, please see our Company Data Platform.
Tell us about your use case or data challenge, and our team will send you a tailored ownership data sample within 24 hours.
You can access Hewlett-Packard company data through API, bulk files, or the Bold Platform. We create custom datasets based on your target countries, industries, and company profiles. After you share your criteria, our experts prepare a tailored dataset and send a free quote with record counts and sample data within 24 hours. Once approved, we deliver your data quickly in your preferred format — via Excel, API, bulk file, or directly in the Bold Platform.
If you need company data from any organization or industry, CompanyData.com provides complete global coverage. You’ll get accurate, verified business information across every country and sector. Simply tell us what you’re looking for, and our experts will prepare a custom dataset that fits your goals. Within 24 hours, you’ll receive a free quote, record count, and sample data. Once approved, we deliver your data fast — via Excel, API, bulk file, or directly in the Bold Platform.
The price of our Hewlett-Packard company data varies based on your chosen details and delivery method. Whether you need a list of subsidiaries or a full dataset via API or bulk files, we offer flexible pricing to suit your needs. You can request a free quote and record count within 24 hours — our team will provide transparent pricing and a free sample of 10 company contacts. At CompanyData.com, you only pay for the verified global data you need.
At CompanyData.com, we offer secure and flexible payment options for purchasing company data, including credit cards, bank transfer, and PayPal. All payments are processed safely, and invoices are provided. For larger or ongoing access, we also support subscription billing and custom invoicing. Need a special arrangement? Contact our sales team — we’re happy to help.
At CompanyData.com, you can access detailed, verified data on Hewlett-Packard and all its subsidiaries, updated daily. This includes company names, registration details, locations, industry classifications, financial indicators, and key contacts. You can download the data via the Bold Platform, API, or bulk file delivery. Our database offers 100% worldwide company coverage, ensuring complete and accurate insights.
At CompanyData.com, our data comes from verified global business sources to ensure accuracy and full coverage. We combine official registers, financial filings, LEI records, trusted partners, and verified company websites. All data is cross-checked and validated by our experts, ensuring it’s accurate, up-to-date, and GDPR-compliant.
Tell us your target group, and we’ll send you a free quote and a tailored company ownership dataset — sample included. Call +31 20 705 236 or email sales@companydata.com. Ready to order? Simply reply to the quote, and CompanyData.com delivers your dataset in CSV or Excel within 24 hours.