Where is MetLife headquartered?
MetLife is headquartered in New York, United States.
Gain a deeper understanding of how MetLife is organized around the world. Founded in 1999, MetLife operates a network of 1,745 subsidiaries across 53 countries, with 1,411 in the United States (80.9%), 144 in Japan (8.3%), and 33 in Mexico (1.9%). Together these three countries account for 91.0% of the companies owned by MetLife.
MetLife
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metlife, INC.Metlife, INC.Global Headquarter | New York, USA | 1999 | 46,000 | $77.1B | Corporation | Michel A Khalaf | metlife.com | 6311 | Life Insurance | 1745 | Metlife, Inc. | NEW YORK | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | ||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos MultipatrocinadosNational HQ | San Bernardo del Campo, Brazil | 2005 | 106 | $3.4M | Partnership of unknown type | Henrique Raimundo Do Carmo Sperandio | 6411 | Insurance Agents, Brokers, and Service | 1745 | MetLife International Holdings, LLC | NEW YORK | United States of America | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Sao Paulo, Brazil | Eduardo Avila De Castro | 6411 | Insurance Agents, Brokers, and Service | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Curitiba, Brazil | Eduardo Avila De Castro | 6411 | Insurance Agents, Brokers, and Service | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Brasília, Brazil | Eduardo Avila De Castro | 6411 | Insurance Agents, Brokers, and Service | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Rio de Janeiro, Brazil | Eduardo Avila De Castro | 6311 | Life Insurance | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Belo Horizonte, Brazil | Leonardo De Almeida Stivanin | 6411 | Insurance Agents, Brokers, and Service | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Administradora De Fundos MultipatrocinadosMetlife Administradora De Fundos Multipatrocinados | Sao Paulo, Brazil | Eduardo Avila De Castro | 6411 | Insurance Agents, Brokers, and Service | 1745 | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | Brazil | METLIFE ADMINISTRADORA DE FUNDOS MULTIPATROCINADOS LTDA | SAO BERNARDO DO CAMPO | MetLife, Inc. | NEW YORK | United States of America | |||||||
Metlife Investors Distribution CompanyMetlife Investors Distribution Company | Long Island City, USA | 1974 | 1 | $1.9M | Corporation | Thomas P Lydon Jr | metlife.com | 6411 | Insurance Agents, Brokers, and Service | 1745 | Metropolitan Insurance & Annuity Co | New York | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | ||
Metropolitan Insurance And Annuity Company INCMetropolitan Insurance And Annuity Company INC | Kingsport, USA | 4 | Cindy Winchester | metlife.com | 6411 | Insurance Agents, Brokers, and Service | 1745 | Metropolitan Insurance & Annuity Co | New York | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | |||||
Metlife Mexico, S.A. De C.V.Metlife Mexico, S.A. De C.V. | Ciudad de México, Mexico | 1,000 | Ruth Navarro | metlife.com.mx | 6311 | Life Insurance | 1745 | MetLife Mexico, S.A. de C.V. | Mexico | Mexico | MetLife Mexico Holdings, S. de R.L. de C.V. | Mexico | MetLife, Inc. | NEW YORK | United States of America | |||||
Superior Vision Services, INC.Superior Vision Services, INC. | Rancho Cordova, USA | 2 | Kirk Rothrock | superiorvision.com | 6411 | Insurance Agents, Brokers, and Service | 1745 | Superior Vision Services, Inc. | LINTHICUM HEIGHTS | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | |||||
Pinebridge Investments Management Taiwan LIMITEDPinebridge Investments Management Taiwan LIMITED | Taichung City, Taiwan | 1999 | Jie Yuan Chen | 6726 | Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices | 1745 | PineBridge Investments Management Taiwan Limited | Taipei City | Taiwan | PineBridge Investments Management Taiwan Limited | Taipei City | MetLife, Inc. | NEW YORK | United States of America | ||||||
Pinebridge Investments Management Taiwan LIMITEDPinebridge Investments Management Taiwan LIMITED | Kaohsiung City, Taiwan | 2011 | Jian Yuan Chen | 6726 | Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices | 1745 | PineBridge Investments Management Taiwan Limited | Taipei City | Taiwan | PineBridge Investments Management Taiwan Limited | Taipei City | MetLife, Inc. | NEW YORK | United States of America | ||||||
Fortissimo, CO., LTD.Fortissimo, CO., LTD. | Nagano, Japan | 6411 | Insurance Agents, Brokers, and Service | 1745 | FORTISSIMO, CO., LTD. | SHINJUKU-KU | Japan | METLIFE INSURANCE K.K. | CHIYODA-KU | MetLife, Inc. | NEW YORK | United States of America | ||||||||
Metlife Asia Services SDN. BHD.Metlife Asia Services SDN. BHD.National HQ | Kuala Lumpur, Malaysia | 2019 | 15 | $7.4M | Corporation | Nicholas Reuben Walters | 8748 | Business Consulting Services, Not Elsewhere Classified | 1745 | MetLife Global Holding Company II GmbH | ZUG | Switzerland | METLIFE ASIA SERVICES SDN. BHD. | Kuala Lumpur | MetLife, Inc. | NEW YORK | United States of America | |||
Metlife, INC.Metlife, INC. | Spokane Valley, USA | 4 | Jason Mercer | metlife.com | 6411 | Insurance Agents, Brokers, and Service | 1745 | Metlife, Inc. | NEW YORK | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | |||||
Metlife Seguros S.A.Metlife Seguros S.A.National HQ | Montevideo, Uruguay | 1996 | 96 | $36.2M | Corporation | Teresa Alvarez Velay | metlife.com.uy | 6311 | Life Insurance | 1745 | ALICO OPERATIONS, LLC (DE) | NEW YORK | United States of America | METLIFE SEGUROS S.A. | Montevideo | MetLife, Inc. | NEW YORK | United States of America | ||
Metlife Reinsurance Company Of South CarolinaMetlife Reinsurance Company Of South Carolina | Charleston, USA | 2004 | 1 | $2.9M | Corporation | Allan Levine | 6411 | Insurance Agents, Brokers, and Service | 1745 | Metlife, Inc. | NEW YORK | United States of America | Metlife, Inc. | NEW YORK | Metlife, Inc. | NEW YORK | United States of America | |||
Compañia Inversora Metlife S.A.Compañia Inversora Metlife S.A.National HQ | Cidade Autónoma de Buenos Aires, Argentina | 1989 | 4 | $623K | Corporation | Ignacio Domingo Fernandez Herrero | metlife.com.ar | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 1745 | MetLife International Holdings, LLC | NEW YORK | United States of America | COMPAÑIA INVERSORA METLIFE S.A. | Ciudad de Buenos Aires | MetLife, Inc. | NEW YORK | United States of America | ||
Metlife Servicios S.A.Metlife Servicios S.A. | Cidade Autónoma de Buenos Aires, Argentina | 2001 | 220 | $7.5M | Corporation | Dario Hernan Larraura | metlife.com.ar | 8748 | Business Consulting Services, Not Elsewhere Classified | 1745 | COMPAÑIA INVERSORA METLIFE S.A. | Ciudad de Buenos Aires | Argentina | COMPAÑIA INVERSORA METLIFE S.A. | Ciudad de Buenos Aires | MetLife, Inc. | NEW YORK | United States of America | ||
Provida Internacional S.A.Provida Internacional S.A.National HQ | Santiago, Chile | 1995 | 1 | $156K | Corporation | Juan Carlos Reyes Madriaza | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 1745 | MetLife, Inc. | NEW YORK | United States of America | Provida Internacional S.A. | SANTIAGO | MetLife, Inc. | NEW YORK | United States of America | |||
Afp Genesis Administradora De Fondos Y Fideicomisos S.A.Afp Genesis Administradora De Fondos Y Fideicomisos S.A.National HQ | Guayaquil, Ecuador | 1995 | 208 | $18.9M | Corporation | Ljubetic Rich Pedro Carlo | 6799 | Investors, Not Elsewhere Classified | 1745 | Provida Internacional S.A. | SANTIAGO | Chile | AFP GENESIS ADMINISTRADORA DE FONDOS Y FIDEICOMISOS S.A. | Guayaquil | MetLife, Inc. | NEW YORK | United States of America | |||
Metlife EU Holding Company LIMITEDMetlife EU Holding Company LIMITEDNational HQ | Dublin 20, Ireland | 2011 | 45 | $218.3M | Corporation | Conall Murphy | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 1745 | MetLife Global Holding Company II GmbH | ZUG | Switzerland | METLIFE EU HOLDING COMPANY LIMITED | DUBLIN 2 | MetLife, Inc. | NEW YORK | United States of America | |||
Metlife Europe Designated Activity CompanyMetlife Europe Designated Activity Company | Dublin 20, Ireland | 2006 | 1,316 | $1.2B | Corporation | Nicolas John Hayter | 7389 | Business Services, Not Elsewhere Classified | 1745 | METLIFE EU HOLDING COMPANY LIMITED | DUBLIN 2 | Ireland | METLIFE EU HOLDING COMPANY LIMITED | DUBLIN 2 | MetLife, Inc. | NEW YORK | United States of America | |||
Get 1,000 subsidiaries free
MetLife’s ownership network is one of more than 41 million corporate hierarchies in our company ownership database. It maps parent companies, subsidiaries and ultimate beneficial owners (UBO), showing how companies are structured and who owns whom, with verified data across 200 countries and jurisdictions. Explore how the dataset works and request a tailored sample.
MetLife is headquartered in New York, United States.
MetLife is a publicly traded company with no single majority owner.
Yes. MetLife, Inc. is incorporated in the United States.
MetLife employs tens of thousands of people worldwide.
Global data. Local insights.
Explore more about global company data, subsidiaries, and corporate hierarchies in our latest blog posts.
A global ultimate in a corporate family refers to the highest-level parent company in a...
Company Registries in the EU & North America A practical guide for compliance, KYC and...
What Are Company Family Members? A company family members refers to a group of interrelated...
Corporate family tree
Knowing the ownership structure of a company is essential to understand how it operates and how its entities connect worldwide. Our corporate hierarchy data helps you explore the linkages between parent companies, subsidiaries, and controlling shareholders, offering insight into control, structure, and risk within any global group. Whether you’re researching MetLife or another multinational, this detailed data supports compliance checks, market analysis, and better CRM data management. With verified ownership records covering over 380 million companies globally, CompanyData.com provides a transparent view of who owns whom across industries and borders.
Our platform organizes each company profile — like MetLife — using a three-tiered hierarchy system: Global, National, and Local headquarters. This model shows how every part of the group fits within the overall corporate family.
Each subsidiary or affiliate has its own unique ID in our database. This lets you easily connect subsidiaries to their parent, track ownership linkages, and use the data within your internal systems.
We define control as holding more than 50% ownership. Only majority-owned subsidiaries are shown as controlled entities. This helps illustrate the true control structure of complex groups like MetLife accurately.
This approach clarifies who really manages different parts of the MetLife Group. It helps with due diligence, compliance, mergers and acquisitions, or risk evaluation tasks. With more than 1,600 subsidiaries across 45 countries including key markets like the USA, Japan, India, and Mexico, our platform gives you clear visibility of this global insurer’s structure.

CompanyData.com provides valuable insights for global businesses needing verified details about corporate structures and subsidiaries, from CRM updating and compliance to market research and analysis. We offer free data samples; larger datasets (for example, up to 1,000 companies) can be provided to qualified corporate customers with a clear use case and an active company website. If you mainly need contacts or leads, please visit our Company Data Platform.
Tell us about your use case or data challenge, and our team will send you a tailored ownership data sample within 24 hours.
You can access MetLife company data through API, bulk files, or the Bold Platform. We create custom datasets based on your target countries, industries, and company profiles. After you share your criteria, our experts prepare a tailored dataset and send a free quote with record counts and sample data within 24 hours. Once approved, we deliver your data quickly in your preferred format — via Excel, API, bulk file, or directly in the Bold Platform.
If you need company data from any organization or industry, CompanyData.com provides complete global coverage. You’ll get accurate, verified business information across every country and sector. Simply tell us what you’re looking for, and our experts will prepare a custom dataset that fits your goals. Within 24 hours, you’ll receive a free quote, record count, and sample data. Once approved, we deliver your data fast — via Excel, API, bulk file, or directly in the Bold Platform.
The price of our MetLife company data varies based on your chosen details and delivery method. Whether you need a list of subsidiaries or a full dataset via API or bulk files, we offer flexible pricing to suit your needs. You can request a free quote and record count within 24 hours — our team will provide transparent pricing and a free sample of 10 company contacts. At CompanyData.com, you only pay for the verified global data you need.
At CompanyData.com, we offer secure and flexible payment options for purchasing company data, including credit cards, bank transfer, and PayPal. All payments are processed safely, and invoices are provided. For larger or ongoing access, we also support subscription billing and custom invoicing. Need a special arrangement? Contact our sales team — we’re happy to help.
At CompanyData.com, you can access detailed, verified data on MetLife, Inc. and all its subsidiaries, updated daily. This includes company names, registration details, locations, industry classifications, financial indicators, and key contacts. MetLife operates extensively through subsidiaries with a global reach, including USA (1,346 subsidiaries), Japan (144 subsidiaries), Mexico (32 subsidiaries), India (10 subsidiaries), and United Arab Emirates (8 subsidiaries), among others. MetLife operates mainly across financial sectors including Insurance, Finance, and Investment. You can download the data via the Bold Platform, API, or bulk file delivery. Our database offers 100% worldwide company coverage, ensuring complete and accurate insights.
At CompanyData.com, our data comes from verified global business sources to ensure accuracy and full coverage. We combine official registers, financial filings, LEI records, trusted partners, and verified company websites. All data is cross-checked and validated by our experts, ensuring it’s accurate, up-to-date, and GDPR-compliant.
Tell us your target group, and we’ll send you a free quote and a tailored company ownership dataset — sample included. Call +31 20 705 236 or email sales@companydata.com. Ready to order? Simply reply to the quote, and CompanyData.com delivers your dataset in CSV or Excel within 24 hours.