Where is Sony headquartered?
Sony is headquartered in Tokyo, Japan.
Gain a clear view of how Sony Corporation is organized worldwide. Here you’ll find an overview of Sony’s corporate structure and its network of 1,577 subsidiaries spread across 60 countries. Founded in 1946, Sony is a leading multinational company active in electronics, entertainment, and gaming. This ownership information is based on verified data from CompanyData.com’s corporate hierarchy database, covering millions of companies globally.
Sony has 1,577 subsidiaries in 60 countries, with 371 in the United States (23.5%), 130 in India (8.2%), and 130 in Japan. These countries represent the key hubs of Sony’s operations across technology, entertainment, and video games industries.
Sony
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Group CORPORATIONSony Group CORPORATIONGlobal Headquarter | Minato-ku, Japan | 1946 | 112,300 | $86.9B | Corporation | Hiroki Totoki | 6719 | Offices of Holding Companies, Not Elsewhere Classified | 1580 | SONY GROUP CORPORATION | MINATO-KU | Japan | SONY GROUP CORPORATION | MINATO-KU | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Sony Investments INCSony Investments INCNational HQ | Winder, USA | 2010 | 5 | $803K | Corporation | Nizar Dayani | shell.us | 5541 | Gasoline Service Stations | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Investments Inc | Winder | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Spe Singapore Holdings INC.Spe Singapore Holdings INC.National HQ | Culver City, USA | 1994 | Corporation | Michael Grindon | am.sony.com | 6712 | Offices of Bank Holding Companies | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | SPE Singapore Holdings Inc. | Culver City | SONY GROUP CORPORATION | MINATO-KU | Japan | ||||
Sony Media Cloud Services LLCSony Media Cloud Services LLCNational HQ | Culver City, USA | 2013 | 50 | $257K | Corporation | Naomi Climer | 7812 | Motion Picture and Video Tape Production | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Media Cloud Services LLC | Culver City | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Sony Pictures Digital Entertainment INC.Sony Pictures Digital Entertainment INC.National HQ | Culver City, USA | 2000 | 11 | $1.0M | Corporation | John Fukunada | sonypictures.com | 8999 | Services, Not Elsewhere Classified | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Pictures Digital Entertainment Inc. | Culver City | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony Americas Holding INCSony Americas Holding INCNational HQ | Santiago, Chile | 2000 | 33 | $2.1M | Corporation | 6799 | Investors, Not Elsewhere Classified | 1580 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Americas Holding Inc | SANTIAGO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||||
Sony Argentina S.A.Sony Argentina S.A.National HQ | Vicente López, Argentina | 1995 | 50 | $48.4M | Corporation | Armando Nahuel Mola | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified | 1580 | Sony Americas Holding Inc | SANTIAGO | Chile | SONY ARGENTINA S.A. | VICENTE LOPEZ | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Maza Tandazo Victor HugoMaza Tandazo Victor HugoNational HQ | Quito, Ecuador | 2010 | 65 | $3.0M | Proprietorship | Maza Tandazo Victor Hugo | 3699 | Electrical Machinery, Equipment, and Supplies, Not Elsewhere | 1580 | SONY GROUP CORPORATION | MINATO-KU | Japan | Maza Tandazo Victor Hugo | Quito | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Sony Dadc Us INC.Sony Dadc Us INC.National HQ | Terre Haute, USA | 1983 | 10 | $1.0M | Corporation | Dietmar Tanzer | sonydadc.com | 5099 | Durable Goods, Not Elsewhere Classified | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony DADC US Inc. | Terre Haute | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony DiscosSony DiscosNational HQ | Miami, USA | 2009 | 9 | $330K | Corporation | Luis Rodriguez | 2741 | Miscellaneous Publishing | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Discos | MIAMI | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Sony Picture StudiosSony Picture StudiosNational HQ | Culver City, USA | 2010 | 3 | $2.8M | Corporation | Gary Martin | sonypictures.com/studios/productionrentalsandsupplies.php#costumedepartment | 7384 | Photofinishing Laboratories | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Picture Studios | Culver City | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony Interactive Entertainment LLCSony Interactive Entertainment LLCNational HQ | San Mateo, USA | 2018 | 1,849 | $410.0M | Corporation | Kenichiro Yoshida | playstation.com | 7389 | Business Services, Not Elsewhere Classified | 1576 | SONY GROUP CORPORATION | MINATO-KU | Japan | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Naughty Dog A LIMITED Liability CompanyNaughty Dog A LIMITED Liability Company | Santa Monica, USA | 1988 | 32 | $10.2M | Corporation | Andy Gavin | naughtydog.com | 7371 | Computer Programming Services | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony Interactive Entertainment LLCSony Interactive Entertainment LLC | San Diego, USA | 111 | Rickey Parker | sonyentertainmentnetwork.com | 7372 | Prepackaged Software | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | |||||
Audeze LLCAudeze LLC | Santa Ana, USA | 2023 | 48 | $5.0M | Corporation | Sankar Thiagasamudr | audeze.com | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony Interactive Entertainment LLCSony Interactive Entertainment LLC | San Mateo, USA | 111 | Fumihiko Kanagawa | sonyinteractive.com | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | |||||
Playstation Mobile INC.Playstation Mobile INC. | San Mateo, USA | 2005 | 3 | $502K | Corporation | Kazuo Hirai | playstation.com/en-us | 7371 | Computer Programming Services | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Naughty Dog LLCNaughty Dog LLC | Sahuarita, USA | 2018 | 111 | $103K | Corporation | Teal A Daigle | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Sony Interactive Entertainment LLCSony Interactive Entertainment LLC | Foster City, USA | 111 | Sangita Patel | interactivedata.com | 7389 | Business Services, Not Elsewhere Classified | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | |||||
Sony Interactive Entertainment Playstation Studios Malaysia SDN. BHD.Sony Interactive Entertainment Playstation Studios Malaysia SDN. BHD.National HQ | Petaling Jaya, Malaysia | 2019 | 25 | $6.8M | Corporation | Muraleedharan T.n. Nair | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | 1580 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | SONY INTERACTIVE ENTERTAINMENT PLAYSTATION STUDIOS MALAYSIA SDN. BHD. | Petaling Jaya | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Bungie, INC.Bungie, INC.Local HQ | Bellevue, USA | 2022 | 1,199 | $110.9M | Corporation | Pete Parsons | bungie.net | 3944 | Games, Toys, and Children's Vehicles, Except Dolls and Bicycles | 1576 | Sony Interactive Entertainment LLC | SAN MATEO | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
The Bungie FoundationThe Bungie Foundation | Bellevue, USA | 2011 | 7 | $3.5M | Corporation | Christine Edwards | 7371 | Computer Programming Services | 1576 | Bungie, Inc. | BELLEVUE | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | |||
Bungie Aerospace CORPORATIONBungie Aerospace CORPORATIONLocal HQ | Bellevue, USA | 2011 | 4 | $1.1M | Corporation | Ondraus Jenkins | bungie.net | 7373 | Computer Integrated Systems Design | 1576 | Bungie, Inc. | BELLEVUE | United States of America | Sony Interactive Entertainment LLC | SAN MATEO | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Bungie Netherlands B.V.Bungie Netherlands B.V.National HQ | Amsterdam, Netherlands | 2021 | 3 | $319K | Corporation | Allan Pete Parsons | bungie.net | 7372 | Prepackaged Software | 1580 | BUNGIE AEROSPACE CORPORATION | BELLEVUE | United States of America | Bungie Netherlands B.V. | Amsterdam | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Sony Global Treasury Services PLCSony Global Treasury Services PLCNational HQ | Weybridge, Unitedkingdom | 2000 | 21 | $11.9M | Corporation | Shunsuke Shinchi | sony.co.uk | 7389 | Business Services, Not Elsewhere Classified | 1580 | SONY GROUP CORPORATION | MINATO-KU | Japan | SONY GLOBAL TREASURY SERVICES PLC | WEYBRIDGE | SONY GROUP CORPORATION | MINATO-KU | Japan | ||
Get 1,000 subsidiaries free
Sony’s corporate network is part of more than 41 million corporate hierarchies tracked in our company ownership database. This shows how Sony is organized with parent companies and subsidiaries across 70 countries and territories, backed by verified data from global sources. Discover the detail in our dataset — and request a free custom sample.
Sony is headquartered in Tokyo, Japan.
Sony owns about 1,577 companies worldwide.
Sony Corporation is publicly listed; ownership is distributed across many shareholders.
Yes. Sony Corporation is incorporated in Japan (company no. 0801664760).
Sony employs over 110,000 people globally.
Global data. Local insights.
Explore more about global company data, subsidiaries, and corporate hierarchies in our latest blog posts.
A global ultimate in a corporate family refers to the highest-level parent company in a...
Company Registries in the EU & North America A practical guide for compliance, KYC and...
What Are Company Family Members? A company family members refers to a group of interrelated...
Corporate family tree
Knowing who owns and controls a company is essential to understanding how it operates worldwide. Our corporate hierarchy data lets you follow the links between Sony’s parent company, subsidiaries, and shareholders. This reveals the full structure, control, and potential risks across Sony’s global business. Whether you are researching Sony or another large multinational, this detailed data supports compliance reviews, market analysis, and better CRM data management. With trusted ownership information for over 380 million companies globally, CompanyData.com offers clear insight into how Sony and other firms are connected across countries and industries.
Our company profiles, like Sony, are structured using a three-level model: Global, National, and Local headquarters. This layout shows how subsidiaries relate within the full corporate family.
Each entity is assigned a unique identifier, allowing customers to track ownership links, understand corporate ties, and integrate this data into their own databases.
Control is defined when a company owns over 50% of another entity, making it a controlled subsidiary. Our data focuses on these majority-owned relationships to clearly show Sony’s corporate hierarchy. This enables a transparent view of Sony’s worldwide structure and can be applied to any multinational enterprise.
This approach reveals who makes the key decisions in the Sony Group, streamlining compliance, due diligence, and risk assessments. By mapping each entity with verified ownership, CompanyData.com helps users understand Sony’s company structure around the world. Covering more than 41 million companies across 200+ countries and regions, our platform offers transparency and clarity for global teams working with large corporate networks.

CompanyData.com helps global companies that need clear information about corporate ownership and subsidiary details. Our data supports CRM updates, compliance checks, market research, and business analysis. Free sample data sets are available; larger samples (up to 1,000 companies) are offered to qualified corporate users with a clear use case and an official company website. If you need contact or lead lists, please check out our Company Data Platform.
Tell us about your use case or data challenge, and our team will send you a tailored ownership data sample within 24 hours.
You can access Sony company data through API, bulk files, or the Bold Platform. We create custom datasets based on your target countries, industries, and company profiles. After you share your criteria, our experts prepare a tailored dataset and send a free quote with record counts and sample data within 24 hours. Once approved, we deliver your data quickly in your preferred format — via Excel, API, bulk file, or directly in the Bold Platform.
If you need company data from any organization or industry, CompanyData.com provides complete global coverage. You’ll get accurate, verified business information across every country and sector. Simply tell us what you’re looking for, and our experts will prepare a custom dataset that fits your goals. Within 24 hours, you’ll receive a free quote, record count, and sample data. Once approved, we deliver your data fast — via Excel, API, bulk file, or directly in the Bold Platform.
The price of our Sony company data varies based on your chosen details and delivery method. Whether you need a list of subsidiaries or a full dataset via API or bulk files, we offer flexible pricing to suit your needs. You can request a free quote and record count within 24 hours — our team will provide transparent pricing and a free sample of 10 company contacts. At CompanyData.com, you only pay for the verified global data you need.
At CompanyData.com, we offer secure and flexible payment options for purchasing company data, including credit cards, bank transfer, and PayPal. All payments are processed safely, and invoices are provided. For larger or ongoing access, we also support subscription billing and custom invoicing. Need a special arrangement? Contact our sales team — we’re happy to help.
At CompanyData.com, you can access detailed, verified data on Sony Corporation and all its subsidiaries, updated daily. This includes company names, registration details, locations, industry classifications, financial indicators, and key contacts. With over 1,577 subsidiaries worldwide, Sony operates extensively across many markets including Japan (463 subsidiaries), the USA (371 subsidiaries), India (130 subsidiaries), China (59 subsidiaries), and Canada (49 subsidiaries). You can download the data via the Bold Platform, API, or bulk file delivery. Our database offers 100% worldwide company coverage, ensuring complete and accurate insights.
At CompanyData.com, our data comes from verified global business sources to ensure accuracy and full coverage. We combine official registers, financial filings, LEI records, trusted partners, and verified company websites. All data is cross-checked and validated by our experts, ensuring it’s accurate, up-to-date, and GDPR-compliant.
Tell us your target group, and we’ll send you a free quote and a tailored company ownership dataset — sample included. Call +31 20 705 236 or email sales@companydata.com. Ready to order? Simply reply to the quote, and CompanyData.com delivers your dataset in CSV or Excel within 24 hours.