United Parcel Service subsidiaries · 2026
What companies does United Parcel Service own?
United Parcel Service owns 3,336 companies in 58 countries. Most of them are in the United States (2,539), India (124) and Canada (114), together 83% of the group. Below you find every company in the group, where it is registered and how it connects to the parent.
Data counted on
United Parcel Service headquarters and key facts
- Parent
- United Parcel Service, INC.
- Headquarters
- 55 Glenlake Pkwy, 30328-3498 Atlanta
- Company no.
- 3070406
- Companies owned
- 3,336
- Countries
- 58
- New in 2026
- 1
We place every company on one of three levels: the Global HQ, a National HQ per country, and Local HQs below it. Every number on this page is counted from that structure in our live data.
List of all 3,336 United Parcel Service subsidiaries
The United Parcel Service subsidiaries list: every company United Parcel Service owns, where it is registered and how it connects to United Parcel Service, INC..
United Parcel Service
Company Hierarchy
| Company | Location | Founded | Employees | Revenue (USD) | Legal Type | CEO | Website | Category Code | Category Description | # in Group | Local HQ Name | Local HQ City | Local HQ Country | National HQ Name | National HQ City | Global HQ Name | Global HQ City | Global HQ Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Parcel Service, INC.United Parcel Service, INC.Global Headquarter | Atlanta, USA | 1907 | 460,000 | $88.7B | Corporation | Carol B Tome | ups.com | 4215 | Courier Services, Except by Air | 3336 | United Parcel Service, Inc. | ATLANTA | United States of America | United Parcel Service, Inc. | ATLANTA | United Parcel Service, Inc. | ATLANTA | United States of America | ||
Ups Logistics Group Asia PTE LTD (branch)Ups Logistics Group Asia PTE LTD (branch)National HQ | Singapore, Singapore | Mike Tan | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS Supply Chain Solutions, Inc. | ALPHARETTA | United States of America | UPS LOGISTICS GROUP ASIA PTE LTD (BRANCH) | SINGAPORE | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Aero Express Logistics PTE. LTD.Aero Express Logistics PTE. LTD. | Singapore, Singapore | 2003 | 10 | $2.5M | Corporation | Wang Eugene Young | gologistics-sg.com | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | MNX (SINGAPORE) PTE. LTD. | SINGAPORE | Singapore | MNX ASPAC HOLDINGS PTE. LTD. | SINGAPORE | United Parcel Service, Inc. | ATLANTA | United States of America | ||
Biomedical Distribution MercosurBiomedical Distribution MercosurNational HQ | Itapevi, Brazil | 1998 | 647 | $33.1M | Partnership of unknown type | Will Jacques | 4225 | General Warehousing and Storage | 3336 | BOMI ITALIA SPA | SPINO D'ADDA | Italy | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | United Parcel Service, Inc. | ATLANTA | United States of America | |||
Biomedical Distribution MercosurBiomedical Distribution Mercosur | Joinville, Brazil | 54 | Anna Lucia Goncalves | bomigroup.com/pt | 8742 | Management Consulting Services | 3336 | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | Brazil | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | United Parcel Service, Inc. | ATLANTA | United States of America | |||||
Biomedical Distribution MercosurBiomedical Distribution Mercosur | Itajaí, Brazil | 200 | Anna Lucia Goncalves | 4225 | General Warehousing and Storage | 3336 | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | Brazil | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||
Biomedical Distribution MercosurBiomedical Distribution Mercosur | Vespasiano, Brazil | Anna Lucia Goncalves | 4225 | General Warehousing and Storage | 3336 | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | Brazil | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Biomedical Distribution MercosurBiomedical Distribution Mercosur | Itajaí, Brazil | Anna Lucia Goncalves | bomigroup.com/pt-br/presenca-global/brasil | 4225 | General Warehousing and Storage | 3336 | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | Brazil | BIOMEDICAL DISTRIBUTION MERCOSUR LTDA | ITAPEVI | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||
United Parcel Service COUnited Parcel Service CONational HQ | New Delhi, India | 2020 | 26 | $3.0M | Foreign company | Jayesh Baheti | 4813 | Telephone Communications, Except Radiotelephone | 3336 | United Parcel Service, Inc. | ATLANTA | United States of America | UNITED PARCEL SERVICE CO | New Delhi | United Parcel Service, Inc. | ATLANTA | United States of America | |||
Ups Scs (india) Private LIMITEDUps Scs (india) Private LIMITED | Bengaluru, India | 2008 | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 3336 | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | India | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Logistics Private LIMITEDUps Logistics Private LIMITED | Mumbai, India | 2006 | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS LOGISTICS PRIVATE LIMITED | Pune | India | UPS LOGISTICS PRIVATE LIMITED | Pune | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Scs (india) Private LIMITEDUps Scs (india) Private LIMITED | Gurugram, India | 2009 | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 3336 | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | India | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Scs (india) Private LIMITEDUps Scs (india) Private LIMITED | Thane, India | 2009 | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 3336 | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | India | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Scs (india) Private LIMITEDUps Scs (india) Private LIMITED | Hosur, India | 2009 | 5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials | 3336 | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | India | UPS SCS (INDIA) PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Logistics Private LIMITEDUps Logistics Private LIMITED | Mumbai, India | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS LOGISTICS PRIVATE LIMITED | Pune | India | UPS LOGISTICS PRIVATE LIMITED | Pune | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||||
Transmodal Services Private LIMITEDTransmodal Services Private LIMITED | Mumbai, India | 7363 | Help Supply Services | 3336 | TRANSMODAL SERVICES PRIVATE LIMITED | New Delhi | India | TRANSMODAL SERVICES PRIVATE LIMITED | New Delhi | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||||
Menlo Worldwide Forwarding India Private LIMITEDMenlo Worldwide Forwarding India Private LIMITEDNational HQ | New Delhi, India | 1996 | 85 | Corporation | Vanishree Haridasan | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS Supply Chain Solutions, Inc. | ALPHARETTA | United States of America | MENLO WORLDWIDE FORWARDING INDIA PRIVATE LIMITED | New Delhi | United Parcel Service, Inc. | ATLANTA | United States of America | ||||
Menlo Worldwide Forwarding India Private LIMITEDMenlo Worldwide Forwarding India Private LIMITED | Mumbai, India | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | MENLO WORLDWIDE FORWARDING INDIA PRIVATE LIMITED | New Delhi | India | MENLO WORLDWIDE FORWARDING INDIA PRIVATE LIMITED | New Delhi | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||||
Menlo Worldwide Forwarding India Private LIMITEDMenlo Worldwide Forwarding India Private LIMITED | Mumbai, India | 2004 | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | MENLO WORLDWIDE FORWARDING INDIA PRIVATE LIMITED | New Delhi | India | MENLO WORLDWIDE FORWARDING INDIA PRIVATE LIMITED | New Delhi | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
Ups Freight Services India Private LIMITEDUps Freight Services India Private LIMITEDNational HQ | Mumbai, India | 1995 | 110 | Corporation | Vanishree Haridasan | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS SCS HOLDING LIMITED | Tsuen Wan | Hong Kong | UPS FREIGHT SERVICES INDIA PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | ||||
Ups Freight Services India Private LIMITEDUps Freight Services India Private LIMITED | New Delhi, India | 2002 | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS FREIGHT SERVICES INDIA PRIVATE LIMITED | Mumbai | India | UPS FREIGHT SERVICES INDIA PRIVATE LIMITED | Mumbai | United Parcel Service, Inc. | ATLANTA | United States of America | |||||||
United Parcel Service, INC.United Parcel Service, INC. | Hazlehurst, USA | 2 | ups.com | 4215 | Courier Services, Except by Air | 3336 | United Parcel Service, Inc. | ATLANTA | United States of America | United Parcel Service, Inc. | ATLANTA | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||
United Parcel Service, INC.United Parcel Service, INC. | Hermitage, USA | 5 | locations.theupsstore.com/tn/hermitage/4636-lebanon-pike | 4215 | Courier Services, Except by Air | 3336 | United Parcel Service, Inc. | ATLANTA | United States of America | United Parcel Service, Inc. | ATLANTA | United Parcel Service, Inc. | ATLANTA | United States of America | ||||||
United Parcel Service, INC.United Parcel Service, INC. | West Columbia, USA | 10 | Worth Rogers | ups.com | 4215 | Courier Services, Except by Air | 3336 | United Parcel Service, Inc. | ATLANTA | United States of America | United Parcel Service, Inc. | ATLANTA | United Parcel Service, Inc. | ATLANTA | United States of America | |||||
Ups Supply Chain Solutions, INC.Ups Supply Chain Solutions, INC. | El Paso, USA | 50 | Joseline Ruiz | ups.com | 4731 | Arrangement of Transportation of Freight and Cargo | 3336 | UPS Supply Chain Solutions, Inc. | ALPHARETTA | United States of America | United Parcel Service, Inc. | ATLANTA | United Parcel Service, Inc. | ATLANTA | United States of America | |||||
What companies does United Parcel Service own? Its businesses by activity
1,538 of the companies United Parcel Service owns (46%) are in courier services, followed by air transportation, scheduled (467).
United Parcel Service subsidiaries by country
More than half of all United Parcel Service companies are registered in the United States: 2,539 of 3,336.
Top cities
- Louisville49
- Atlanta48
- Mumbai25
- Portland20
- Phoenix19
New United Parcel Service subsidiaries in 2026
This year United Parcel Service registered one new company: Ups Healthcare Financing B.V. in Eindhoven, Netherlands.
- 62022
- 62023
- 42024
- 62025
- 12026 so far
- Ups Healthcare Financing B.V.Holding companies
Largest United Parcel Service subsidiaries
Ranked by employees. Revenue is often booked on the group, so headcount shows better where the work is done.
- 1Ups LIMITED7,405 employees
- 2United Parcel Service, INC.460,000 employees
- 3Ups Polska Sp Z O O1,375 employees
- 4Ups Outsourcing Services (anhui) CO., LTD.1,296 employees
- 5Ups International, INC.1,214 employees
Oldest United Parcel Service subsidiaries
The companies in the group with the earliest founding year.
- 1885Ups Global Treasury PLCDedworth, United Kingdom
- 1907United Parcel Service, INC.Atlanta, United States
- 1907Ups LIMITEDStaines-upon-thames, United Kingdom
Who owns United Parcel Service?
United Parcel Service, INC. sits at the top of its group: no other company in our data owns it.
UPS is a publicly traded company with its shares listed on the New York Stock Exchange, with no single majority shareholder.
United Parcel Service competitors
Groups that own companies in the same activities. Open a profile to compare how they are built.
- Deutsche Lufthansa707companies68countries
- Air France-KLM384companies58countries
- DSV2,835companies103countries
- American Airlines937companies43countries
- Delta Air Lines569companies38countries
- Southwest Airlines236companies3countries
- Amazon3,699companies60countries
United Parcel Service is one of the groups that own the most couriers, logistics companies, transport companies and trucking companies in our data.
United Parcel Service subsidiaries: frequently asked questions
Every answer is counted from the group data on this page.
Ask a data expertWhat companies does United Parcel Service own?
United Parcel Service owns 3,336 companies. 1,538 of them (46%) are in courier services, followed by air transportation, scheduled (467).
How many subsidiaries does United Parcel Service have?
United Parcel Service has 3,336 companies in 58 countries, all owned by United Parcel Service, INC..
Where is United Parcel Service headquartered?
United Parcel Service, INC. is registered at 55 Glenlake Pkwy, 30328-3498 Atlanta, company number 3070406.
Which countries have the most United Parcel Service companies?
The United States (2,539), India (124) and Canada (114), together 83% of the group.
How many new companies did United Parcel Service start this year?
This year United Parcel Service registered one new company: Ups Healthcare Financing B.V. in Eindhoven, Netherlands.
“Quality data, fast and efficient service.” Jerome Pinneau, FinQuest
Get the United Parcel Service group as a file
All 3,336 companies with address, activity, employees, revenue and their place in the hierarchy. Excel or CSV, delivered within 24 hours.