Top mattress companies in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landis International LIMITED | Hongkong | Mong Kok | Rm 1702 Sino Ctr | Yau Tsim Mong District | 2010 | $12,599,928 | 265 | Corporation | 4 | 53146427 |
| 2 | Ocean Leader Industrial LIMITED | Hongkong | Sheung Wan | 47/f Cosco Twr | Central & Western District | 1990 | $4,295,430 | 2 | Corporation | 558 | 13603263 |
| 3 | Advisor Engineering (hk) LIMITED | Hongkong | Sha Tin Heights | Rm 13 G/f World-wide Indl Ctr | Sha Tin District | 1998 | $4,295,430 | 14 | Corporation | 5 | 21790359 |
| 4 | Top Fit Precision Manufactory Company LIMITED | Hongkong | Tsuen Wan | Rm A-8 10/f Wah Lung Indl Building | Tsuen Wan District | 2008 | $2,147,715 | 8 | Corporation | 2 | 39276567 |
| 5 | Huijia Health Life Technology CO., LIMITED | Hongkong | Tsuen Wan | Rm 1519 15/f Nan Fung Ctr | Sham Shui Po District | 2012 | $2,147,715 | 26 | Corporation | 2 | 60332877 |
| 6 | Wei Yit Vacuum Flask Manufactory LIMITED | Hongkong | Hung Hom | Rm D 12/f Eldex Indl Bldg | Kowloon City District | 1981 | $763,632 | 34 | Corporation | N/A | 07532511 |
| 7 | Universal Steel Beds And Furniture Manufacturers LIMITED | Hongkong | Kowloon Tong | Rm E 6/f Kent Crt Blk 5 | Yau Tsim Mong District | 1981 | $715,905 | 20 | Corporation | N/A | 07184023 |
| 8 | Cheung Hing Lung Metal LIMITED | Hongkong | Tai Kok Tsui | G/f | Yau Tsim Mong District | 1998 | $620,451 | 3 | Corporation | N/A | 21877187 |
| 9 | Progressive Link LIMITED | Hongkong | Sai Kung District | 2/f | Sha Tin District | 1997 | $572,724 | 3 | Corporation | N/A | 20637821 |
| 10 | Tak Po Furniture & Chemical CO | Hongkong | Sheung Kwai Chung | Blk F&j 10/f Phase I Kwai Tak | Kwai Tsing District | 1987 | $524,997 | 345 | Partnership of unknown type | N/A | 11469619-000 |
| 11 | Cheung Hing Lung Metal | Hongkong | Tai Kok Tsui | G/f | Yau Tsim Mong District | 1979 | $524,997 | 2 | Partnership of unknown type | N/A | 05982025-000 |
| 12 | Shing Cheong Metal Works LIMITED | Hongkong | Tai Kok Tsui | G/f | Yau Tsim Mong District | 2000 | $524,997 | 8 | Corporation | N/A | 30947666 |
| 13 | Prepress Service LIMITED | Hongkong | Wan Chai District | Rm 2 5/f Shun Yee Fty Bldg | Eastern District | 2011 | $477,270 | 2 | Corporation | N/A | 59240924 |
| 14 | Tong Kee Mechanical Components CO. LIMITED | Hongkong | Kowloon Bay | Rm 1-2 G/f Kientie Indl Ctr | Kwun Tong District | 2013 | $477,270 | 9 | Corporation | N/A | 61020102 |
| 15 | Hung Huk Engineering (hk) LIMITED | Hongkong | Kwun Tong District | Rm 511 5/f Apec Plz | Kwun Tong District | 2012 | $477,270 | 4 | Corporation | N/A | 60403020 |
| 16 | Brockhouse Asia Company LIMITED | Hongkong | Sha Tin Heights | Rm D 7/f Valiant Indl Bldg | Sha Tin District | 2010 | $429,543 | 4 | Corporation | N/A | 51953353 |
| 17 | L Wish Motors Services LIMITED | Hongkong | Kwun Tong District | G/f Nam Ning Mansion | Kwun Tong District | 2010 | $429,543 | 7 | Corporation | N/A | 52218683 |
| 18 | Fu Wo Metal Company LIMITED | Hongkong | Yau Ma Tei | Rm 1 G/f Hang Yu Crt | Yau Tsim Mong District | 1998 | $429,543 | 6 | Corporation | N/A | 21698999 |
| 19 | Wai To International (hong Kong) LIMITED | Hongkong | Kwun Tong District | Rm B1 G/f Mai Gar Indl Blg | Kwun Tong District | 1998 | $429,543 | 12 | Corporation | N/A | 22148018 |
| 20 | Wtc Curtain Suppliers LIMITED | Hongkong | San Po Kong | Rm 2a Luk Hop Indl Bldg | Wong Tai Sin District | 1999 | $429,543 | 6 | Corporation | N/A | 30525173 |
| 21 | Wang Fung H.K. Technology LIMITED | Hongkong | San Po Kong | Rm 1302-4 Canny Indl Building | Wong Tai Sin District | 2001 | $429,543 | 1 | Corporation | N/A | 31960970 |
| 22 | Universal Electrical Company LIMITED | Hongkong | Sha Tin Heights | Rm 2 1/f Transport City Bldg | Wan Chai District | 2003 | $429,543 | 5 | Corporation | N/A | 34116677 |
| 23 | Ngai Ko Metal Work LIMITED | Hongkong | Mong Kok | Rm 703 7/f Kowloon Bldg | Yau Tsim Mong District | 2005 | $429,543 | 1 | Corporation | N/A | 35382093 |
| 24 | Hung Hing Industries (hk) LIMITED | Hongkong | Kwun Tong District | Rm B, C & D 7/f Selwyn Fty Bldg | Kwun Tong District | 2007 | $429,543 | 8 | Corporation | N/A | 38212807 |
| 25 | Sun Sik Metal Works LIMITED | Hongkong | Sheung Kwai Chung | Rm G 15/f Golden Dragon Indl Ctr Blk 2 | Kwai Tsing District | 2005 | $429,543 | 2 | Corporation | N/A | 36230299 |
Showing 25 of 228 companies
Request Free SampleMattress companies in Hong Kong by district
228 mattress companies across 18 Hong Kong districts. The table below shows the share each district holds.
Mattress companies in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 183 | |
| 5-9 | 32 | |
| 10-19 | 9 | |
| 20-49 | 3 | |
| 200-499 | 1 |
Mattress companies in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 215 | |
| 500.000 to 999.999 | 7 | |
| 1.000.000 to 4.999.999 | 4 | |
| 1 to 100.000 | 1 | |
| 10.000.000 to 49.999.999 | 1 |
SIC and industry classification for Hong Kong mattress companies
Hong Kong mattress companies are classified under SIC 1987 code 2515. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about mattress companies in Hong Kong
Our list tracks 228 active mattress companies across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most mattress companies is Kwai Tsing, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong mattress companies are classified under SIC 1987 code 2515. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
18 Hong Kong districts have at least one active mattress companie in our list. The district with the most mattress companies is Kwai Tsing, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































