Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Download a verified list of 837 meat companies in Hong Kong, including the top regions like Central & Western District, Yau Tsim Mong District, and Kwai Tsing District. Get access now or request a custom Excel file with Meat Companies, or any other industry, from our worldwide business database.
Accelerate your B2B sales with accurate data from Meat Companies in Hong Kong. Enhance your marketing strategies and build strong connections using BoldData’s Company Data. Our Meat Companies data is locally sourced and follows GDPR rules. The main data sources for our list of Meat Companies in Hong Kong are the Hong Kong Business Register and Hong Kong Tax Department. Buy your list of Meat Companies in Hong Kong through the tool and start your campaign right away!
The total number of Meat Companies in Hong Kong is 837. Central & Western District is the top region with 16% market share (134 Meat Companies). Next is Yau Tsim Mong District with 103 Meat Companies (12%). Kwai Tsing District has 76 Meat Companies as well. Together, these three areas hold 37% of Hong Kong’s Meat industry.
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cofco Joycome Foods LIMITED | Hongkong | Causeway Bay | 33/f Cofco Twr | Eastern District | N/A | 2016 | $2,625,057,638 | 20 | Corporation | 2 | 66394043 |
| 2 | Dachan Food (asia) LIMITED | Hongkong | Tsim Sha Tsui | Rm 1806 18/f the Gateway Twr 1 | Yau Tsim Mong District | N/A | 2007 | $848,076,051 | 8,324 | Corporation | 2 | 38137152 |
| 3 | Yantai North Andre Juice CO., LTD. | Hongkong | Shek Tong Tsui | Rm 10 2/f Hong Kong Indl Bldg Blk E | Central & Western District | N/A | 2003 | $236,971,469 | 20 | Corporation | 13 | 33491838 |
| 4 | Wing Wah Food Manufactory LIMITED | Hongkong | Yuen Long | 5/f Flourish Food Manufactory Ctr | Yuen Long District | N/A | 1978 | $74,199,000 | 1,500 | Corporation | 8 | 05810062 |
| 5 | Rotary Vortex LIMITED | Hongkong | Tsim Sha Tsui | Rm 7602b-7605 76/f Intl Commerce Ctr | Yau Tsim Mong District | N/A | 2006 | $60,747,117 | 123 | Corporation | 547 | 36488270 |
| 6 | Mckey Food Services (hong Kong) LIMITED | Hongkong | Mong Kok | Rm 1915 19/f Grand Century Place Twr Ii | Kowloon City District | N/A | 1987 | $49,548,937 | 35 | Corporation | 886 | 12190481 |
| 7 | Hong Kong Ham Holdings LIMITED | Hongkong | Tuen Mun District | 1/f Tuen Mun Indl Ctr Blk C2 Tmtl | Tuen Mun District | N/A | 1992 | $34,088,250 | 150 | Corporation | N/A | 15607536 |
| 8 | Huisheng International Holdings LIMITED | Hongkong | Tsim Sha Tsui | Rm 1604 16/f Silvercord Twr 1 | Yau Tsim Mong District | hk.***** | 2011 | $29,611,057 | 21 | Corporation | 2 | 59256698 |
| 9 | Lubuds Choice LIMITED | Hongkong | Wong Chuk Hang | 15&16/f the Factory | Southern District | N/A | 2021 | $17,285,765 | 50 | Corporation | 30 | 73204081 |
| 10 | Osi Hong Kong Holding CO. LIMITED | Hongkong | Sha Tin Heights | Rm 2 18/f Shatin Galleria | Sha Tin District | N/A | 2011 | $17,285,765 | 35 | Corporation | 41 | 59144934 |
| 11 | Forever Gather (hong Kong) LIMITED | Hongkong | Causeway Bay | Rm 2 29/f Sino Plz | Eastern District | N/A | 2009 | $17,285,765 | 35 | Corporation | 32 | 50385458 |
| 12 | Cofco Meat Products (hk) LIMITED | Hongkong | Causeway Bay | 33/f Cofco Twr | Eastern District | N/A | 2008 | $17,285,765 | 35 | Corporation | 103 | 39998674 |
| 13 | Hong Kong Sky Source International LIMITED | Hongkong | Central | Rm 804 8/f Far East Consortium Bldg | Central & Western District | N/A | 2014 | $17,285,765 | 35 | Corporation | 5 | 62676805 |
| 14 | Eagle Luck Development LIMITED | Hongkong | Sheung Shui | Rm 09 20/f Landmark North | Tuen Mun District | N/A | 2002 | $17,285,765 | 35 | Corporation | 476 | 32955562 |
| 15 | Rich Hill Holdings LIMITED | Hongkong | Tsim Sha Tsui | Rm D 8/f | Yau Tsim Mong District | N/A | 2010 | $17,285,765 | 35 | Corporation | 4 | 53010072 |
| 16 | Lucullus Trading LIMITED | Hongkong | Sheung Kwai Chung | Rm 5 2/f Hong Kong Worsted Mills Indl Bldg | Kwai Tsing District | N/A | 2001 | $17,285,765 | 26 | Corporation | 5 | 32392239 |
| 17 | H.r.woodward Food Service CO., LIMITED | Hongkong | Tsuen Wan | 16/f Southeast Indl Bldg | Sham Shui Po District | N/A | 2020 | $17,285,765 | 21 | Corporation | 5 | 71624473 |
| 18 | Hong Kong Agriculture Special Zone LIMITED | Hongkong | Sheung Shui | Rm 7-8 5/f Sheung Shui Plz Blk A | Tuen Mun District | N/A | 2006 | $17,285,765 | 21 | Corporation | 3 | 36895192 |
| 19 | Cheung Wo Food Supply Company LIMITED | Hongkong | Sha Tin Heights | Rm 1511 Wah Yiu Indl Ctr | Sha Tin District | N/A | 2013 | $17,285,765 | 19 | Corporation | 5 | 61049429 |
| 20 | Dream City LIMITED | Hongkong | Cheung Sha Wan | 18/f Maxim'S Ctr | Sham Shui Po District | N/A | 2017 | $17,285,765 | 7 | Corporation | 4 | 68695186 |
| 21 | Van Hessen (china) LIMITED | Hongkong | Mong Kok | Rm 2105 21/f Chung Kiu Coml Bldg | Yau Tsim Mong District | N/A | 2002 | $17,285,765 | 35 | Corporation | 384 | 32652885 |
| 22 | Ko China Hospitality LIMITED | Hongkong | Quarry Bay | 14/f One Taikoo Place | Wan Chai District | N/A | 2012 | $17,285,765 | 35 | Corporation | 15 | 60733392 |
| 23 | H.r.woodward Foods (asia) CO., LIMITED | Hongkong | Tsuen Wan | 16/f Southeast Indl Bldg | Sham Shui Po District | N/A | 2020 | $17,285,765 | 86 | Corporation | 5 | 71571915 |
| 24 | Luen Yiu Food Trading LIMITED | Hongkong | Yau Tong | Rm 10 9/f Yau Tong Indl City Blk A2 | Kwun Tong District | N/A | 1999 | $17,285,765 | 57 | Corporation | 3 | 22286159 |
| 25 | Group Profit Enterprise Investments LIMITED | Hongkong | Lai Chi Kok | Rm E608 6/f Ka Ming Crt Blk E | Sham Shui Po District | N/A | 2014 | $17,285,765 | 53 | Corporation | 7 | 64096348 |
| 26 | Shuang Quan Food Enterprise LIMITED | Hongkong | Tsuen Wan | Rm 4301-4308 43/f One Midtown | Tsuen Wan District | N/A | 2005 | $17,285,765 | 35 | Corporation | 5 | 35526881 |
| 27 | Ysl (hk) LIMITED | Hongkong | Kowloon Bay | Rm 3602 36/f Enterprise Sq Five Twr 1 | Kwun Tong District | N/A | 2010 | $17,285,765 | 35 | Corporation | 4 | 51875325 |
| 28 | Yamato Shoji (H.K.) CO., LIMITED | Hongkong | Sheung Kwai Chung | Rm 9 10/f Wing Hing Indl Bldg | Kwai Tsing District | N/A | 2009 | $17,285,765 | 35 | Corporation | 6 | 50177259 |
| 29 | Y.F. ( Ocean Fine ) Trading LIMITED | Hongkong | Wan Chai District | Rm 3008 30/f Convention Olaza Office Twr | Wan Chai District | N/A | 2003 | $17,285,765 | 35 | Corporation | 75 | 34002458 |
| 30 | Good Food Technologies LIMITED | Hongkong | Fanling | Lung Cheong Bldg | Tsuen Wan District | N/A | 2020 | $16,150,200 | 200 | Corporation | 3 | 72018897 |
| 31 | Leo's Fine Food Company LIMITED | Hongkong | Kowloon Bay | 8/f Dch Bldg | Kwun Tong District | N/A | 1985 | $12,463,572 | 29 | Corporation | 4535 | 09673199 |
| 32 | Top Open LIMITED | Hongkong | Sheung Kwai Chung | 1/f Kwai Fong Terrace | Kwai Tsing District | N/A | 2011 | $9,877,580 | 58 | Corporation | 2 | 58707444 |
| 33 | Million Food Service LIMITED | Hongkong | Sheung Kwai Chung | Million Group Ctr | Kwai Tsing District | N/A | 2006 | $9,877,580 | 44 | Corporation | 6 | 37158535 |
| 34 | Million (far East) Logistics LIMITED | Hongkong | Sheung Kwai Chung | Million Group Ctr | Kwai Tsing District | N/A | 2008 | $9,877,580 | 35 | Corporation | 6 | 39462679 |
| 35 | Saison Food Service LIMITED | Hongkong | Sheung Kwai Chung | 16/f Kerry Cargo Ctr | Kwai Tsing District | N/A | 1994 | $9,877,580 | 31 | Corporation | 5 | 18436724 |
| 36 | Whg Trading LIMITED | Hongkong | Tsim Sha Tsui | Rm 7602b-7605 76/f Intl Commerce Ctr | Yau Tsim Mong District | N/A | 2016 | $9,877,580 | 30 | Corporation | 547 | 66546052 |
| 37 | Sfb LIMITED | Hongkong | Tsim Sha Tsui | 8/f Harbour City Wharf T&t Ctr | Yau Tsim Mong District | N/A | 1992 | $9,877,580 | 28 | Corporation | 8 | 16072146 |
| 38 | Yk Logistics LIMITED | Hongkong | Sheung Kwai Chung | Rm 906 9/f K83 | Kwai Tsing District | N/A | 2019 | $9,877,580 | 20 | Corporation | 2 | 70282331 |
| 39 | Auren International LIMITED | Hongkong | Wan Chai District | Rm 413 4/f Lucky Ctr | Eastern District | N/A | 2025 | $9,877,580 | 20 | Corporation | 10 | 77638963 |
| 40 | Ever Rich Food Development LIMITED | Hongkong | Wan Chai District | Rm 1-2 18/f Cornell Ctr | Eastern District | N/A | 2005 | $9,877,580 | 20 | Corporation | 2 | 35328083 |
| 41 | Hong Kong Yulong International Trading LIMITED | Hongkong | Kwun Tong District | Rm 07 11/f Hung Tai Indl Bldg | Kwun Tong District | N/A | 2020 | $9,877,580 | 20 | Corporation | 8 | 72522438 |
| 42 | Next Level Holdings LIMITED | Hongkong | San Po Kong | Rm 22 7/f Lee Chung Indl Bldg Blk B | Wong Tai Sin District | N/A | 2013 | $9,877,580 | 20 | Corporation | 2 | 62468842 |
| 43 | Creative Heights LIMITED | Hongkong | Central | Rm D 11/f Two Chinachem Plz | Central & Western District | N/A | 2023 | $9,877,580 | 20 | Corporation | 1429 | 75286990 |
| 44 | Hong Kong Skyfly Food CO., LIMITED | Hongkong | Mong Kok | Rm 1318-19 Hollywood Plz | Yau Tsim Mong District | N/A | 2021 | $9,877,580 | 20 | Corporation | 2 | 72812570 |
| 45 | Rising Food Company LIMITED | Hongkong | Yau Ma Tei | Rm D G/f Golden Cloud Crt | Yau Tsim Mong District | N/A | 2018 | $9,877,580 | 20 | Corporation | 3 | 69396551 |
| 46 | Triple Wise Food Group LIMITED | Hongkong | Tsuen Wan | Rm E 12/f Leader Ind Ctr Blk 1 | Kwai Tsing District | N/A | 2023 | $9,877,580 | 20 | Corporation | 1403 | 74744351 |
| 47 | So Good International Trading LIMITED | Hongkong | Tsuen Wan | Rm A 4/f Superluck Indl Ctr Blk1 | Tsuen Wan District | N/A | 2018 | $9,877,580 | 20 | Corporation | 2 | 70016657 |
| 48 | Vast Up CORPORATION LIMITED | Hongkong | Central | 14/f Chun Wo Coml Ctr | Central & Western District | N/A | 2023 | $9,877,580 | 20 | Corporation | 1403 | 75096004 |
| 49 | Pacific Honour (hong Kong) LIMITED | Hongkong | San Po Kong | Rm C 2/f Chung Hing Indl Mansions | Wong Tai Sin District | N/A | 2015 | $9,877,580 | 20 | Corporation | 11 | 65482340 |
| 50 | Mingson Food LIMITED | Hongkong | Sheung Kwai Chung | Rm G 6/f Kwai Tak Indl Ctr Blk 2 | Kwai Tsing District | N/A | 1984 | $9,877,580 | 20 | Corporation | 5 | 13462384 |
| 51 | Ys INC LIMITED | Hongkong | Lai Chi Kok | Rm A-B 30/f Ford Glory Plz | Sham Shui Po District | N/A | 2017 | $9,877,580 | 20 | Corporation | 2 | 67939470 |
| 52 | Ohwada LIMITED | Hongkong | Jordan | Rm 1301 David Hse | Yau Tsim Mong District | N/A | 1983 | $9,877,580 | 20 | Corporation | 2 | 08641511 |
| 53 | Golden Peak Food Company LIMITED | Hongkong | Tuen Mun District | Rm 604d(4) 6/f Luen Cheong Can Ctr | Tuen Mun District | N/A | 2023 | $9,877,580 | 19 | Corporation | 57 | 75109594 |
| 54 | King Faithful LIMITED | Hongkong | Cheung Sha Wan | 11/f Lai Sun Coml Ctr | Sham Shui Po District | N/A | 2014 | $9,877,580 | 17 | Corporation | 2 | 63014870 |
| 55 | Chak Tak Food Company LIMITED | Hongkong | Tsing Yi | Rm 10 2/f Ph 2 Tsing Yi Indl Ctr Blk E | Kwai Tsing District | N/A | 1995 | $9,877,580 | 17 | Corporation | 2 | 18923896 |
| 56 | Bones And Blades Holdings LIMITED | Hongkong | Hong Kong | Rm 4703 47/f Far East Finance Ctr | Central & Western District | N/A | 2016 | $9,877,580 | 17 | Corporation | 4 | 65773446 |
| 57 | Classway International LIMITED | Hongkong | Fanling | Rm B 22/f Dawning Views Blk 3 | North District | N/A | 1994 | $9,877,580 | 13 | Corporation | 2 | 18346864 |
| 58 | Top Mountain CORPORATION LIMITED | Hongkong | Sheung Kwai Chung | Rm 5 9/f Kwai Cheong Ctr | Kwai Tsing District | N/A | 2021 | $9,877,580 | 13 | Corporation | 2 | 72842676 |
| 59 | Farm'star LIMITED | Hongkong | Cheung Sha Wan | Rm 801 8/f Kowloon Plz | Sham Shui Po District | N/A | 2013 | $9,877,580 | 9 | Corporation | 2 | 61750294 |
| 60 | The Barbecue Specialist (greater China) Company LIMITED | Hongkong | Kowloon Bay | Rm 6 6/f Kai Fuk Indl Ctr | Kwun Tong District | N/A | 2003 | $9,877,580 | 9 | Corporation | 2 | 34037114 |
| 61 | Kang Meng International (hongkong) CO., LIMITED | Hongkong | Wan Chai District | Rm 02 7/f Spa Ctr | Wan Chai District | N/A | 2015 | $9,877,580 | 8 | Corporation | 2 | 64679978 |
| 62 | B & S (hk) CO., LIMITED | Hongkong | Sheung Kwai Chung | Rm D & E 1/f Kingswin Indl Bldg Blk 2 | Central & Western District | N/A | 2013 | $9,877,580 | 7 | Corporation | 2 | 62401575 |
| 63 | Famous Castle LIMITED | Hongkong | Tuen Mun District | Basement Management Office | Sham Shui Po District | N/A | 1995 | $9,877,580 | 4 | Corporation | 2 | 15650301 |
| 64 | Earnwill International Trading (hong Kong) LIMITED | Hongkong | Central | Rm 804 8/f Far East Consortium Bldg | Central & Western District | N/A | 2015 | $9,877,580 | 4 | Corporation | 2 | 65298971 |
| 65 | World Point Import & Export Company LIMITED | Hongkong | Tseung Kwan O | Rm 10 Alto Residences | Sai Kung District | N/A | 1991 | $9,877,580 | 3 | Corporation | 2 | 14717629 |
| 66 | Premium Group LIMITED | Hongkong | Sheung Kwai Chung | Rm Q 19/f Goldfield Indl Bldg Blk 2 | Kwai Tsing District | N/A | 2013 | $9,877,580 | 3 | Corporation | 2 | 61127130 |
| 67 | Sinotrans Cold Chain Logistics (hong Kong) Company LIMITED | Hongkong | Tsing Yi | Rm A 13/f China Merchants Logistics Ctr | Kwai Tsing District | N/A | 2010 | $9,877,580 | 2 | Corporation | 607 | 52018134 |
| 68 | Wilson Fine Foods LIMITED | Hongkong | Tsuen Wan | Rm 2104b 21/f C-F Nan Fung Ctr | Sham Shui Po District | N/A | 2011 | $9,877,580 | 2 | Corporation | 4 | 58926294 |
| 69 | Xian CORP LIMITED | Hongkong | Sai Ying Pun | Rm 05 18/f Singga Coml Ctr | Central & Western District | maestro-wireless.***** | 2013 | $9,877,580 | 2 | Corporation | 8 | 61458995 |
| 70 | Bindaree Beef Hong Kong LIMITED | Hongkong | Hong Kong | 38/f Lippo Ctr Twr One | Central & Western District | N/A | 2017 | $9,877,580 | 2 | Corporation | 14 | 68437005 |
| 71 | Original Food Company LIMITED | Hongkong | Sheung Shui | Rm 1519 15/f Landmark North | Tuen Mun District | N/A | 2011 | $9,877,580 | 2 | Corporation | 33 | 58307941 |
| 72 | Aventine Asia LIMITED | Hongkong | Hong Kong | Rm A 25/f United Ctr | Central & Western District | N/A | 2016 | $9,877,580 | 1 | Corporation | 2 | 66546581 |
| 73 | Charoen Pokphand Holdings (H.K.) LIMITED | Hongkong | Hong Kong | 21/f Far East Finance Ctr | Central & Western District | N/A | 1982 | $9,877,580 | 100 | Corporation | 2 | 07743467 |
| 74 | Ability Pacific LIMITED | Hongkong | Sheung Wan | Rm D-2 7/f Wing Cheong Coml Bldg | Central & Western District | N/A | 2023 | $9,877,580 | 20 | Corporation | 93 | 75130214 |
| 75 | Jiang Feng International Company LIMITED | Hongkong | Wong Tai Sin | Rm Cf 1 Tung Tau Market & Cooked Food Stalls | Kowloon City District | N/A | 1999 | $9,877,580 | 9 | Corporation | 21 | 22282480 |
| 76 | Victory Ham Manufactory LIMITED | Hongkong | Tuen Mun District | Rm 6 G/f Tak Lee Indl Ctr Blk B | Tuen Mun District | N/A | 1983 | $9,877,580 | 9 | Corporation | N/A | 08429577 |
| 77 | Y.M. Hong Kong LIMITED | Hongkong | Central | Rm A 18/f Ho Lee Coml Bldg | Central & Western District | N/A | 2009 | $9,877,580 | 4 | Corporation | 5 | 51340627 |
| 78 | E-Luck Industries LIMITED | Hongkong | Yau Ma Tei | 16/f on Yip Coml Bldg | Yau Tsim Mong District | N/A | 1988 | $9,877,580 | 3 | Corporation | 2 | 12583094 |
| 79 | Takson Enterprises (hong Kong) LIMITED | Hongkong | Wong Chuk Hang | Rm 1 18/f Global Trade Sq | Southern District | N/A | 2016 | $9,877,580 | 3 | Corporation | 2 | 66476651 |
| 80 | Ng Fung Meat Distribution (hong Kong) LIMITED | Hongkong | Wan Chai District | 37/f China Resources Bldg | Wan Chai District | N/A | 1973 | $9,877,580 | 149 | Corporation | 63 | 04058714 |
| 81 | Food Square Hong Kong LIMITED | Hongkong | Wan Chai District | 2, 6 & 7/f Unison Indl Bldg | Eastern District | N/A | 2011 | $9,877,580 | 47 | Corporation | 6 | 59255341 |
| 82 | The Greater China Food Factory LIMITED | Hongkong | Wong Chuk Hang | Rm C 14/f Yally Indl Bldg | Southern District | N/A | 2016 | $9,877,580 | 20 | Corporation | 7 | 65667186 |
| 83 | Grand Jubilee Trading LIMITED | Hongkong | Sheung Wan | Rm B 18/f Wing Cheong Coml Bldg | Central & Western District | N/A | 2004 | $9,877,580 | 20 | Foreign company | 2 | 34894495 |
| 84 | Cuisine Solutions Hong Kong LIMITED | Hongkong | Kowloon Bay | Rm 810 8/f Nan Fung Coml Ctr | Kwun Tong District | N/A | 2016 | $9,877,580 | 20 | Corporation | 15 | 66366347 |
| 85 | King Health International Holdings LIMITED | Hongkong | Wan Chai District | Rm 707 7/f Capital Ctr | Eastern District | N/A | 2013 | $9,877,580 | 20 | Corporation | 2 | 62039867 |
| 86 | Huangda Asia Investment CO., LIMITED | Hongkong | Wan Chai District | Rm C 23/f Lucky Plz | Wan Chai District | N/A | 2014 | $9,877,580 | 20 | Corporation | 94 | 62824755 |
| 87 | Top Chef Foods (hk) LIMITED | Hongkong | Yau Ma Tei | Rm A 1/f Sun Wah Bldg | Yau Tsim Mong District | N/A | 2023 | $9,877,580 | 8 | Corporation | 3 | 75350094 |
| 88 | Oceania Pure International Company LIMITED | Hongkong | Wan Chai District | Rm 1607-08 16/f China Resources Bldg | Wan Chai District | N/A | 2020 | $9,877,580 | 5 | Corporation | 10 | 72431873 |
| 89 | Fm LIMITED | Hongkong | Lai Chi Kok | 7/f Ka Ming Crt Blk H | Sham Shui Po District | N/A | 2020 | $9,877,580 | 5 | Corporation | 2 | 72225537 |
| 90 | Charm Elite International LIMITED | Hongkong | Sheung Kwai Chung | Rm A & B 10/f on Fat Indl Bldg | Kwai Tsing District | N/A | 2018 | $9,877,580 | 3 | Corporation | 3 | 69576232 |
| 91 | Van Hessen Asia Meat Products LIMITED | Hongkong | Mong Kok | Rm 2105 21/f Chung Kiu Coml Bldg | Yau Tsim Mong District | N/A | 2000 | $9,877,580 | 2 | Corporation | 384 | 31127194 |
| 92 | Grove Services Hong Kong LIMITED | Hongkong | Sheung Wan | Rm 2310&2312 23/f Wayson Coml Bldg | Central & Western District | N/A | 2013 | $9,877,580 | 1 | Corporation | 5 | 61274587 |
| 93 | Rich Harvest Food Company LIMITED | Hongkong | Yuen Long | 11-13 Yung Yuen Rd Ping Shan | Yuen Long District | N/A | 2016 | $9,877,580 | 39 | Corporation | 6 | 65744370 |
| 94 | Lpsm Industries (hong Kong) CO., LIMITED | Hongkong | Yau Ma Tei | Rm A 20/f Wang Cheong Bldg | Yau Tsim Mong District | N/A | 2024 | $9,877,580 | 20 | Corporation | 3 | 77412399 |
| 95 | Sino Trading Holdings LIMITED | Hongkong | Wan Chai District | Rm A 12/f Zj 300 | Wan Chai District | N/A | 2019 | $9,877,580 | 20 | Corporation | 3 | 70577156 |
| 96 | Posh Nosh LIMITED | Hongkong | Sha Tin Heights | Rm 3 13/f Fo Tan Indl Ctr | Sha Tin District | N/A | 2020 | $9,877,580 | 4 | Corporation | 2 | 72318380 |
| 97 | Tsuen Wan Slaughter House (holdings) LIMITED | Hongkong | Sheung Kwai Chung | Kwai Chung Town Lot No 343 | Kwai Tsing District | N/A | 1988 | $9,690,120 | 13 | Corporation | 2 | 11913016 |
| 98 | Conrad Trading LIMITED | Hongkong | Mong Kok | Rm 1805-1806 18/f Hollywood Plz | Yau Tsim Mong District | N/A | 2016 | $8,395,943 | 911 | Corporation | 3 | 66196596 |
| 99 | Bronco Development LIMITED | Hongkong | Mong Kok | Rm 1305-08 Workingbond Coml Ctr | Kowloon City District | N/A | 2007 | $8,395,943 | 163 | Corporation | 2 | 37562158 |
| 100 | Wah Chong Foods LIMITED | Hongkong | North Point | Rm 1103 11/f Sea View Est Blk A | Eastern District | applestorage.***** | 1984 | $8,395,943 | 78 | Corporation | 6 | 09147322 |
Showing 100 of 1,106 companies
Request Free Sample* This top 50 list shows companies in random order and is based on the largest companies by revenue and/or employee size. Our data comes from public registries, chambers of commerce, and financial reports. If a company doesn’t publish its financials, we estimate accordingly.
* Company info from all companies in Hong Kong or worldwide is available in Excel, CSV, Bulk Dataset, or API and can be customized by our data experts. For large data needs, we offer bulk options. Ask for a quote via the contact form and get your custom bulk file today!
BoldData offers a comprehensive list of Meat Companies in Hong Kong, available in Excel or CSV format. This list includes essential information such as company names, email addresses, revenue, phone numbers, addresses, and websites of Meat Companies throughout Hong Kong. Perfect for marketing campaigns, detailed analysis, or market research, you can easily customize your list based on criteria like region or company size. Our flexible tool allows you to purchase only the contacts you need, making it a cost-effective choice. Get your tailored list of Meat Companies in Hong Kong and launch your campaign with ease!
BoldData also provides extensive data on companies worldwide, spanning over 200 countries and all industries. We specialize in bulk databases for businesses that need large-scale data. Contact us with your specific requirements at info@bolddata.nl or call +31(0)20 705 2360. Start your partnership with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To proceed with your order, simply use our online tool for a hassle-free download. If you encounter any questions or require assistance, feel free to get in touch by calling +31(0)20 705 2360 or by sending an email to info@bolddata.nl.
For those with inquiries beyond the scope of our tool or seeking data for sectors not listed, our data experts are on hand. Specializing in international campaigns, we boast in-depth marketing knowledge for numerous countries and possess a comprehensive B2B database of over 300 million companies in over 200 countries. For personalized advice or an independent quote, don’t hesitate to contact us at +31(0)20 705 2360 or via email at info@bolddata.nl.